# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Carlos Rodriguez Paz | TC 1982 - Chevrolet Chevy Serie 2 72' (DB) |
02:58.168 Tyre: Fate |
03:00.690 | 12 laps / 0 cuts | 39 - 47 |
2 | Martin Castellan | TC 1982 - Ford Falcon SP 74' (DB) |
03:02.627 Tyre: Fate |
04:15.466 | 12 laps / 0 cuts | 29 - 58 |
3 | Chiche Grau | TC 1982 - Chevrolet Chevy Serie 2 72' (DB) |
03:08.881 Tyre: Fate |
03:46.677 | 10 laps / 0 cuts | 25 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:33.462 | 03:39.952 | 02:28.860 | 01:24.650 | 0 | Fate | 14.0 | 13.0 | 5.0 | 81.0 | 0.00 | 0.00 | 0.00 |
2 | 03:06.596 | 01:01.632 | 01:12.864 | 00:52.100 | 0 | Fate | 14.0 | 13.0 | 5.0 | 81.0 | 0.00 | 0.00 | 0.00 |
3 | 03:06.653 | 01:01.059 | 01:10.231 | 00:55.363 | 0 | Fate | 14.0 | 13.0 | 5.0 | 81.0 | 0.00 | 0.00 | 0.00 |
4 | 03:00.813 | 01:01.090 | 01:09.669 | 00:50.054 | 0 | Fate | 14.0 | 13.0 | 5.0 | 81.0 | 0.00 | 0.00 | 0.00 |
5 | 03:00.499 | 01:00.506 | 01:10.210 | 00:49.783 | 0 | Fate | 14.0 | 13.0 | 5.0 | 81.0 | 0.00 | 0.00 | 0.00 |
6 | 03:00.446 | 01:00.926 | 01:09.170 | 00:50.350 | 0 | Fate | 14.0 | 13.0 | 5.0 | 81.0 | 0.00 | 0.00 | 0.00 |
7 | 02:59.399 | 01:00.771 | 01:08.728 | 00:49.900 | 0 | Fate | 14.0 | 13.0 | 5.0 | 81.0 | 0.00 | 0.00 | 0.00 |
8 | 02:58.873 | 01:00.375 | 01:08.859 | 00:49.639 | 0 | Fate | 14.0 | 13.0 | 5.0 | 81.0 | 0.00 | 0.00 | 0.00 |
9 | 02:58.944 | 01:00.710 | 01:08.774 | 00:49.460 | 0 | Fate | 14.0 | 13.0 | 5.0 | 81.0 | 0.00 | 0.00 | 0.00 |
10 | 02:58.492 | 01:00.435 | 01:08.381 | 00:49.676 | 0 | Fate | 14.0 | 13.0 | 5.0 | 81.0 | 0.00 | 0.00 | 0.00 |
11 | 02:58.710 | 01:00.540 | 01:08.701 | 00:49.469 | 0 | Fate | 14.0 | 13.0 | 5.0 | 81.0 | 0.00 | 0.00 | 0.00 |
12 |
02:58.168
L
L
|
01:00.362
S
S
|
01:08.347
S
S
|
00:49.459
S
S
|
0 | Fate | 14.0 | 13.0 | 5.0 | 81.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:52.888 | 02:21.387 | 01:13.718 | 01:17.783 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
2 | 05:37.217 | 03:28.779 | 01:11.109 | 00:57.329 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
3 | 03:06.735 | 01:02.084 | 01:11.299 | 00:53.352 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
4 | 07:02.100 | 04:59.155 | 01:09.665 | 00:53.280 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
5 | 03:35.532 | 01:02.892 | 01:09.606 | 01:23.034 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
6 | 03:04.355 | 01:02.118 | 01:09.781 | 00:52.456 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
7 | 03:05.142 | 01:02.359 | 01:11.649 |
00:51.134
S
|
0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
8 | 03:04.108 | 01:02.396 | 01:09.634 | 00:52.078 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
9 | 07:08.855 | 05:02.883 | 01:12.540 | 00:53.432 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
10 | 12:38.649 | 10:23.073 | 01:19.514 | 00:56.062 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
11 |
03:02.627
L
|
01:01.839
S
|
01:09.525 | 00:51.263 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
12 | 06:41.380 | 04:39.214 |
01:09.435
S
|
00:52.731 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:37.127 | 03:22.415 | 01:16.240 | 00:58.472 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
2 | 04:22.452 | 02:11.745 | 01:13.205 | 00:57.502 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
3 | 03:09.355 |
01:03.004
S
|
01:11.388 | 00:54.963 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
4 | 03:59.450 | 01:53.401 | 01:11.748 | 00:54.301 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
5 | 06:02.612 | 03:55.366 | 01:12.536 | 00:54.710 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
6 | 03:24.699 | 01:04.303 | 01:12.027 | 01:08.369 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
7 | 03:26.046 | 01:09.498 | 01:21.360 | 00:55.188 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
8 | 03:09.054 | 01:03.031 | 01:11.194 | 00:54.829 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
9 | 03:17.549 | 01:11.973 | 01:11.522 |
00:54.054
S
|
0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |
10 |
03:08.881
L
|
01:04.357 |
01:10.132
S
|
00:54.392 | 0 | Fate | 7.0 | 11.0 | 2.0 | 133.0 | 0.00 | 100.00 | 22.00 |