# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Emmanuel Gerardi | Ford Falcon Turismo Carretera 2000-2007 |
01:29.334 Tyre: S |
01:59.074 | 15 laps / 0 cuts | 27 - 45 |
2 | Emiliano Alvarez | Ford Falcon Turismo Carretera 2000-2007 |
01:31.216 Tyre: S |
01:43.273 | 12 laps / 0 cuts | 28 - 42 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.728 | 00:53.844 | 00:31.328 | 00:48.556 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
2 | 01:34.189 | 00:25.956 | 00:29.393 | 00:38.840 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
3 | 01:30.140 | 00:24.949 | 00:29.183 | 00:36.008 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
4 | 02:02.096 | 00:24.923 | 00:49.244 | 00:47.929 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
5 | 01:30.525 | 00:24.991 | 00:29.407 | 00:36.127 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
6 | 01:29.581 | 00:24.975 | 00:29.105 | 00:35.501 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
7 | 07:04.247 | 00:24.922 |
00:29.061
S
S
|
06:10.264 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
8 | 01:18:30.547 | 01:17:25.270 | 00:29.691 | 00:35.586 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
9 | 01:29.771 | 00:24.778 | 00:29.277 | 00:35.716 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
10 | 01:29.499 | 00:24.806 | 00:29.250 | 00:35.443 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
11 | 04:06.487 | 02:53.268 | 00:36.499 | 00:36.720 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
12 | 02:51.865 | 00:32.041 | 00:29.317 | 01:50.507 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
13 | 02:44.507 | 00:25.007 | 00:30.659 | 01:48.841 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
14 | 01:30.894 | 00:25.409 | 00:29.826 | 00:35.659 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
15 |
01:29.334
L
L
|
00:24.687
S
S
|
00:29.227 |
00:35.420
S
S
|
0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.320 | 01:07.388 | 00:32.085 | 00:36.847 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
2 | 02:26.733 | 01:20.340 | 00:30.248 | 00:36.145 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
3 | 01:31.727 | 00:25.258 | 00:29.983 | 00:36.486 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
4 | 01:31.406 |
00:24.924
S
|
00:30.347 | 00:36.135 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
5 | 02:02.747 | 00:56.080 | 00:30.127 | 00:36.540 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
6 | 01:38.386 | 00:25.054 | 00:33.214 | 00:40.118 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
7 | 01:41.953 | 00:35.259 | 00:30.024 | 00:36.670 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
8 | 02:34.869 | 01:27.063 | 00:31.176 | 00:36.630 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
9 | 01:33.523 | 00:25.276 | 00:32.234 |
00:36.013
S
|
0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
10 |
01:31.216
L
|
00:25.116 | 00:29.794 | 00:36.306 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
11 | 01:31.770 | 00:25.044 | 00:30.087 | 00:36.639 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |
12 | 03:47.926 | 02:41.992 |
00:29.246
S
|
00:36.688 | 0 | S | 5.0 | 4.0 | 4.0 | 178.0 |