# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Cruz Colabello | Las Toscas Racing | Dodge Cherokee Turismo Carretera 2000-2007 | ▲ 1 | 00:08:30.454 | 5 laps / 0 cuts |
01:29.053 Tyre: S |
01:30.730 | 3 | 25 - 75 |
2 | Juan Manuel Ciardi | Ford Falcon Turismo Carretera 2000-2007 | ▲ 2 | 00:08:30.982 | 5 laps / 0 cuts |
01:28.890 Tyre: S |
01:30.696 | 0 | 22 - 70 | |
3 | Luciano Granzella | Chevrolet Chevy Turismo Carretera 2000-2007 | − | 00:08:31.606 | 5 laps / 0 cuts |
01:28.871 Tyre: S |
01:30.830 | 0 | 23 - 68 | |
4 | Dante Rosa | Chevrolet Chevy Turismo Carretera 2000-2007 | ▲ 1 | 00:08:32.519 | 5 laps / 0 cuts |
01:28.962 Tyre: S |
01:30.939 | 0 | 30 - 76 | |
5 | Sergio Clot | Dodge Cherokee Turismo Carretera 2000-2007 | ▲ 4 | 00:08:38.012 | 5 laps / 0 cuts |
01:29.720 Tyre: S |
01:31.994 | 0 | 55 - 96 | |
6 | Cristian Klekoc | Chevrolet Chevy Turismo Carretera 2000-2007 | − | 00:08:38.506 | 5 laps / 0 cuts |
01:29.920 Tyre: S |
01:32.444 | 0 | 38 - 97 | |
7 | Santiago Gutierrez | Dodge Cherokee Turismo Carretera 2000-2007 | − | 00:08:38.805 | 5 laps / 0 cuts |
01:29.948 Tyre: S |
01:32.363 | 0 | 91 - 139 | |
8 | Lautaro Zurita | Renault Torino Turismo Carretera 2000-2007 | ▼ 7 | 00:08:39.391 | 5 laps / 0 cuts |
01:29.554 Tyre: S |
01:32.990 | 2 | 27 - 77 | |
9 | Leandro Davila | Renault Torino Turismo Carretera 2000-2007 | ▲ 2 | 00:08:40.814 | 5 laps / 0 cuts |
01:30.112 Tyre: S |
01:32.436 | 0 | 45 - 97 | |
10 | Agustin Ojeda | Ford Falcon Turismo Carretera 2000-2007 | − | 00:08:41.769 | 5 laps / 0 cuts |
01:30.053 Tyre: S |
01:32.818 | 1 | 50 - 98 | |
11 | Matias Rodriguez | Chevrolet Chevy Turismo Carretera 2000-2007 | ▲ 2 | 00:08:47.866 | 5 laps / 0 cuts |
01:30.821 Tyre: S |
01:34.018 | 1 | 24 - 72 | |
12 | Marcelo Castellano | Chevrolet Chevy Turismo Carretera 2000-2007 | ▼ 4 | 00:08:53.762 | 5 laps / 0 cuts |
01:31.895 Tyre: S |
01:36.143 | 1 | 37 - 85 | |
13 | Eduardo Ojeda | Renault Torino Turismo Carretera 2000-2007 | ▼ 1 | 00:07:09.641 | 4 laps / 0 cuts |
01:30.039 Tyre: S |
01:32.798 | 2 | 57 - 109 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:27.565 | 00:51.530 | 00:34.318 | 01:01.717 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
2 | 2 | 01:34.298 | 00:29.427 | 00:29.092 | 00:35.779 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
3 | 2 | 01:29.130 |
00:24.618
S
S
|
00:28.619
S
S
|
00:35.893 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
4 | 2 | 01:30.440 | 00:25.159 | 00:28.885 | 00:36.396 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
5 | 1 |
01:29.053
L
|
00:24.752 | 00:28.782 |
00:35.519
S
|
0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:28.229 | 00:52.564 | 00:33.899 | 01:01.766 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
2 | 3 | 01:34.570 | 00:29.720 | 00:29.102 | 00:35.748 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
3 | 3 |
01:28.890
L
|
00:24.733
S
|
00:28.697 |
00:35.460
S
|
0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
4 | 3 | 01:29.770 | 00:24.862 | 00:28.759 | 00:36.149 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
5 | 2 | 01:29.556 | 00:24.976 |
00:28.692
S
|
00:35.888 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:28.315 | 00:52.101 | 00:34.055 | 01:02.159 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
2 | 4 | 01:35.558 | 00:29.805 | 00:29.844 | 00:35.909 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
3 | 4 | 01:29.782 | 00:25.032 | 00:28.755 | 00:35.995 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
4 | 4 | 01:29.110 | 00:24.846 | 00:29.029 |
00:35.235
S
S
|
0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
5 | 3 |
01:28.871
L
L
|
00:24.666
S
|
00:28.732
S
|
00:35.473 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:28.800 | 00:52.787 | 00:34.025 | 01:01.988 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
2 | 5 | 01:36.133 | 00:30.172 | 00:30.123 | 00:35.838 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
3 | 5 | 01:29.515 | 00:24.774 | 00:29.101 | 00:35.640 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
4 | 5 | 01:29.146 | 00:24.881 |
00:28.760
S
|
00:35.505
S
|
0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
5 | 4 |
01:28.962
L
|
00:24.630
S
|
00:28.786 | 00:35.546 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:30.084 | 00:54.414 | 00:34.429 | 01:01.241 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
2 | 8 | 01:37.411 | 00:29.591 | 00:31.203 | 00:36.617 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
3 | 7 | 01:30.078 | 00:25.246 | 00:29.119 |
00:35.713
S
|
0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
4 | 7 |
01:29.720
L
|
00:24.912 |
00:28.971
S
|
00:35.837 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
5 | 5 | 01:30.768 |
00:24.906
S
|
00:29.772 | 00:36.090 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:28.781 | 00:53.413 | 00:33.538 | 01:01.830 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
2 | 7 | 01:37.666 | 00:30.211 | 00:31.271 | 00:36.184 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
3 | 6 |
01:29.920
L
|
00:25.030
S
|
00:29.052
S
|
00:35.838
S
|
0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
4 | 6 | 01:30.631 | 00:25.278 | 00:29.079 | 00:36.274 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
5 | 6 | 01:31.562 | 00:25.143 | 00:30.267 | 00:36.152 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:29.420 | 00:53.490 | 00:34.155 | 01:01.775 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
2 | 9 | 01:38.507 | 00:30.634 | 00:31.396 | 00:36.477 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
3 | 8 | 01:30.308 | 00:25.059 | 00:29.213 | 00:36.036 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
4 | 8 |
01:29.948
L
|
00:24.941 |
00:29.061
S
|
00:35.946
S
|
0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
5 | 7 | 01:30.691 |
00:24.860
S
|
00:29.691 | 00:36.140 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:27.472 | 00:49.844 | 00:35.514 | 01:02.114 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
2 | 1 | 01:33.821 | 00:29.300 | 00:29.093 |
00:35.428
S
|
0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
3 | 1 | 01:29.652 | 00:24.829 |
00:28.841
S
|
00:35.982 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
4 | 1 |
01:29.554
L
|
00:24.902 | 00:29.106 | 00:35.546 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
5 | 8 | 01:38.933 |
00:24.782
S
|
00:38.196 | 00:35.955 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:31.117 | 00:55.204 | 00:34.808 | 01:01.105 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
2 | 11 | 01:37.755 | 00:30.165 | 00:30.500 | 00:37.090 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
3 | 11 | 01:31.494 | 00:25.384 | 00:29.853 | 00:36.257 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
4 | 11 |
01:30.112
L
|
00:24.930
S
|
00:29.065
S
|
00:36.117
S
|
0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
5 | 9 | 01:30.384 | 00:25.138 | 00:29.074 | 00:36.172 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:30.534 | 00:54.733 | 00:34.672 | 01:01.129 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
2 | 10 | 01:38.032 | 00:29.843 | 00:31.095 | 00:37.094 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
3 | 9 | 01:30.987 | 00:25.300 | 00:29.075 | 00:36.612 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
4 | 9 |
01:30.053
L
|
00:25.190 |
00:28.859
S
|
00:36.004
S
|
0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
5 | 10 | 01:32.203 |
00:25.076
S
|
00:29.566 | 00:37.561 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:31.838 | 01:04.242 | 00:31.432 | 00:56.164 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
2 | 13 | 01:38.246 | 00:30.319 | 00:30.929 | 00:36.998 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
3 | 12 |
01:30.821
L
|
00:25.117 | 00:29.736 |
00:35.968
S
|
0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
4 | 12 | 01:30.952 |
00:25.040
S
|
00:29.412
S
|
00:36.500 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
5 | 11 | 01:36.054 | 00:25.062 | 00:34.015 | 00:36.977 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:29.234 | 00:53.888 | 00:33.463 | 01:01.883 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
2 | 6 | 01:36.240 | 00:30.004 | 00:30.271 | 00:35.965 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
3 | 13 | 01:41.177 | 00:35.468 |
00:29.871
S
|
00:35.838 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
4 | 13 | 01:35.263 |
00:24.991
S
|
00:30.514 | 00:39.758 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
5 | 12 |
01:31.895
L
|
00:25.340 | 00:30.825 |
00:35.730
S
|
0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:31.283 | 00:55.402 | 00:34.834 | 01:01.047 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
2 | 12 | 01:37.688 | 00:30.053 | 00:30.790 | 00:36.845 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
3 | 10 | 01:30.668 | 00:25.193 | 00:29.665 |
00:35.810
S
|
0 | S | 5.0 | 4.0 | 3.0 | 180.0 |
4 | 10 |
01:30.039
L
|
00:24.725
S
|
00:28.967
S
|
00:36.347 | 0 | S | 5.0 | 4.0 | 3.0 | 180.0 |