# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alejandro Varela | TC 1982 - Chevrolet Chevy Serie 2 72' (DB) |
03:00.371 Tyre: Fate |
03:44.147 | 10 laps / 0 cuts | 65 - 303 |
2 | Chiche Grau | TC 1982 - Chevrolet Chevy Serie 2 72' (DB) |
03:04.846 Tyre: Fate |
03:06.895 | 9 laps / 0 cuts | 28 - 269 |
3 | Martin Castellan | TC 1982 - Ford Falcon SP 74' (DB) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 30 - 155 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:47.437 | 03:51.503 | 00:42.152 | 01:13.782 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
2 | 03:01.418 | 01:05.548 | 00:42.268 | 01:13.602 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
3 | 04:44.988 | 02:47.636 | 00:42.138 | 01:15.214 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
4 | 03:01.817 | 01:05.870 | 00:42.508 | 01:13.439 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
5 | 04:21.542 | 02:25.937 | 00:42.872 |
01:12.733
S
S
|
0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
6 |
03:00.371
L
L
|
01:05.577 | 00:41.908 | 01:12.886 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
7 | 06:37.784 | 04:30.902 | 00:43.196 | 01:23.686 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
8 | 03:01.982 | 01:06.089 |
00:41.752
S
S
|
01:14.141 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
9 | 05:40.558 | 03:45.273 | 00:42.471 | 01:12.814 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
10 | 03:00.500 |
01:05.233
S
S
|
00:41.891 | 01:13.376 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.032 | 02:05.348 | 00:43.493 | 01:14.191 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
2 | 03:10.407 | 01:12.111 | 00:44.118 |
01:14.178
S
|
0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
3 | 03:06.808 | 01:07.914 | 00:43.902 | 01:14.992 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
4 | 03:06.252 | 01:08.046 | 00:42.965 | 01:15.241 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
5 | 03:06.664 | 01:07.671 | 00:43.843 | 01:15.150 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
6 | 10:58.131 | 08:58.188 | 00:44.387 | 01:15.556 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
7 |
03:04.846
L
|
01:06.303
S
|
00:42.781
S
|
01:15.762 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
8 | 03:06.396 | 01:06.952 | 00:44.248 | 01:15.196 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
9 | 07:56.090 | 05:34.295 | 01:04.720 | 01:17.075 | 0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
06:01.104
L
|
03:17.839
S
|
00:45.212
S
|
01:58.053
S
|
0 | Fate | 8.0 | 7.0 | 5.0 | 230.0 | 0.00 | 100.00 | 22.00 |