# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Agustin Quinteros | WVR Ford Turismo Carretera - 1990 |
02:35.739 Tyre: XWX |
02:35.739 | 2 laps / 0 cuts | 24 - 32 |
2 | Alejandro Varela | WVR Chevrolet 1 Turismo Carretera - 1990 |
02:36.329 Tyre: XWX |
02:50.929 | 5 laps / 0 cuts | 62 - 86 |
3 | Chiche Grau | WVR Chevrolet 2 Turismo Carretera - 1990 |
02:38.136 Tyre: XWX |
03:24.925 | 16 laps / 0 cuts | 35 - 75 |
4 | Emmanuel Gerardi | WVR Ford Turismo Carretera - 1990 |
15:53.513 Tyre: XWX |
15:53.513 | 2 laps / 0 cuts | 29 - 48 |
5 | Cesar Cordoba | WVR Chevrolet 1 Turismo Carretera - 1990 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 30 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.809 | 01:09.765 | 01:07.283 | 00:49.761 | 0 | XWX | 18.0 | 17.0 | 3.0 | 44.8 | 0.00 | 74.90 | 20.62 |
2 |
02:35.739
L
L
|
00:45.696
S
|
01:02.999
S
|
00:47.044
S
|
0 | XWX | 18.0 | 17.0 | 3.0 | 44.8 | 0.00 | 74.90 | 20.62 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:11.437 | 03:18.690 | 01:04.034 | 00:48.713 | 0 | XWX | 12.0 | 19.0 | 3.0 | 45.0 | 25.10 | 100.00 | 22.00 |
2 | 03:02.877 | 01:04.837 | 01:06.789 | 00:51.251 | 0 | XWX | 4.0 | 16.0 | 2.0 | 90.0 | 24.69 | 100.00 | 22.00 |
3 | 02:37.504 | 00:46.412 | 01:03.369 | 00:47.723 | 0 | XWX | 4.0 | 16.0 | 2.0 | 90.0 | 24.69 | 100.00 | 22.00 |
4 | 03:07.008 | 01:11.205 | 01:09.156 |
00:46.647
S
|
0 | XWX | 18.0 | 17.0 | 3.0 | 44.8 | 0.00 | 74.90 | 20.62 |
5 |
02:36.329
L
|
00:45.585
S
S
|
01:02.950
S
S
|
00:47.794 | 0 | XWX | 18.0 | 17.0 | 3.0 | 44.8 | 0.00 | 74.90 | 20.62 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.962 | 01:01.426 | 01:09.035 | 01:05.501 | 0 | XWX | 20.0 | 19.0 | 3.0 | 180.0 | 0.00 | 0.00 | 0.00 |
2 | 05:07.378 | 03:14.666 | 01:04.391 | 00:48.321 | 0 | XWX | 20.0 | 19.0 | 3.0 | 180.0 | 0.00 | 0.00 | 0.00 |
3 | 04:41.381 | 02:45.506 | 01:06.699 | 00:49.176 | 0 | XWX | 20.0 | 19.0 | 3.0 | 180.0 | 0.00 | 0.00 | 0.00 |
4 | 02:40.823 | 00:46.780 | 01:05.304 | 00:48.739 | 0 | XWX | 20.0 | 19.0 | 3.0 | 180.0 | 0.00 | 0.00 | 0.00 |
5 | 02:48.328 | 00:54.842 | 01:04.909 | 00:48.577 | 0 | XWX | 20.0 | 19.0 | 3.0 | 180.0 | 0.00 | 0.00 | 0.00 |
6 | 03:01.698 |
00:46.463
S
|
01:30.329 |
00:44.906
S
S
|
0 | XWX | 20.0 | 19.0 | 3.0 | 180.0 | 0.00 | 0.00 | 0.00 |
7 | 03:06.589 | 01:07.789 | 01:09.237 | 00:49.563 | 0 | XWX | 20.0 | 19.0 | 3.0 | 180.0 | 0.00 | 0.00 | 0.00 |
8 | 03:03.187 | 01:07.555 | 01:07.856 | 00:47.776 | 0 | XWX | 25.0 | 23.0 | 1.0 | 225.2 | 0.00 | 100.00 | 31.00 |
9 | 04:46.786 | 02:47.370 | 01:10.460 | 00:48.956 | 0 | XWX | 18.1 | 22.0 | 0.0 | 180.8 | 24.58 | 100.00 | 22.15 |
10 | 03:37.414 | 01:42.389 | 01:07.073 | 00:47.952 | 0 | XWX | 18.0 | 22.0 | -0.0 | 179.8 | 25.10 | 100.00 | 21.96 |
11 |
02:38.136
L
|
00:46.662 | 01:03.512 | 00:47.962 | 0 | XWX | 18.3 | 22.0 | -0.0 | 177.6 | 23.85 | 100.00 | 21.96 |
12 | 02:59.411 | 01:02.645 | 01:05.485 | 00:51.281 | 0 | XWX | 24.0 | 22.0 | 0.0 | 134.8 | 0.00 | 100.00 | 21.96 |
13 | 04:50.954 | 02:57.536 | 01:05.755 | 00:47.663 | 0 | XWX | 24.0 | 22.0 | 0.0 | 134.8 | 0.00 | 100.00 | 21.96 |
14 | 04:19.133 | 02:19.447 | 01:08.931 | 00:50.755 | 0 | XWX | 20.9 | 22.0 | -0.0 | 135.0 | 8.85 | 100.00 | 27.84 |
15 | 02:55.628 | 00:46.731 | 01:07.787 | 01:01.110 | 0 | XWX | 17.0 | 22.0 | 0.0 | 135.0 | 25.10 | 100.00 | 21.96 |
16 | 07:52.862 | 06:01.870 |
01:03.320
S
|
00:47.672 | 0 | XWX | 16.9 | 20.3 | 1.7 | 85.1 | 13.85 | 100.00 | 21.98 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
07:22.788
L
|
05:29.626
S
|
01:03.823
S
|
00:49.339
S
|
0 | XWX | 20.0 | 19.0 | 3.0 | 180.0 | 0.00 | 0.00 | 0.00 |
2 | 15:53.513 | 13:35.949 | 01:08.390 | 01:09.174 | 0 | XWX | 20.0 | 19.0 | 3.0 | 180.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
03:53.438
L
|
01:09.386
S
|
01:52.226
S
|
00:51.826
S
|
0 | XWX | 18.0 | 17.0 | 3.0 | 44.8 | 0.00 | 74.90 | 20.62 |