trelew_var1_h22

16 Sep 24 17:29 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ford Falcon Turismo Carretera 2000-2007 01:22.150
Tyre: S
01:40.435 44 laps / 41 cuts 42 - 256
2 Renault Torino Turismo Carretera 2000-2007 01:22.459
Tyre: S
01:26.182 35 laps / 27 cuts 47 - 256
3 Ford Falcon Turismo Carretera 2000-2007 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 49 - 161
4 Ford Falcon Turismo Carretera 2000-2007 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 31 - 41
5 Chevrolet Chevy Turismo Carretera 2000-2007 277:46:39.999
Tyre: ?
00:00.000 4 laps / 5 cuts 16 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 35.3 X: -0.6 Y: -0.1 Z: 2.3 X: -335.5 Y: 143.3 Z: 261.7 20:33:21 (-03)
2 Collision with car 39.8 X: -0.6 Y: -0.2 Z: -2.4 X: -335.5 Y: 143.3 Z: 261.7 20:33:23 (-03)
3 Collision with car 12.5 X: 0.9 Y: -0.4 Z: -0.3 X: 879.2 Y: 142.7 Z: -296.4 20:42:26 (-03)
4 Collision with car 8.7 X: -1.0 Y: -0.3 Z: 1.9 X: 879.3 Y: 142.7 Z: -296.5 20:42:28 (-03)
5 Collision with environment 67.1 X: -1.0 Y: -0.3 Z: 1.9 X: 941.9 Y: 142.3 Z: -404.7 20:42:28 (-03)
6 Collision with car 10.8 X: -0.6 Y: -0.2 Z: 2.3 X: 955.1 Y: 142.7 Z: -346.8 12:47:22 (-03)
7 Collision with car 15.3 X: -1.0 Y: -0.4 Z: -1.7 X: 1008.5 Y: 142.4 Z: -346.8 12:47:24 (-03)
8 Collision with car 11.5 X: 0.5 Y: -0.3 Z: 2.4 X: 1008.0 Y: 142.4 Z: -346.9 12:47:27 (-03)
9 Collision with car 12.3 X: 0.9 Y: -0.4 Z: -2.2 X: 887.1 Y: 142.7 Z: -308.5 13:53:38 (-03)
10 Collision with car 18.1 X: -0.5 Y: -0.3 Z: 2.4 X: 887.0 Y: 142.7 Z: -308.4 13:53:41 (-03)
11 Collision with car 6.6 X: -0.3 Y: -0.2 Z: -2.4 X: 263.1 Y: 143.9 Z: -11.7 14:07:50 (-03)
12 Collision with car 7.0 X: 0.5 Y: -0.2 Z: 2.3 X: 265.7 Y: 143.9 Z: -12.2 14:07:51 (-03)
13 Collision with environment 19.7 X: 0.7 Y: -0.2 Z: -2.4 X: 181.1 Y: 144.0 Z: -28.7 11:19:08 (-03)
Car Env Rel
trelew_var1_h22 trelew_var1_h22 collisions

There were no penalties in this session.

1st Agustin Ojeda in Ford Falcon Turismo Carretera 2000-2007
Best: 01:22.150, Potential: 01:21.829
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.672 01:02.200 00:37.148 00:18.324 0 S 17.0 15.0 4.0 310.0
2 01:46.611 00:52.183 00:36.554 00:17.874 0 S 17.0 15.0 4.0 310.0
3 09:34.596 08:39.129 00:37.214 00:18.253 9 S 17.0 15.0 4.0 310.0
4 01:23.717 00:29.412 00:36.607 00:17.698 0 S 17.0 15.0 4.0 310.0
5 01:23.144 00:28.965 00:36.427 00:17.752 0 S 17.0 15.0 4.0 310.0
6 35:30.420 34:34.210 00:37.319 00:18.891 2 S 17.0 15.0 4.0 310.0
7 01:26.278
C
00:29.654 00:37.850 00:18.774 1 S 17.0 15.0 4.0 310.0
8 36:23.023 35:27.835 00:37.319 00:17.869 1 S 13.0 11.0 9.0 19.8
9 01:24.696 00:29.075 00:37.274 00:18.347 0 S 13.0 11.0 9.0 19.8
10 01:23.276 00:29.069 00:36.477 00:17.730 0 S 13.0 11.0 9.0 19.8
11 01:36.357
C
00:29.262 00:38.888 00:28.207 2 S 13.0 11.0 9.0 19.8
12 10:22.907 09:27.913 00:37.201 00:17.793 4 S 12.0 10.0 5.0 30.0
13 01:24.031
C
00:29.302 00:36.697 00:18.032 1 S 12.0 10.0 5.0 30.0
14 01:33.569
C
00:30.560 00:44.744 00:18.265 4 S 12.0 10.0 5.0 30.0
15 01:24.130
C
00:29.127 00:36.823 00:18.180 1 S 12.0 10.0 5.0 30.0
16 02:24.762 01:30.366 00:36.369 00:18.027 0 S 13.0 11.0 7.0 270.0
17 01:24.469 00:29.551 00:36.940 00:17.978 0 S 13.0 11.0 7.0 270.0
18 01:22.679 00:28.932 00:36.121 00:17.626 0 S 13.0 11.0 7.0 270.0
19 01:33.193 00:36.565 00:39.236 00:17.392
S
S
0 S 13.0 11.0 7.0 270.0
20 02:04.768 01:09.175 00:37.759 00:17.834 2 S 13.0 11.0 7.0 270.0
21 02:02.676 01:04.832 00:40.109 00:17.735 0 S 13.0 11.0 7.0 270.0
22 01:36.677 00:37.089 00:41.588 00:18.000 0 S 13.0 11.0 7.0 270.0
23 01:23.667 00:28.973 00:37.098 00:17.596 0 S 13.0 11.0 7.0 270.0
24 02:53.137 01:56.757 00:38.628 00:17.752 0 S 13.0 11.0 7.0 270.0
25 03:02.274 01:46.903 00:57.379 00:17.992 1 S 13.0 11.0 7.0 270.0
26 01:40.305
C
00:28.944 00:51.124 00:20.237 1 S 13.0 11.0 7.0 270.0
27 01:25.230
C
00:30.046 00:37.593 00:17.591 1 S 13.0 11.0 7.0 270.0
28 02:15.487 01:20.636 00:37.054 00:17.797 0 S 13.0 11.0 7.0 270.0
29 01:24.326 00:29.490 00:36.737 00:18.099 0 S 13.0 11.0 7.0 270.0
30 01:24.252
C
00:29.189 00:36.631 00:18.432 1 S 13.0 11.0 7.0 270.0
31 01:24.195
C
00:29.601 00:36.755 00:17.839 1 S 13.0 11.0 7.0 270.0
32 01:23.128 00:29.137 00:36.265 00:17.726 0 S 13.0 11.0 7.0 270.0
33 03:06.431 02:11.937 00:36.706 00:17.788 0 S 13.0 11.0 7.0 270.0
34 06:54.579 05:59.710 00:37.098 00:17.771 3 S 13.0 11.0 7.0 270.0
35 01:28.780
C
00:34.595 00:36.545 00:17.640 2 S 13.0 11.0 7.0 270.0
36 01:41.535 00:37.747 00:42.413 00:21.375 2 S 13.0 11.0 7.0 270.0
37 01:25.702 00:31.504 00:36.590 00:17.608 0 S 13.0 11.0 7.0 270.0
38 01:22.634 00:28.743 00:35.963 00:17.928 0 S 13.0 11.0 7.0 270.0
39 01:22.150
L
L
00:28.793 00:35.780
S
00:17.577 0 S 13.0 11.0 7.0 270.0
40 01:22.581 00:28.657
S
S
00:36.140 00:17.784 0 S 13.0 11.0 7.0 270.0
41 02:16.565 01:22.943 00:36.118 00:17.504 1 S 13.0 11.0 7.0 270.0
42 01:35.425
C
00:40.440 00:37.570 00:17.415 1 S 13.0 11.0 7.0 270.0
43 01:22.630 00:28.671 00:36.292 00:17.667 0 S 13.0 11.0 7.0 270.0
44 01:22.238 00:28.823 00:35.874 00:17.541 0 S 13.0 11.0 7.0 270.0
2nd Eduardo Ojeda in Renault Torino Turismo Carretera 2000-2007
Best: 01:22.459, Potential: 01:21.923
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.060 00:59.810 00:38.079 00:18.171 0 S 13.0 11.0 9.0 19.8
2 01:31.775 00:35.602 00:37.957 00:18.216 2 S 13.0 11.0 9.0 19.8
3 01:24.531 00:29.387 00:36.946 00:18.198 0 S 13.0 11.0 9.0 19.8
4 01:50.870 00:33.965 00:58.788 00:18.117 3 S 13.0 11.0 9.0 19.8
5 01:25.665 00:29.262 00:38.115 00:18.288 0 S 13.0 11.0 9.0 19.8
6 08:36.199 07:41.258 00:36.932 00:18.009 2 S 12.0 10.0 5.0 30.0
7 01:32.741 00:35.470 00:39.168 00:18.103 2 S 12.0 10.0 5.0 30.0
8 01:24.495 00:29.131 00:37.139 00:18.225 0 S 12.0 10.0 5.0 30.0
9 01:25.167 00:29.087 00:37.733 00:18.347 0 S 12.0 10.0 5.0 30.0
10 01:40.293 00:43.916 00:38.422 00:17.955 0 S 12.0 10.0 5.0 30.0
11 01:25.810 00:29.389 00:37.390 00:19.031 0 S 12.0 10.0 5.0 30.0
12 02:44.687 01:47.340 00:39.509 00:17.838 1 S 13.0 11.0 7.0 270.0
13 01:32.608 00:31.637 00:43.398 00:17.573 2 S 13.0 11.0 7.0 270.0
14 02:31.007 01:32.332 00:40.838 00:17.837 1 S 13.0 11.0 7.0 270.0
15 01:35.483 00:34.999 00:42.750 00:17.734 2 S 13.0 11.0 7.0 270.0
16 01:23.910 00:29.045 00:37.288 00:17.577
S
0 S 13.0 11.0 7.0 270.0
17 02:53.092 01:56.694 00:38.713 00:17.685 3 S 13.0 11.0 7.0 270.0
18 03:01.477 02:00.704 00:42.809 00:17.964 2 S 13.0 11.0 7.0 270.0
19 01:40.769 00:28.972 00:52.087 00:19.710 0 S 13.0 11.0 7.0 270.0
20 01:24.103 00:29.495 00:36.864 00:17.744 0 S 13.0 11.0 7.0 270.0
21 01:23.696
C
00:28.954 00:36.873 00:17.869 1 S 13.0 11.0 7.0 270.0
22 02:35.756 01:41.307 00:36.783 00:17.666 1 S 13.0 11.0 7.0 270.0
23 01:25.458
C
00:28.910 00:38.201 00:18.347 1 S 13.0 11.0 7.0 270.0
24 01:23.529 00:29.515 00:36.383 00:17.631 0 S 13.0 11.0 7.0 270.0
25 01:23.155 00:29.182 00:36.274 00:17.699 0 S 13.0 11.0 7.0 270.0
26 01:23.269 00:28.886 00:36.554 00:17.829 0 S 13.0 11.0 7.0 270.0
27 01:23.377 00:28.945 00:36.774 00:17.658 0 S 13.0 11.0 7.0 270.0
28 01:22.459
L
00:28.895 00:35.649
S
S
00:17.915 0 S 13.0 11.0 7.0 270.0
29 08:22.700 07:27.692 00:37.112 00:17.896 1 S 13.0 11.0 7.0 270.0
30 01:29.188 00:34.891 00:36.617 00:17.680 0 S 13.0 11.0 7.0 270.0
31 01:40.841 00:46.099 00:37.039 00:17.703 1 S 13.0 11.0 7.0 270.0
32 01:26.182 00:30.224 00:38.102 00:17.856 1 S 13.0 11.0 7.0 270.0
33 01:22.553 00:28.697
S
00:36.199 00:17.657 0 S 13.0 11.0 7.0 270.0
34 01:23.153
C
00:29.063 00:35.960 00:18.130 1 S 13.0 11.0 7.0 270.0
35 01:22.830 00:28.717 00:36.365 00:17.748 0 S 13.0 11.0 7.0 270.0
3rd Jorge Gomez in Ford Falcon Turismo Carretera 2000-2007
Best: 277:46:39.999, Potential: 02:26.013
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.013
L
01:29.191
S
00:38.084
S
00:18.738
S
0 S 17.0 15.0 4.0 310.0
4th Emiliano Alvarez in Ford Falcon Turismo Carretera 2000-2007
Best: 277:46:39.999, Potential: 03:12.439
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:12.439
L
02:15.761
S
00:37.890
S
00:18.788
S
0 S 17.0 15.0 4.0 310.0
5th Matias Rodriguez in Chevrolet Chevy Turismo Carretera 2000-2007
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.106 01:25.136 00:39.110 00:18.860 2 S 7.0 11.0 8.0 229.9
2 20:33.891 19:37.762 00:36.491 00:19.638 1 S 7.0 11.0 8.0 229.9
3 01:24.284 00:29.434 00:36.868 00:17.982 1 S 7.0 11.0 8.0 229.9
4 01:26.128 00:30.355 00:37.310 00:18.463 1 S 7.0 11.0 8.0 229.9