# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Damian Di Serio | TN-H22-WVR Chevrolet Cruze | − | 00:33:56.159 | 22 laps / 0 cuts |
01:31.517 Tyre: M |
01:32.469 | 0 | 28 - 43 | |
2 | Juan Cruz Colabello | Las Toscas Racing | TN-H22-WVR Ford Focus | ▲ 1 | 00:33:58.062 | 22 laps / 0 cuts |
01:31.660 Tyre: M |
01:32.468 | 0 | 27 - 40 |
3 | Nicolas Del Busto | TN-H22-WVR Honda Civic | ▼ 1 | 00:33:59.276 | 22 laps / 0 cuts |
01:31.696 Tyre: M |
01:32.585 | 0 | 66 - 152 | |
4 | Dario Toro | TN-H22-WVR Chevrolet Cruze | ▲ 3 | 00:34:12.448 | 22 laps / 0 cuts |
01:32.065 Tyre: M |
01:33.022 | 2 | 30 - 42 | |
5 | Juan Manuel Frua | FRacing Team | TN-H22-WVR Honda Civic | ▲ 11 | 00:34:16.784 | 22 laps / 0 cuts |
01:31.617 Tyre: M |
01:33.153 | 10 | 48 - 62 |
6 | Aldo Cuello | TN-H22-WVR Volkswagen Vento | ▼ 2 | 00:34:20.535 | 22 laps / 0 cuts |
01:32.468 Tyre: M |
01:33.449 | 0 | 32 - 94 | |
7 | Rodrigo Rasia | TN-H22-WVR Toyota Corolla | ▲ 12 | 00:34:31.517 | 22 laps / 0 cuts |
01:32.289 Tyre: M |
01:33.431 | 8 | 46 - 60 | |
8 | Maximilian Franzetti | TN-H22-WVR Ford Focus | ▼ 2 | 00:34:33.321 | 22 laps / 0 cuts |
01:32.292 Tyre: M |
01:33.502 | 0 | 27 - 42 | |
9 | Lucas Bianculli | TN-H22-WVR Chevrolet Cruze | ▲ 11 | 00:34:34.560 | 22 laps / 0 cuts |
01:31.660 Tyre: M |
01:33.920 | 6 | 32 - 47 | |
10 | Leandro Davila | TN-H22-WVR Volkswagen Vento | ▲ 1 | 00:34:42.888 | 22 laps / 0 cuts |
01:32.941 Tyre: M |
01:33.643 | 6 | 45 - 61 | |
11 | Emmanuel Gerardi | TN-H22-WVR Ford Focus | ▲ 4 | 00:34:45.037 | 22 laps / 0 cuts |
01:32.552 Tyre: M |
01:34.452 | 9 | 34 - 46 | |
12 | Matias Suarez | TN-H22-WVR Chevrolet Cruze | ▲ 6 | 00:34:45.491 | 22 laps / 0 cuts |
01:32.568 Tyre: M |
01:34.289 | 4 | 44 - 57 | |
13 | Leandro Grosso | TN-H22-WVR Chevrolet Cruze | ▼ 3 | 00:34:50.450 | 22 laps / 0 cuts |
01:33.052 Tyre: M |
01:34.422 | 8 | 38 - 56 | |
14 | Pablo Mathey | TN-H22-WVR Ford Focus | ▼ 5 | 00:35:04.630 | 22 laps / 0 cuts |
01:33.797 Tyre: M |
01:34.996 | 6 | 30 - 51 | |
15 | Norberto Bel | TN-H22-WVR Ford Focus | ▼ 2 | 00:33:03.760 | 21 laps / 0 cuts |
01:32.553 Tyre: M |
01:33.706 | 11 | 23 - 39 | |
16 | Jose Abruzzesi | TN-H22-WVR Chevrolet Cruze | ▲ 5 | 00:33:20.861 | 21 laps / 0 cuts |
01:33.051 Tyre: M |
01:34.753 | 0 | 30 - 44 | |
17 | Matias Dominguez | TN-H22-WVR Ford Focus | ▼ 12 | 00:34:13.606 | 21 laps / 0 cuts |
01:32.255 Tyre: M |
01:33.726 | 0 | 34 - 50 | |
18 | Hernan Mazzaroni | TN-H22-WVR Chevrolet Cruze | ▼ 4 | 00:34:51.086 | 20 laps / 0 cuts |
01:34.487 Tyre: M |
01:41.470 | 1 | 36 - 47 | |
19 | Cesar Cordoba | TN-H22-WVR Volkswagen Vento | ▼ 11 | 00:34:59.589 | 20 laps / 0 cuts |
01:34.205 Tyre: M |
01:39.037 | 9 | 34 - 47 | |
20 | Carlos Rodriguez Paz | TN-H22-WVR Toyota Corolla | ▼ 8 | 00:10:55.376 | 7 laps / 0 cuts |
01:31.868 Tyre: M |
01:32.668 | 10 | 45 - 54 | |
21 | Emiliano Alvarez | TN-H22-WVR Honda Civic | ▼ 4 | 00:08:19.759 | 5 laps / 0 cuts |
01:36.138 Tyre: M |
01:38.719 | 5 | 30 - 42 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:34.324 | 00:27.220 |
00:36.365
S
S
|
00:30.739
S
|
0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
2 | 1 |
01:31.517
L
L
|
00:24.283 | 00:36.383 | 00:30.851 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
3 | 1 | 01:31.685 | 00:24.285 | 00:36.562 | 00:30.838 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
4 | 1 | 01:31.749 | 00:24.352 | 00:36.441 | 00:30.956 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
5 | 1 | 01:31.988 | 00:24.390 | 00:36.733 | 00:30.865 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
6 | 1 | 01:31.884 | 00:24.334 | 00:36.527 | 00:31.023 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
7 | 1 | 01:31.759 |
00:24.196
S
|
00:36.657 | 00:30.906 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
8 | 1 | 01:31.855 | 00:24.305 | 00:36.540 | 00:31.010 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
9 | 1 | 01:32.215 | 00:24.296 | 00:36.730 | 00:31.189 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
10 | 1 | 01:32.098 | 00:24.373 | 00:36.657 | 00:31.068 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
11 | 1 | 01:32.265 | 00:24.414 | 00:36.720 | 00:31.131 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
12 | 1 | 01:32.564 | 00:24.358 | 00:36.864 | 00:31.342 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
13 | 1 | 01:32.406 | 00:24.401 | 00:36.779 | 00:31.226 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
14 | 1 | 01:32.727 | 00:24.471 | 00:36.962 | 00:31.294 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
15 | 1 | 01:33.023 | 00:24.552 | 00:37.169 | 00:31.302 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
16 | 1 | 01:32.896 | 00:24.510 | 00:36.962 | 00:31.424 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
17 | 1 | 01:32.508 | 00:24.418 | 00:36.841 | 00:31.249 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
18 | 1 | 01:33.069 | 00:24.506 | 00:37.067 | 00:31.496 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
19 | 1 | 01:33.033 | 00:24.552 | 00:37.161 | 00:31.320 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
20 | 1 | 01:33.627 | 00:24.623 | 00:37.324 | 00:31.680 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
21 | 1 | 01:33.293 | 00:24.542 | 00:37.287 | 00:31.464 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
22 | 1 | 01:33.692 | 00:24.663 | 00:37.260 | 00:31.769 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:36.244 | 00:27.736 | 00:37.503 | 00:31.005 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
2 | 4 | 01:32.593 | 00:24.292 | 00:37.102 | 00:31.199 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
3 | 4 | 01:32.814 | 00:24.341 | 00:37.116 | 00:31.357 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
4 | 3 | 01:31.971 | 00:24.237 | 00:36.810 | 00:30.924 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
5 | 3 |
01:31.660
L
|
00:24.137 | 00:36.698 | 00:30.825 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
6 | 3 | 01:31.688 |
00:24.121
S
S
|
00:36.751 |
00:30.816
S
|
0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
7 | 3 | 01:31.771 | 00:24.154 | 00:36.774 | 00:30.843 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
8 | 3 | 01:32.125 | 00:24.265 | 00:36.914 | 00:30.946 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
9 | 3 | 01:32.210 | 00:24.297 | 00:36.927 | 00:30.986 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
10 | 3 | 01:31.973 | 00:24.172 |
00:36.689
S
|
00:31.112 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
11 | 3 | 01:32.018 | 00:24.330 | 00:36.693 | 00:30.995 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
12 | 3 | 01:32.244 | 00:24.339 | 00:36.877 | 00:31.028 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
13 | 3 | 01:32.083 | 00:24.245 | 00:36.847 | 00:30.991 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
14 | 3 | 01:32.256 | 00:24.270 | 00:36.945 | 00:31.041 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
15 | 3 | 01:32.600 | 00:24.308 | 00:37.121 | 00:31.171 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
16 | 3 | 01:32.302 | 00:24.298 | 00:36.977 | 00:31.027 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
17 | 3 | 01:32.751 | 00:24.490 | 00:37.021 | 00:31.240 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
18 | 3 | 01:32.871 | 00:24.390 | 00:37.165 | 00:31.316 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
19 | 3 | 01:33.496 | 00:24.268 | 00:37.634 | 00:31.594 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
20 | 3 | 01:34.029 | 00:24.738 | 00:37.799 | 00:31.492 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
21 | 2 | 01:33.159 | 00:24.353 | 00:37.324 | 00:31.482 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
22 | 2 | 01:33.222 | 00:24.592 | 00:37.237 | 00:31.393 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:35.022 | 00:27.602 | 00:36.648 |
00:30.772
S
|
0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
2 | 2 |
01:31.696
L
|
00:24.210
S
|
00:36.589 | 00:30.897 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
3 | 2 | 01:32.355 | 00:24.656 | 00:36.513 | 00:31.186 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
4 | 2 | 01:32.020 | 00:24.587 | 00:36.545 | 00:30.888 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
5 | 2 | 01:31.779 | 00:24.297 | 00:36.477 | 00:31.005 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
6 | 2 | 01:31.728 | 00:24.318 |
00:36.391
S
|
00:31.019 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
7 | 2 | 01:31.894 | 00:24.255 | 00:36.494 | 00:31.145 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
8 | 2 | 01:31.864 | 00:24.314 | 00:36.496 | 00:31.054 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
9 | 2 | 01:32.278 | 00:24.405 | 00:36.535 | 00:31.338 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
10 | 2 | 01:32.354 | 00:24.445 | 00:36.644 | 00:31.265 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
11 | 2 | 01:32.297 | 00:24.384 | 00:36.607 | 00:31.306 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
12 | 2 | 01:32.225 | 00:24.307 | 00:36.670 | 00:31.248 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
13 | 2 | 01:32.135 | 00:24.330 | 00:36.728 | 00:31.077 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
14 | 2 | 01:32.505 | 00:24.509 | 00:36.738 | 00:31.258 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
15 | 2 | 01:32.533 | 00:24.416 | 00:36.694 | 00:31.423 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
16 | 2 | 01:32.962 | 00:24.522 | 00:36.791 | 00:31.649 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
17 | 2 | 01:32.750 | 00:24.423 | 00:36.890 | 00:31.437 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
18 | 2 | 01:33.161 | 00:24.586 | 00:36.985 | 00:31.590 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
19 | 2 | 01:33.940 | 00:24.734 | 00:37.598 | 00:31.608 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
20 | 2 | 01:33.812 | 00:24.864 | 00:37.516 | 00:31.432 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
21 | 3 | 01:33.890 | 00:24.807 | 00:37.435 | 00:31.648 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
22 | 3 | 01:34.120 | 00:24.950 | 00:37.431 | 00:31.739 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:38.985 | 00:29.338 | 00:37.967 | 00:31.680 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
2 | 7 | 01:32.285 | 00:24.169 | 00:36.954 | 00:31.162 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
3 | 8 | 01:34.291 | 00:24.510 | 00:38.767 | 00:31.014 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
4 | 8 | 01:32.291 | 00:24.260 |
00:36.716
S
|
00:31.315 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
5 | 8 | 01:32.189 |
00:24.163
S
|
00:36.734 | 00:31.292 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
6 | 8 | 01:32.163 | 00:24.267 | 00:36.927 |
00:30.969
S
|
0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
7 | 7 | 01:33.204 | 00:24.277 | 00:37.017 | 00:31.910 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
8 | 8 | 01:35.040 | 00:25.614 | 00:38.416 | 00:31.010 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
9 | 8 | 01:32.285 | 00:24.399 | 00:36.872 | 00:31.014 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
10 | 6 | 01:32.307 | 00:24.303 | 00:36.787 | 00:31.217 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
11 | 6 |
01:32.065
L
|
00:24.335 | 00:36.729 | 00:31.001 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
12 | 6 | 01:32.634 | 00:24.233 | 00:37.234 | 00:31.167 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
13 | 6 | 01:32.551 | 00:24.317 | 00:37.067 | 00:31.167 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
14 | 6 | 01:32.687 | 00:24.450 | 00:37.030 | 00:31.207 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
15 | 6 | 01:32.856 | 00:24.649 | 00:36.914 | 00:31.293 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
16 | 6 | 01:33.455 | 00:24.556 | 00:37.422 | 00:31.477 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
17 | 6 | 01:34.372 | 00:25.041 | 00:37.575 | 00:31.756 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
18 | 6 | 01:33.034 | 00:24.332 | 00:37.269 | 00:31.433 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
19 | 6 | 01:33.542 | 00:24.445 | 00:37.579 | 00:31.518 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
20 | 4 | 01:33.324 | 00:24.519 | 00:37.269 | 00:31.536 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
21 | 4 | 01:33.203 | 00:24.624 | 00:37.165 | 00:31.414 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
22 | 4 | 01:33.701 | 00:24.667 | 00:37.314 | 00:31.720 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:40.541 | 00:30.378 | 00:39.266 | 00:30.897 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
2 | 9 | 01:31.838 |
00:24.127
S
|
00:36.985 |
00:30.726
S
S
|
0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
3 | 7 | 01:32.635 | 00:24.352 | 00:37.283 | 00:31.000 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
4 | 7 |
01:31.617
L
|
00:24.152 |
00:36.595
S
|
00:30.870 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
5 | 7 | 01:32.052 | 00:24.164 | 00:36.806 | 00:31.082 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
6 | 7 | 01:32.690 | 00:24.219 | 00:36.625 | 00:31.846 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
7 | 8 | 01:34.161 | 00:24.469 | 00:36.972 | 00:32.720 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
8 | 6 | 01:33.262 | 00:24.601 | 00:37.751 | 00:30.910 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
9 | 6 | 01:32.715 | 00:24.405 | 00:36.976 | 00:31.334 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
10 | 5 | 01:32.465 | 00:24.507 | 00:36.881 | 00:31.077 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
11 | 5 | 01:32.171 | 00:24.356 | 00:36.739 | 00:31.076 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
12 | 5 | 01:32.626 | 00:24.442 | 00:37.044 | 00:31.140 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
13 | 5 | 01:32.593 | 00:24.557 | 00:36.887 | 00:31.149 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
14 | 5 | 01:32.616 | 00:24.454 | 00:36.986 | 00:31.176 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
15 | 5 | 01:33.258 | 00:24.457 | 00:37.305 | 00:31.496 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
16 | 5 | 01:33.851 | 00:24.471 | 00:37.664 | 00:31.716 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
17 | 5 | 01:34.030 | 00:24.995 | 00:37.441 | 00:31.594 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
18 | 5 | 01:33.052 | 00:24.526 | 00:37.103 | 00:31.423 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
19 | 5 | 01:33.650 | 00:24.751 | 00:37.368 | 00:31.531 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
20 | 5 | 01:37.554 | 00:24.626 | 00:41.063 | 00:31.865 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
21 | 5 | 01:33.699 | 00:24.745 | 00:37.426 | 00:31.528 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
22 | 5 | 01:33.694 | 00:24.763 | 00:37.431 | 00:31.500 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:38.210 | 00:28.622 | 00:38.367 | 00:31.221 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
2 | 6 | 01:32.689 | 00:24.222 | 00:37.268 | 00:31.199 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
3 | 11 | 01:40.428 | 00:24.665 | 00:44.393 | 00:31.370 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
4 | 11 | 01:33.113 | 00:24.556 | 00:37.067 | 00:31.490 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
5 | 11 | 01:33.351 | 00:24.914 | 00:37.085 | 00:31.352 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
6 | 11 | 01:32.699 | 00:24.254 | 00:37.369 |
00:31.076
S
|
0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
7 | 10 |
01:32.468
L
|
00:24.312 |
00:36.800
S
|
00:31.356 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
8 | 9 | 01:33.076 | 00:24.217 | 00:37.314 | 00:31.545 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
9 | 9 | 01:32.895 |
00:24.211
S
|
00:37.201 | 00:31.483 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
10 | 8 | 01:32.798 | 00:24.281 | 00:37.008 | 00:31.509 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
11 | 8 | 01:33.738 | 00:24.788 | 00:37.481 | 00:31.469 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
12 | 8 | 01:32.641 | 00:24.556 | 00:36.814 | 00:31.271 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
13 | 8 | 01:32.849 | 00:24.440 | 00:37.040 | 00:31.369 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
14 | 8 | 01:32.919 | 00:24.424 | 00:37.004 | 00:31.491 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
15 | 8 | 01:32.573 | 00:24.390 | 00:36.805 | 00:31.378 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
16 | 8 | 01:33.368 | 00:24.842 | 00:36.937 | 00:31.589 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
17 | 7 | 01:33.521 | 00:24.469 | 00:37.247 | 00:31.805 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
18 | 7 | 01:33.414 | 00:24.644 | 00:37.216 | 00:31.554 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
19 | 7 | 01:33.091 | 00:24.569 | 00:37.072 | 00:31.450 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
20 | 6 | 01:33.480 | 00:24.611 | 00:37.233 | 00:31.636 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
21 | 6 | 01:33.761 | 00:24.745 | 00:37.372 | 00:31.644 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
22 | 6 | 01:33.566 | 00:24.554 | 00:37.341 | 00:31.671 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:49.447 | 00:30.747 | 00:44.378 | 00:34.322 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
2 | 15 | 01:32.760 | 00:24.940 | 00:36.787 | 00:31.033 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
3 | 13 | 01:32.609 |
00:24.196
S
|
00:37.283 | 00:31.130 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
4 | 12 | 01:32.329 | 00:24.559 |
00:36.738
S
|
00:31.032 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
5 | 12 | 01:32.557 | 00:24.625 | 00:36.932 |
00:31.000
S
|
0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
6 | 12 | 01:32.566 | 00:24.481 | 00:36.846 | 00:31.239 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
7 | 12 | 01:32.687 | 00:24.463 | 00:37.125 | 00:31.099 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
8 | 11 | 01:33.972 | 00:24.474 | 00:37.885 | 00:31.613 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
9 | 11 | 01:32.978 | 00:24.696 | 00:37.003 | 00:31.279 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
10 | 9 |
01:32.289
L
|
00:24.298 | 00:36.918 | 00:31.073 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
11 | 9 | 01:32.466 | 00:24.506 | 00:36.819 | 00:31.141 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
12 | 9 | 01:32.677 | 00:24.642 | 00:36.787 | 00:31.248 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
13 | 9 | 01:32.516 | 00:24.553 | 00:36.823 | 00:31.140 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
14 | 9 | 01:32.734 | 00:24.613 | 00:36.950 | 00:31.171 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
15 | 9 | 01:33.259 | 00:24.755 | 00:37.125 | 00:31.379 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
16 | 9 | 01:33.200 | 00:24.710 | 00:37.112 | 00:31.378 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
17 | 9 | 01:33.431 | 00:24.725 | 00:37.463 | 00:31.243 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
18 | 9 | 01:33.454 | 00:24.789 | 00:37.169 | 00:31.496 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
19 | 9 | 01:33.218 | 00:24.639 | 00:37.165 | 00:31.414 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
20 | 8 | 01:40.771 | 00:24.680 | 00:44.110 | 00:31.981 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
21 | 8 | 01:34.128 | 00:24.810 | 00:37.421 | 00:31.897 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
22 | 7 | 01:35.463 | 00:24.970 | 00:37.841 | 00:32.652 | 0 | M | 23.0 | 23.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:37.353 | 00:28.674 | 00:37.737 |
00:30.942
S
|
