# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Dario Toro | Chevrolet Chevy Turismo Carretera 2000-2007 |
01:21.696 Tyre: S |
01:23.188 | 16 laps / 2 cuts |
|
29 - 43 |
2 | Franco Cappone | Renault Torino Turismo Carretera 2000-2007 |
01:22.141 Tyre: S |
01:23.789 | 31 laps / 17 cuts |
Ballast:
50 kg
|
40 - 106 |
3 | Marcelo Castellano | Chevrolet Chevy Turismo Carretera 2000-2007 |
01:22.421 Tyre: S |
01:23.529 | 25 laps / 17 cuts |
|
30 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.488 | 00:39.642 | 00:36.414 | 00:18.432 | 1 | S | 9.0 | 13.0 | 3.0 | 361.4 |
2 | 01:32.841 | 00:38.800 | 00:36.328 | 00:17.713 | 0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
3 | 01:23.799 | 00:28.813 | 00:37.229 | 00:17.757 | 0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
4 | 01:22.188 | 00:28.700 | 00:35.960 | 00:17.528 | 0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
5 | 01:23.232 | 00:29.682 | 00:35.923 | 00:17.627 | 0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
6 | 01:22.305 | 00:28.759 | 00:36.036 | 00:17.510 | 0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
7 | 01:22.646 | 00:28.831 | 00:36.072 | 00:17.743 | 0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
8 | 01:22.208 | 00:28.659 | 00:35.865 | 00:17.684 | 0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
9 | 02:02.735 | 01:05.613 | 00:36.130 | 00:20.992 | 1 | S | 9.0 | 13.0 | 3.0 | 361.4 |
10 | 01:22.532 | 00:28.933 | 00:35.996 | 00:17.603 | 0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
11 | 01:23.037 | 00:29.041 | 00:36.365 | 00:17.631 | 0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
12 | 01:22.035 | 00:28.511 | 00:35.969 | 00:17.555 | 0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
13 | 01:22.349 | 00:28.646 | 00:36.126 | 00:17.577 | 0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
14 |
01:21.696
L
L
|
00:28.559 |
00:35.658
S
S
|
00:17.479
S
S
|
0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
15 | 01:21.909 |
00:28.444
S
S
|
00:35.942 | 00:17.523 | 0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
16 | 01:21.859 | 00:28.521 | 00:35.846 | 00:17.492 | 0 | S | 9.0 | 13.0 | 3.0 | 361.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.751 | 00:49.928 | 00:37.886 | 00:17.937 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
2 | 01:36.526 | 00:41.874 | 00:36.405 | 00:18.247 | 2 | S | 11.0 | 13.0 | 3.0 | 20.0 |
3 |
01:23.526
C
|
00:29.463 | 00:36.346 | 00:17.717 | 1 | S | 11.0 | 13.0 | 3.0 | 20.0 |
4 | 01:24.617 | 00:29.771 | 00:36.725 | 00:18.121 | 1 | S | 11.0 | 13.0 | 3.0 | 20.0 |
5 | 01:23.608 | 00:29.595 | 00:36.121 | 00:17.892 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
6 | 01:23.323 | 00:29.327 | 00:36.126 | 00:17.870 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
7 |
01:23.107
C
|
00:29.201 | 00:36.019 | 00:17.887 | 1 | S | 11.0 | 13.0 | 3.0 | 20.0 |
8 | 01:43.667 | 00:49.524 | 00:36.162 | 00:17.981 | 1 | S | 11.0 | 13.0 | 3.0 | 20.0 |
9 | 01:22.618 | 00:28.856 | 00:35.883 | 00:17.879 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
10 | 01:23.732 | 00:30.070 |
00:35.717
S
|
00:17.945 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
11 | 01:23.266 | 00:28.906 | 00:36.436 | 00:17.924 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
12 | 01:27.423 | 00:33.189 | 00:36.279 | 00:17.955 | 1 | S | 11.0 | 13.0 | 3.0 | 20.0 |
13 | 01:22.543 | 00:28.934 | 00:35.812 | 00:17.797 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
14 | 01:22.409 | 00:28.752 | 00:36.018 | 00:17.639 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
15 | 01:54.985 | 00:59.968 | 00:36.531 | 00:18.486 | 1 | S | 11.0 | 13.0 | 3.0 | 20.0 |
16 | 01:22.252 | 00:28.779 | 00:35.815 | 00:17.658 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
17 | 01:29.438 | 00:35.664 | 00:36.022 | 00:17.752 | 2 | S | 11.0 | 13.0 | 3.0 | 20.0 |
18 | 01:23.738 | 00:29.802 | 00:36.224 | 00:17.712 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
19 | 01:58.865 | 01:04.951 | 00:36.045 | 00:17.869 | 1 | S | 11.0 | 13.0 | 3.0 | 20.0 |
20 | 01:22.514 | 00:29.009 | 00:35.893 |
00:17.612
S
|
0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
21 | 01:22.298 | 00:28.776 | 00:35.878 | 00:17.644 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
22 | 02:52.915 | 01:59.415 | 00:35.788 | 00:17.712 | 1 | S | 11.0 | 13.0 | 3.0 | 20.0 |
23 | 01:29.704 | 00:35.663 | 00:36.329 | 00:17.712 | 3 | S | 11.0 | 13.0 | 3.0 | 20.0 |
24 | 01:22.927 | 00:28.868 | 00:36.324 | 00:17.735 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
25 | 01:22.824 | 00:28.950 | 00:36.026 | 00:17.848 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
26 | 01:32.096 | 00:37.588 | 00:36.545 | 00:17.963 | 2 | S | 11.0 | 13.0 | 3.0 | 20.0 |
27 | 01:40.842 | 00:46.855 | 00:36.243 | 00:17.744 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
28 | 01:22.628 | 00:28.822 | 00:36.063 | 00:17.743 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
29 | 01:22.177 | 00:28.690 | 00:35.771 | 00:17.716 | 0 | S | 11.0 | 13.0 | 3.0 | 20.0 |
30 | 01:22.364 | 00:28.684 | 00:35.941 | 00:17.739 | 0 | S | 10.4 | 13.0 | 3.0 | 20.3 |
31 |
01:22.141
L
|
00:28.677
S
|
00:35.847 | 00:17.617 | 0 | S | 9.7 | 13.0 | 3.0 | 20.6 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.184 | 02:04.408 | 00:38.092 | 00:18.684 | 1 | S | 15.0 | 13.0 | 8.0 | 340.0 |
2 | 01:30.669 | 00:32.596 | 00:39.713 | 00:18.360 | 3 | S | 15.0 | 13.0 | 8.0 | 340.0 |
3 | 01:31.565 | 00:29.898 | 00:41.309 | 00:20.358 | 1 | S | 15.0 | 13.4 | 9.1 | 344.5 |
4 | 01:24.702 | 00:29.811 | 00:36.904 | 00:17.987 | 0 | S | 15.0 | 13.7 | 10.2 | 348.7 |
5 | 01:24.554 | 00:29.744 | 00:36.775 | 00:18.035 | 1 | S | 15.0 | 14.0 | 11.0 | 352.0 |
6 | 01:24.602 | 00:29.712 | 00:36.643 | 00:18.247 | 0 | S | 15.0 | 14.0 | 11.0 | 352.0 |
7 | 02:11.384 | 01:17.016 | 00:36.485 | 00:17.883 | 2 | S | 15.0 | 14.0 | 11.0 | 352.0 |
8 | 01:23.469 | 00:29.370 | 00:36.387 | 00:17.712 | 0 | S | 15.0 | 14.0 | 11.0 | 352.0 |
9 |
01:23.232
C
|
00:28.881 | 00:36.229 | 00:18.122 | 1 | S | 15.0 | 13.8 | 10.1 | 349.9 |
10 | 03:05.247 | 02:10.968 | 00:36.310 | 00:17.969 | 2 | S | 15.0 | 13.1 | 6.3 | 340.7 |
11 | 01:32.042 | 00:35.599 | 00:38.160 | 00:18.283 | 1 | S | 15.0 | 13.0 | 6.0 | 339.9 |
12 | 01:23.001 | 00:29.122 | 00:36.221 |
00:17.658
S
|
0 | S | 15.0 | 13.0 | 6.0 | 339.9 |
13 | 01:22.642 |
00:28.791
S
|
00:36.026 | 00:17.825 | 0 | S | 15.0 | 13.0 | 6.0 | 339.9 |
14 | 01:23.683 | 00:29.138 | 00:36.235 | 00:18.310 | 1 | S | 15.0 | 13.0 | 6.0 | 339.9 |
15 | 03:16.804 | 02:22.062 | 00:36.423 | 00:18.319 | 2 | S | 15.0 | 13.0 | 6.0 | 339.9 |
16 | 01:25.569 | 00:31.172 | 00:36.532 | 00:17.865 | 1 | S | 15.0 | 13.0 | 6.0 | 339.9 |
17 | 01:24.069 | 00:29.740 | 00:36.184 | 00:18.145 | 0 | S | 15.0 | 13.0 | 6.0 | 339.9 |
18 | 01:23.519 | 00:29.020 |
00:35.667
S
|
00:18.832 | 0 | S | 15.0 | 13.0 | 6.0 | 339.9 |
19 | 01:22.919 | 00:28.946 | 00:36.252 | 00:17.721 | 0 | S | 15.0 | 13.0 | 6.0 | 339.9 |
20 | 01:22.911 | 00:28.861 | 00:36.103 | 00:17.947 | 0 | S | 15.0 | 13.0 | 6.0 | 339.9 |
21 |
01:22.421
L
|
00:28.898 | 00:35.830 | 00:17.693 | 0 | S | 15.0 | 13.0 | 6.0 | 339.9 |
22 | 01:23.225 | 00:28.978 | 00:36.351 | 00:17.896 | 0 | S | 15.0 | 13.0 | 6.0 | 339.9 |
23 | 02:42.164 | 01:47.004 | 00:37.048 | 00:18.112 | 1 | S | 15.0 | 13.0 | 6.0 | 339.9 |
24 | 01:25.210 | 00:29.037 | 00:38.083 | 00:18.090 | 0 | S | 15.0 | 13.0 | 6.0 | 339.9 |
25 | 01:23.197 | 00:29.075 | 00:36.226 | 00:17.896 | 0 | S | 15.0 | 13.0 | 6.0 | 339.9 |