# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Tomas Gutierrez | MAD Formula Team MFT02 | ▲ 3 | 00:10:18.671 | 9 laps / 0 cuts |
01:06.533 Tyre: S |
01:08.088 | 12 (+1 after session) | 35 - 45 |
2 | Sergio Catalusci | MAD Formula Team MFT02 | − | 00:10:33.875 | 9 laps / 0 cuts |
01:07.846 Tyre: S |
01:10.166 | 11 (+20 after session) | 32 - 46 |
3 | Snihur Nicolas | MAD Formula Team MFT02 | ▲ 16 | 00:10:36.728 | 9 laps / 0 cuts |
01:06.545 Tyre: S |
01:09.689 | 34 (+2 after session) | 48 - 57 |
4 | ccsr7 | MAD Formula Team MFT02 | ▲ 5 | 00:10:55.479 | 9 laps / 0 cuts |
01:09.130 Tyre: S |
01:11.989 | 24 (+2 after session) | 35 - 44 |
5 | FRANCO ALLOCHIS | MAD Formula Team MFT02 | ▲ 1 | 00:11:04.492 | 9 laps / 0 cuts |
01:07.829 Tyre: S |
01:11.312 | 52 (+8 after session) | 76 - 85 |
6 | Estefano Barrera | MAD Formula Team MFT02 | ▲ 18 | 00:11:07.304 | 9 laps / 0 cuts |
01:06.506 Tyre: S |
01:11.146 | 33 | 198 - 210 |
7 | Jorge Nitales | MAD Formula Team MFT02 | ▲ 16 | 00:11:07.546 | 9 laps / 0 cuts |
01:07.915 Tyre: S |
01:12.662 | 22 (+2 after session) | 25 - 32 |
8 | Cruzeta | MAD Formula Team MFT02 | ▲ 3 | 00:11:09.884 | 9 laps / 0 cuts |
01:10.205 Tyre: S |
01:12.296 | 26 (+7 after session) | 32 - 40 |
9 | Santi Ventus | MAD Formula Team MFT02 | ▼ 4 | 00:11:19.612 | 9 laps / 0 cuts |
01:08.367 Tyre: S |
01:15.733 | 35 (+3 after session) | 36 - 49 |
10 | Matias Montaña | MAD Formula Team MFT02 | ▲ 4 | 00:11:24.615 | 9 laps / 0 cuts |
01:09.207 Tyre: S |
01:12.550 | 33 | 33 - 43 |
11 | Juan B. Delgado | MAD Formula Team MFT02 | ▲ 7 | 00:11:33.427 | 9 laps / 0 cuts |
01:07.590 Tyre: S |
01:14.056 | 44 (+1 after session) | 47 - 78 |
12 | Matias Cunial | MAD Formula Team MFT02 | ▼ 11 | 00:11:35.033 | 9 laps / 0 cuts |
01:06.987 Tyre: S |
01:14.021 | 27 (+10 after session) | 22 - 34 |
13 | Juli Humere | MAD Formula Team MFT02 | ▼ 10 | 00:10:21.587 | 8 laps / 0 cuts |
01:08.076 Tyre: S |
01:18.310 | 35 | 30 - 47 |
14 | aGUS | MAD Formula Team MFT02 | ▼ 7 | 00:10:36.214 | 8 laps / 0 cuts |
01:09.296 Tyre: S |
01:20.021 | 30 (+2 after session) | 36 - 56 |
15 | Bianco | MAD Formula Team MFT02 | ▼ 2 | 00:10:48.875 | 8 laps / 0 cuts |
01:10.682 Tyre: S |
01:18.392 | 53 (+14 after session) | 43 - 140 |
16 | Brunomerlo12 | MAD Formula Team MFT02 | − | 00:11:02.681 | 8 laps / 0 cuts |
01:10.676 Tyre: S |
01:20.138 | 58 (+2 after session) | 23 - 65 |
17 | fuentesleandro356 | MAD Formula Team MFT02 | ▼ 7 | 00:11:27.218 | 8 laps / 0 cuts |
01:10.617 Tyre: S |
01:19.383 | 56 | 31 - 44 |
18 | Mati Rodriguez | MAD Formula Team MFT02 | ▼ 3 | 00:11:19.468 | 7 laps / 0 cuts |
01:18.512 Tyre: S |
01:35.050 | 66 (+2 after session) | 26 - 83 |
19 | Emilia Mernes Time Penalty: 15s 2 Session Penalties | MAD Formula Team MFT02 | ▲ 7 | 00:12:36.164 | 7 laps / 0 cuts |
01:13.133 Tyre: S |
01:22.961 | 70 | 47 - 79 |
20 | Alancito | MAD Formula Team MFT02 | ▲ 5 | 00:09:46.205 | 6 laps / 0 cuts |
01:16.932 Tyre: S |
01:20.319 | 32 | 41 - 65 |
21 | Tatan | MAD Formula Team MFT02 | ▲ 1 | 00:10:25.716 | 6 laps / 0 cuts |
01:15.202 Tyre: S |
01:45.365 | 41 (+2 after session) | 46 - 55 |
22 | hug2707 | MAD Formula Team MFT02 | ▼ 5 | 00:10:52.470 | 6 laps / 0 cuts |
01:22.075 Tyre: S |
01:30.115 | 52 (+7 after session) | 34 - 68 |
23 | El Imparable | MAD Formula Team MFT02 | ▼ 3 | 00:10:42.479 | 4 laps / 0 cuts |
01:22.163 Tyre: S |
01:32.693 | 10 (+7 after session) | 22 - 70 |
24 | Felipe Cristal | MAD Formula Team MFT02 | ▼ 16 | 00:04:16.153 | 3 laps / 0 cuts |
01:11.176 Tyre: S |
01:11.528 | 30 | 26 - 40 |
25 | Yevgueni Prigozhin | MAD Formula Team MFT02 | ▼ 4 | 00:11:08.499 | 2 laps / 0 cuts |
01:27.696 Tyre: S |
01:27.696 | 14 (+2 after session) | 49 - 86 |
26 | Valentin Videla | MAD Formula Team MFT02 | ▼ 14 | 00:01:40.506 | 1 laps / 0 cuts |
01:40.529 Tyre: S |
00:00.000 | 29 | 41 - 49 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Emilia Mernes | 7 | 20:53:21 (-03) | Collisions with cars | Drive Through | To be served in 2 laps |
2 | Emilia Mernes | 8 | 20:59:20 (-03) | Finished the session with an unserved penalty | Time | 15s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:13.977 | 00:23.081 | 00:27.334 | 00:23.562 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 2 | 01:09.453 | 00:18.261 | 00:27.544 | 00:23.648 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 1 | 01:08.692 | 00:17.423 | 00:28.193 | 00:23.076 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 1 | 01:06.997 | 00:17.691 | 00:26.550 | 00:22.756 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 1 | 01:06.853 | 00:17.389 | 00:26.672 | 00:22.792 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 1 |
01:06.533
L
|
00:17.430 |
00:26.545
S
|
00:22.558
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 1 | 01:12.354 |
00:17.336
S
|
00:29.611 | 00:25.407 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 1 | 01:06.824 | 00:17.374 | 00:26.865 | 00:22.585 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
9 | 1 | 01:06.998 | 00:17.611 | 00:26.672 | 00:22.715 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:12.570 | 00:22.089 | 00:27.323 | 00:23.158 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 1 |
01:07.846
L
|
00:17.469 | 00:26.964 | 00:23.413 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 2 | 01:12.406 | 00:17.519 | 00:31.644 | 00:23.243 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 2 | 01:08.118 | 00:18.294 | 00:27.193 |
00:22.631
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 2 | 01:09.385 | 00:17.473 | 00:26.897 | 00:25.015 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 2 | 01:09.585 | 00:18.411 |
00:26.757
S
|
00:24.417 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 2 | 01:08.139 | 00:18.049 | 00:27.257 | 00:22.833 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 2 | 01:14.439 | 00:23.634 | 00:27.783 | 00:23.022 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
9 | 2 | 01:11.414 |
00:17.446
S
|
00:30.550 | 00:23.418 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:19.243 | 00:28.060 | 00:27.846 | 00:23.337 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 4 | 01:09.639 | 00:20.093 | 00:26.775 | 00:22.771 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 4 | 01:12.818 | 00:23.031 | 00:26.779 | 00:23.008 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 3 | 01:06.954 | 00:17.544 | 00:26.685 | 00:22.725 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 3 |
01:06.545
L
|
00:17.370 |
00:26.451
S
|
00:22.724 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 3 | 01:07.120 | 00:17.958 | 00:26.792 |
00:22.370
S
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 3 | 01:17.932 |
00:17.232
S
|
00:26.604 | 00:34.096 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 3 | 01:07.587 | 00:17.808 | 00:26.667 | 00:23.112 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
9 | 3 | 01:08.917 | 00:18.850 | 00:27.203 | 00:22.864 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:19.578 | 00:27.220 | 00:28.467 | 00:23.891 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 5 | 01:12.175 | 00:20.160 | 00:28.061 | 00:23.954 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 3 | 01:09.801 | 00:17.897 | 00:27.977 | 00:23.927 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 4 | 01:10.024 | 00:17.725 | 00:28.566 | 00:23.733 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 4 | 01:10.107 |
00:17.618
S
|
00:28.360 | 00:24.129 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 4 | 01:09.749 | 00:18.134 | 00:27.950 | 00:23.665 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 4 | 01:09.460 | 00:18.147 | 00:28.349 |
00:22.964
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 4 |
01:09.130
L
|
00:17.700 |
00:27.117
S
|
00:24.313 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
9 | 4 | 01:25.469 | 00:18.019 | 00:42.363 | 00:25.087 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:34.051 | 00:25.570 | 00:43.452 | 00:25.029 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 9 |
01:07.829
L
|
00:17.587 | 00:27.220 | 00:23.022 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 7 | 01:09.708 | 00:17.913 | 00:27.747 | 00:24.048 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 8 | 01:17.598 | 00:27.890 | 00:26.794 |
00:22.914
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 8 | 01:12.108 | 00:17.774 | 00:27.289 | 00:27.045 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 7 | 01:11.563 | 00:18.153 | 00:27.153 | 00:26.257 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 6 | 01:09.085 | 00:17.565 |
00:26.711
S
|
00:24.809 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 6 | 01:08.972 | 00:17.659 | 00:28.328 | 00:22.985 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
9 | 5 | 01:13.636 |
00:17.427
S
|
00:29.519 | 00:26.690 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:38.237 | 00:40.345 | 00:29.813 | 00:28.079 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 11 | 01:07.611 | 00:18.047 | 00:27.036 | 00:22.528 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 10 | 01:07.603 | 00:17.500 | 00:26.644 | 00:23.459 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 14 | 01:34.528 | 00:31.973 | 00:39.798 | 00:22.757 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 14 | 01:06.849 | 00:17.596 | 00:26.640 | 00:22.613 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 9 | 01:10.244 | 00:19.966 | 00:27.634 | 00:22.644 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 8 | 01:07.786 | 00:17.264 | 00:26.479 | 00:24.043 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 8 |
01:06.506
L
L
|
00:17.258 | 00:26.735 |
00:22.513
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
9 | 6 | 01:08.043 |
00:17.233
S
|
00:26.275
S
|
00:24.535 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:26.268 | 00:30.283 | 00:31.586 | 00:24.399 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 6 | 01:13.557 | 00:19.052 | 00:29.984 | 00:24.521 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 6 | 01:11.640 | 00:18.234 | 00:28.611 | 00:24.795 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 6 | 01:14.587 | 00:22.230 | 00:27.998 | 00:24.359 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 6 | 01:09.823 | 00:18.087 |
00:26.819
S
|
00:24.917 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 5 |
01:07.915
L
|
00:17.520 | 00:27.018 |
00:23.377
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 5 | 01:09.270 | 00:18.770 | 00:27.045 | 00:23.455 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 5 | 01:15.977 |
00:17.162
S
|
00:27.495 | 00:31.320 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
9 | 7 | 01:18.527 | 00:17.323 | 00:27.544 | 00:33.660 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:31.531 | 00:25.430 | 00:41.693 | 00:24.408 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 8 |
01:10.205
L
|
00:18.312 |
00:27.751
S
|
00:24.142 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 9 | 01:10.626 | 00:18.417 | 00:28.467 |
00:23.742
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 7 | 01:15.658 | 00:23.679 | 00:28.102 | 00:23.877 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 7 | 01:11.052 | 00:18.294 | 00:28.579 | 00:24.179 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 6 | 01:11.883 | 00:18.319 | 00:28.413 | 00:25.151 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 7 | 01:12.800 | 00:20.061 | 00:28.233 | 00:24.506 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 7 | 01:10.616 |
00:17.724
S
|
00:28.386 | 00:24.506 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
9 | 8 | 01:15.535 | 00:18.038 | 00:28.423 | 00:29.074 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:13.773 | 00:22.562 | 00:27.505 | 00:23.706 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 3 | 01:12.000 | 00:18.571 | 00:28.539 | 00:24.890 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 5 | 01:17.125 | 00:24.201 | 00:28.286 | 00:24.638 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 5 | 01:08.999 | 00:18.397 |
00:26.802
S
|
00:23.800 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 5 | 01:15.152 | 00:24.244 | 00:27.742 | 00:23.166 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 8 | 01:26.128 | 00:17.908 | 00:41.116 | 00:27.104 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 10 | 01:29.542 | 00:18.915 | 00:36.234 | 00:34.393 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 10 | 01:08.558 | 00:18.194 | 00:27.225 |
00:23.139
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
9 | 9 |
01:08.367
L
|
00:17.733
S
|
00:27.409 | 00:23.225 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 01:44.237 | 00:36.764 | 00:39.276 | 00:28.197 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 15 | 01:13.195 | 00:19.744 | 00:29.011 | 00:24.440 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 13 | 01:11.331 | 00:18.172 | 00:29.092 | 00:24.067 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 9 | 01:10.708 | 00:18.459 | 00:28.439 |
00:23.810
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 10 | 01:11.402 | 00:18.442 | 00:28.993 | 00:23.967 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 11 | 01:21.317 | 00:27.930 | 00:29.402 | 00:23.985 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 13 | 01:12.246 | 00:18.326 | 00:28.067 | 00:25.853 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 11 | 01:10.996 | 00:18.279 | 00:28.862 | 00:23.855 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
9 | 10 |
01:09.207
L
|
00:18.123
S
|
00:27.166
S
|
00:23.918 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:41.004 | 00:38.426 | 00:35.506 | 00:27.072 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 18 | 01:22.854 | 00:28.259 | 00:30.708 | 00:23.887 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 15 | 01:11.640 | 00:17.334 | 00:31.023 |
00:23.283
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 12 | 01:08.003 | 00:17.405 | 00:26.969 | 00:23.629 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 11 | 01:08.393 |
00:17.328
S
|
00:27.247 | 00:23.818 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 10 | 01:17.016 | 00:17.967 | 00:35.010 | 00:24.039 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 9 |
01:07.590
L
|
00:17.684 |
00:26.613
S
|
00:23.293 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 9 | 01:13.804 | 00:17.774 | 00:27.320 | 00:28.710 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
9 | 11 | 01:23.152 | 00:17.623 | 00:35.001 | 00:30.528 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 01:42.892 | 00:50.858 | 00:28.643 | 00:23.391 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 16 | 01:19.008 | 00:17.988 | 00:27.220 | 00:33.800 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 14 | 01:11.901 |
00:17.207
S
|
00:31.923 | 00:22.771 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 10 |
01:06.987
L
|
00:17.711 | 00:26.699 | 00:22.577 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 9 | 01:07.238 | 00:17.324 | 00:27.149 | 00:22.765 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 13 | 01:29.152 | 00:17.733 | 00:48.734 | 00:22.685 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 12 | 01:07.200 | 00:17.353 | 00:26.541 | 00:23.306 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 12 | 01:13.206 | 00:17.878 | 00:32.836 |
00:22.492
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
9 | 12 | 01:17.480 | 00:17.288 |
00:26.132
S
S
|
00:34.060 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:13.447 | 00:21.719 | 00:27.838 | 00:23.890 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 10 | 01:30.469 | 00:29.318 | 00:37.193 | 00:23.958 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 11 | 01:15.421 | 00:17.479 | 00:27.387 | 00:30.555 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 13 | 01:25.357 | 00:23.693 | 00:27.117 | 00:34.547 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 12 | 01:08.536 | 00:17.726 |
00:27.086
S
|
00:23.724 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 12 | 01:22.833 | 00:17.659 | 00:41.800 | 00:23.374 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 11 |
01:08.076
L
|
00:17.432
S
|
00:27.387 |
00:23.257
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 13 | 01:17.481 | 00:18.211 | 00:35.501 | 00:23.769 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:16.078 | 00:23.999 | 00:28.323 | 00:23.756 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 7 | 01:24.056 | 00:29.426 | 00:29.970 | 00:24.660 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 8 | 01:11.629 | 00:18.092 | 00:29.448 | 00:24.089 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 15 | 01:42.853 | 00:34.043 | 00:44.802 | 00:24.008 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 15 |
01:09.296
L
|
00:17.934
S
|
00:27.261
S
|
00:24.101 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 15 | 01:28.886 | 00:17.998 | 00:47.219 |
00:23.669
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 15 | 01:10.815 | 00:18.417 | 00:27.832 | 00:24.566 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 14 | 01:12.612 | 00:18.512 | 00:28.094 | 00:26.006 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:40.143 | 00:44.541 | 00:30.582 | 00:25.020 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 13 | 01:11.797 | 00:19.007 | 00:27.896 | 00:24.894 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
3 | 12 |
01:10.682
L
|
00:17.709 |
00:27.612
S
|
00:25.361 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
4 | 11 | 01:19.761 | 00:25.765 | 00:29.484 | 00:24.512 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
5 | 13 | 01:11.469 |
00:17.522
S
|
00:28.036 | 00:25.911 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
6 | 14 | 01:32.475 | 00:17.689 | 00:48.789 | 00:25.997 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
7 | 14 | 01:14.812 | 00:18.508 | 00:32.108 |
00:24.196
S
|
0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
8 | 15 | 01:27.751 | 00:29.849 | 00:32.409 | 00:25.493 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 01:41.739 | 00:27.358 | 00:39.672 | 00:34.709 | 0 | S | 23.0 | 23.0 | 14.0 | 29.0 |
2 | 14 |
01:10.676
L
|
00:18.166 |
00:28.066
S
