# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gian Benedetto | TN-H22-WVR Toyota Corolla |
01:19.265 Tyre: M |
01:20.066 | 34 laps / 53 cuts | 32 - 52 |
2 | Agustin Lobo | TN-H22-WVR Ford Focus |
01:19.718 Tyre: M |
01:20.945 | 59 laps / 82 cuts | 18 - 24 |
3 | Osvaldo Benitez | TN-H22-WVR Toyota Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 16 - 20 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.934 | 00:45.150 | 00:48.816 | 00:12.968 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
2 | 01:20.535 | 00:19.947 | 00:47.709 | 00:12.879 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
3 | 01:20.856 | 00:19.952 | 00:48.006 | 00:12.898 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
4 | 01:21.251 | 00:19.876 | 00:48.618 | 00:12.757 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
5 | 01:21.151 | 00:20.117 | 00:48.214 | 00:12.820 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
6 | 01:21.707 | 00:20.139 | 00:48.150 | 00:13.418 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
7 | 01:20.876 | 00:19.875 | 00:48.131 | 00:12.870 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
8 | 01:25.871 | 00:20.086 | 00:50.953 | 00:14.832 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
9 | 01:20.777 | 00:19.906 | 00:48.006 | 00:12.865 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
10 | 02:36.864 | 01:13.658 | 01:04.351 | 00:18.855 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
11 | 01:21.175 | 00:19.952 | 00:48.160 | 00:13.063 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
12 | 01:20.137 | 00:19.990 | 00:47.403 | 00:12.744 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
13 | 01:47.231 | 00:20.017 | 01:10.322 | 00:16.892 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
14 | 01:20.003 | 00:19.856 | 00:47.372 | 00:12.775 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
15 | 01:27.865 | 00:20.199 | 00:51.547 | 00:16.119 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
16 | 01:21.608 | 00:19.855 | 00:47.812 | 00:13.941 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
17 | 01:20.588 | 00:19.884 | 00:47.839 | 00:12.865 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
18 | 02:38.826 | 01:38.327 | 00:47.403 | 00:13.096 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
19 |
01:19.933
C
|
00:19.601 | 00:46.953 | 00:13.379 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
20 | 01:19.565 | 00:19.743 | 00:47.173 | 00:12.649 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
21 |
01:19.329
C
|
00:19.730 | 00:47.016 | 00:12.583 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
22 | 01:20.315 |
00:19.719
S
S
|
00:47.331 | 00:13.265 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
23 | 01:23.815 | 00:19.717 | 00:50.184 | 00:13.914 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
24 | 01:24.803 | 00:19.689 | 00:50.818 | 00:14.296 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
25 | 02:15.529 | 01:14.212 | 00:47.421 | 00:13.896 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
26 | 01:19.511 | 00:19.859 | 00:47.097 |
00:12.555
S
S
|
0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
27 |
01:19.265
L
L
|
00:19.722 |
00:46.926
S
|
00:12.617 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
28 | 02:49.922 | 01:47.467 | 00:49.180 | 00:13.275 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
29 | 01:20.818 | 00:20.050 | 00:47.871 | 00:12.897 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
30 | 01:35.702 | 00:20.489 | 01:01.691 | 00:13.522 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
31 | 01:25.273 | 00:20.352 | 00:51.349 | 00:13.572 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
32 | 01:22.202 | 00:20.273 | 00:48.997 | 00:12.932 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
33 | 01:33.328 | 00:20.473 | 00:59.072 | 00:13.783 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
34 | 01:30.744 | 00:20.283 | 00:50.395 | 00:20.066 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.512 | 01:33.452 | 00:49.203 | 00:12.857 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
2 |
01:20.493
C
|
00:20.093 | 00:47.655 | 00:12.745 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
3 | 01:20.964 | 00:20.025 | 00:48.005 | 00:12.934 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
4 | 01:24.955 | 00:19.989 | 00:51.124 | 00:13.842 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
5 | 01:21.640 | 00:20.057 | 00:48.673 | 00:12.910 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
6 |
01:20.933
C
|
00:20.139 | 00:47.997 | 00:12.797 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
7 | 03:04.250 | 02:03.244 | 00:47.916 | 00:13.090 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
8 | 01:20.436 | 00:19.982 | 00:47.525 | 00:12.929 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
9 | 01:20.181 | 00:19.998 | 00:47.304 | 00:12.879 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
10 |
01:20.298
C
|
00:20.186 | 00:47.264 | 00:12.848 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
11 |
01:20.171
C
|
00:20.164 | 00:47.173 | 00:12.834 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
12 | 01:20.175 | 00:20.028 | 00:47.317 | 00:12.830 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
13 | 01:20.126 | 00:20.097 | 00:47.259 | 00:12.770 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
14 | 01:20.561 | 00:20.297 | 00:47.331 | 00:12.933 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
15 |
01:20.719
C
|
00:20.100 | 00:47.745 | 00:12.874 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
16 | 01:20.911 | 00:20.251 | 00:47.453 | 00:13.207 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
17 |
01:20.843
C
|
00:20.161 | 00:47.687 | 00:12.995 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
18 | 01:21.380 | 00:20.117 | 00:47.502 | 00:13.761 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
19 | 03:36.475 | 02:34.465 | 00:48.717 | 00:13.293 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
20 | 01:20.771 | 00:20.044 | 00:47.516 | 00:13.211 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
21 | 01:21.209 | 00:20.329 | 00:47.916 | 00:12.964 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
22 | 01:20.031 | 00:19.893 | 00:47.034 | 00:13.104 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
23 |
01:20.473
C
|
00:19.979 | 00:47.651 | 00:12.843 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
24 | 01:20.511 | 00:19.972 | 00:47.097 | 00:13.442 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
25 | 01:20.451 | 00:20.105 | 00:47.016 | 00:13.330 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
26 | 01:20.014 | 00:19.962 | 00:47.191 | 00:12.861 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
27 | 02:27.767 | 01:26.604 | 00:47.623 | 00:13.540 | 4 | M | 21.0 | 20.0 | 13.0 | 37.0 |
28 |
01:20.669
C
|
00:20.271 | 00:47.340 | 00:13.058 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
29 |
01:20.314
C
|
00:20.009 | 00:47.273 | 00:13.032 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
30 | 01:21.442 | 00:20.148 | 00:48.195 | 00:13.099 | 4 | M | 21.0 | 20.0 | 13.0 | 37.0 |
31 |
01:20.394
C
|
00:20.215 | 00:47.272 | 00:12.907 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
32 | 01:19.933 | 00:19.993 | 00:47.043 | 00:12.897 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
33 | 01:21.154 | 00:20.170 | 00:48.002 | 00:12.982 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
34 |
01:20.362
C
|
00:20.026 | 00:47.452 | 00:12.884 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
35 | 03:16.539 | 02:13.062 | 00:49.391 | 00:14.086 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
36 | 01:22.079 | 00:19.980 | 00:48.136 | 00:13.963 | 4 | M | 21.0 | 20.0 | 13.0 | 37.0 |
37 |
01:20.363
C
|
00:19.929 | 00:47.232 | 00:13.202 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
38 | 01:20.012 |
00:19.807
S
|
00:46.944 | 00:13.261 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
39 |
01:20.134
C
|
00:19.906 | 00:47.416 | 00:12.812 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
40 |
01:19.723
C
|
00:19.976 | 00:46.908 | 00:12.839 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
41 |
01:19.718
L
|
00:19.832 |
00:46.900
S
S
|
00:12.986 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
42 |
01:19.743
C
|
00:19.897 | 00:46.935 | 00:12.911 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
43 |
01:20.001
C
|
00:19.998 | 00:47.245 | 00:12.758 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
44 | 01:21.126 | 00:19.971 | 00:47.007 | 00:14.148 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
45 | 02:24.738 | 01:23.785 | 00:47.849 | 00:13.104 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
46 | 01:21.989 | 00:20.124 | 00:48.806 | 00:13.059 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
47 | 01:23.127 | 00:20.847 | 00:49.553 |
00:12.727
S
|
0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
48 | 01:22.205 | 00:21.671 | 00:47.251 | 00:13.283 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
49 |
01:20.066
C
|
00:19.924 | 00:47.380 | 00:12.762 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
50 |
01:19.607
C
|
00:19.978 | 00:46.746 | 00:12.883 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
51 |
01:19.985
C
|
00:19.942 | 00:47.182 | 00:12.861 | 1 | M | 21.0 | 20.0 | 13.0 | 37.0 |
52 | 01:21.506 | 00:20.032 | 00:48.307 | 00:13.167 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
53 |
01:20.188
C
|
00:20.018 | 00:47.295 | 00:12.875 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
54 | 01:21.190 | 00:20.012 | 00:48.303 | 00:12.875 | 3 | M | 21.0 | 20.0 | 13.0 | 37.0 |
55 |
01:20.677
C
|
00:19.932 | 00:47.821 | 00:12.924 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
56 | 02:38.676 | 01:34.208 | 00:49.600 | 00:14.868 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
57 | 01:27.119 | 00:19.835 | 00:50.985 | 00:16.299 | 0 | M | 21.0 | 20.0 | 13.0 | 37.0 |
58 | 01:22.308 | 00:19.996 | 00:48.019 | 00:14.293 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
59 |
01:20.307
C
|
00:20.011 | 00:47.241 | 00:13.055 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.086 | 00:33.305 | 00:47.534 | 00:14.247 | 4 | M | 21.0 | 20.0 | 13.0 | 37.0 |
2 | 01:20.119 | 00:19.940 | 00:47.228 | 00:12.951 | 2 | M | 21.0 | 20.0 | 13.0 | 37.0 |