# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lucas Gonzalez | TN-H22-WVR Toyota Corolla |
01:20.763 Tyre: M |
01:21.318 | 22 laps / 45 cuts | 20 - 36 |
2 | Leo Montagnoli | TN-H22-WVR Ford Focus |
01:23.512 Tyre: M |
01:23.512 | 5 laps / 11 cuts | 21 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.682 | 01:48.172 | 00:49.225 | 00:17.285 | 4 | M | 23.0 | 22.0 | 13.0 | 18.0 |
2 | 01:22.220 | 00:20.589 | 00:48.298 | 00:13.333 | 1 | M | 23.0 | 22.0 | 13.0 | 18.0 |
3 | 01:22.236 | 00:20.208 | 00:48.185 | 00:13.843 | 1 | M | 23.0 | 22.0 | 13.0 | 18.0 |
4 | 01:33.878 | 00:20.250 | 00:57.361 | 00:16.267 | 4 | M | 23.0 | 22.0 | 13.0 | 18.0 |
5 | 01:22.352 | 00:20.351 | 00:48.312 | 00:13.689 | 1 | M | 23.0 | 22.0 | 13.0 | 18.0 |
6 | 03:01.096 | 01:50.829 | 00:52.730 | 00:17.537 | 3 | M | 23.0 | 22.0 | 13.0 | 18.0 |
7 | 01:45.611 | 00:20.138 | 01:08.454 | 00:17.019 | 3 | M | 23.0 | 22.0 | 13.0 | 18.0 |
8 | 01:22.082 | 00:20.225 | 00:48.277 | 00:13.580 | 1 | M | 23.0 | 22.0 | 13.0 | 18.0 |
9 | 01:21.520 | 00:20.635 | 00:47.790 | 00:13.095 | 0 | M | 23.0 | 22.0 | 13.0 | 18.0 |
10 | 01:21.671 | 00:20.399 | 00:48.267 |
00:13.005
S
S
|
0 | M | 23.0 | 22.0 | 13.0 | 18.0 |
11 | 01:59.307 | 00:54.790 | 00:50.989 | 00:13.528 | 3 | M | 23.0 | 22.0 | 13.0 | 18.0 |
12 | 01:58.826 | 00:20.133 | 00:59.940 | 00:38.753 | 3 | M | 23.0 | 22.0 | 13.0 | 18.0 |
13 | 02:31.752 | 01:23.455 | 00:50.274 | 00:18.023 | 4 | M | 23.0 | 22.0 | 13.0 | 18.0 |
14 | 01:30.341 | 00:19.997 | 00:52.498 | 00:17.846 | 2 | M | 23.0 | 22.0 | 13.0 | 18.0 |
15 | 01:47.080 | 00:20.649 | 01:07.986 | 00:18.445 | 3 | M | 23.0 | 22.0 | 13.0 | 18.0 |
16 | 01:41.751 | 00:20.273 | 01:02.978 | 00:18.500 | 2 | M | 23.0 | 22.0 | 13.0 | 18.0 |
17 | 02:44.816 | 01:40.219 | 00:48.289 | 00:16.308 | 3 | M | 23.0 | 22.0 | 13.0 | 18.0 |
18 | 02:10.863 | 00:20.487 | 01:04.619 | 00:45.757 | 2 | M | 23.0 | 22.0 | 13.0 | 18.0 |
19 | 01:28.587 | 00:20.015 | 00:50.468 | 00:18.104 | 1 | M | 23.0 | 22.0 | 13.0 | 18.0 |
20 |
01:21.045
C
|
00:19.804 | 00:47.875 | 00:13.366 | 1 | M | 23.0 | 22.0 | 13.0 | 18.0 |
21 | 01:44.737 | 00:20.070 | 01:06.770 | 00:17.897 | 3 | M | 23.0 | 22.0 | 13.0 | 18.0 |
22 |
01:20.763
L
L
|
00:19.914
S
S
|
00:47.578
S
S
|
00:13.271 | 0 | M | 23.0 | 22.0 | 13.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:51.575 | 05:48.683 | 00:49.284 | 00:13.608 | 1 | M | 23.0 | 22.0 | 13.0 | 18.0 |
2 | 02:39.505 | 01:31.708 | 00:54.239 | 00:13.558 | 4 | M | 23.0 | 22.0 | 13.0 | 18.0 |
3 |
01:23.512
L
|
00:20.084
S
|
00:49.437
S
|
00:13.991
S
|
0 | M | 23.0 | 22.0 | 13.0 | 18.0 |
4 | 01:47.097 | 00:44.033 | 00:49.185 | 00:13.879 | 4 | M | 23.0 | 22.0 | 13.0 | 18.0 |
5 |
01:21.598
C
|
00:20.141 | 00:48.227 | 00:13.230 | 2 | M | 23.0 | 22.0 | 13.0 | 18.0 |