Autodromo de Buenos Aires (GT) Circuit No. 8 (Alternative)

24 Sep 24 21:50 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TN-H22-WVR Ford Focus 01:18.950
Tyre: M
01:32.748 14 laps / 0 cuts 22 - 46
2 APITUR Rally TN-H22-WVR Ford Focus 01:19.005
Tyre: M
01:22.570 15 laps / 0 cuts 54 - 67
3 TN-H22-WVR Toyota Corolla 01:19.103
Tyre: M
01:23.678 17 laps / 0 cuts 33 - 44
4 FH Motorsport TN-H22-WVR Chevrolet Cruze 01:19.178
Tyre: M
01:34.846 12 laps / 0 cuts 11 - 14
5 TN-H22-WVR Chevrolet Cruze 01:19.403
Tyre: M
01:20.258 18 laps / 0 cuts 21 - 24
6 TN-H22-WVR Volkswagen Vento 01:19.420
Tyre: M
01:20.142 3 laps / 0 cuts 11 - 18
7 TN-H22-WVR Volkswagen Vento 01:19.424
Tyre: M
01:25.959 14 laps / 0 cuts 29 - 36
8 TN-H22-WVR Toyota Corolla 01:19.430
Tyre: M
01:21.004 9 laps / 0 cuts 16 - 19
9 TN-H22-WVR Honda Civic 01:19.479
Tyre: M
01:25.974 16 laps / 0 cuts 36 - 39
10 TN-H22-WVR Ford Focus 01:19.612
Tyre: M
01:22.377 8 laps / 0 cuts 38 - 42
11 Pereiro Motorsport TN-H22-WVR Chevrolet Cruze 01:19.847
Tyre: M
01:42.547 8 laps / 0 cuts 14 - 20
12 TN-H22-WVR Chevrolet Cruze 01:19.960
Tyre: M
01:23.842 11 laps / 0 cuts 26 - 31
13 TN-H22-WVR Toyota Corolla 01:20.084
Tyre: M
01:22.230 12 laps / 0 cuts 22 - 27
14 TN-H22-WVR Toyota Corolla 01:20.089
Tyre: M
01:34.570 8 laps / 0 cuts 21 - 25
15 TN-H22-WVR Ford Focus 01:20.369
Tyre: M
01:28.704 13 laps / 0 cuts 21 - 33
16 TN-H22-WVR Volkswagen Vento 01:20.421
Tyre: M
01:20.935 11 laps / 0 cuts 33 - 52
17 TN-H22-WVR Ford Focus 01:20.876
Tyre: M
01:22.424 9 laps / 0 cuts 22 - 27
18 TN-H22-WVR Toyota Corolla 01:21.448
Tyre: M
01:21.919 3 laps / 0 cuts 19 - 25
19 FRacing Team TN-H22-WVR Honda Civic 01:21.790
Tyre: M
01:24.659 8 laps / 0 cuts 31 - 42
20 TN-H22-WVR Toyota Corolla 01:22.350
Tyre: M
01:35.517 15 laps / 0 cuts 27 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 66.2 X: -0.6 Y: 0.2 Z: 2.0 X: 916.0 Y: 32.6 Z: 258.1 21:29:36 (-03)
2 Collision with car 55.2 X: 0.7 Y: 0.2 Z: -2.0 X: 916.2 Y: 32.6 Z: 258.3 21:29:39 (-03)
3 Collision with car 7.5 X: -0.9 Y: -0.4 Z: 1.6 X: 792.2 Y: 34.9 Z: 230.9 21:37:02 (-03)
4 Collision with car 9.1 X: 0.9 Y: -0.4 Z: 0.4 X: 792.4 Y: 34.9 Z: 231.0 21:37:04 (-03)
5 Collision with car 1.2 X: -0.5 Y: -0.2 Z: -2.3 X: 139.5 Y: 32.2 Z: 72.3 21:37:32 (-03)
6 Collision with car 11.4 X: -0.9 Y: -0.4 Z: -0.3 X: 913.1 Y: 31.5 Z: 233.4 21:38:24 (-03)
7 Collision with car 2.0 X: 0.9 Y: 0.4 Z: 1.6 X: 913.1 Y: 32.2 Z: 234.7 21:38:27 (-03)
8 Collision with environment 206.8 X: 0.4 Y: -0.4 Z: 2.2 X: 799.0 Y: 33.5 Z: 144.8 21:39:18 (-03)
9 Collision with car 3.1 X: 0.4 Y: -0.1 Z: -2.3 X: -5.3 Y: 30.9 Z: 201.2 21:41:33 (-03)
10 Collision with car 5.2 X: -0.4 Y: -0.2 Z: 2.2 X: -9.8 Y: 30.9 Z: 186.3 21:44:42 (-03)
11 Collision with car 4.9 X: -0.1 Y: -0.2 Z: -2.3 X: -9.8 Y: 30.9 Z: 186.9 21:44:44 (-03)
12 Collision with car 8.5 X: 0.9 Y: -0.4 Z: 1.8 X: -98.2 Y: 29.9 Z: 42.2 21:44:54 (-03)
13 Collision with car 17.1 X: -0.9 Y: -0.1 Z: -0.7 X: -98.0 Y: 30.3 Z: 42.6 21:44:58 (-03)
14 Collision with car 2.2 X: 0.9 Y: 0.7 Z: 0.6 X: -108.2 Y: 30.9 Z: 25.4 21:45:09 (-03)
15 Collision with car 11.6 X: -0.9 Y: -0.3 Z: -0.5 X: -108.2 Y: 29.9 Z: 25.6 21:45:12 (-03)
16 Collision with car 7.2 X: -0.9 Y: 0.3 Z: 1.6 X: -69.0 Y: 30.8 Z: -74.7 21:45:17 (-03)
17 Collision with car 6.1 X: 0.9 Y: -0.4 Z: 1.5 X: 21.9 Y: 30.9 Z: -124.4 21:45:19 (-03)
18 Collision with car 18.8 X: -0.9 Y: -0.4 Z: 1.6 X: 894.8 Y: 32.6 Z: 266.1 21:45:28 (-03)
19 Collision with car 4.8 X: 0.9 Y: -0.3 Z: 1.5 X: 894.1 Y: 32.6 Z: 266.4 21:45:29 (-03)
20 Collision with car 0.9 X: -0.0 Y: -0.0 Z: -2.3 X: -9.1 Y: 31.3 Z: 153.1 21:45:49 (-03)
21 Collision with car 5.2 X: -0.8 Y: -0.3 Z: 1.8 X: 330.1 Y: 35.3 Z: 86.8 21:45:59 (-03)
22 Collision with car 11.6 X: 0.9 Y: -0.4 Z: -0.4 X: 329.9 Y: 35.3 Z: 86.9 21:46:03 (-03)
23 Collision with environment 43.2 X: -0.0 Y: -0.4 Z: 2.2 X: 381.6 Y: 36.3 Z: 8.2 21:46:08 (-03)
24 Collision with car 15.8 X: -0.9 Y: 0.4 Z: 0.1 X: 167.9 Y: 34.5 Z: -62.4 21:46:23 (-03)
25 Collision with car 16.1 X: 0.9 Y: 0.4 Z: 1.6 X: 168.2 Y: 34.5 Z: -62.4 21:46:24 (-03)
26 Collision with car 20.5 X: 0.9 Y: 0.3 Z: -0.8 X: -83.0 Y: 30.6 Z: -64.8 21:46:24 (-03)
27 Collision with car 24.1 X: -0.9 Y: 0.3 Z: 1.5 X: -83.0 Y: 30.6 Z: -64.8 21:46:28 (-03)
28 Collision with environment 0.6 X: -0.9 Y: 0.7 Z: -1.7 X: 457.5 Y: 37.4 Z: 198.3 21:48:33 (-03)
29 Collision with environment 38.1 X: -0.9 Y: 0.1 Z: 1.8 X: 695.8 Y: 37.0 Z: 160.4 21:48:38 (-03)
Car Env Rel
Autodromo de Buenos Aires (GT) Circuit No. 8 (Alternative) Autodromo de Buenos Aires (GT) Circuit No. 8 (Alternative) collisions

There were no penalties in this session.

1st Agustin Lobo in TN-H22-WVR Ford Focus
Best: 01:18.950, Potential: 01:17.815
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.964 00:50.999 00:47.687 00:14.278 0 M 18.0 17.0 24.0 25.0
2 01:19.283 00:19.838 00:46.715 00:12.730 0 M 18.0 17.0 24.0 25.0
3 01:19.275 00:19.875 00:46.592
S
S
00:12.808 0 M 18.0 17.0 24.0 25.0
4 01:27.142 00:19.777 00:51.817 00:15.548 0 M 18.0 17.0 24.0 25.0
5 01:19.345 00:19.788 00:46.835 00:12.722 0 M 18.0 17.0 24.0 25.0
6 01:32.062 00:19.833 01:00.745 00:11.484
S
S
0 M 18.0 17.0 24.0 25.0
7 04:09.233 03:05.819 00:49.051 00:14.363 0 M 18.0 17.0 24.0 25.0
8 01:18.950
L
L
00:19.739
S
00:46.616 00:12.595 0 M 18.0 17.0 24.0 25.0
9 02:13.509 00:27.124 01:31.841 00:14.544 0 M 18.0 17.0 24.0 25.0
10 01:24.015 00:19.853 00:47.170 00:16.992 0 M 18.0 17.0 24.0 25.0
11 01:54.021 00:54.121 00:46.890 00:13.010 0 M 18.0 17.0 24.0 25.0
12 01:19.226 00:19.763 00:46.638 00:12.825 0 M 18.0 17.0 24.0 25.0
13 01:27.590 00:20.118 00:49.607 00:17.865 0 M 18.0 17.0 24.0 25.0
14 01:58.564 00:56.968 00:47.592 00:14.004 0 M 18.0 17.0 24.0 25.0
2nd Martin Willer in TN-H22-WVR Ford Focus
Best: 01:19.005, Potential: 01:18.938
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:37.453 00:31.317 00:52.334 00:13.802 0 M 18.0 17.0 24.0 25.0
2 01:19.286 00:19.891 00:46.804 00:12.591 0 M 18.0 17.0 24.0 25.0
3 01:30.443 00:19.992 00:54.738 00:15.713 0 M 18.0 17.0 24.0 25.0
4 01:19.005
L
00:19.861 00:46.629
S
00:12.515
S
0 M 18.0 17.0 24.0 25.0
5 01:19.222 00:19.800 00:46.629
S
00:12.793 0 M 18.0 17.0 24.0 25.0
6 01:44.194 00:37.445 00:52.817 00:13.932 0 M 18.0 17.0 24.0 25.0
7 01:24.695 00:19.855 00:51.323 00:13.517 0 M 18.0 17.0 24.0 25.0
8 01:19.536 00:19.794
S
00:46.718 00:13.024 0 M 18.0 17.0 24.0 25.0
9 01:20.095 00:20.146 00:47.209 00:12.740 0 M 18.0 17.0 24.0 25.0
10 01:19.439 00:19.950 00:46.781 00:12.708 0 M 18.0 17.0 24.0 25.0
11 01:19.387 00:19.947 00:46.737 00:12.703 0 M 18.0 17.0 24.0 25.0
12 01:19.849 00:19.850 00:46.958 00:13.041 0 M 18.0 17.0 24.0 25.0
13 01:19.390 00:19.878 00:46.772 00:12.740 0 M 18.0 17.0 24.0 25.0
14 01:19.624 00:20.022 00:46.836 00:12.766 0 M 18.0 17.0 24.0 25.0
15 01:21.825 00:20.094 00:48.753 00:12.978 0 M 18.0 17.0 24.0 25.0
3rd Gian Benedetto in TN-H22-WVR Toyota Corolla
Best: 01:19.103, Potential: 01:19.103
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.624 00:49.789 00:47.187 00:13.648 0 M 18.0 17.0 24.0 25.0
2 01:19.103
L
00:19.780
S
00:46.750
S
00:12.573
S
0 M 18.0 17.0 24.0 25.0
3 01:30.610 00:20.041 00:55.300 00:15.269 0 M 18.0 17.0 24.0 25.0
4 01:19.979 00:19.958 00:47.291 00:12.730 0 M 18.0 17.0 24.0 25.0
5 03:15.311 02:09.944 00:51.084 00:14.283 0 M 18.0 17.0 24.0 25.0
6 01:26.353 00:19.929 00:52.438 00:13.986 0 M 18.0 17.0 24.0 25.0
7 01:20.078 00:19.850 00:47.458 00:12.770 0 M 18.0 17.0 24.0 25.0
8 01:19.900 00:20.009 00:46.998 00:12.893 0 M 18.0 17.0 24.0 25.0
9 01:27.049 00:19.905 00:52.888 00:14.256 0 M 18.0 17.0 24.0 25.0
10 01:20.380 00:20.364 00:47.142 00:12.874 0 M 18.0 17.0 24.0 25.0
11 01:19.674 00:19.936 00:46.841 00:12.897 0 M 18.0 17.0 24.0 25.0
12 01:20.221 00:19.930 00:47.282 00:13.009 0 M 18.0 17.0 24.0 25.0
13 01:19.876 00:19.963 00:46.949 00:12.964 0 M 18.0 17.0 24.0 25.0
14 01:48.541 00:47.620 00:48.087 00:12.834 0 M 18.0 17.0 24.0 25.0
15 01:21.474 00:19.823 00:48.591 00:13.060 0 M 18.0 17.0 24.0 25.0
16 01:21.378 00:20.204 00:47.908 00:13.266 0 M 18.0 17.0 24.0 25.0
17 01:20.563 00:20.142 00:47.497 00:12.924 0 M 18.0 17.0 24.0 25.0
4th Gaston Rossi in TN-H22-WVR Chevrolet Cruze
Best: 01:19.178, Potential: 01:19.093
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:57.153 01:57.352 00:47.083 00:12.718 0 M 18.0 17.0 24.0 25.0
2 01:19.987 00:20.155 00:47.110 00:12.722 0 M 18.0 17.0 24.0 25.0
3 02:43.032 01:42.813 00:47.101 00:13.118 0 M 18.0 17.0 24.0 25.0
4 01:19.600 00:19.826 00:46.872 00:12.902 0 M 18.0 17.0 24.0 25.0
5 01:20.650 00:19.941 00:47.074 00:13.635 0 M 18.0 17.0 24.0 25.0
6 01:20.078 00:20.112 00:46.944 00:13.022 0 M 18.0 17.0 24.0 25.0
7 01:42.828 00:20.090 00:55.971 00:26.767 0 M 18.0 17.0 24.0 25.0
8 01:19.425 00:19.916 00:46.733 00:12.776 0 M 18.0 17.0 24.0 25.0
9 02:04.227 01:04.237 00:46.962 00:13.028 0 M 18.0 17.0 24.0 25.0
10 01:19.461 00:19.921 00:46.688
S
00:12.852 0 M 18.0 17.0 24.0 25.0
11 02:58.150 01:57.674 00:47.268 00:13.208 0 M 18.0 17.0 24.0 25.0
12 01:19.178
L
00:19.770
S
00:46.773 00:12.635
S
0 M 18.0 17.0 24.0 25.0
5th Sergio Catalusci in TN-H22-WVR Chevrolet Cruze
Best: 01:19.403, Potential: 01:19.252
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:27.558 00:27.730 00:47.210 00:12.618 0 M 18.0 17.0 24.0 25.0
2 01:19.848 00:19.997 00:47.250 00:12.601 0 M 18.0 17.0 24.0 25.0
3 01:19.442 00:19.890 00:46.989 00:12.563
S
0 M 18.0 17.0 24.0 25.0
4 01:19.612 00:19.910 00:47.021 00:12.681 0 M 18.0 17.0 24.0 25.0
5 01:19.853 00:19.877 00:47.070 00:12.906 0 M 18.0 17.0 24.0 25.0
6 01:19.770 00:19.965 00:47.186 00:12.619 0 M 18.0 17.0 24.0 25.0
7 01:19.551 00:19.917 00:46.876 00:12.758 0 M 18.0 17.0 24.0 25.0
8 01:19.928 00:20.007 00:47.160 00:12.761 0 M 18.0 17.0 24.0 25.0
9 01:19.599 00:19.937 00:47.030 00:12.632 0 M 18.0 17.0 24.0 25.0
10 01:19.735 00:19.934 00:46.846 00:12.955 0 M 18.0 17.0 24.0 25.0
11 01:20.015 00:19.918 00:47.043 00:13.054 0 M 18.0 17.0 24.0 25.0
12 01:34.984 00:35.102 00:47.160 00:12.722 0 M 18.0 17.0 24.0 25.0
13 03:09.114 02:08.832 00:47.407 00:12.875 0 M 18.0 17.0 24.0 25.0
14 01:27.299 00:24.218 00:50.248 00:12.833 0 M 18.0 17.0 24.0 25.0
15 01:19.405 00:19.911 00:46.871 00:12.623 0 M 18.0 17.0 24.0 25.0
16 01:19.403
L
00:19.868 00:46.917 00:12.618 0 M 18.0 17.0 24.0 25.0
17 01:20.823 00:19.852
S
00:48.064 00:12.907 0 M 18.0 17.0 24.0 25.0
18 01:19.595 00:19.898 00:46.837
S
00:12.860 0 M 18.0 17.0 24.0 25.0
6th Juan Manuel Tomasello in TN-H22-WVR Volkswagen Vento
Best: 01:19.420, Potential: 01:19.420
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.444 00:29.593 00:58.117 00:14.734 0 M 18.0 17.0 24.0 25.0
2 01:20.865 00:20.043 00:47.150 00:13.672 0 M 18.0 17.0 24.0 25.0
3 01:19.420
L
00:19.817
S
00:46.864
S
00:12.739
S
0 M 18.0 17.0 24.0 25.0
7th Franco Cappone in TN-H22-WVR Volkswagen Vento
Best: 01:19.424, Potential: 01:19.262
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.451 00:38.868 00:47.632 00:12.951 0 M 18.0 17.0 24.0 25.0
2 01:19.772 00:19.990 00:47.133 00:12.649 0 M 18.0 17.0 24.0 25.0
3 04:09.428 03:09.128 00:47.430 00:12.870 0 M 18.0 17.0 24.0 25.0
4 01:19.491 00:19.924 00:46.931 00:12.636
S
0 M 18.0 17.0 24.0 25.0
5 01:19.726 00:19.966 00:46.989 00:12.771 0 M 18.0 17.0 24.0 25.0
6 05:33.960 04:32.908 00:47.867 00:13.185 0 M 18.0 17.0 24.0 25.0
7 01:21.494 00:20.164 00:48.060 00:13.270 0 M 18.0 17.0 24.0 25.0
8 01:22.474 00:21.359 00:47.854 00:13.261 0 M 18.0 17.0 24.0 25.0
9 01:20.128 00:20.120 00:47.133 00:12.875 0 M 18.0 17.0 24.0 25.0
10 01:48.582 00:46.864 00:48.091 00:13.627 0 M 18.0 17.0 24.0 25.0
11 01:19.703 00:20.227 00:46.737
S
00:12.739 0 M 18.0 17.0 24.0 25.0
12 01:20.175 00:20.081 00:47.205 00:12.889 0 M 18.0 17.0 24.0 25.0
13 01:54.588 00:53.316 00:48.248 00:13.024 0 M 18.0 17.0 24.0 25.0
14 01:19.424
L
00:19.889
S
00:46.792 00:12.743 0 M 18.0 17.0 24.0 25.0
8th Osvaldo Benitez in TN-H22-WVR Toyota Corolla
Best: 01:19.430, Potential: 01:19.394
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.828 01:09.841 00:47.911 00:14.076 0 M 18.0 17.0 24.0 25.0
2 01:20.094 00:19.703
S
S
00:47.552 00:12.839 0 M 18.0 17.0 24.0 25.0
3 01:20.140 00:19.795 00:47.268 00:13.077 0 M 18.0 17.0 24.0 25.0
4 01:19.916 00:19.905 00:47.123
S
00:12.888 0 M 18.0 17.0 24.0 25.0
5 01:21.322 00:19.834 00:47.389 00:14.099 0 M 18.0 17.0 24.0 25.0
6 01:25.978 00:19.819 00:52.070 00:14.089 0 M 18.0 17.0 24.0 25.0
7 02:45.326 01:40.518 00:50.962 00:13.846 0 M 18.0 17.0 24.0 25.0
8 01:20.152 00:20.055 00:47.204 00:12.893 0 M 18.0 17.0 24.0 25.0
9 01:19.430
L
00:19.725 00:47.137 00:12.568
S
0 M 18.0 17.0 24.0 25.0
9th Gonzalo Bariffuzza in TN-H22-WVR Honda Civic
Best: 01:19.479, Potential: 01:19.298
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.421 01:39.284 00:47.917 00:13.220 0 M 18.0 17.0 24.0 25.0
2 01:20.805 00:20.320 00:47.286 00:13.199 0 M 18.0 17.0 24.0 25.0
3 02:49.377 01:48.865 00:47.448 00:13.064 0 M 18.0 17.0 24.0 25.0
4 01:20.437 00:20.025 00:47.520 00:12.892 0 M 18.0 17.0 24.0 25.0
5 01:20.367 00:20.165 00:47.359 00:12.843 0 M 18.0 17.0 24.0 25.0
6 01:19.532 00:19.804 00:47.029 00:12.699 0 M 18.0 17.0 24.0 25.0
7 01:19.553 00:19.902 00:46.836
S
00:12.815 0 M 18.0 17.0 24.0 25.0
8 01:19.814 00:19.883 00:47.233 00:12.698 0 M 18.0 17.0 24.0 25.0
9 01:19.679 00:19.879 00:47.057 00:12.743 0 M 18.0 17.0 24.0 25.0
10 01:19.801 00:20.005 00:47.115 00:12.681
S
0 M 18.0 17.0 24.0 25.0
11 01:19.975 00:19.922 00:47.080 00:12.973 0 M 18.0 17.0 24.0 25.0
12 01:20.421 00:19.801 00:47.376 00:13.244 0 M 18.0 17.0 24.0 25.0
13 01:19.479
L
00:19.943 00:46.845 00:12.691 0 M 18.0 17.0 24.0 25.0
14 01:20.280 00:20.043 00:47.376 00:12.861 0 M 18.0 17.0 24.0 25.0
15 01:19.780 00:19.781
S
00:47.147 00:12.852 0 M 18.0 17.0 24.0 25.0
16 01:20.313 00:19.886 00:47.421 00:13.006 0 M 18.0 17.0 24.0 25.0
10th Nahuel Pinero in TN-H22-WVR Ford Focus
Best: 01:19.612, Potential: 01:19.248
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.267 01:01.457 00:59.617 00:14.193 0 M 18.0 17.0 24.0 25.0
2 01:20.910 00:20.065 00:48.159 00:12.686
S
0 M 18.0 17.0 24.0 25.0
3 01:20.595 00:20.079 00:47.227 00:13.289 0 M 18.0 17.0 24.0 25.0
4 01:30.868 00:20.016 00:56.547 00:14.305 0 M 18.0 17.0 24.0 25.0
5 01:20.587 00:20.044 00:47.353 00:13.190 0 M 18.0 17.0 24.0 25.0
6 03:03.200 02:02.298 00:48.010 00:12.892 0 M 18.0 17.0 24.0 25.0
7 01:19.612
L
00:19.847
S
00:46.715
S
00:13.050 0 M 18.0 17.0 24.0 25.0
8 01:21.694 00:19.950 00:47.898 00:13.846 0 M 18.0 17.0 24.0 25.0
11th Ezequiel Gomez in TN-H22-WVR Chevrolet Cruze
Best: 01:19.847, Potential: 01:19.847
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.358 01:05.427 01:03.130 00:13.801 0 M 18.0 17.0 24.0 25.0
2 03:51.811 00:19.928 03:18.271 00:13.612 0 M 18.0 17.0 24.0 25.0
3 01:20.920 00:19.968 00:47.907 00:13.045 0 M 18.0 17.0 24.0 25.0
4 01:21.348 00:20.121 00:47.628 00:13.599 0 M 18.0 17.0 24.0 25.0
5 01:20.874 00:20.614 00:47.380 00:12.880 0 M 18.0 17.0 24.0 25.0
6 01:19.847
L
00:19.867
S
00:47.227
S
00:12.753
S
0 M 18.0 17.0 24.0 25.0
7 01:21.232 00:20.041 00:48.289 00:12.902 0 M 18.0 17.0 24.0 25.0
8 01:21.798 00:20.993 00:47.907 00:12.898 0 M 18.0 17.0 24.0 25.0
12th Juan Manuel Ciardi in TN-H22-WVR Chevrolet Cruze
Best: 01:19.960, Potential: 01:19.915
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:36.459 06:35.308 00:47.691 00:13.460 0 M 18.0 17.0 24.0 25.0
2 01:21.067 00:19.998
S
00:48.131 00:12.938 0 M 18.0 17.0 24.0 25.0
3 01:20.650 00:20.130 00:47.285 00:13.235 0 M 18.0 17.0 24.0 25.0
4 01:48.527 00:47.044 00:48.055 00:13.428 0 M 18.0 17.0 24.0 25.0
5 01:20.175 00:20.108 00:47.251 00:12.816 0 M 18.0 17.0 24.0 25.0
6 01:19.960
L
00:20.043 00:47.195
S
00:12.722
S
0 M 18.0 17.0 24.0 25.0
7 01:20.308 00:20.039 00:47.336 00:12.933 0 M 18.0 17.0 24.0 25.0
8 01:20.515 00:20.076 00:47.420 00:13.019 0 M 18.0 17.0 24.0 25.0
9 01:23.211 00:20.120 00:47.962 00:15.129 0 M 18.0 17.0 24.0 25.0
10 01:20.172 00:20.092 00:47.254 00:12.826 0 M 18.0 17.0 24.0 25.0
11 03:55.683 02:54.478 00:47.956 00:13.249 0 M 18.0 17.0 24.0 25.0
13th Juani Biondelli in TN-H22-WVR Toyota Corolla
Best: 01:20.084, Potential: 01:20.030
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.426 00:39.403 00:48.434 00:13.589 0 M 18.0 17.0 24.0 25.0
2 01:20.323 00:20.027
S
00:47.318 00:12.978 0 M 18.0 17.0 24.0 25.0
3 01:33.029 00:28.104 00:51.651 00:13.274 0 M 18.0 17.0 24.0 25.0
4 01:20.084
L
00:20.073 00:47.250
S
00:12.761 0 M 18.0 17.0 24.0 25.0
5 01:20.571 00:20.131 00:47.538 00:12.902 0 M 18.0 17.0 24.0 25.0
6 01:21.085 00:20.169 00:47.690 00:13.226 0 M 18.0 17.0 24.0 25.0
7 01:22.851 00:20.116 00:49.837 00:12.898 0 M 18.0 17.0 24.0 25.0
8 01:20.964 00:20.047 00:47.776 00:13.141 0 M 18.0 17.0 24.0 25.0
9 01:22.156 00:20.106 00:49.022 00:13.028 0 M 18.0 17.0 24.0 25.0
10 01:20.348 00:20.040 00:47.312 00:12.996 0 M 18.0 17.0 24.0 25.0
11 01:54.055 00:53.206 00:47.831 00:13.018 0 M 18.0 17.0 24.0 25.0
12 01:20.893 00:20.431 00:47.709 00:12.753
S
0 M 18.0 17.0 24.0 25.0
14th Lucas Gonzalez in TN-H22-WVR Toyota Corolla
Best: 01:20.089, Potential: 01:19.960
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:38.750 02:33.334 00:49.212 00:16.204 0 M 18.0 17.0 24.0 25.0
2 01:20.089
L
00:19.911
S
00:47.506 00:12.672
S
0 M 18.0 17.0 24.0 25.0
3 01:28.885 00:20.044 00:53.406 00:15.435 0 M 18.0 17.0 24.0 25.0
4 01:22.365 00:20.030 00:47.377
S
00:14.958 0 M 18.0 17.0 24.0 25.0
5 02:18.293 01:13.475 00:50.441 00:14.377 0 M 18.0 17.0 24.0 25.0
6 01:27.104 00:20.077 00:51.129 00:15.898 0 M 18.0 17.0 24.0 25.0
7 01:38.615 00:19.987 01:04.206 00:14.422 0 M 18.0 17.0 24.0 25.0
8 01:26.645 00:19.991 00:48.083 00:18.571 0 M 18.0 17.0 24.0 25.0
15th Leo Montagnoli in TN-H22-WVR Ford Focus
Best: 01:20.369, Potential: 01:19.912
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.194 01:14.260 00:47.736 00:13.198 0 M 18.0 17.0 24.0 25.0
2 01:20.984 00:20.234 00:47.309
S
00:13.441 0 M 18.0 17.0 24.0 25.0
3 02:39.181 01:38.188 00:48.199 00:12.794 0 M 18.0 17.0 24.0 25.0
4 01:20.695 00:20.440 00:47.385 00:12.870 0 M 18.0 17.0 24.0 25.0
5 01:20.497 00:19.949 00:47.556 00:12.992 0 M 18.0 17.0 24.0 25.0
6 05:14.970 04:14.571 00:47.583 00:12.816 0 M 18.0 17.0 24.0 25.0
7 01:20.784 00:19.917 00:47.862 00:13.005 0 M 18.0 17.0 24.0 25.0
8 01:20.369
L
00:19.998 00:47.501 00:12.870 0 M 18.0 17.0 24.0 25.0
9 01:21.903 00:21.080 00:47.795 00:13.028 0 M 18.0 17.0 24.0 25.0
10 03:13.621 02:07.160 00:53.299 00:13.162 0 M 18.0 17.0 24.0 25.0
11 01:21.023 00:19.841
S
00:47.710 00:13.472 0 M 18.0 17.0 24.0 25.0
12 01:21.092 00:19.991 00:48.339 00:12.762
S
0 M 18.0 17.0 24.0 25.0
13 01:20.512 00:19.982 00:47.588 00:12.942 0 M 18.0 17.0 24.0 25.0
16th Facundo Meza in TN-H22-WVR Volkswagen Vento
Best: 01:20.421, Potential: 01:20.174
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:59.088 10:52.650 00:52.191 00:14.247 0 M 18.0 17.0 24.0 25.0
