Monza

27 Sep 24 21:16 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Williams FW19 01:25.469
Tyre: M
01:25.850 4 laps / 5 cuts 159 - 162
2 Williams FW19 01:26.788
Tyre: M
01:27.328 3 laps / 4 cuts 13 - 17
3 Williams FW19 01:26.965
Tyre: S
01:26.965 2 laps / 0 cuts 19 - 25
4 Williams FW19 01:27.494
Tyre: S
01:32.767 4 laps / 5 cuts 24 - 30
5 Williams FW19 01:28.283
Tyre: M
01:28.283 2 laps / 3 cuts 22 - 28
6 Williams FW19 01:28.970
Tyre: M
01:28.970 3 laps / 2 cuts 35 - 48
7 Williams FW19 01:29.030
Tyre: M
01:41.388 4 laps / 2 cuts 32 - 37
8 Williams FW19 01:29.279
Tyre: M
01:29.279 2 laps / 6 cuts 23 - 30
9 Williams FW19 01:29.506
Tyre: M
01:29.506 4 laps / 4 cuts 25 - 26
10 Williams FW19 01:29.846
Tyre: M
01:29.846 3 laps / 3 cuts 57 - 169
11 Williams FW19 01:30.506
Tyre: S
01:30.506 4 laps / 2 cuts 13 - 22
12 Williams FW19 01:30.746
Tyre: M
01:35.565 4 laps / 2 cuts 11 - 25
13 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 4 laps / 9 cuts 30 - 32
14 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 2 laps / 13 cuts 36 - 40
15 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 31 - 33
16 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 2 laps / 7 cuts 19 - 22
17 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 3 laps / 6 cuts 25 - 36
18 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 2 laps / 10 cuts 18 - 25
19 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 23 - 26
20 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 3 laps / 7 cuts 25 - 29
21 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 19 - 27
22 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 3 laps / 7 cuts 32 - 42
23 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 1 laps / 10 cuts 20 - 24
24 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 27 - 43
25 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 1 laps / 6 cuts 27 - 43
26 Williams FW19 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 19 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 57.1 X: -0.5 Y: 0.1 Z: 2.2 X: -150.6 Y: -6.1 Z: -2.1 21:09:02 (-03)
2 Collision with environment 1.5 X: -1.0 Y: -0.3 Z: 1.3 X: -132.3 Y: -5.1 Z: -273.8 21:09:05 (-03)
3 Collision with environment 41.4 X: -0.6 Y: 0.5 Z: -2.1 X: 712.6 Y: 1.3 Z: -1181.2 21:09:08 (-03)
4 Collision with environment 0.0 X: -1.0 Y: -0.3 Z: 1.3 X: -132.1 Y: -5.0 Z: -276.0 21:09:10 (-03)
5 Collision with environment 2.1 X: -1.0 Y: 0.3 Z: -1.6 X: -131.9 Y: -4.4 Z: -278.1 21:09:25 (-03)
6 Collision with environment 17.1 X: -0.8 Y: 0.1 Z: 2.2 X: -145.2 Y: -4.4 Z: -318.8 21:09:30 (-03)
7 Collision with environment 123.8 X: -0.8 Y: -0.2 Z: 2.2 X: 711.0 Y: 0.5 Z: -1216.3 21:09:42 (-03)
8 Collision with environment 8.3 X: -1.0 Y: -0.3 Z: -1.6 X: 643.8 Y: -2.6 Z: -720.3 21:09:48 (-03)
9 Collision with environment 64.1 X: -0.8 Y: 0.1 Z: 2.2 X: 931.1 Y: -2.7 Z: -897.6 21:09:56 (-03)
10 Collision with environment 40.6 X: -0.8 Y: -0.2 Z: 2.2 X: -183.5 Y: -8.3 Z: 356.2 21:09:57 (-03)
11 Collision with car 66.2 X: 0.4 Y: 0.0 Z: -2.1 X: -123.9 Y: -3.8 Z: -433.1 21:10:00 (-03)
12 Collision with environment 15.3 X: 1.0 Y: 0.3 Z: -1.6 X: 892.3 Y: -2.3 Z: -875.0 21:10:01 (-03)
13 Collision with environment 11.7 X: -0.8 Y: 0.1 Z: 2.2 X: -183.6 Y: -8.1 Z: 356.2 21:10:02 (-03)
14 Collision with car 61.5 X: 0.0 Y: 0.1 Z: 2.3 X: -123.6 Y: -3.8 Z: -433.3 21:10:04 (-03)
15 Collision with environment 51.4 X: 0.8 Y: 0.1 Z: 2.2 X: -131.6 Y: -3.4 Z: -495.5 21:10:04 (-03)
16 Collision with car 58.2 X: -1.0 Y: 0.3 Z: -1.6 X: -121.4 Y: -3.0 Z: -529.4 21:10:04 (-03)
17 Collision with environment 93.6 X: 0.8 Y: 0.1 Z: 2.2 X: -68.7 Y: -2.3 Z: -586.2 21:10:05 (-03)
18 Collision with environment 15.6 X: -1.0 Y: 0.3 Z: -1.6 X: 896.5 Y: -2.4 Z: -877.5 21:10:06 (-03)
19 Collision with car 43.0 X: 1.0 Y: 0.2 Z: -1.6 X: -121.5 Y: -3.0 Z: -530.3 21:10:07 (-03)
20 Collision with car 27.6 X: -1.0 Y: 0.3 Z: -1.6 X: -116.9 Y: -2.8 Z: -546.0 21:10:07 (-03)
21 Collision with car 31.5 X: 1.0 Y: 0.4 Z: 1.3 X: -116.9 Y: -2.8 Z: -546.2 21:10:07 (-03)
22 Collision with environment 22.0 X: 0.6 Y: -0.3 Z: -2.1 X: -94.5 Y: -2.5 Z: -668.3 21:10:12 (-03)
23 Collision with environment 1.8 X: -0.0 Y: -0.2 Z: 2.3 X: -93.5 Y: -2.4 Z: -664.7 21:10:17 (-03)
24 Collision with environment 17.1 X: 1.0 Y: -0.3 Z: 1.3 X: -156.2 Y: -6.9 Z: 70.3 21:10:17 (-03)
25 Collision with environment 39.1 X: 0.8 Y: 0.1 Z: 2.2 X: -95.0 Y: -2.0 Z: -721.1 21:10:22 (-03)
26 Collision with environment 97.9 X: 0.8 Y: -0.2 Z: 2.2 X: -168.8 Y: -6.1 Z: -41.2 21:10:32 (-03)
27 Collision with environment 30.8 X: 0.8 Y: 0.1 Z: 2.2 X: 626.3 Y: 1.3 Z: -1187.9 21:10:33 (-03)
28 Collision with car 33.8 X: -0.3 Y: 0.1 Z: 2.2 X: -123.3 Y: -3.4 Z: -491.6 21:10:33 (-03)
29 Collision with environment 8.3 X: 0.8 Y: -0.2 Z: 2.2 X: -72.4 Y: -3.0 Z: -503.7 21:10:36 (-03)
30 Collision with environment 92.7 X: 1.0 Y: 0.3 Z: -1.6 X: -168.7 Y: -5.6 Z: -41.1 21:10:37 (-03)
31 Collision with car 36.9 X: -0.6 Y: 0.0 Z: -2.1 X: -123.4 Y: -3.4 Z: -491.5 21:10:37 (-03)
32 Collision with environment 36.5 X: 0.8 Y: 0.1 Z: 2.2 X: -165.2 Y: -8.1 Z: 327.7 21:10:38 (-03)
33 Collision with car 48.7 X: 0.6 Y: 0.0 Z: -2.0 X: -116.7 Y: -3.1 Z: -544.4 21:10:42 (-03)
34 Collision with car 51.0 X: -1.0 Y: 0.3 Z: 1.5 X: -118.9 Y: -3.0 Z: -513.8 21:10:43 (-03)
35 Collision with car 48.0 X: -0.9 Y: 0.3 Z: 1.4 X: -119.2 Y: -3.1 Z: -514.2 21:10:44 (-03)
36 Collision with car 48.8 X: -0.7 Y: 0.1 Z: 2.2 X: -116.4 Y: -3.1 Z: -544.4 21:10:44 (-03)
37 Collision with car 12.0 X: -1.0 Y: 0.2 Z: -1.6 X: -83.2 Y: -3.0 Z: -524.1 21:10:47 (-03)
38 Collision with car 20.4 X: 0.8 Y: -0.2 Z: 2.2 X: -82.8 Y: -3.4 Z: -524.6 21:10:48 (-03)
39 Collision with environment 43.5 X: 0.8 Y: 0.1 Z: 2.2 X: -177.5 Y: -7.7 Z: 295.7 21:10:53 (-03)
40 Collision with environment 11.7 X: 0.8 Y: -0.2 Z: 2.2 X: 971.5 Y: -1.8 Z: -886.1 21:10:58 (-03)
41 Collision with environment 14.3 X: -0.6 Y: -0.3 Z: -2.1 X: -175.1 Y: -8.0 Z: 272.8 21:10:58 (-03)
42 Collision with environment 37.9 X: -0.8 Y: -0.2 Z: 2.2 X: 993.7 Y: -2.8 Z: -932.0 21:11:05 (-03)
43 Collision with environment 40.3 X: 0.8 Y: -0.2 Z: 2.2 X: 621.5 Y: 1.0 Z: -1182.7 21:11:06 (-03)
44 Collision with environment 22.6 X: -1.0 Y: 0.3 Z: -1.6 X: 782.9 Y: 0.5 Z: -1213.9 21:11:10 (-03)
45 Collision with environment 42.9 X: 0.8 Y: 0.1 Z: 2.2 X: -147.3 Y: -6.1 Z: -14.7 21:11:18 (-03)
46 Collision with environment 19.5 X: -0.8 Y: -0.2 Z: 2.2 X: 964.5 Y: -1.5 Z: -1270.5 21:11:22 (-03)
47 Collision with environment 2.5 X: -1.0 Y: 0.3 Z: -1.6 X: -151.9 Y: -7.4 Z: 195.6 21:11:23 (-03)
48 Collision with environment 69.6 X: 1.0 Y: -0.3 Z: -1.6 X: -141.7 Y: -5.8 Z: -125.7 21:11:28 (-03)
49 Collision with environment 52.5 X: 0.8 Y: -0.2 Z: 2.2 X: 204.9 Y: -4.7 Z: -267.0 21:11:35 (-03)
50 Collision with environment 4.2 X: 1.0 Y: -0.3 Z: 1.4 X: 202.2 Y: -4.9 Z: -257.1 21:11:40 (-03)
51 Collision with environment 24.7 X: 0.8 Y: -0.2 Z: 2.2 X: 754.0 Y: 0.0 Z: -1200.6 21:11:50 (-03)
52 Collision with car 258.2 X: 1.0 Y: -0.2 Z: 1.5 X: -152.4 Y: -5.8 Z: -100.2 21:12:03 (-03)
53 Collision with car 3.7 X: -0.3 Y: 0.1 Z: -2.1 X: -168.8 Y: -6.3 Z: 30.1 21:12:04 (-03)
54 Collision with car 250.0 X: -0.6 Y: 0.0 Z: 2.1 X: -152.3 Y: -5.6 Z: -100.4 21:12:06 (-03)
55 Collision with environment 15.7 X: 0.8 Y: 0.1 Z: 2.2 X: -139.9 Y: -5.2 Z: -161.0 21:12:08 (-03)
56 Collision with car 90.3 X: 0.9 Y: 0.2 Z: -1.6 X: -78.6 Y: -2.8 Z: -538.3 21:12:11 (-03)
57 Collision with car 80.7 X: 0.8 Y: 0.2 Z: -0.6 X: -78.6 Y: -2.8 Z: -538.4 21:12:14 (-03)
58 Collision with environment 32.2 X: -0.9 Y: -0.2 Z: 1.4 X: 966.3 Y: -1.5 Z: -1270.1 21:12:27 (-03)
59 Collision with environment 33.8 X: 1.0 Y: -0.3 Z: -1.6 X: 1067.5 Y: -0.9 Z: -1107.0 21:12:32 (-03)
60 Collision with environment 4.4 X: 0.0 Y: -0.2 Z: 2.3 X: 1070.3 Y: -1.1 Z: -1062.6 21:12:37 (-03)
61 Collision with environment 31.9 X: -0.7 Y: 0.1 Z: 2.2 X: -76.0 Y: -11.4 Z: 877.8 21:12:39 (-03)
62 Collision with environment 121.6 X: -0.5 Y: 0.1 Z: 2.2 X: 1019.5 Y: -1.9 Z: -1183.8 21:12:48 (-03)
63 Collision with environment 0.2 X: -0.8 Y: 0.1 Z: 2.2 X: 1020.1 Y: -2.0 Z: -1181.9 21:12:53 (-03)
64 Collision with environment 56.8 X: 0.8 Y: 0.1 Z: 2.2 X: 202.0 Y: -4.5 Z: -255.6 21:12:57 (-03)
65 Collision with car 149.0 X: -0.8 Y: -0.2 Z: 0.3 X: 988.4 Y: -2.6 Z: -917.5 21:13:06 (-03)
66 Collision with car 145.1 X: -0.8 Y: 0.1 Z: 2.2 X: 988.4 Y: -2.3 Z: -917.7 21:13:06 (-03)
67 Collision with car 6.8 X: -0.1 Y: 0.1 Z: 2.3 X: -129.9 Y: -4.2 Z: -368.5 21:13:10 (-03)
68 Collision with car 5.9 X: 0.6 Y: 0.1 Z: -2.1 X: -130.2 Y: -4.2 Z: -366.0 21:13:11 (-03)
69 Collision with environment 17.1 X: -0.8 Y: -0.2 Z: 2.2 X: 971.0 Y: -2.9 Z: -920.6 21:13:11 (-03)
70 Collision with environment 26.7 X: -0.8 Y: -0.2 Z: 2.2 X: 89.7 Y: -6.8 Z: 73.2 21:13:17 (-03)
71 Collision with car 24.5 X: 1.0 Y: -0.3 Z: 1.3 X: -84.5 Y: -3.0 Z: -582.6 21:13:23 (-03)
72 Collision with car 17.1 X: -0.9 Y: -0.3 Z: 1.6 X: -84.6 Y: -3.0 Z: -583.1 21:13:27 (-03)
73 Collision with environment 10.6 X: -0.8 Y: -0.2 Z: 2.2 X: -84.2 Y: -2.2 Z: -634.2 21:13:28 (-03)
74 Collision with environment 69.6 X: 1.0 Y: -0.3 Z: -1.5 X: -94.7 Y: -2.5 Z: -669.3 21:13:30 (-03)
75 Collision with environment 23.2 X: -0.8 Y: -0.2 Z: 2.2 X: 621.2 Y: 0.9 Z: -1175.3 21:13:33 (-03)
76 Collision with environment 76.6 X: -0.8 Y: -0.2 Z: 2.2 X: 920.9 Y: -1.2 Z: -1266.7 21:13:59 (-03)
77 Collision with car 65.6 X: -0.0 Y: -0.2 Z: -2.1 X: 376.1 Y: -6.7 Z: -478.9 21:14:05 (-03)
78 Collision with environment 44.3 X: -0.8 Y: 0.1 Z: 2.2 X: 348.3 Y: -5.7 Z: -460.8 21:14:05 (-03)
79 Collision with car 55.9 X: -0.0 Y: -0.2 Z: 2.3 X: 375.7 Y: -6.7 Z: -479.0 21:14:07 (-03)
80 Collision with environment 26.7 X: -0.8 Y: 0.1 Z: 2.2 X: -150.7 Y: -6.2 Z: 13.1 21:14:14 (-03)
81 Collision with environment 26.6 X: -0.8 Y: -0.2 Z: 2.2 X: -61.4 Y: -2.9 Z: -521.8 21:14:36 (-03)
82 Collision with environment 34.8 X: 1.0 Y: -0.2 Z: 1.4 X: 129.3 Y: -6.1 Z: -78.9 21:14:50 (-03)
83 Collision with environment 37.3 X: 1.0 Y: 0.3 Z: -1.6 X: 121.3 Y: -6.0 Z: -1.3 21:14:55 (-03)
84 Collision with car 98.1 X: -0.8 Y: 0.1 Z: 2.2 X: -101.7 Y: -2.2 Z: -671.2 21:14:56 (-03)
85 Collision with car 37.5 X: 0.7 Y: 0.1 Z: -1.5 X: -101.3 Y: -2.2 Z: -672.8 21:14:58 (-03)
86 Collision with car 169.1 X: -0.6 Y: 0.1 Z: -1.2 X: -107.6 Y: -1.9 Z: -704.3 21:15:01 (-03)
87 Collision with car 53.5 X: -0.8 Y: 0.1 Z: 2.0 X: -103.8 Y: -1.9 Z: -724.2 21:15:01 (-03)
88 Collision with car 199.9 X: -0.6 Y: 0.1 Z: 2.2 X: -107.8 Y: -1.9 Z: -704.2 21:15:02 (-03)
89 Collision with car 38.4 X: 0.2 Y: -0.1 Z: 2.2 X: -106.0 Y: -1.6 Z: -788.4 21:15:03 (-03)
90 Collision with environment 66.7 X: 0.8 Y: -0.2 Z: 2.2 X: 655.0 Y: 1.1 Z: -1208.5 21:15:03 (-03)
91 Collision with environment 39.4 X: 0.8 Y: -0.2 Z: 2.2 X: 999.4 Y: 0.2 Z: -1289.9 21:15:04 (-03)
92 Collision with car 42.9 X: 0.9 Y: 0.1 Z: 0.9 X: -103.7 Y: -1.9 Z: -724.4 21:15:05 (-03)
93 Collision with car 37.8 X: 0.6 Y: -0.2 Z: -2.1 X: -106.1 Y: -1.6 Z: -788.4 21:15:07 (-03)
94 Collision with environment 47.0 X: 0.8 Y: -0.2 Z: 2.2 X: 380.1 Y: 1.0 Z: -1121.6 21:15:15 (-03)
95 Collision with environment 25.6 X: -0.8 Y: 0.1 Z: 2.2 X: 633.1 Y: 1.3 Z: -1195.5 21:15:18 (-03)
96 Collision with environment 52.3 X: -0.0 Y: 0.1 Z: 2.3 X: 441.0 Y: 1.7 Z: -1141.7 21:15:20 (-03)
97 Collision with car 65.0 X: -0.8 Y: 0.0 Z: -0.4 X: 651.9 Y: 1.0 Z: -1192.4 21:15:23 (-03)
98 Collision with car 52.2 X: 0.7 Y: -0.2 Z: 2.1 X: 653.1 Y: 0.6 Z: -1192.6 21:15:24 (-03)
99 Collision with environment 19.1 X: -0.6 Y: -0.3 Z: -2.1 X: 449.4 Y: 1.4 Z: -1141.6 21:15:25 (-03)
100 Collision with environment 72.7 X: -0.9 Y: 0.3 Z: -1.6 X: 777.7 Y: 0.5 Z: -1211.6 21:15:26 (-03)
101 Collision with environment 54.8 X: 0.8 Y: -0.2 Z: 2.2 X: 675.3 Y: 0.8 Z: -1210.5 21:15:28 (-03)
102 Collision with environment 8.3 X: 0.6 Y: -0.3 Z: -2.1 X: 438.8 Y: 1.4 Z: -1141.7 21:15:30 (-03)
103 Collision with car 155.8 X: -0.9 Y: 0.1 Z: -1.5 X: 461.6 Y: 1.8 Z: -1132.6 21:15:30 (-03)
104 Collision with car 162.0 X: 0.8 Y: 0.1 Z: 2.2 X: 464.6 Y: 1.7 Z: -1132.2 21:15:30 (-03)
105 Collision with environment 48.2 X: -0.6 Y: -0.3 Z: -2.1 X: 468.9 Y: 1.4 Z: -1129.2 21:15:30 (-03)
106 Collision with environment 17.4 X: 0.6 Y: 0.5 Z: -2.1 X: 838.7 Y: 0.2 Z: -1238.5 21:15:31 (-03)
107 Collision with environment 10.1 X: 0.8 Y: -0.2 Z: 2.2 X: 676.3 Y: 0.8 Z: -1210.6 21:15:34 (-03)
108 Collision with environment 25.8 X: 0.6 Y: -0.3 Z: -2.1 X: 511.1 Y: 1.2 Z: -1147.2 21:15:35 (-03)
109 Collision with environment 30.2 X: -1.0 Y: 0.3 Z: -1.6 X: 514.6 Y: 2.0 Z: -1129.7 21:15:35 (-03)
110 Collision with environment 91.9 X: 0.8 Y: -0.2 Z: 2.2 X: 119.4 Y: -6.6 Z: 13.3 21:15:48 (-03)
111 Collision with environment 5.7 X: 0.6 Y: -0.3 Z: -2.1 X: 711.2 Y: 0.6 Z: -1178.1 21:15:55 (-03)
112 Collision with environment 27.9 X: 1.0 Y: -0.3 Z: -1.6 X: 1060.2 Y: -0.2 Z: -1190.4 21:16:05 (-03)
113 Collision with environment 12.7 X: -1.0 Y: 0.4 Z: 1.3 X: 91.9 Y: -5.7 Z: -10.3 21:16:06 (-03)
114 Collision with environment 69.8 X: 0.9 Y: 0.4 Z: -1.7 X: 201.0 Y: -4.2 Z: -246.8 21:16:18 (-03)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Estefano Barrera in Williams FW19
Best: 01:25.469, Potential: 01:25.127
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.076 01:33.772 00:25.686 00:26.618 3 M 21.0 20.0 14.0 18.0
2 01:28.474 00:37.926 00:24.398 00:26.150 2 M 21.0 20.0 14.0 18.0
3 01:25.469
L
L
00:31.609
S
S
00:27.337
S
S
00:26.523 0 M 21.0 20.0 14.0 18.0
4 01:26.231 00:31.790 00:28.260 00:26.181
S
S
0 M 21.0 20.0 14.0 18.0
2nd Matias Cunial in Williams FW19
Best: 01:26.788, Potential: 01:26.788
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:19.804 03:23.113 00:28.899 00:27.792 4 M 21.0 20.0 14.0 18.0
2 01:27.868 00:32.423 00:28.180 00:27.265 0 M 21.0 20.0 14.0 18.0
3 01:26.788
L
00:32.415
S
00:27.566
S
00:26.807
S
0 M 21.0 20.0 14.0 18.0
3rd Franxz in Williams FW19
Best: 01:26.965, Potential: 01:26.965
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:44.999 03:45.969 00:30.564 00:28.466 0 S 21.0 20.0 14.0 18.0
2 01:26.965
L
00:32.061
S
00:28.210
S
00:26.694
S
0 S 21.0 20.0 14.0 18.0
4th Lautaro Pittao in Williams FW19
Best: 01:27.494, Potential: 01:27.040
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.138 00:50.693 00:41.162 00:27.283 5 S 21.0 20.0 14.0 18.0
2 01:29.413 00:33.059 00:28.180 00:28.174 0 S 21.0 20.0 14.0 18.0
3 01:41.395 00:32.617
S
00:38.920 00:29.858 0 S 21.0 20.0 14.0 18.0
4 01:27.494
L
00:33.071 00:27.586
S
00:26.837
S
0 S 21.0 20.0 14.0 18.0
5th Cruzeta in Williams FW19
Best: 01:28.283, Potential: 01:28.283
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.317 01:12.811 00:36.603 00:28.903 3 M 21.0 20.0 14.0 18.0
2 01:28.283
L
00:32.884
S
00:27.909
S
00:27.490
S
0 M 21.0 20.0 14.0 18.0
6th Alejandro Rodriguez in Williams FW19
Best: 01:28.970, Potential: 01:28.970
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.239 01:45.782 00:49.905 00:29.552 1 M 21.0 20.0 14.0 18.0
2 01:28.970
L
00:32.433
S
00:29.240
S
00:27.297
S
0 M 21.0 20.0 14.0 18.0
3 01:42.170 00:39.823 00:32.683 00:29.664 1 M 21.0 20.0 14.0 18.0
7th zzzbenjaaa in Williams FW19
Best: 01:29.030, Potential: 01:28.018
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.616 00:54.019 00:36.328 00:28.269 2 M 21.0 20.0 14.0 18.0
2 01:29.111 00:33.006 00:28.498 00:27.607 0 M 21.0 20.0 14.0 18.0
3 01:29.030
L
00:32.542
S
00:28.769 00:27.719 0 M 21.0 20.0 14.0 18.0
4 02:06.025 01:10.549 00:28.435
S
00:27.041
S
0 S 21.0 20.0 14.0 18.0
8th Brunomerlo12 in Williams FW19
Best: 01:29.279, Potential: 01:29.279
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:06.165 02:27.273 01:10.474 00:28.418 6 M 21.0 20.0 14.0 18.0
2 01:29.279
L
00:32.597
S
00:29.179
S
00:27.503
S
0 M 21.0 20.0 14.0 18.0
9th Seba Donnangelo in Williams FW19
Best: 01:29.506, Potential: 01:29.506
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.607 00:51.225 00:38.718 00:28.664 1 M 21.0 20.0 14.0 18.0
2 01:40.100 00:42.068 00:29.971 00:28.061 2 M 21.0 20.0 14.0 18.0
3 01:36.460 00:34.698 00:30.321 00:31.441 1 M 21.0 20.0 14.0 18.0
4 01:29.506
L
00:32.955
S
00:28.556
S
00:27.995
S
0 M 21.0 20.0 14.0 18.0
10th Esteban Blatter in Williams FW19
Best: 01:29.846, Potential: 01:29.846
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:28.122 02:23.376 00:36.238 00:28.508 1 M 21.0 20.0 14.0 18.0
2 01:29.846
L
00:33.335
S
00:28.980
S
00:27.531
S
0 M 21.0 20.0 14.0 18.0
3 01:25.948
C
00:30.220 00:28.219 00:27.509 2 M 21.0 20.0 14.0 18.0
11th Puig in Williams FW19
Best: 01:30.506, Potential: 01:29.507
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.917 01:33.731 00:28.607
S
00:28.579
S
0 S 21.0 20.0 14.0 18.0
2 01:36.995 00:32.362 00:30.762 00:33.871 1 S 21.0 20.0 14.0 18.0
3 01:30.506
L
00:32.321
S
00:29.539 00:28.646 0 S 21.0 20.0 14.0 18.0
4 01:42.809 00:32.164 00:43.168 00:27.477 1 S 21.0 20.0 14.0 18.0
12th Tomas Sandoval in Williams FW19
Best: 01:30.746, Potential: 01:30.337
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.600 00:57.084 00:31.788 00:28.728 1 M 21.0 20.0 14.0 18.0
2 01:40.385 00:42.470 00:29.917
S
00:27.998 0 M 21.0 20.0 14.0 18.0
3 01:43.530 00:32.358 00:43.433 00:27.739 1 M 21.0 20.0 14.0 18.0
4 01:30.746
L
00:32.723
S
00:30.326 00:27.697
S
0 M 21.0 20.0 14.0 18.0
13th Bauti Perez in Williams FW19
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.376 00:53.668 00:30.173 00:27.535 2 M 21.0 20.0 14.0 18.0
2 01:45.017 00:35.934 00:41.256 00:27.827 3 M 21.0 20.0 14.0 18.0
3 01:38.768 00:31.629 00:28.610 00:38.529 2 M 21.0 20.0 14.0 18.0
4 01:34.656 00:32.573 00:28.585 00:33.498 2 M 21.0 20.0 14.0 18.0
14th Juan B. Delgado in Williams FW19
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:31.945 03:36.145 00:28.498 00:27.302 5 M 21.0 20.0 14.0 18.0
2 01:49.814 00:36.726 00:42.966 00:30.122 8 M 21.0 20.0 14.0 18.0
15th carpinchin in Williams FW19
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:58.639 03:51.954 00:38.330 00:28.355 1 M 21.0 20.0 14.0 18.0
2 01:32.588 00:32.585 00:31.923 00:28.080 2 M 21.0 20.0 14.0 18.0
16th Tomas Gutierrez in Williams FW19
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:54.270 00:58.307 00:28.684 00:27.279 2 S 21.0 20.0 14.0 18.0
2 02:21.637 01:29.540 00:24.953 00:27.144 5 S 21.0 20.0 14.0 18.0
17th Juan Alvarez in Williams FW19
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:27.442 02:29.811 00:29.168 00:28.463 2 M 21.0 20.0 14.0 18.0
2 01:32.786 00:33.125 00:32.346 00:27.315 2 M 21.0 20.0 14.0 18.0
3 01:29.008 00:32.582 00:28.409 00:28.017 2 M 21.0 20.0 14.0 18.0
18th SantyPRD in Williams FW19
Best: 277:46:39.999, Potential: 00:00.000
