# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Estefano Barrera | Williams FW19 |
01:25.469 Tyre: M |
01:25.850 | 4 laps / 5 cuts | 159 - 162 |
2 | Matias Cunial | Williams FW19 |
01:26.788 Tyre: M |
01:27.328 | 3 laps / 4 cuts | 13 - 17 |
3 | Franxz | Williams FW19 |
01:26.965 Tyre: S |
01:26.965 | 2 laps / 0 cuts | 19 - 25 |
4 | Lautaro Pittao | Williams FW19 |
01:27.494 Tyre: S |
01:32.767 | 4 laps / 5 cuts | 24 - 30 |
5 | Cruzeta | Williams FW19 |
01:28.283 Tyre: M |
01:28.283 | 2 laps / 3 cuts | 22 - 28 |
6 | Alejandro Rodriguez | Williams FW19 |
01:28.970 Tyre: M |
01:28.970 | 3 laps / 2 cuts | 35 - 48 |
7 | zzzbenjaaa | Williams FW19 |
01:29.030 Tyre: M |
01:41.388 | 4 laps / 2 cuts | 32 - 37 |
8 | Brunomerlo12 | Williams FW19 |
01:29.279 Tyre: M |
01:29.279 | 2 laps / 6 cuts | 23 - 30 |
9 | Seba Donnangelo | Williams FW19 |
01:29.506 Tyre: M |
01:29.506 | 4 laps / 4 cuts | 25 - 26 |
10 | Esteban Blatter | Williams FW19 |
01:29.846 Tyre: M |
01:29.846 | 3 laps / 3 cuts | 57 - 169 |
11 | Puig | Williams FW19 |
01:30.506 Tyre: S |
01:30.506 | 4 laps / 2 cuts | 13 - 22 |
12 | Tomas Sandoval | Williams FW19 |
01:30.746 Tyre: M |
01:35.565 | 4 laps / 2 cuts | 11 - 25 |
13 | Bauti Perez | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 30 - 32 |
14 | Juan B. Delgado | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 36 - 40 |
15 | carpinchin | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 31 - 33 |
16 | Tomas Gutierrez | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 19 - 22 |
17 | Juan Alvarez | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 25 - 36 |
18 | SantyPRD | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts | 18 - 25 |
19 | aGUS | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 23 - 26 |
20 | ccsr7 | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 25 - 29 |
21 | Teliz_T1 | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 19 - 27 |
22 | Eros Conti | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 32 - 42 |
23 | Sergio Catalusci | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 10 cuts | 20 - 24 |
24 | N54 | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 27 - 43 |
25 | Taylor Swift | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 27 - 43 |
26 | Slowhand23 | Williams FW19 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 19 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.076 | 01:33.772 | 00:25.686 | 00:26.618 | 3 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 01:28.474 | 00:37.926 | 00:24.398 | 00:26.150 | 2 | M | 21.0 | 20.0 | 14.0 | 18.0 |
3 |
01:25.469
L
L
|
00:31.609
S
S
|
00:27.337
S
S
|
00:26.523 | 0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
4 | 01:26.231 | 00:31.790 | 00:28.260 |
00:26.181
S
S
|
0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19.804 | 03:23.113 | 00:28.899 | 00:27.792 | 4 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 01:27.868 | 00:32.423 | 00:28.180 | 00:27.265 | 0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
3 |
01:26.788
L
|
00:32.415
S
|
00:27.566
S
|
00:26.807
S
|
0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:44.999 | 03:45.969 | 00:30.564 | 00:28.466 | 0 | S | 21.0 | 20.0 | 14.0 | 18.0 |
2 |
01:26.965
L
|
00:32.061
S
|
00:28.210
S
|
00:26.694
S
|
0 | S | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.138 | 00:50.693 | 00:41.162 | 00:27.283 | 5 | S | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 01:29.413 | 00:33.059 | 00:28.180 | 00:28.174 | 0 | S | 21.0 | 20.0 | 14.0 | 18.0 |
3 | 01:41.395 |
00:32.617
S
|
00:38.920 | 00:29.858 | 0 | S | 21.0 | 20.0 | 14.0 | 18.0 |
4 |
01:27.494
L
|
00:33.071 |
00:27.586
S
|
00:26.837
S
|
0 | S | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.317 | 01:12.811 | 00:36.603 | 00:28.903 | 3 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 |
01:28.283
L
|
00:32.884
S
|
00:27.909
S
|
00:27.490
S
|
0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.239 | 01:45.782 | 00:49.905 | 00:29.552 | 1 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 |
01:28.970
L
|
00:32.433
S
|
00:29.240
S
|
00:27.297
S
|
0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
3 | 01:42.170 | 00:39.823 | 00:32.683 | 00:29.664 | 1 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.616 | 00:54.019 | 00:36.328 | 00:28.269 | 2 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 01:29.111 | 00:33.006 | 00:28.498 | 00:27.607 | 0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
3 |
01:29.030
L
|
00:32.542
S
|
00:28.769 | 00:27.719 | 0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
4 | 02:06.025 | 01:10.549 |
00:28.435
S
|
00:27.041
S
|
0 | S | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.165 | 02:27.273 | 01:10.474 | 00:28.418 | 6 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 |
01:29.279
L
|
00:32.597
S
|
00:29.179
S
|
00:27.503
S
|
0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.607 | 00:51.225 | 00:38.718 | 00:28.664 | 1 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 01:40.100 | 00:42.068 | 00:29.971 | 00:28.061 | 2 | M | 21.0 | 20.0 | 14.0 | 18.0 |
3 | 01:36.460 | 00:34.698 | 00:30.321 | 00:31.441 | 1 | M | 21.0 | 20.0 | 14.0 | 18.0 |
4 |
01:29.506
L
|
00:32.955
S
|
00:28.556
S
|
00:27.995
S
|
0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.122 | 02:23.376 | 00:36.238 | 00:28.508 | 1 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 |
01:29.846
L
|
00:33.335
S
|
00:28.980
S
|
00:27.531
S
|
0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
3 |
01:25.948
C
|
00:30.220 | 00:28.219 | 00:27.509 | 2 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.917 | 01:33.731 |
00:28.607
S
|
00:28.579
S
|
0 | S | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 01:36.995 | 00:32.362 | 00:30.762 | 00:33.871 | 1 | S | 21.0 | 20.0 | 14.0 | 18.0 |
3 |
01:30.506
L
|
00:32.321
S
|
00:29.539 | 00:28.646 | 0 | S | 21.0 | 20.0 | 14.0 | 18.0 |
4 | 01:42.809 | 00:32.164 | 00:43.168 | 00:27.477 | 1 | S | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.600 | 00:57.084 | 00:31.788 | 00:28.728 | 1 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 01:40.385 | 00:42.470 |
00:29.917
S
|
00:27.998 | 0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
3 | 01:43.530 | 00:32.358 | 00:43.433 | 00:27.739 | 1 | M | 21.0 | 20.0 | 14.0 | 18.0 |
4 |
01:30.746
L
|
00:32.723
S
|
00:30.326 |
00:27.697
S
|
0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.376 | 00:53.668 | 00:30.173 | 00:27.535 | 2 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 01:45.017 | 00:35.934 | 00:41.256 | 00:27.827 | 3 | M | 21.0 | 20.0 | 14.0 | 18.0 |
3 | 01:38.768 | 00:31.629 | 00:28.610 | 00:38.529 | 2 | M | 21.0 | 20.0 | 14.0 | 18.0 |
4 | 01:34.656 | 00:32.573 | 00:28.585 | 00:33.498 | 2 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.945 | 03:36.145 | 00:28.498 | 00:27.302 | 5 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 01:49.814 | 00:36.726 | 00:42.966 | 00:30.122 | 8 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:58.639 | 03:51.954 | 00:38.330 | 00:28.355 | 1 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 01:32.588 | 00:32.585 | 00:31.923 | 00:28.080 | 2 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.270 | 00:58.307 | 00:28.684 | 00:27.279 | 2 | S | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 02:21.637 | 01:29.540 | 00:24.953 | 00:27.144 | 5 | S | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.442 | 02:29.811 | 00:29.168 | 00:28.463 | 2 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 01:32.786 | 00:33.125 | 00:32.346 | 00:27.315 | 2 | M | 21.0 | 20.0 | 14.0 | 18.0 |
3 | 01:29.008 | 00:32.582 | 00:28.409 | 00:28.017 | 2 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.703 | 00:59.532 | 00:51.457 | 00:42.714 | 9 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 02:25.941 | 01:20.434 | 00:35.249 | 00:30.258 | 1 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.363 | 02:13.129 | 00:38.052 | 00:30.182 | 4 | S | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:45.346
L
|
00:49.425
S
|
00:28.754
S
|
00:27.167
S
|
0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 03:01.315 | 02:05.952 | 00:28.377 | 00:26.986 | 4 | S | 21.0 | 20.0 | 14.0 | 18.0 |
3 | 01:42.984 | 00:32.810 | 00:43.686 | 00:26.488 | 3 | S | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:19.982
L
|
01:24.106
S
|
00:28.323
S
|
00:27.553
S
|
0 | M | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 01:31.654 | 00:36.039 | 00:28.989 | 00:26.626 | 2 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.232 | 01:44.325 | 00:29.002 | 00:27.905 | 3 | S | 21.0 | 20.0 | 14.0 | 18.0 |
2 | 02:25.273 | 01:28.595 | 00:29.386 | 00:27.292 | 3 | S | 21.0 | 20.0 | 14.0 | 18.0 |
3 | 01:28.741 | 00:31.429 | 00:29.830 | 00:27.482 | 1 | S | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:28.841 | 05:33.343 | 00:27.985 | 00:27.513 | 10 | S | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.144 | 03:02.787 | 00:29.209 | 00:27.148 | 3 | S | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.788 | 00:52.899 | 00:37.790 | 00:28.099 | 6 | M | 21.0 | 20.0 | 14.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:19.146
L
|
01:19.408
S
|
00:30.591
S
|
00:29.147
S
|
0 | S | 21.0 | 20.0 | 14.0 | 18.0 |