Autodromo de Balcarce

03 Sep 24 13:54 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dodge Cherokee Turismo Carretera 2000-2007 01:39.953
Tyre: S
02:05.742 20 laps / 0 cuts 21 - 36
2 Renault Torino Turismo Carretera 2000-2007 01:40.051
Tyre: S
01:59.606 16 laps / 0 cuts 40 - 58
3 Ford Falcon Turismo Carretera 2000-2007 01:41.137
Tyre: S
02:33.700 12 laps / 0 cuts 25 - 42
4 Renault Torino Turismo Carretera 2000-2007 01:41.758
Tyre: S
01:41.996 4 laps / 0 cuts 27 - 44
5 Chevrolet Chevy Turismo Carretera 2000-2007 01:42.883
Tyre: WET
02:03.549 16 laps / 0 cuts 30 - 70
6 Chevrolet Chevy Turismo Carretera 2000-2007 01:43.030
Tyre: S
02:01.932 23 laps / 0 cuts 16 - 47
7 Chevrolet Chevy Turismo Carretera 2000-2007 01:43.665
Tyre: S
03:13.369 7 laps / 0 cuts 29 - 48
8 Dodge Cherokee Turismo Carretera 2000-2007 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 50 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 61.1 X: -1.0 Y: -0.3 Z: 1.9 X: -205.0 Y: 28.5 Z: -68.8 21:39:42 (-03)
2 Collision with environment 27.4 X: -0.9 Y: -0.4 Z: -2.2 X: -65.2 Y: 11.7 Z: 180.6 23:14:18 (-03)
3 Collision with environment 72.0 X: 1.0 Y: -0.3 Z: 1.9 X: -216.8 Y: 22.1 Z: -40.7 23:43:03 (-03)
4 Collision with environment 29.8 X: -0.4 Y: -0.3 Z: 2.4 X: -179.7 Y: 22.1 Z: -19.7 23:43:13 (-03)
5 Collision with environment 8.0 X: 0.5 Y: -0.3 Z: 2.4 X: -431.9 Y: 24.7 Z: 16.2 23:50:08 (-03)
6 Collision with environment 57.7 X: 0.5 Y: -0.3 Z: 2.4 X: 1041.6 Y: 23.9 Z: 244.8 23:52:33 (-03)
7 Collision with environment 47.6 X: -0.4 Y: -0.3 Z: 2.4 X: 1050.7 Y: 23.2 Z: 243.3 23:55:28 (-03)
8 Collision with environment 34.9 X: -0.7 Y: -0.2 Z: -2.4 X: -471.4 Y: 24.4 Z: 29.5 23:59:08 (-03)
9 Collision with environment 65.1 X: 0.9 Y: -0.4 Z: -2.1 X: 1048.5 Y: 25.1 Z: 198.2 00:03:33 (-03)
10 Collision with environment 63.9 X: 0.4 Y: -0.2 Z: 2.4 X: 1035.7 Y: 24.3 Z: 246.2 00:18:42 (-03)
11 Collision with environment 38.2 X: 0.5 Y: -0.3 Z: 2.4 X: -254.1 Y: 20.7 Z: -19.3 00:37:18 (-03)
12 Collision with environment 72.4 X: -0.5 Y: -0.3 Z: 2.4 X: -104.8 Y: 22.6 Z: -14.8 00:58:46 (-03)
13 Collision with environment 82.2 X: 0.7 Y: -0.3 Z: 2.2 X: -139.4 Y: 21.1 Z: -9.4 01:11:58 (-03)
14 Collision with environment 26.5 X: -0.3 Y: -0.3 Z: 2.2 X: 1039.8 Y: 24.1 Z: 244.9 01:16:23 (-03)
15 Collision with environment 71.3 X: 0.9 Y: -0.4 Z: -2.1 X: -263.8 Y: 20.2 Z: 25.7 01:17:13 (-03)
16 Collision with environment 8.5 X: 0.5 Y: -0.3 Z: 2.4 X: -273.1 Y: 20.2 Z: -7.7 01:17:18 (-03)
17 Collision with environment 75.2 X: -0.5 Y: -0.3 Z: 2.4 X: -124.0 Y: 21.8 Z: -13.7 19:19:35 (-03)
18 Collision with environment 86.4 X: -0.5 Y: -0.3 Z: 2.4 X: -60.5 Y: 23.2 Z: -15.2 19:20:40 (-03)
19 Collision with environment 108.2 X: 0.8 Y: -0.3 Z: 2.0 X: -248.8 Y: 19.3 Z: 61.3 20:01:13 (-03)
20 Collision with environment 37.6 X: 1.0 Y: -0.3 Z: 1.9 X: -263.5 Y: 20.1 Z: 27.2 20:01:18 (-03)
21 Collision with environment 68.9 X: -0.5 Y: -0.3 Z: 2.4 X: -386.7 Y: 25.2 Z: 18.5 22:23:43 (-03)
22 Collision with environment 26.3 X: -0.5 Y: -0.3 Z: 2.4 X: -385.1 Y: 25.1 Z: 17.9 22:23:48 (-03)
23 Collision with environment 97.7 X: 1.0 Y: -0.3 Z: 1.9 X: 778.8 Y: 37.8 Z: 130.6 00:13:09 (-03)
24 Collision with car 12.6 X: 0.6 Y: -0.1 Z: 2.3 X: 403.3 Y: 16.9 Z: 173.7 00:14:29 (-03)
25 Collision with car 13.6 X: -0.6 Y: -0.2 Z: -2.4 X: 403.3 Y: 16.9 Z: 173.7 00:14:29 (-03)
26 Collision with environment 11.4 X: -0.2 Y: -0.3 Z: 2.2 X: 353.1 Y: 13.2 Z: 170.2 00:15:29 (-03)
27 Collision with environment 6.6 X: 1.0 Y: -0.3 Z: -0.1 X: 353.5 Y: 13.1 Z: 170.6 00:15:34 (-03)
28 Collision with environment 20.3 X: 0.5 Y: -0.3 Z: 1.9 X: 297.4 Y: 9.8 Z: 261.5 00:15:54 (-03)
29 Collision with environment 69.8 X: 0.8 Y: -0.3 Z: 2.2 X: 17.8 Y: 11.0 Z: 135.4 00:17:30 (-03)
30 Collision with environment 65.4 X: -0.5 Y: -0.4 Z: 2.4 X: 1037.5 Y: 17.2 Z: 303.6 00:28:14 (-03)
31 Collision with environment 15.6 X: 0.9 Y: 0.2 Z: -2.1 X: 1030.4 Y: 16.0 Z: 307.1 00:28:19 (-03)
32 Collision with environment 47.5 X: -0.9 Y: -0.1 Z: -2.0 X: -84.9 Y: 23.3 Z: -15.5 00:29:19 (-03)
33 Collision with environment 35.5 X: -0.7 Y: -0.3 Z: 2.0 X: 255.5 Y: 19.6 Z: 109.0 00:30:29 (-03)
34 Collision with environment 67.1 X: 1.0 Y: 0.2 Z: 1.9 X: -249.8 Y: 19.8 Z: 60.0 00:33:49 (-03)
35 Collision with environment 28.8 X: -0.7 Y: 0.6 Z: -0.4 X: -259.6 Y: 20.6 Z: 41.6 00:33:54 (-03)
36 Collision with car 100.9 X: -1.0 Y: -0.4 Z: -2.0 X: 977.9 Y: 25.0 Z: 188.6 00:34:59 (-03)
37 Collision with car 122.6 X: 0.6 Y: -0.1 Z: 2.3 X: 977.9 Y: 25.2 Z: 188.5 00:34:59 (-03)
38 Collision with environment 14.7 X: 0.5 Y: -0.3 Z: 2.4 X: 1049.9 Y: 24.2 Z: 201.7 00:35:04 (-03)
39 Collision with environment 21.6 X: 0.0 Y: -0.2 Z: 2.3 X: 1055.7 Y: 24.0 Z: 218.7 00:35:04 (-03)
40 Collision with environment 111.3 X: -1.0 Y: -0.2 Z: -1.6 X: 664.6 Y: 9.0 Z: 290.1 00:35:29 (-03)
41 Collision with environment 39.1 X: 1.0 Y: -0.3 Z: 1.9 X: 514.3 Y: 32.6 Z: 101.5 00:35:39 (-03)
42 Collision with environment 36.3 X: 0.5 Y: -0.3 Z: 2.4 X: 786.4 Y: 17.8 Z: 256.7 00:35:54 (-03)
43 Collision with environment 48.2 X: 1.0 Y: -0.3 Z: 1.9 X: -259.0 Y: 19.7 Z: 43.3 00:38:09 (-03)
44 Collision with environment 73.6 X: 0.9 Y: -0.3 Z: 1.9 X: 332.8 Y: 22.9 Z: 69.1 00:38:29 (-03)
45 Collision with environment 35.0 X: -1.0 Y: -0.3 Z: 1.9 X: -108.1 Y: 22.6 Z: -14.5 00:39:11 (-03)
46 Collision with environment 6.5 X: 0.9 Y: -0.3 Z: 1.9 X: 542.4 Y: 33.0 Z: 114.5 00:39:21 (-03)
47 Collision with environment 133.2 X: 1.0 Y: -0.3 Z: 1.9 X: -247.9 Y: 19.1 Z: 62.8 00:39:34 (-03)
48 Collision with environment 130.4 X: 1.0 Y: -0.3 Z: 2.0 X: -240.5 Y: 19.0 Z: 70.9 00:40:31 (-03)
49 Collision with environment 75.7 X: 1.0 Y: -0.2 Z: 1.6 X: -254.8 Y: 19.6 Z: 52.2 00:41:09 (-03)
50 Collision with environment 21.3 X: 0.5 Y: -0.3 Z: 2.4 X: -401.8 Y: 24.9 Z: 25.6 00:41:49 (-03)
51 Collision with environment 63.2 X: 0.9 Y: -0.3 Z: 1.9 X: 325.6 Y: 22.0 Z: 54.5 00:42:46 (-03)
52 Collision with environment 36.5 X: 0.8 Y: -0.3 Z: 2.1 X: -256.6 Y: 19.6 Z: 48.5 00:42:54 (-03)
53 Collision with environment 41.1 X: 1.0 Y: -0.1 Z: 1.6 X: -262.2 Y: 20.3 Z: 32.8 00:43:46 (-03)
54 Collision with environment 52.3 X: 1.0 Y: -0.3 Z: 1.9 X: -253.5 Y: 19.4 Z: 54.5 00:44:10 (-03)
55 Collision with environment 36.8 X: 1.0 Y: -0.3 Z: 1.9 X: 26.4 Y: 11.0 Z: 121.2 00:44:50 (-03)
56 Collision with environment 66.8 X: -0.5 Y: -0.3 Z: 2.4 X: 398.9 Y: 29.1 Z: 41.0 00:49:19 (-03)
57 Collision with environment 68.7 X: -0.5 Y: -0.4 Z: 2.4 X: -66.5 Y: 23.2 Z: -15.4 00:49:21 (-03)
58 Collision with environment 44.6 X: -0.7 Y: -0.2 Z: -2.4 X: -520.2 Y: 17.7 Z: 135.4 00:50:00 (-03)
59 Collision with environment 150.3 X: -0.9 Y: -0.4 Z: -2.2 X: 63.2 Y: 13.6 Z: 51.7 00:50:45 (-03)
60 Collision with environment 70.6 X: -0.8 Y: -0.4 Z: -2.2 X: 62.4 Y: 13.7 Z: 51.0 00:50:50 (-03)
61 Collision with environment 42.8 X: -0.5 Y: -0.3 Z: 2.4 X: 29.9 Y: 11.2 Z: 84.0 00:50:59 (-03)
62 Collision with environment 40.7 X: 0.9 Y: -0.3 Z: 2.0 X: -516.1 Y: 17.2 Z: 139.9 00:52:59 (-03)
63 Collision with environment 48.8 X: -0.9 Y: -0.2 Z: -2.1 X: 666.8 Y: 32.8 Z: 152.5 00:53:06 (-03)
64 Collision with environment 55.4 X: 0.5 Y: -0.3 Z: 2.4 X: -448.9 Y: 14.2 Z: 155.1 00:53:39 (-03)
65 Collision with environment 45.4 X: 1.0 Y: -0.3 Z: 0.9 X: -257.0 Y: 19.6 Z: 47.7 00:56:44 (-03)
66 Collision with environment 58.4 X: 0.8 Y: -0.3 Z: 2.1 X: -526.5 Y: 18.2 Z: 125.4 00:58:50 (-03)
67 Collision with environment 23.9 X: -0.6 Y: 0.2 Z: -2.5 X: -524.3 Y: 18.6 Z: 129.6 00:59:52 (-03)
68 Collision with environment 85.0 X: 1.0 Y: -0.3 Z: 2.0 X: -247.3 Y: 19.1 Z: 63.5 01:00:09 (-03)
69 Collision with environment 54.8 X: 0.9 Y: -0.3 Z: 2.0 X: -206.1 Y: 18.0 Z: 88.1 01:00:59 (-03)
70 Collision with environment 102.7 X: 0.9 Y: -0.3 Z: 2.0 X: -252.2 Y: 19.4 Z: 56.5 01:01:04 (-03)
71 Collision with environment 55.0 X: 0.5 Y: -0.3 Z: 2.4 X: -260.8 Y: 20.1 Z: 38.7 01:01:09 (-03)
72 Collision with environment 192.3 X: 0.5 Y: -0.3 Z: 2.4 X: 103.1 Y: 17.2 Z: 101.5 01:01:45 (-03)
73 Collision with environment 98.9 X: 0.9 Y: -0.4 Z: -2.2 X: -252.6 Y: 19.4 Z: 55.9 01:02:04 (-03)
74 Collision with environment 84.4 X: -0.5 Y: -0.3 Z: 2.4 X: 395.8 Y: 29.0 Z: 39.6 01:02:07 (-03)
75 Collision with environment 28.6 X: 1.0 Y: -0.3 Z: 1.9 X: 553.8 Y: 33.2 Z: 119.1 01:02:15 (-03)
76 Collision with car 86.4 X: 0.3 Y: -0.2 Z: 2.3 X: 932.8 Y: 26.2 Z: 179.0 01:02:39 (-03)
77 Collision with car 85.9 X: 0.7 Y: -0.2 Z: -2.4 X: 932.6 Y: 26.3 Z: 179.1 01:02:40 (-03)
78 Collision with environment 44.6 X: 1.0 Y: -0.3 Z: -0.1 X: -257.7 Y: 19.7 Z: 46.2 01:04:04 (-03)
79 Collision with environment 30.3 X: -0.0 Y: -0.3 Z: 2.4 X: -521.9 Y: 17.7 Z: 133.1 01:06:17 (-03)
80 Collision with environment 12.8 X: 0.3 Y: -0.3 Z: 2.4 X: 218.7 Y: 20.3 Z: 74.4 01:06:49 (-03)
81 Collision with environment 156.6 X: -0.0 Y: 0.2 Z: -2.4 X: -152.6 Y: 35.6 Z: -107.0 01:07:35 (-03)
82 Collision with environment 39.0 X: 0.5 Y: -0.3 Z: 2.4 X: -244.0 Y: 18.9 Z: 67.1 01:09:35 (-03)
83 Collision with environment 35.1 X: 0.9 Y: -0.3 Z: -2.2 X: 1039.1 Y: 24.2 Z: 245.4 01:12:14 (-03)
84 Collision with environment 71.9 X: 1.0 Y: -0.3 Z: 1.9 X: 334.9 Y: 22.8 Z: 77.0 01:23:49 (-03)
85 Collision with environment 104.2 X: 1.0 Y: -0.2 Z: 1.8 X: -246.2 Y: 19.1 Z: 64.5 01:29:52 (-03)
86 Collision with environment 115.2 X: 1.0 Y: -0.3 Z: 1.9 X: -250.5 Y: 19.3 Z: 59.2 01:30:57 (-03)
87 Collision with environment 32.4 X: -1.0 Y: -0.2 Z: 1.8 X: 58.8 Y: 12.9 Z: 54.4 01:31:42 (-03)
Car Env Rel
Autodromo de Balcarce Autodromo de Balcarce collisions

There were no penalties in this session.

1st Agustin Quinteros in Dodge Cherokee Turismo Carretera 2000-2007
Best: 01:39.953, Potential: 01:39.951
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:26.457 02:14.106 00:26.779 00:45.572 0 S 8.0 8.0 1.0 225.0 0.00 0.00 0.00
2 03:13.446 02:01.077 00:26.608 00:45.761 0 S 8.0 8.0 1.0 225.0 0.00 0.00 0.00
3 01:41.691 00:30.960 00:26.032 00:44.699 0 S 8.0 8.0 1.0 225.0 0.00 0.00 0.00
4 01:41.186 00:30.780 00:25.911 00:44.495 0 S 8.0 8.0 1.0 225.0 0.00 0.00 0.00
5 01:40.919 00:30.724 00:25.736 00:44.459 0 S 8.0 8.0 1.0 225.0 0.00 0.00 0.00
6 01:40.245 00:30.620
S
S
00:25.615 00:44.010 0 S 8.0 8.0 1.0 225.0 0.00 0.00 0.00
7 01:39.953
L
L
00:30.622 00:25.457
S
00:43.874
S
S
0 S 8.0 8.0 1.0 225.0 0.00 0.00 0.00
8 04:04.963 02:28.762 00:31.068 01:05.133 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
9 03:52.701 02:16.994 00:30.092 01:05.615 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
10 02:17.007 00:31.981 00:28.368 01:16.658 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
11 03:53.144 02:35.654 00:28.368 00:49.122 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
12 02:54.616 01:15.675 00:28.889 01:10.052 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
13 02:19.866 01:03.230 00:28.666 00:47.970 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
14 02:10.121 00:31.716 00:30.302 01:08.103 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
15 01:48.088 00:32.051 00:27.770 00:48.267 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
16 01:49.180 00:31.938 00:28.494 00:48.748 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
17 03:04.164 01:46.817 00:28.773 00:48.574 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
18 01:50.227 00:32.152 00:29.272 00:48.803 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
19 01:49.931 00:32.329 00:28.678 00:48.924 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
20 01:51.243 00:32.933 00:30.011 00:48.299 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
2nd Franco Cappone in Renault Torino Turismo Carretera 2000-2007
Best: 01:40.051, Potential: 01:39.984
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:01.546 00:51.490 00:25.762 00:44.294 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
2 01:41.003 00:30.921 00:25.667 00:44.415 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
3 03:01.442 01:51.242 00:25.610 00:44.590 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
4 01:42.171 00:30.845 00:25.624 00:45.702 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
5 03:27.999 02:18.037 00:25.614 00:44.348 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
6 01:40.953 00:30.924 00:25.627 00:44.402 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
7 03:20.461 02:08.965 00:25.996 00:45.500 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
8 01:40.990 00:30.758 00:25.444 00:44.788 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
9 01:40.689 00:30.722 00:25.803 00:44.164 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
10 01:41.110 00:30.910 00:25.636 00:44.564 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
11 02:15.302 01:04.733 00:26.240 00:44.329 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
12 01:40.051
L
00:30.693 00:25.307
S
S
00:44.051 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
13 01:40.149 00:30.731 00:25.385 00:44.033
S
0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
14 01:45.804 00:30.843 00:30.554 00:44.407 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
15 01:43.653 00:30.644
S
00:25.462 00:47.547 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
16 02:20.716 01:07.910 00:26.442 00:46.364 0 S 11.0 11.0 1.0 203.0 0.00 100.00 31.04
3rd Sergio Catalusci in Ford Falcon Turismo Carretera 2000-2007
Best: 01:41.137, Potential: 01:40.826
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 11:35.337 10:23.832 00:26.432 00:45.073 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
2 01:41.137
L
00:30.982
S
00:25.915 00:44.240
S
0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
3 01:41.206 00:31.020 00:25.604
S
00:44.582 0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00
4 30:46.675 29:15.955 00:30.636 01:00.084 0 WET 3.0 11.0 0.0 180.0 25.10 100.00 22.00
5 02:11.891 00:35.610 00:32.755 01:03.526 0 WET 3.0 11.0 0.0 180.0 25.10 100.00 22.00
6 02:38.780 01:05.937 00:33.079 00:59.764 0 WET 3.0 11.0 0.0 180.0 25.10 100.00 22.00
7 04:52.583 03:22.215 00:32.989 00:57.379 0 WET 3.0 11.0 0.0 180.0 25.10 100.00 22.00
8 02:03.554 00:34.824 00:31.360 00:57.370 0 WET 5.9 11.0 0.0 198.6 14.75 100.00 22.00
9 02:08.405 00:34.644 00:39.969 00:53.792 0 WET 9.6 11.0 0.0 222.6 1.36 100.00 22.00
10 01:52.449 00:33.334 00:28.057 00:51.058 0 WET 8.9 11.0 -0.0 221.5 4.17 100.00 22.00
11 01:56.865 00:33.345 00:29.461 00:54.059 0 WET 5.5 11.0 -0.0 210.8 16.25 100.00 22.00
12 04:30.134 02:43.255 00:30.532 01:16.347 0 WET 6.7 11.0 0.0 214.5 11.92 100.00 22.00
4th Lautaro Zurita in Renault Torino Turismo Carretera 2000-2007
Best: 01:41.758, Potential: 01:41.174
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:31.961 01:18.180 00:26.653 00:47.128 0 S 9.4 8.7 1.7 225.0 0.00 0.00 0.00
2 01:42.243 00:31.943 00:25.641
S
00:44.659
S
0 S 8.5 8.3 1.3 225.0 0.00 0.00 0.00
3 01:41.758
L
00:30.874
S
00:25.956 00:44.928 0 S 8.0 8.0 1.0 225.0 0.00 0.00 0.00
4 01:41.989 00:31.199 00:25.974 00:44.816 0 S 8.0 8.0 1.0 225.0 0.00 0.00 0.00
5th Marcelo Castellano in Chevrolet Chevy Turismo Carretera 2000-2007
Best: 01:42.883, Potential: 01:42.596
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:15.411 01:03.294 00:26.918 00:45.199
S
0 S 11.0 11.0 -0.0 180.1 0.00 100.00 21.96
2 01:45.313 00:31.207 00:26.842 00:47.264 0 S 11.0 11.0 -0.0 180.1 0.00 100.00 21.96
3 03:18.636 01:20.177 00:50.329 01:08.130 0 WET 3.0 11.0 0.0 180.0 25.10 100.00 22.00
4 02:34.116 00:39.271 00:36.437 01:18.408 0 WET 3.0 11.0 0.0 180.0 25.10 100.00 22.00
5 02:14.455 00:38.650 00:36.153 00:59.652 0 WET 3.0 11.0 0.0 180.0 25.10 100.00 22.00
6 04:18.985 02:49.358 00:32.779 00:56.848 0 WET 7.2 11.0 0.0 207.4 9.83 100.00 22.00
7 02:04.206 00:35.425 00:34.996 00:53.785 0 WET 10.0 11.0 -0.0 225.2 0.00 100.00 22.00
8 09:57.302 08:02.404 00:31.617 01:23.281 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
9 01:44.448 00:31.736 00:27.244 00:45.468 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
10 01:44.679 00:31.256 00:27.050 00:46.373 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
11 02:42.360 01:29.271 00:26.702 00:46.387 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
12 01:43.072 00:31.360 00:26.194
S
00:45.518 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
13 01:43.452 00:31.361 00:26.569 00:45.522 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
14 01:42.883
L
00:31.396 00:26.249 00:45.238 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
15 01:44.748 00:31.766 00:26.740 00:46.242 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
16 01:43.774 00:31.203
S
00:26.784 00:45.787 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
6th Matias Rodriguez in Chevrolet Chevy Turismo Carretera 2000-2007
Best: 01:43.030, Potential: 01:43.027
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:05.159 00:50.905 00:27.468 00:46.786 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
2 03:13.152 01:27.662 00:27.162 01:18.328 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
3 01:44.431 00:31.536 00:26.707 00:46.188 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
4 02:02.262 00:48.992 00:27.513 00:45.757 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
5 02:13.632 00:31.095
S
00:27.179 01:15.358 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
6 01:45.529 00:32.071 00:27.693 00:45.765 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
7 01:53.127 00:31.119 00:34.316 00:47.692 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
8 01:44.570 00:31.567 00:26.581 00:46.422 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
9 01:44.474 00:31.719 00:27.107 00:45.648 0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
10 01:43.030
L
00:31.098 00:26.541
S
00:45.391
S
0 S 4.0 7.0 3.0 179.9 0.00 0.00 0.00
11 18:00.046 16:34.505 00:36.743 00:48.798 0 S 11.0 11.0 -0.0 180.1 0.00 100.00 21.96
12 01:47.492 00:31.321 00:28.310 00:47.861 0 S 11.0 11.0 -0.0 180.1 0.00 100.00 21.96
13 11:23.841 09:33.361 00:50.391 01:00.089 0 WET 3.0 11.0 0.0 180.0 25.10 100.00 22.00
14 02:18.915 00:40.904 00:38.763 00:59.248 0 WET 3.0 11.0 0.0 180.0 25.10 100.00 22.00
15 06:34.092 04:48.040 00:45.761 01:00.291 0 WET 3.0 11.0 0.0 180.0 25.10 100.00 22.00
16 02:26.466 00:38.231 00:47.260 01:00.975 0 WET 7.1 11.0 0.0 206.4 10.36 100.00 22.00
17 02:11.593 00:35.820 00:37.516 00:58.257 0 WET 10.0 11.0 -0.0 225.2 0.00 100.00 22.00
18 02:07.095 00:32.585 00:33.395 01:01.115 0 WET 7.1 11.0 -0.0 215.9 10.42 100.00 22.00
19 05:27.600 03:40.491 00:34.780 01:12.329 0 WET 6.7 11.0 0.0 214.6 11.82 100.00 22.00
20 02:06.107 00:35.590 00:32.922 00:57.595 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
21 01:53.925 00:36.236 00:28.765 00:48.924 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
22 01:47.117 00:31.868 00:27.495 00:47.754 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
23 01:51.868 00:36.043 00:28.408 00:47.417 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
7th Dario Toro in Chevrolet Chevy Turismo Carretera 2000-2007
Best: 01:43.665, Potential: 01:43.489
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 10:58.972 09:25.494 00:32.521 01:00.957 0 WET 3.0 11.0 0.0 180.0 25.10 100.00 22.00
2 02:17.764 00:49.213 00:31.702 00:56.849 0 WET 8.6 11.0 0.0 215.8 5.13 100.00 22.00
3 07:51.866 06:20.967 00:30.708 01:00.191 0 WET 4.8 11.0 0.0 208.7 18.51 100.00 22.00
4 03:44.156 02:23.638 00:30.766 00:49.752 0 WET 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
5 01:58.464 00:45.082 00:26.338
S
00:47.044 0 S 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
6 01:44.300 00:31.418 00:26.388 00:46.494 0 S 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
7 01:43.665
L
00:31.134
S
00:26.514 00:46.017
S
0 S 10.0 11.0 -0.0 225.1 0.00 100.00 22.00
8th Sergio Clot in Dodge Cherokee Turismo Carretera 2000-2007
Best: 277:46:39.999, Potential: 02:05.573
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:05.573
L
00:53.556
S
00:26.176
S
00:45.841
S
0 S 5.0 7.0 1.0 202.9 0.00 0.00 0.00