# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Agustin Quinteros | Dodge Cherokee Turismo Carretera 2000-2007 |
01:39.953 Tyre: S |
02:05.742 | 20 laps / 0 cuts | 21 - 36 |
2 | Franco Cappone | Renault Torino Turismo Carretera 2000-2007 |
01:40.051 Tyre: S |
01:59.606 | 16 laps / 0 cuts | 40 - 58 |
3 | Sergio Catalusci | Ford Falcon Turismo Carretera 2000-2007 |
01:41.137 Tyre: S |
02:33.700 | 12 laps / 0 cuts | 25 - 42 |
4 | Lautaro Zurita | Renault Torino Turismo Carretera 2000-2007 |
01:41.758 Tyre: S |
01:41.996 | 4 laps / 0 cuts | 27 - 44 |
5 | Marcelo Castellano | Chevrolet Chevy Turismo Carretera 2000-2007 |
01:42.883 Tyre: WET |
02:03.549 | 16 laps / 0 cuts | 30 - 70 |
6 | Matias Rodriguez | Chevrolet Chevy Turismo Carretera 2000-2007 |
01:43.030 Tyre: S |
02:01.932 | 23 laps / 0 cuts | 16 - 47 |
7 | Dario Toro | Chevrolet Chevy Turismo Carretera 2000-2007 |
01:43.665 Tyre: S |
03:13.369 | 7 laps / 0 cuts | 29 - 48 |
8 | Sergio Clot | Dodge Cherokee Turismo Carretera 2000-2007 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 50 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.457 | 02:14.106 | 00:26.779 | 00:45.572 | 0 | S | 8.0 | 8.0 | 1.0 | 225.0 | 0.00 | 0.00 | 0.00 |
2 | 03:13.446 | 02:01.077 | 00:26.608 | 00:45.761 | 0 | S | 8.0 | 8.0 | 1.0 | 225.0 | 0.00 | 0.00 | 0.00 |
3 | 01:41.691 | 00:30.960 | 00:26.032 | 00:44.699 | 0 | S | 8.0 | 8.0 | 1.0 | 225.0 | 0.00 | 0.00 | 0.00 |
4 | 01:41.186 | 00:30.780 | 00:25.911 | 00:44.495 | 0 | S | 8.0 | 8.0 | 1.0 | 225.0 | 0.00 | 0.00 | 0.00 |
5 | 01:40.919 | 00:30.724 | 00:25.736 | 00:44.459 | 0 | S | 8.0 | 8.0 | 1.0 | 225.0 | 0.00 | 0.00 | 0.00 |
6 | 01:40.245 |
00:30.620
S
S
|
00:25.615 | 00:44.010 | 0 | S | 8.0 | 8.0 | 1.0 | 225.0 | 0.00 | 0.00 | 0.00 |
7 |
01:39.953
L
L
|
00:30.622 |
00:25.457
S
|
00:43.874
S
S
|
0 | S | 8.0 | 8.0 | 1.0 | 225.0 | 0.00 | 0.00 | 0.00 |
8 | 04:04.963 | 02:28.762 | 00:31.068 | 01:05.133 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
9 | 03:52.701 | 02:16.994 | 00:30.092 | 01:05.615 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
10 | 02:17.007 | 00:31.981 | 00:28.368 | 01:16.658 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
11 | 03:53.144 | 02:35.654 | 00:28.368 | 00:49.122 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
12 | 02:54.616 | 01:15.675 | 00:28.889 | 01:10.052 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
13 | 02:19.866 | 01:03.230 | 00:28.666 | 00:47.970 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
14 | 02:10.121 | 00:31.716 | 00:30.302 | 01:08.103 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
15 | 01:48.088 | 00:32.051 | 00:27.770 | 00:48.267 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
16 | 01:49.180 | 00:31.938 | 00:28.494 | 00:48.748 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
17 | 03:04.164 | 01:46.817 | 00:28.773 | 00:48.574 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
18 | 01:50.227 | 00:32.152 | 00:29.272 | 00:48.803 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
19 | 01:49.931 | 00:32.329 | 00:28.678 | 00:48.924 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
20 | 01:51.243 | 00:32.933 | 00:30.011 | 00:48.299 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.546 | 00:51.490 | 00:25.762 | 00:44.294 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
2 | 01:41.003 | 00:30.921 | 00:25.667 | 00:44.415 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
3 | 03:01.442 | 01:51.242 | 00:25.610 | 00:44.590 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
4 | 01:42.171 | 00:30.845 | 00:25.624 | 00:45.702 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
5 | 03:27.999 | 02:18.037 | 00:25.614 | 00:44.348 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
6 | 01:40.953 | 00:30.924 | 00:25.627 | 00:44.402 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
7 | 03:20.461 | 02:08.965 | 00:25.996 | 00:45.500 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
8 | 01:40.990 | 00:30.758 | 00:25.444 | 00:44.788 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
9 | 01:40.689 | 00:30.722 | 00:25.803 | 00:44.164 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
10 | 01:41.110 | 00:30.910 | 00:25.636 | 00:44.564 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
11 | 02:15.302 | 01:04.733 | 00:26.240 | 00:44.329 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
12 |
01:40.051
L
|
00:30.693 |
00:25.307
S
S
|
00:44.051 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
13 | 01:40.149 | 00:30.731 | 00:25.385 |
00:44.033
S
|
0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
14 | 01:45.804 | 00:30.843 | 00:30.554 | 00:44.407 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
15 | 01:43.653 |
00:30.644
S
|
00:25.462 | 00:47.547 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
16 | 02:20.716 | 01:07.910 | 00:26.442 | 00:46.364 | 0 | S | 11.0 | 11.0 | 1.0 | 203.0 | 0.00 | 100.00 | 31.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:35.337 | 10:23.832 | 00:26.432 | 00:45.073 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
2 |
01:41.137
L
|
00:30.982
S
|
00:25.915 |
00:44.240
S
|
0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
3 | 01:41.206 | 00:31.020 |
00:25.604
S
|
00:44.582 | 0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |
4 | 30:46.675 | 29:15.955 | 00:30.636 | 01:00.084 | 0 | WET | 3.0 | 11.0 | 0.0 | 180.0 | 25.10 | 100.00 | 22.00 |
5 | 02:11.891 | 00:35.610 | 00:32.755 | 01:03.526 | 0 | WET | 3.0 | 11.0 | 0.0 | 180.0 | 25.10 | 100.00 | 22.00 |
6 | 02:38.780 | 01:05.937 | 00:33.079 | 00:59.764 | 0 | WET | 3.0 | 11.0 | 0.0 | 180.0 | 25.10 | 100.00 | 22.00 |
7 | 04:52.583 | 03:22.215 | 00:32.989 | 00:57.379 | 0 | WET | 3.0 | 11.0 | 0.0 | 180.0 | 25.10 | 100.00 | 22.00 |
8 | 02:03.554 | 00:34.824 | 00:31.360 | 00:57.370 | 0 | WET | 5.9 | 11.0 | 0.0 | 198.6 | 14.75 | 100.00 | 22.00 |
9 | 02:08.405 | 00:34.644 | 00:39.969 | 00:53.792 | 0 | WET | 9.6 | 11.0 | 0.0 | 222.6 | 1.36 | 100.00 | 22.00 |
10 | 01:52.449 | 00:33.334 | 00:28.057 | 00:51.058 | 0 | WET | 8.9 | 11.0 | -0.0 | 221.5 | 4.17 | 100.00 | 22.00 |
11 | 01:56.865 | 00:33.345 | 00:29.461 | 00:54.059 | 0 | WET | 5.5 | 11.0 | -0.0 | 210.8 | 16.25 | 100.00 | 22.00 |
12 | 04:30.134 | 02:43.255 | 00:30.532 | 01:16.347 | 0 | WET | 6.7 | 11.0 | 0.0 | 214.5 | 11.92 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.961 | 01:18.180 | 00:26.653 | 00:47.128 | 0 | S | 9.4 | 8.7 | 1.7 | 225.0 | 0.00 | 0.00 | 0.00 |
2 | 01:42.243 | 00:31.943 |
00:25.641
S
|
00:44.659
S
|
0 | S | 8.5 | 8.3 | 1.3 | 225.0 | 0.00 | 0.00 | 0.00 |
3 |
01:41.758
L
|
00:30.874
S
|
00:25.956 | 00:44.928 | 0 | S | 8.0 | 8.0 | 1.0 | 225.0 | 0.00 | 0.00 | 0.00 |
4 | 01:41.989 | 00:31.199 | 00:25.974 | 00:44.816 | 0 | S | 8.0 | 8.0 | 1.0 | 225.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.411 | 01:03.294 | 00:26.918 |
00:45.199
S
|
0 | S | 11.0 | 11.0 | -0.0 | 180.1 | 0.00 | 100.00 | 21.96 |
2 | 01:45.313 | 00:31.207 | 00:26.842 | 00:47.264 | 0 | S | 11.0 | 11.0 | -0.0 | 180.1 | 0.00 | 100.00 | 21.96 |
3 | 03:18.636 | 01:20.177 | 00:50.329 | 01:08.130 | 0 | WET | 3.0 | 11.0 | 0.0 | 180.0 | 25.10 | 100.00 | 22.00 |
4 | 02:34.116 | 00:39.271 | 00:36.437 | 01:18.408 | 0 | WET | 3.0 | 11.0 | 0.0 | 180.0 | 25.10 | 100.00 | 22.00 |
5 | 02:14.455 | 00:38.650 | 00:36.153 | 00:59.652 | 0 | WET | 3.0 | 11.0 | 0.0 | 180.0 | 25.10 | 100.00 | 22.00 |
6 | 04:18.985 | 02:49.358 | 00:32.779 | 00:56.848 | 0 | WET | 7.2 | 11.0 | 0.0 | 207.4 | 9.83 | 100.00 | 22.00 |
7 | 02:04.206 | 00:35.425 | 00:34.996 | 00:53.785 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.2 | 0.00 | 100.00 | 22.00 |
8 | 09:57.302 | 08:02.404 | 00:31.617 | 01:23.281 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
9 | 01:44.448 | 00:31.736 | 00:27.244 | 00:45.468 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
10 | 01:44.679 | 00:31.256 | 00:27.050 | 00:46.373 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
11 | 02:42.360 | 01:29.271 | 00:26.702 | 00:46.387 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
12 | 01:43.072 | 00:31.360 |
00:26.194
S
|
00:45.518 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
13 | 01:43.452 | 00:31.361 | 00:26.569 | 00:45.522 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
14 |
01:42.883
L
|
00:31.396 | 00:26.249 | 00:45.238 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
15 | 01:44.748 | 00:31.766 | 00:26.740 | 00:46.242 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
16 | 01:43.774 |
00:31.203
S
|
00:26.784 | 00:45.787 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.159 | 00:50.905 | 00:27.468 | 00:46.786 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
2 | 03:13.152 | 01:27.662 | 00:27.162 | 01:18.328 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
3 | 01:44.431 | 00:31.536 | 00:26.707 | 00:46.188 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
4 | 02:02.262 | 00:48.992 | 00:27.513 | 00:45.757 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
5 | 02:13.632 |
00:31.095
S
|
00:27.179 | 01:15.358 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
6 | 01:45.529 | 00:32.071 | 00:27.693 | 00:45.765 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
7 | 01:53.127 | 00:31.119 | 00:34.316 | 00:47.692 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
8 | 01:44.570 | 00:31.567 | 00:26.581 | 00:46.422 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
9 | 01:44.474 | 00:31.719 | 00:27.107 | 00:45.648 | 0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
10 |
01:43.030
L
|
00:31.098 |
00:26.541
S
|
00:45.391
S
|
0 | S | 4.0 | 7.0 | 3.0 | 179.9 | 0.00 | 0.00 | 0.00 |
11 | 18:00.046 | 16:34.505 | 00:36.743 | 00:48.798 | 0 | S | 11.0 | 11.0 | -0.0 | 180.1 | 0.00 | 100.00 | 21.96 |
12 | 01:47.492 | 00:31.321 | 00:28.310 | 00:47.861 | 0 | S | 11.0 | 11.0 | -0.0 | 180.1 | 0.00 | 100.00 | 21.96 |
13 | 11:23.841 | 09:33.361 | 00:50.391 | 01:00.089 | 0 | WET | 3.0 | 11.0 | 0.0 | 180.0 | 25.10 | 100.00 | 22.00 |
14 | 02:18.915 | 00:40.904 | 00:38.763 | 00:59.248 | 0 | WET | 3.0 | 11.0 | 0.0 | 180.0 | 25.10 | 100.00 | 22.00 |
15 | 06:34.092 | 04:48.040 | 00:45.761 | 01:00.291 | 0 | WET | 3.0 | 11.0 | 0.0 | 180.0 | 25.10 | 100.00 | 22.00 |
16 | 02:26.466 | 00:38.231 | 00:47.260 | 01:00.975 | 0 | WET | 7.1 | 11.0 | 0.0 | 206.4 | 10.36 | 100.00 | 22.00 |
17 | 02:11.593 | 00:35.820 | 00:37.516 | 00:58.257 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.2 | 0.00 | 100.00 | 22.00 |
18 | 02:07.095 | 00:32.585 | 00:33.395 | 01:01.115 | 0 | WET | 7.1 | 11.0 | -0.0 | 215.9 | 10.42 | 100.00 | 22.00 |
19 | 05:27.600 | 03:40.491 | 00:34.780 | 01:12.329 | 0 | WET | 6.7 | 11.0 | 0.0 | 214.6 | 11.82 | 100.00 | 22.00 |
20 | 02:06.107 | 00:35.590 | 00:32.922 | 00:57.595 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
21 | 01:53.925 | 00:36.236 | 00:28.765 | 00:48.924 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
22 | 01:47.117 | 00:31.868 | 00:27.495 | 00:47.754 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
23 | 01:51.868 | 00:36.043 | 00:28.408 | 00:47.417 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:58.972 | 09:25.494 | 00:32.521 | 01:00.957 | 0 | WET | 3.0 | 11.0 | 0.0 | 180.0 | 25.10 | 100.00 | 22.00 |
2 | 02:17.764 | 00:49.213 | 00:31.702 | 00:56.849 | 0 | WET | 8.6 | 11.0 | 0.0 | 215.8 | 5.13 | 100.00 | 22.00 |
3 | 07:51.866 | 06:20.967 | 00:30.708 | 01:00.191 | 0 | WET | 4.8 | 11.0 | 0.0 | 208.7 | 18.51 | 100.00 | 22.00 |
4 | 03:44.156 | 02:23.638 | 00:30.766 | 00:49.752 | 0 | WET | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
5 | 01:58.464 | 00:45.082 |
00:26.338
S
|
00:47.044 | 0 | S | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
6 | 01:44.300 | 00:31.418 | 00:26.388 | 00:46.494 | 0 | S | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
7 |
01:43.665
L
|
00:31.134
S
|
00:26.514 |
00:46.017
S
|
0 | S | 10.0 | 11.0 | -0.0 | 225.1 | 0.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:05.573
L
|
00:53.556
S
|
00:26.176
S
|
00:45.841
S
|
0 | S | 5.0 | 7.0 | 1.0 | 202.9 | 0.00 | 0.00 | 0.00 |