h22_obera_var1

14 Oct 25 23:03 -03

Race Weekend: TURISMO PISTA C2 - FECHA 4

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TPC2 - Chevrolet Corsa 00:21:08.450 10 laps / 0 cuts 01:58.261
Tyre: M
02:05.988 19 (+1 after session) 27 - 35
2 TPC2 - Renault Kwid 7 00:21:08.633 10 laps / 0 cuts 01:58.579
Tyre: M
02:05.584 15 (+1 after session) 26 - 30
3 TPC2 - Volkswagen Up 1 00:21:08.844 10 laps / 0 cuts 01:58.549
Tyre: M
02:05.972 17 (+2 after session) 26 - 69
4 TPC2 - Ford Ka 6 00:21:09.079 10 laps / 0 cuts 01:58.994
Tyre: M
02:05.550 0 (+1 after session) 22 - 29
5 TPC2 - Ford Ka 00:21:11.462 10 laps / 0 cuts 01:58.654
Tyre: M
02:05.167 8 (+2 after session) 31 - 42
6 TPC2 - Renault Kwid 1 00:21:11.663 10 laps / 0 cuts 01:59.009
Tyre: M
02:05.678 10 (+1 after session) 30 - 36
7 TPC2 - Ford Ka 1 00:21:12.688 10 laps / 0 cuts 01:59.184
Tyre: M
02:05.469 2 (+3 after session) 21 - 50
8 TPC2 - Ford Ka 5 00:21:14.531 10 laps / 0 cuts 01:58.394
Tyre: M
02:06.532 17 21 - 30
9 TPC2 - Chevrolet Corsa 8 00:21:18.251 10 laps / 0 cuts 01:59.311
Tyre: M
02:05.866 0 (+1 after session) 43 - 52
10 TPC2 - Ford Ka 6 00:21:18.960 10 laps / 0 cuts 01:58.767
Tyre: M
02:05.735 8 (+2 after session) 59 - 67
11 TPC2 - Volkswagen Up 10 00:21:22.101 10 laps / 0 cuts 01:59.404
Tyre: M
02:05.954 4 32 - 44
12 TPC2 - Chevrolet Corsa 6 00:21:22.891 10 laps / 0 cuts 01:58.504
Tyre: M
02:05.505 7 28 - 36
13 TPC2 - Fiat Uno Way 2 00:21:23.062 10 laps / 0 cuts 01:59.513
Tyre: M
02:06.356 0 26 - 43
14 TPC2 - Fiat Uno Way 2 00:21:30.139 10 laps / 0 cuts 01:59.502
Tyre: M
02:04.750 8 46 - 63
15 TPC2 - Chevrolet Corsa 9 00:21:32.201 10 laps / 0 cuts 02:00.518
Tyre: M
02:06.850 6 (+5 after session) 28 - 36
16 TPC2 - Volkswagen Up 3 00:21:32.269 10 laps / 0 cuts 02:00.682
Tyre: M
02:06.701 9 (+2 after session) 28 - 428
17 TPC2 - Ford Ka 5 00:21:36.443 10 laps / 0 cuts 02:00.812
Tyre: M
02:07.692 6 (+3 after session) 29 - 42
18 TPC2 - Ford Ka 00:21:40.464 10 laps / 0 cuts 01:59.300
Tyre: M
02:06.478 3 22 - 27
19 TPC2 - Volkswagen Up 10 00:21:43.465 10 laps / 0 cuts 01:58.996
Tyre: M
02:06.632 10 (+1 after session) 53 - 155
20 TPC2 - Chevrolet Corsa 8 00:21:46.341 10 laps / 0 cuts 01:59.479
Tyre: M
02:07.071 7 36 - 50
21 TPC2 - Ford Ka 1 00:22:01.611 10 laps / 0 cuts 02:00.042
Tyre: M
02:09.444 8 31 - 45
22 TPC2 - Chevrolet Corsa 1 00:22:07.749 10 laps / 0 cuts 02:02.260
Tyre: M
02:10.218 4 42 - 53
23 TPC2 - Volkswagen Up 7 00:22:18.600 10 laps / 0 cuts 01:59.407
Tyre: M
02:12.285 4 21 - 27
24 TPC2 - Volkswagen Up 2 00:22:24.856 10 laps / 0 cuts 02:03.501
Tyre: M
02:11.728 1 21 - 29
25 TPC2 - Chevrolet Corsa 00:22:33.707 10 laps / 0 cuts 02:04.682
Tyre: M
02:12.504 12 (+2 after session) 20 - 26
26 TPC2 - Ford Ka 1 00:22:42.029 10 laps / 0 cuts 02:06.291
Tyre: M
02:13.388 3 36 - 42
27 TPC2 - Volkswagen Up 16 00:21:35.861 9 laps / 0 cuts 01:58.641
Tyre: M
02:08.705 13 27 - 35
28 TPC2 - Ford Ka 15 00:15:15.385 7 laps / 0 cuts 01:59.375
Tyre: M
02:08.567 2 27 - 37
29 TPC2 - Ford Ka 1 00:15:52.520 7 laps / 0 cuts 01:59.961
Tyre: M
02:12.955 5 33 - 38
30 Toyota GT86 Pace Car 2 00:05:04.361 1 laps / 0 cuts 05:04.387
Tyre: SM
00:00.000 0 46 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.5 X: 0.8 Y: -0.1 Z: 1.3 X: -109.9 Y: 83.4 Z: -32.6 22:39:15 (-03)
2 Collision with car 7.2 X: -0.8 Y: -0.2 Z: 1.1 X: 318.5 Y: 83.8 Z: 62.5 22:41:37 (-03)
3 Collision with car 16.2 X: -0.8 Y: -0.4 Z: 0.3 X: 330.3 Y: 82.9 Z: 29.0 22:41:40 (-03)
4 Collision with car 6.5 X: 0.8 Y: -0.3 Z: 0.3 X: 318.6 Y: 83.8 Z: 62.2 22:41:40 (-03)
5 Collision with car 11.8 X: 0.8 Y: -0.3 Z: 1.0 X: 330.2 Y: 82.9 Z: 29.2 22:41:41 (-03)
6 Collision with environment 33.1 X: -0.8 Y: 0.2 Z: 1.4 X: 285.9 Y: 84.5 Z: 66.2 22:41:41 (-03)
7 Collision with car 17.8 X: -0.1 Y: 0.1 Z: 1.6 X: 21.5 Y: 76.6 Z: 207.5 22:41:43 (-03)
8 Collision with car 13.1 X: -0.4 Y: -0.3 Z: 1.5 X: -32.3 Y: 72.5 Z: 254.5 22:41:45 (-03)
9 Collision with car 18.8 X: 0.8 Y: 0.1 Z: 1.2 X: -13.5 Y: 74.0 Z: 235.1 22:41:45 (-03)
10 Collision with car 15.5 X: 0.8 Y: 0.1 Z: -1.8 X: 31.8 Y: 77.3 Z: 202.5 22:41:45 (-03)
11 Collision with car 4.8 X: -0.2 Y: 0.3 Z: -2.1 X: -24.2 Y: 73.2 Z: 256.4 22:41:47 (-03)
12 Collision with car 16.0 X: -0.4 Y: 0.1 Z: 1.6 X: -14.1 Y: 73.9 Z: 235.8 22:41:48 (-03)
13 Collision with car 23.9 X: -0.6 Y: 0.5 Z: 0.5 X: -9.5 Y: 74.4 Z: 236.3 22:41:49 (-03)
14 Collision with environment 10.2 X: 0.4 Y: -0.4 Z: 1.5 X: -57.2 Y: 74.7 Z: 365.7 22:41:54 (-03)
15 Collision with car 15.7 X: 0.8 Y: -0.3 Z: -0.2 X: -110.2 Y: 76.7 Z: 355.9 22:41:55 (-03)
16 Collision with car 21.8 X: -0.8 Y: -0.3 Z: 1.3 X: -110.2 Y: 76.7 Z: 355.9 22:41:56 (-03)
17 Collision with car 6.0 X: -0.8 Y: 0.2 Z: 1.2 X: -224.9 Y: 83.8 Z: 330.5 22:41:58 (-03)
18 Collision with car 10.9 X: 0.8 Y: -0.2 Z: -1.2 X: -226.4 Y: 83.5 Z: 331.1 22:41:58 (-03)
19 Collision with environment 0.2 X: 0.8 Y: -0.4 Z: 1.2 X: -59.2 Y: 74.7 Z: 366.6 22:41:59 (-03)
20 Collision with car 12.9 X: -0.8 Y: -0.2 Z: 1.3 X: -226.2 Y: 83.5 Z: 331.3 22:42:00 (-03)
21 Collision with car 8.3 X: 0.6 Y: 0.1 Z: -2.0 X: -224.7 Y: 83.8 Z: 331.1 22:42:01 (-03)
22 Collision with car 17.3 X: -0.6 Y: 0.0 Z: -2.0 X: -65.8 Y: 79.1 Z: 158.1 22:42:09 (-03)
23 Collision with car 26.2 X: -0.8 Y: -0.1 Z: 1.3 X: 59.4 Y: 81.2 Z: 91.6 22:42:11 (-03)
24 Collision with car 13.4 X: 0.4 Y: 0.1 Z: 1.5 X: -65.4 Y: 79.1 Z: 157.8 22:42:11 (-03)
25 Collision with car 31.0 X: 0.8 Y: -0.2 Z: -1.6 X: 59.4 Y: 81.2 Z: 91.6 22:42:11 (-03)
26 Collision with environment 43.5 X: -0.4 Y: 0.2 Z: 1.5 X: -48.5 Y: 81.3 Z: 103.8 22:42:11 (-03)
27 Collision with car 24.5 X: 0.8 Y: -0.1 Z: -1.5 X: 57.1 Y: 81.4 Z: 92.6 22:42:15 (-03)
28 Collision with car 22.3 X: -0.8 Y: 0.2 Z: 1.4 X: 57.0 Y: 81.4 Z: 92.6 22:42:15 (-03)
29 Collision with car 16.7 X: 0.7 Y: -0.1 Z: 1.4 X: 61.9 Y: 81.3 Z: 77.0 22:42:15 (-03)
30 Collision with car 6.3 X: 0.4 Y: 0.2 Z: 1.6 X: 51.9 Y: 81.3 Z: 62.1 22:42:15 (-03)
31 Collision with car 13.3 X: 0.8 Y: -0.2 Z: 1.2 X: 60.4 Y: 81.1 Z: 76.5 22:42:16 (-03)
32 Collision with car 24.4 X: -0.5 Y: -0.2 Z: -2.0 X: 61.8 Y: 81.2 Z: 77.3 22:42:16 (-03)
33 Collision with car 10.1 X: 0.8 Y: 0.1 Z: -1.3 X: 57.8 Y: 81.4 Z: 69.4 22:42:16 (-03)
34 Collision with car 7.6 X: 0.3 Y: 0.1 Z: -2.0 X: 52.1 Y: 81.3 Z: 62.3 22:42:17 (-03)
35 Collision with car 6.4 X: 0.4 Y: 0.2 Z: 1.6 X: 39.0 Y: 81.2 Z: 53.3 22:42:20 (-03)
36 Collision with car 12.6 X: 0.8 Y: -0.4 Z: -0.7 X: -81.9 Y: 83.9 Z: 52.3 22:44:37 (-03)
37 Collision with car 14.1 X: -0.8 Y: -0.3 Z: 1.0 X: -81.4 Y: 83.8 Z: 52.3 22:44:40 (-03)
38 Collision with car 0.3 X: 0.2 Y: -0.4 Z: -2.1 X: 19.5 Y: 80.8 Z: -35.5 22:46:28 (-03)
39 Collision with car 1.3 X: -0.2 Y: -0.3 Z: 1.7 X: 16.5 Y: 80.9 Z: -34.9 22:46:29 (-03)
40 Collision with environment 97.0 X: 0.3 Y: -0.3 Z: 1.5 X: -53.4 Y: 80.9 Z: 108.1 22:47:11 (-03)
41 Collision with car 9.8 X: 0.2 Y: 0.1 Z: 1.5 X: -222.8 Y: 83.2 Z: 300.0 22:47:14 (-03)
42 Collision with environment 28.6 X: 0.7 Y: -0.3 Z: 1.3 X: 14.1 Y: 81.0 Z: 82.2 22:47:16 (-03)
43 Collision with car 15.1 X: -0.6 Y: 0.0 Z: -2.0 X: -222.9 Y: 83.2 Z: 300.2 22:47:16 (-03)
44 Collision with environment 6.5 X: 0.6 Y: -0.2 Z: -2.0 X: 42.7 Y: 81.0 Z: 81.9 22:47:21 (-03)
45 Collision with environment 0.0 X: 0.8 Y: -0.2 Z: -1.8 X: 43.3 Y: 81.0 Z: 81.7 22:47:26 (-03)
46 Collision with car 2.6 X: 0.8 Y: -0.0 Z: 1.3 X: -81.5 Y: 84.1 Z: 48.5 22:47:26 (-03)
47 Collision with car 1.8 X: -0.8 Y: -0.1 Z: -2.0 X: -81.8 Y: 84.2 Z: 48.5 22:47:27 (-03)
48 Collision with environment 0.0 X: 0.8 Y: -0.3 Z: 0.5 X: 45.7 Y: 81.0 Z: 81.7 22:47:31 (-03)
49 Collision with car 8.0 X: 0.8 Y: 0.3 Z: -1.4 X: -403.6 Y: 98.0 Z: 58.0 22:47:35 (-03)
50 Collision with car 10.1 X: -0.8 Y: 0.2 Z: -1.9 X: -403.8 Y: 98.0 Z: 57.2 22:47:35 (-03)
51 Collision with environment 0.0 X: 0.8 Y: -0.2 Z: -1.8 X: 43.3 Y: 81.0 Z: 81.7 22:47:36 (-03)
52 Collision with car 3.8 X: -0.0 Y: 0.2 Z: 1.5 X: -306.2 Y: 93.1 Z: 195.7 22:47:40 (-03)
53 Collision with environment 0.0 X: 0.8 Y: -0.2 Z: -1.8 X: 43.3 Y: 81.0 Z: 81.7 22:47:41 (-03)
54 Collision with car 5.1 X: -0.6 Y: 0.0 Z: -2.0 X: -305.3 Y: 93.0 Z: 196.0 22:47:41 (-03)
55 Collision with car 5.8 X: -0.2 Y: 0.2 Z: 1.7 X: -415.3 Y: 94.7 Z: -11.4 22:47:42 (-03)
56 Collision with environment 0.0 X: 0.8 Y: -0.2 Z: -1.8 X: 43.3 Y: 81.0 Z: 81.7 22:47:46 (-03)
57 Collision with car 4.9 X: 0.6 Y: 0.1 Z: -2.0 X: -415.4 Y: 94.8 Z: -10.5 22:47:46 (-03)
58 Collision with environment 0.0 X: 0.8 Y: -0.2 Z: -1.8 X: 43.3 Y: 81.0 Z: 81.7 22:47:51 (-03)
59 Collision with car 7.0 X: -0.2 Y: 0.2 Z: 1.5 X: -142.3 Y: 70.6 Z: -185.7 22:47:55 (-03)
60 Collision with car 7.5 X: 0.6 Y: 0.1 Z: -2.0 X: -144.1 Y: 70.6 Z: -185.1 22:47:57 (-03)
61 Collision with car 2.6 X: -0.7 Y: -0.4 Z: -2.1 X: -75.0 Y: 72.1 Z: -137.8 22:48:17 (-03)
62 Collision with car 8.7 X: 0.8 Y: -0.3 Z: -0.9 X: -293.9 Y: 91.5 Z: -24.1 22:48:17 (-03)
63 Collision with car 3.1 X: -0.4 Y: -0.3 Z: 1.5 X: -74.8 Y: 72.1 Z: -137.9 22:48:18 (-03)
64 Collision with car 4.7 X: -0.8 Y: -0.3 Z: 1.2 X: -294.0 Y: 91.5 Z: -24.1 22:48:20 (-03)
65 Collision with car 5.1 X: 0.8 Y: 0.2 Z: -1.8 X: -5.5 Y: 68.9 Z: -164.5 22:48:21 (-03)
66 Collision with car 3.7 X: -0.8 Y: 0.2 Z: -1.3 X: -4.8 Y: 68.9 Z: -164.6 22:48:22 (-03)
67 Collision with car 15.7 X: 0.8 Y: 0.2 Z: 0.6 X: -328.2 Y: 91.8 Z: -45.6 22:48:31 (-03)
68 Collision with car 9.2 X: 0.3 Y: 0.2 Z: 1.6 X: -319.2 Y: 92.5 Z: -24.5 22:48:31 (-03)
69 Collision with car 8.2 X: -0.8 Y: 0.1 Z: 1.2 X: -321.8 Y: 91.0 Z: -58.7 22:48:31 (-03)
70 Collision with car 6.5 X: -0.6 Y: 0.1 Z: -2.0 X: -328.3 Y: 91.7 Z: -45.8 22:48:31 (-03)
71 Collision with car 14.8 X: 0.8 Y: -0.3 Z: 1.1 X: -321.9 Y: 90.6 Z: -58.6 22:48:32 (-03)
72 Collision with car 11.3 X: 0.6 Y: 0.1 Z: -2.0 X: -319.5 Y: 92.5 Z: -24.5 22:48:32 (-03)
73 Collision with car 40.7 X: 0.8 Y: 0.1 Z: 1.0 X: -297.2 Y: 92.0 Z: -26.4 22:48:32 (-03)
74 Collision with car 34.6 X: -0.7 Y: -0.2 Z: 1.5 X: -297.5 Y: 91.6 Z: -26.1 22:48:35 (-03)
75 Collision with car 28.5 X: 0.8 Y: 0.2 Z: -1.9 X: -294.8 Y: 92.1 Z: -26.6 22:48:37 (-03)
76 Collision with car 3.6 X: 0.8 Y: -0.2 Z: 1.3 X: 306.9 Y: 84.2 Z: 78.7 22:48:40 (-03)
77 Collision with car 2.1 X: -0.8 Y: -0.3 Z: 0.4 X: 289.5 Y: 84.4 Z: 112.8 22:48:40 (-03)
78 Collision with car 3.2 X: -0.8 Y: -0.2 Z: -2.0 X: 306.6 Y: 84.2 Z: 79.2 22:48:40 (-03)
79 Collision with car 2.9 X: 0.8 Y: -0.2 Z: 1.1 X: 289.5 Y: 84.4 Z: 112.8 22:48:42 (-03)
80 Collision with car 14.2 X: -0.8 Y: -0.2 Z: 1.2 X: 243.1 Y: 80.9 Z: -41.2 22:48:47 (-03)
81 Collision with car 5.3 X: -0.6 Y: -0.0 Z: -2.0 X: 20.4 Y: 76.4 Z: 210.3 22:48:48 (-03)
82 Collision with car 19.3 X: 0.8 Y: -0.3 Z: -0.4 X: 245.1 Y: 80.9 Z: -41.2 22:48:51 (-03)
83 Collision with car 7.9 X: 0.8 Y: -0.3 Z: 1.0 X: 318.1 Y: 83.8 Z: 61.7 22:48:55 (-03)
84 Collision with car 12.8 X: -0.8 Y: 0.1 Z: 1.2 X: 285.5 Y: 84.7 Z: 116.5 22:48:57 (-03)
85 Collision with car 11.5 X: -0.1 Y: 0.2 Z: 1.6 X: -224.3 Y: 83.6 Z: 322.1 22:49:00 (-03)
86 Collision with car 13.0 X: 0.8 Y: 0.0 Z: -1.6 X: 285.5 Y: 84.7 Z: 116.4 22:49:00 (-03)
87 Collision with car 12.1 X: 0.6 Y: 0.1 Z: -2.0 X: -224.3 Y: 83.6 Z: 322.3 22:49:01 (-03)
88 Collision with car 11.0 X: 0.8 Y: -0.3 Z: 1.3 X: 62.2 Y: 81.2 Z: 85.5 22:49:13 (-03)
89 Collision with car 0.6 X: -0.8 Y: -0.3 Z: 1.2 X: 62.6 Y: 81.2 Z: 84.2 22:49:15 (-03)
90 Collision with car 0.4 X: -0.1 Y: 0.1 Z: -2.0 X: -38.8 Y: 82.8 Z: 45.8 22:49:20 (-03)
91 Collision with environment 54.5 X: -0.8 Y: 0.1 Z: -1.9 X: -37.2 Y: 81.4 Z: 96.5 22:49:36 (-03)
92 Collision with car 4.8 X: 0.6 Y: -0.0 Z: -2.0 X: -53.9 Y: 68.3 Z: -218.1 22:49:45 (-03)
93 Collision with car 4.7 X: 0.4 Y: 0.1 Z: 1.6 X: -51.5 Y: 68.2 Z: -219.2 22:49:48 (-03)
94 Collision with car 3.2 X: 0.8 Y: -0.1 Z: 1.3 X: 327.0 Y: 47.2 Z: -313.2 22:49:53 (-03)
95 Collision with car 10.5 X: -0.8 Y: -0.0 Z: -1.0 X: 327.2 Y: 47.4 Z: -313.2 22:49:55 (-03)
96 Collision with car 2.5 X: -0.6 Y: 0.0 Z: -2.0 X: -222.6 Y: 88.5 Z: -25.0 22:50:25 (-03)
97 Collision with car 0.2 X: 0.1 Y: 0.1 Z: 1.6 X: 37.4 Y: 81.1 Z: -38.4 22:50:28 (-03)
98 Collision with car 0.5 X: 0.4 Y: -0.0 Z: -2.0 X: -26.2 Y: 81.6 Z: -36.4 22:50:30 (-03)
99 Collision with car 12.0 X: -0.8 Y: -0.4 Z: -0.3 X: -191.5 Y: 80.6 Z: 264.3 22:51:00 (-03)
100 Collision with car 7.8 X: 0.8 Y: -0.3 Z: 1.3 X: -191.7 Y: 80.6 Z: 264.5 22:51:01 (-03)
101 Collision with car 6.6 X: -0.8 Y: -0.2 Z: 1.2 X: -59.5 Y: 79.4 Z: 147.1 22:51:20 (-03)
102 Collision with car 8.2 X: 0.8 Y: -0.3 Z: -0.7 X: -58.7 Y: 79.4 Z: 145.9 22:51:20 (-03)
103 Collision with car 3.9 X: 0.8 Y: -0.0 Z: -1.6 X: -414.9 Y: 93.4 Z: -30.3 22:52:00 (-03)
104 Collision with car 11.6 X: -0.8 Y: -0.3 Z: 0.8 X: -414.9 Y: 93.1 Z: -29.8 22:52:02 (-03)
105 Collision with car 10.5 X: -0.8 Y: -0.2 Z: 1.2 X: 332.6 Y: 47.2 Z: -309.2 22:54:08 (-03)
106 Collision with car 4.6 X: 0.8 Y: -0.3 Z: -0.9 X: 333.3 Y: 47.3 Z: -308.6 22:54:11 (-03)
107 Collision with car 1.3 X: 0.4 Y: 0.1 Z: -2.0 X: 33.4 Y: 81.2 Z: 50.2 22:55:35 (-03)
108 Collision with car 2.4 X: 0.4 Y: 0.2 Z: 1.6 X: 30.7 Y: 81.2 Z: 49.3 22:55:36 (-03)
109 Collision with car 0.9 X: 0.8 Y: 0.0 Z: -1.7 X: 332.5 Y: 47.5 Z: -312.0 22:55:47 (-03)
110 Collision with car 5.2 X: -0.7 Y: 0.2 Z: 1.2 X: -413.9 Y: 96.8 Z: 30.2 22:55:49 (-03)
111 Collision with car 7.7 X: -0.8 Y: -0.3 Z: 1.2 X: 332.4 Y: 47.1 Z: -312.0 22:55:50 (-03)
112 Collision with car 2.6 X: 0.6 Y: 0.1 Z: -2.0 X: -413.8 Y: 96.8 Z: 30.6 22:55:53 (-03)
113 Collision with car 7.7 X: 0.8 Y: -0.2 Z: -1.3 X: -315.5 Y: 92.0 Z: -31.5 22:56:12 (-03)
114 Collision with car 4.2 X: -0.8 Y: -0.1 Z: 1.2 X: -315.1 Y: 92.0 Z: -31.3 22:56:15 (-03)
115 Collision with car 0.6 X: -0.8 Y: -0.3 Z: 0.7 X: 136.2 Y: 80.7 Z: -38.4 22:56:25 (-03)
116 Collision with car 0.7 X: 0.8 Y: -0.3 Z: -1.1 X: 136.8 Y: 80.7 Z: -38.4 22:56:27 (-03)
117 Collision with car 3.5 X: 0.8 Y: -0.3 Z: 1.1 X: 305.2 Y: 84.0 Z: 75.3 22:56:35 (-03)
118 Collision with car 3.5 X: -0.8 Y: -0.3 Z: -1.0 X: 305.0 Y: 84.0 Z: 75.6 22:56:37 (-03)
119 Collision with car 5.8 X: 0.8 Y: -0.3 Z: 0.2 X: 125.8 Y: 80.4 Z: 189.4 22:56:40 (-03)
120 Collision with car 4.4 X: -0.8 Y: -0.2 Z: 1.1 X: 125.2 Y: 80.4 Z: 189.4 22:56:42 (-03)
121 Collision with car 3.7 X: -0.8 Y: -0.3 Z: -0.6 X: 110.1 Y: 80.8 Z: -39.9 22:56:45 (-03)
122 Collision with car 8.0 X: -0.5 Y: -0.4 Z: -2.1 X: -96.8 Y: 75.3 Z: 340.0 22:56:47 (-03)
123 Collision with car 5.5 X: -0.8 Y: -0.1 Z: -1.9 X: 320.5 Y: 84.0 Z: 59.5 22:56:50 (-03)
124 Collision with car 2.4 X: 0.8 Y: 0.1 Z: 1.3 X: 320.4 Y: 84.0 Z: 59.6 22:56:50 (-03)
125 Collision with car 4.9 X: -0.8 Y: -0.3 Z: 1.3 X: -136.4 Y: 78.5 Z: 371.5 22:56:51 (-03)
126 Collision with car 1.8 X: 0.8 Y: -0.2 Z: -1.8 X: 302.9 Y: 80.8 Z: -36.4 22:56:52 (-03)
127 Collision with car 9.3 X: -0.8 Y: -0.4 Z: -0.9 X: -214.0 Y: 83.1 Z: 346.0 22:56:52 (-03)
128 Collision with car 7.0 X: 0.8 Y: 0.1 Z: -1.9 X: -221.2 Y: 83.8 Z: 340.0 22:56:52 (-03)
129 Collision with car 5.5 X: 0.8 Y: -0.3 Z: 1.2 X: -214.0 Y: 83.1 Z: 345.9 22:56:55 (-03)
130 Collision with car 5.3 X: -0.8 Y: -0.3 Z: -0.0 X: -221.8 Y: 83.4 Z: 338.6 22:56:56 (-03)
131 Collision with car 1.7 X: 0.8 Y: -0.3 Z: -0.3 X: -226.7 Y: 83.2 Z: 323.8 22:56:57 (-03)
132 Collision with car 4.2 X: 0.8 Y: -0.2 Z: 1.2 X: -152.1 Y: 78.9 Z: 237.8 22:57:00 (-03)
133 Collision with car 4.5 X: -0.8 Y: -0.3 Z: -1.2 X: -152.2 Y: 78.9 Z: 237.9 22:57:02 (-03)
134 Collision with car 6.9 X: 0.4 Y: -0.2 Z: 1.5 X: 43.0 Y: 80.9 Z: 98.7 22:57:05 (-03)
135 Collision with car 11.2 X: 0.3 Y: -0.4 Z: -2.1 X: 42.7 Y: 80.9 Z: 98.8 22:57:07 (-03)
136 Collision with car 0.0 X: -0.7 Y: -0.2 Z: -1.9 X: 23.2 Y: 80.9 Z: 44.0 22:57:10 (-03)
137 Collision with car 4.5 X: 0.6 Y: -0.2 Z: 1.5 X: 22.0 Y: 80.9 Z: 43.7 22:57:10 (-03)
138 Collision with car 12.8 X: -0.8 Y: -0.3 Z: 0.1 X: -22.1 Y: 81.9 Z: 46.7 22:57:15 (-03)
139 Collision with car 5.8 X: 0.8 Y: -0.2 Z: 1.2 X: -124.5 Y: 85.5 Z: 51.0 22:57:15 (-03)
140 Collision with car 15.0 X: 0.8 Y: -0.2 Z: 1.1 X: -22.0 Y: 81.9 Z: 46.7 22:57:15 (-03)
141 Collision with car 3.2 X: -0.8 Y: 0.1 Z: -0.9 X: -125.3 Y: 85.9 Z: 51.0 22:57:16 (-03)
142 Collision with car 4.6 X: -0.8 Y: 0.1 Z: -0.7 X: -382.8 Y: 98.3 Z: 132.4 22:57:31 (-03)
143 Collision with car 10.3 X: 0.3 Y: -0.2 Z: 1.7 X: 280.1 Y: 48.1 Z: -325.3 22:57:50 (-03)
144 Collision with car 15.5 X: -0.7 Y: -0.4 Z: -2.1 X: 279.5 Y: 48.2 Z: -324.7 22:57:50 (-03)
145 Collision with environment 32.1 X: 0.8 Y: -0.4 Z: -2.1 X: 353.4 Y: 47.2 Z: -325.4 22:57:50 (-03)
146 Collision with environment 98.1 X: 0.6 Y: -0.2 Z: -2.0 X: -307.1 Y: 82.6 Z: -149.2 22:57:52 (-03)
147 Collision with environment 26.0 X: 0.7 Y: -0.4 Z: 1.5 X: 357.6 Y: 47.4 Z: -320.3 22:57:55 (-03)
148 Collision with car 9.9 X: -0.8 Y: -0.4 Z: 1.0 X: 335.7 Y: 52.8 Z: -265.5 22:57:55 (-03)
149 Collision with car 7.8 X: 0.8 Y: 0.1 Z: -1.4 X: 239.7 Y: 58.8 Z: -225.0 22:57:56 (-03)
150 Collision with car 5.9 X: 0.8 Y: 0.1 Z: -1.5 X: 336.5 Y: 53.2 Z: -266.4 22:57:58 (-03)
151 Collision with environment 27.3 X: 0.7 Y: -0.4 Z: 1.5 X: 363.1 Y: 52.9 Z: -255.8 22:57:59 (-03)
152 Collision with car 5.9 X: -0.8 Y: -0.2 Z: 1.3 X: 239.2 Y: 58.5 Z: -224.8 22:58:00 (-03)
153 Collision with car 18.8 X: -0.8 Y: 0.0 Z: -1.8 X: 326.5 Y: 47.4 Z: -313.3 22:58:10 (-03)
154 Collision with car 2.6 X: -0.4 Y: 0.2 Z: 1.6 X: -206.8 Y: 87.8 Z: -27.9 22:58:20 (-03)
155 Collision with car 0.3 X: -0.2 Y: 0.1 Z: -2.0 X: -209.8 Y: 87.9 Z: -27.6 22:58:21 (-03)
156 Collision with car 1.6 X: 0.8 Y: 0.1 Z: 0.7 X: 148.7 Y: 63.6 Z: -202.0 22:58:22 (-03)
157 Collision with car 2.2 X: -0.8 Y: 0.2 Z: 1.3 X: 149.1 Y: 63.6 Z: -202.1 22:58:25 (-03)
158 Collision with car 4.1 X: 0.8 Y: -0.3 Z: 1.0 X: -319.8 Y: 91.9 Z: -31.2 22:58:37 (-03)
159 Collision with car 1.9 X: -0.8 Y: 0.1 Z: -1.9 X: -321.1 Y: 92.4 Z: -32.5 22:58:37 (-03)
160 Collision with car 1.8 X: -0.4 Y: 0.2 Z: 1.6 X: -222.7 Y: 83.8 Z: 336.6 22:58:55 (-03)
161 Collision with car 2.9 X: 0.3 Y: 0.1 Z: -2.0 X: -222.2 Y: 83.8 Z: 338.2 22:58:56 (-03)
162 Collision with car 7.4 X: 0.7 Y: 0.2 Z: -1.6 X: -223.4 Y: 83.5 Z: 306.2 22:59:14 (-03)
163 Collision with car 15.0 X: -0.8 Y: -0.3 Z: 1.2 X: -223.4 Y: 83.0 Z: 306.1 22:59:15 (-03)
164 Collision with car 10.9 X: -0.2 Y: 0.1 Z: 1.5 X: 57.1 Y: 81.3 Z: 72.0 22:59:29 (-03)
165 Collision with car 2.5 X: -0.4 Y: -0.4 Z: -2.1 X: -360.1 Y: 96.9 Z: 167.7 22:59:30 (-03)
166 Collision with car 11.3 X: 0.4 Y: -0.3 Z: 1.6 X: 54.9 Y: 81.0 Z: 95.7 22:59:30 (-03)
167 Collision with car 22.9 X: 0.8 Y: -0.2 Z: -2.0 X: 55.4 Y: 81.2 Z: 94.6 22:59:30 (-03)
168 Collision with car 13.6 X: 0.6 Y: -0.0 Z: -2.0 X: 57.4 Y: 81.3 Z: 72.3 22:59:30 (-03)
