Race Weekend: FECHA 7 - TURISMO CARRETERA 2000/2007
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matias Dominguez | Ford Falcon Turismo Carretera 2000-2007 | ▲ 1 | 00:11:34.097 | 6 laps / 0 cuts |
01:36.165 Tyre: S |
01:49.406 |
|
0 | 31 - 55 |
| 2 | Alan Tarantola | Ford Falcon Turismo Carretera 2000-2007 | ▲ 4 | 00:11:39.526 | 6 laps / 0 cuts |
01:37.280 Tyre: S |
01:50.197 |
|
2 | 23 - 29 |
| 3 | Dario Toro | Chevrolet Chevy Turismo Carretera 2000-2007 | ▲ 1 | 00:11:39.582 | 6 laps / 0 cuts |
01:36.897 Tyre: S |
01:50.342 |
Ballast:
50 kg
|
0 | 31 - 37 |
| 4 | Dylan Miche | Chevrolet Chevy Turismo Carretera 2000-2007 | ▲ 5 | 00:11:39.954 | 6 laps / 0 cuts |
01:36.522 Tyre: S |
01:49.926 |
|
3 | 20 - 25 |
| 5 | Roberto Pereira | Chevrolet Chevy Turismo Carretera 2000-2007 | ▼ 2 | 00:11:42.960 | 6 laps / 0 cuts |
01:38.222 Tyre: S |
01:51.046 |
|
1 | 33 - 39 |
| 6 | Gaston Rossi Time Penalty: 5s | Chevrolet Chevy Turismo Carretera 2000-2007 | ▲ 5 | 00:11:43.627 | 6 laps / 1 cuts |
01:36.691 Tyre: S |
01:49.148 |
Ballast:
10 kg
|
4 | 31 - 39 |
| 7 | Cristian Klekoc | Chevrolet Chevy Turismo Carretera 2000-2007 | ▲ 1 | 00:11:46.751 | 6 laps / 0 cuts |
01:37.622 Tyre: S |
01:51.534 |
|
0 | 38 - 42 |
| 8 | Ricky Verrina | Ford Falcon Turismo Carretera 2000-2007 | ▼ 1 | 00:11:47.689 | 6 laps / 1 cuts |
01:38.756 Tyre: S |
01:52.567 |
|
1 | 29 - 37 |
| 9 | Nahuel Pinero Time Penalty: 10s | Renault Torino Turismo Carretera 2000-2007 | ▲ 1 | 00:12:06.363 | 6 laps / 2 cuts |
01:36.537 Tyre: S |
01:53.221 |
Ballast:
25 kg
|
2 | 54 - 80 |
| 10 | Guillermo Santi | Dodge Cherokee Turismo Carretera 2000-2007 | ▼ 5 | 00:11:50.362 | 5 laps / 0 cuts |
01:36.609 Tyre: S |
02:20.546 |
|
1 | 39 - 51 |
| 11 | Juan Pablo Cepero | Ford Falcon Turismo Carretera 2000-2007 | ▼ 10 | 00:11:53.730 | 4 laps / 0 cuts |
01:52.093 Tyre: S |
02:05.524 |
|
2 | 24 - 36 |
| 12 | Aldo Cuello | Toyota GT86 Pace Car | ▲ 1 | 00:02:10.749 | 1 laps / 0 cuts |
02:10.761 Tyre: SM |
00:00.000 |
|
0 | 25 - 38 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:27.076 | 00:28.335 | 00:34.379 | 00:35.591 | 00:48.771 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:52.496 | 00:21.948 | 00:27.125 | 00:28.553 | 00:34.870 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 02:19.300 | 00:25.607 | 00:30.924 | 00:35.550 | 00:47.219 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:42.830 | 00:21.191 | 00:26.690 | 00:28.161 | 00:26.788 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:36.240 |
00:15.946
S
|
00:26.514
S
|
00:27.054 | 00:26.726 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 |
01:36.165
L
L
|
00:15.974 | 00:26.739 |
00:26.767
S
|
00:26.685
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:28.573 | 00:31.415 | 00:34.057 | 00:35.428 | 00:47.673 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 5 | 01:52.623 | 00:21.254 | 00:27.851 | 00:28.755 | 00:34.763 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 5 | 02:18.897 | 00:26.207 | 00:31.136 | 00:35.847 | 00:45.707 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:42.375 | 00:21.424 | 00:26.851 |
00:27.203
S
|
00:26.897
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 |
01:37.280
L
|
00:16.020
S
|
00:26.495
S
S
|
00:27.667 | 00:27.098 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:39.812 | 00:16.176 | 00:26.774 | 00:27.329 | 00:29.533 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:27.882 | 00:30.562 | 00:33.799 | 00:35.227 | 00:48.294 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 | 01:52.671 | 00:21.955 | 00:27.428 | 00:28.241 | 00:35.047 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 4 | 02:19.198 | 00:26.117 | 00:31.392 | 00:35.190 | 00:46.499 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 5 | 01:43.937 | 00:21.408 | 00:27.045 | 00:28.408 | 00:27.076 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 5 |
01:36.897
L
|
00:16.239
S
|
00:26.955 | 00:26.999 |
00:26.704
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 4 | 01:39.009 | 00:16.312 |
00:26.609
S
|
00:26.842
S
|
00:29.246 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:30.090 | 00:35.686 | 00:31.563 | 00:35.662 | 00:47.179 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 8 | 01:52.270 | 00:21.591 | 00:27.382 | 00:29.164 | 00:34.133 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 8 | 02:19.794 | 00:26.452 | 00:30.595 | 00:36.469 | 00:46.278 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 6 | 01:42.757 | 00:21.370 | 00:26.923 | 00:27.527 | 00:26.937 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 6 |
01:36.522
L
|
00:15.526
S
S
|
00:27.144 | 00:26.982 |
00:26.870
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 5 | 01:38.288 | 00:15.952 |
00:26.807
S
|
00:26.774
S
|
00:28.755 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:27.752 | 00:30.500 | 00:33.139 | 00:35.595 | 00:48.518 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:52.314 | 00:21.616 | 00:26.897 | 00:28.745 | 00:35.056 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 02:19.373 | 00:25.920 | 00:30.959 | 00:35.366 | 00:47.128 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:41.689 | 00:21.202 |
00:26.518
S
|
00:27.392 |
00:26.577
S
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 |
01:38.222
L
|
00:16.057 | 00:27.184 | 00:27.927 | 00:27.054 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 6 | 01:43.633 |
00:15.887
S
|
00:26.915 |
00:26.969
S
|
00:33.862 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:29.729 | 00:33.864 | 00:33.066 | 00:35.522 | 00:47.277 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 7 | 01:52.314 | 00:21.360 | 00:27.288 | 00:29.591 | 00:34.075 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 7 | 02:19.788 | 00:26.190 | 00:30.896 | 00:36.302 | 00:46.400 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 4 | 01:41.241 | 00:21.019 | 00:26.937 |
00:26.703
S
|
00:26.582
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 4 |
01:36.691
L
|
00:15.858
S
|
00:26.540
S
|
00:27.338 | 00:26.955 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:38.875 | 00:15.881 | 00:26.739 | 00:27.023 | 00:29.232 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:29.110 | 00:32.056 | 00:33.934 | 00:35.636 | 00:47.484 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 9 | 01:53.774 | 00:21.461 | 00:28.175 | 00:29.156 | 00:34.982 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 9 | 02:19.656 | 00:26.660 | 00:30.475 | 00:36.656 | 00:45.865 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 8 | 01:45.894 | 00:21.451 | 00:28.120 | 00:28.512 | 00:27.811 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 9 | 01:40.728 | 00:16.137 | 00:26.810 | 00:30.497 | 00:27.284 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 7 |
01:37.622
L
|
00:15.912
S
|
00:26.797
S
|
00:27.779
S
|
00:27.134
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:29.059 | 00:32.127 | 00:33.358 | 00:35.356 | 00:48.218 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 6 | 01:52.551 | 00:21.727 | 00:27.522 | 00:29.083 | 00:34.219 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 6 | 02:19.184 | 00:26.473 | 00:30.757 | 00:36.212 | 00:45.742 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 9 |
01:48.376
C
|
00:21.274 | 00:27.193 | 00:32.459 | 00:27.450 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 8 | 01:39.780 | 00:16.876 | 00:27.279 | 00:28.327 |
00:27.298
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 8 |
01:38.756
L
|
00:16.474
S
|
00:27.063
S
|
00:27.698
S
|
00:27.521 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:29.562 | 00:32.953 | 00:33.602 | 00:35.941 | 00:47.066 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 10 | 01:53.935 | 00:21.464 | 00:27.599 | 00:31.261 | 00:33.611 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 10 | 02:19.397 | 00:27.383 | 00:29.966 | 00:36.441 | 00:45.607 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 7 | 01:42.314 | 00:21.585 | 00:26.973 | 00:27.022 |
00:26.734
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 7 |
01:36.537
L
|
00:15.860
S
|
00:27.293 |
00:26.645
S
S
|
00:26.739 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 9 | 01:54.637 | 00:16.209 |
00:26.518
S
|
00:26.752 | 00:45.158 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:28.208 | 00:31.285 | 00:33.602 | 00:34.929 | 00:48.392 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 11 | 01:58.541 | 00:22.008 | 00:27.783 | 00:35.396 | 00:33.354 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 11 | 04:10.085 | 02:44.797 | 00:27.680 | 00:27.989 | 00:29.619 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 10 |
01:36.609
L
|
00:16.058 |
00:26.919
S
|
00:26.987 |
00:26.645
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 10 | 01:36.952 |
00:15.831
S
|
00:27.508 |
00:26.847
S
|
00:26.766 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:27.116 | 00:28.519 | 00:33.863 | 00:35.559 | 00:49.175 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 |
01:52.093
L
|
00:21.594
S
|
00:26.779
S
|
00:27.198
S
|
00:36.522 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 02:19.415 | 00:25.579 | 00:30.933 | 00:35.438 | 00:47.465 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 11 | 02:05.065 | 00:43.174 | 00:26.865 | 00:27.311 |
00:27.715
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
02:10.761
L
|
00:27.602
S
|
00:33.867
S
|
00:35.281
S
|
00:34.011
S
|
0 | SM | 35.0 | 25.0 | 0.0 | 0.0 |