Race Weekend: TURISMO PISTA C2 - FECHA 6
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dario Toro | TPC2 - Chevrolet Corsa | − | 00:20:11.276 | 12 laps / 0 cuts |
01:40.139 Tyre: M |
01:40.830 | 0 | 31 - 42 |
| 2 | Lucas Valle | TPC2 - Renault Kwid | − | 00:20:13.251 | 12 laps / 0 cuts |
01:39.971 Tyre: M |
01:40.916 | 3 | 29 - 34 |
| 3 | Uriel Aldabe | TPC2 - Ford Ka | ▲ 3 | 00:20:16.374 | 12 laps / 0 cuts |
01:40.574 Tyre: M |
01:41.112 | 14 | 32 - 43 |
| 4 | Juan Cruz Colabello | TPC2 - Ford Ka | − | 00:20:18.971 | 12 laps / 0 cuts |
01:40.503 Tyre: M |
01:41.385 | 12 | 23 - 35 |
| 5 | Maximo Perez | TPC2 - Volkswagen Up | ▲ 4 | 00:20:19.892 | 12 laps / 0 cuts |
01:40.869 Tyre: M |
01:41.231 | 16 (+1 after session) | 26 - 37 |
| 6 | Lucas Bianculli | TPC2 - Renault Kwid | ▼ 1 | 00:20:20.947 | 12 laps / 0 cuts |
01:40.549 Tyre: M |
01:41.530 | 20 | 37 - 45 |
| 7 | Nicolas Ledesma | TPC2 - Ford Ka | ▲ 1 | 00:20:24.683 | 12 laps / 0 cuts |
01:40.670 Tyre: M |
01:41.782 | 7 | 20 - 30 |
| 8 | Gaston Rossi | TPC2 - Chevrolet Corsa | ▼ 5 | 00:20:24.843 | 12 laps / 0 cuts |
01:40.263 Tyre: M |
01:42.006 | 7 (+1 after session) | 34 - 44 |
| 9 | Gaspar Bidondo | TPC2 - Volkswagen Up | ▲ 1 | 00:20:30.208 | 12 laps / 0 cuts |
01:41.210 Tyre: M |
01:42.157 | 7 | 27 - 48 |
| 10 | Gonzalo Perlo | TPC2 - Ford Ka | ▲ 2 | 00:20:31.617 | 12 laps / 0 cuts |
01:41.034 Tyre: M |
01:42.206 | 7 | 26 - 33 |
| 11 | Lautaro Odiante | TPC2 - Chevrolet Corsa | ▼ 4 | 00:20:31.945 | 12 laps / 0 cuts |
01:40.631 Tyre: M |
01:42.504 | 2 | 38 - 51 |
| 12 | Rodrigo Oneto | TPC2 - Ford Ka | ▲ 1 | 00:20:36.463 | 12 laps / 0 cuts |
01:41.047 Tyre: M |
01:42.706 | 22 (+4 after session) | 24 - 33 |
| 13 | Samir Espinosa | TPC2 - Chevrolet Corsa | ▲ 16 | 00:20:36.544 | 12 laps / 0 cuts |
01:41.017 Tyre: M |
01:42.287 | 22 (+3 after session) | 48 - 58 |
| 14 | Aldo Cuello | TPC2 - Renault Kwid | ▲ 2 | 00:20:42.707 | 12 laps / 0 cuts |
01:41.615 Tyre: M |
01:43.165 | 7 | 24 - 370 |
| 15 | Carlos Rodriguez Paz | TPC2 - Ford Ka | ▲ 13 | 00:20:43.317 | 12 laps / 0 cuts |
01:41.232 Tyre: M |
01:42.836 | 18 (+1 after session) | 38 - 44 |
| 16 | Juan Jauregui | TPC2 - Renault Kwid | ▼ 2 | 00:20:43.923 | 12 laps / 0 cuts |
01:41.123 Tyre: M |
01:43.351 | 10 | 35 - 57 |
| 17 | Jonatan Rolon | TPC2 - Volkswagen Up | ▼ 2 | 00:20:45.335 | 12 laps / 0 cuts |
01:42.320 Tyre: M |
01:43.387 | 13 | 29 - 40 |
| 18 | Matias Dominguez | TPC2 - Ford Ka | ▼ 7 | 00:20:47.215 | 12 laps / 0 cuts |
01:41.544 Tyre: M |
01:43.753 | 18 (+1 after session) | 30 - 39 |
| 19 | Matias Moureu | TPC2 - Volkswagen Up | ▼ 1 | 00:20:49.579 | 12 laps / 0 cuts |
01:42.294 Tyre: M |
01:43.733 | 7 | 35 - 234 |
| 20 | Martin Castellan | TPC2 - Ford Ka | ▼ 1 | 00:20:50.454 | 12 laps / 0 cuts |
01:42.475 Tyre: M |
01:43.689 | 1 | 33 - 47 |
| 21 | Matias Teves | TPC2 - Chevrolet Corsa | ▲ 6 | 00:21:00.932 | 12 laps / 0 cuts |
01:42.061 Tyre: M |
01:44.123 | 2 | 32 - 46 |
| 22 | Emmanuel Gerardi | TPC2 - Volkswagen Up | ▲ 8 | 00:21:18.064 | 12 laps / 0 cuts |
01:42.633 Tyre: M |
01:45.789 | 1 | 24 - 35 |
| 23 | Marcelo Castaños | TPC2 - Chevrolet Corsa | ▼ 1 | 00:21:20.896 | 12 laps / 0 cuts |
01:42.788 Tyre: M |
01:46.172 | 4 | 27 - 44 |
| 24 | Esteban Waniurski | TPC2 - Chevrolet Corsa | ▲ 1 | 00:21:21.485 | 12 laps / 0 cuts |
01:42.910 Tyre: M |
01:46.367 | 4 | 26 - 30 |
| 25 | Marcelo Ferreyra | TPC2 - Volkswagen Up | ▼ 2 | 00:21:22.495 | 12 laps / 0 cuts |
01:42.630 Tyre: M |
01:46.565 | 2 | 22 - 29 |
| 26 | Juan Pablo Cepero | TPC2 - Ford Ka | ▼ 5 | 00:21:50.804 | 12 laps / 0 cuts |
01:41.951 Tyre: M |
01:46.642 | 4 (+1 after session) | 28 - 38 |
| 27 | Pablo Mathey | TPC2 - Ford Ka | ▼ 7 | 00:19:00.080 | 11 laps / 0 cuts |
01:42.158 Tyre: M |
01:43.063 | 2 | 32 - 39 |
| 28 | Alvaro Fernandez | TPC2 - Ford Ka | ▼ 4 | 00:21:29.196 | 11 laps / 0 cuts |
01:43.780 Tyre: M |
01:57.434 | 4 | 39 - 47 |
| 29 | Cesar Cordoba | TPC2 - Renault Kwid | ▼ 3 | 00:05:31.981 | 3 laps / 0 cuts |
01:43.627 Tyre: M |
01:45.461 | 1 | 32 - 40 |
| 30 | Matias Suarez | TPC2 - Fiat Uno Way | ▼ 13 | 00:01:48.387 | 1 laps / 0 cuts |
01:48.418 Tyre: M |
00:00.000 | 0 | 56 - 97 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.166 | 00:29.117 | 00:39.826 |
00:33.223
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 |
01:40.139
L
|
00:26.965
S
|
00:39.713
S
S
|
00:33.461 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:40.577 | 00:27.034 | 00:40.095 | 00:33.448 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:40.604 | 00:27.052 | 00:40.050 | 00:33.502 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:40.505 | 00:27.043 | 00:39.992 | 00:33.470 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:40.636 | 00:27.097 | 00:40.117 | 00:33.422 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:40.823 | 00:27.199 | 00:40.072 | 00:33.552 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:40.951 | 00:27.155 | 00:40.087 | 00:33.709 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:41.044 | 00:27.271 | 00:40.158 | 00:33.615 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:41.138 | 00:27.235 | 00:40.253 | 00:33.650 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:41.041 | 00:27.209 | 00:40.204 | 00:33.628 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 12 | 1 | 01:41.678 | 00:27.302 | 00:40.429 | 00:33.947 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:43.173 | 00:29.476 | 00:40.203 | 00:33.494 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 |
01:39.971
L
L
|
00:26.954
S
|
00:39.799
S
|
00:33.218
S
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:40.398 | 00:27.048 | 00:39.982 | 00:33.368 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:40.674 | 00:27.157 | 00:40.099 | 00:33.418 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:40.844 | 00:27.170 | 00:40.195 | 00:33.479 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:40.857 | 00:27.201 | 00:40.184 | 00:33.472 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:40.871 | 00:27.171 | 00:40.140 | 00:33.560 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:40.938 | 00:27.286 | 00:40.153 | 00:33.499 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:40.975 | 00:27.161 | 00:40.221 | 00:33.593 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:41.053 | 00:27.204 | 00:40.266 | 00:33.583 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 2 | 01:41.661 | 00:27.366 | 00:40.356 | 00:33.939 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 12 | 2 | 01:41.835 | 00:27.486 | 00:40.576 | 00:33.773 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:44.148 | 00:30.123 | 00:40.275 | 00:33.750 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 5 | 01:40.620 | 00:27.161 |
00:40.023
S
|
00:33.436 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 4 |
01:40.574
L
|
00:27.009 | 00:40.130 | 00:33.435 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 4 | 01:41.518 | 00:27.030 | 00:40.860 | 00:33.628 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 4 | 01:41.417 |
00:26.839
S
|
00:40.693 | 00:33.885 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 4 | 01:41.450 | 00:26.894 | 00:41.185 |
00:33.371
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 4 | 01:41.995 | 00:27.052 | 00:41.193 | 00:33.750 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 4 | 01:40.967 | 00:27.177 | 00:40.283 | 00:33.507 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 4 | 01:40.857 | 00:27.057 | 00:40.400 | 00:33.400 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 3 | 01:40.808 | 00:26.990 | 00:40.379 | 00:33.439 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 3 | 01:40.820 | 00:27.102 | 00:40.198 | 00:33.520 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 12 | 3 | 01:41.207 | 00:27.264 | 00:40.238 | 00:33.705 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:43.746 | 00:29.815 | 00:40.334 | 00:33.597 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 |
01:40.503
L
|
00:27.018 |
00:40.072
S
|
00:33.413
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:40.926 |
00:26.928
S
|
00:40.284 | 00:33.714 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:41.294 | 00:27.071 | 00:40.703 | 00:33.520 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:41.324 | 00:27.097 | 00:40.689 | 00:33.538 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:41.838 | 00:27.245 | 00:40.879 | 00:33.714 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:40.979 | 00:27.008 | 00:40.465 | 00:33.506 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 | 01:41.361 | 00:27.169 | 00:40.563 | 00:33.629 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 3 | 01:41.394 | 00:27.225 | 00:40.527 | 00:33.642 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 4 | 01:41.668 | 00:27.197 | 00:40.635 | 00:33.836 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 4 | 01:41.841 | 00:27.338 | 00:40.735 | 00:33.768 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 12 | 4 | 01:42.109 | 00:27.521 | 00:40.604 | 00:33.984 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:46.359 | 00:30.448 | 00:41.657 | 00:34.254 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 9 | 01:41.151 | 00:26.959 | 00:40.176 | 00:34.016 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 8 | 01:40.872 | 00:27.090 | 00:40.104 | 00:33.678 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 8 | 01:41.191 | 00:27.098 | 00:40.527 | 00:33.566 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 7 |
01:40.869
L
|
00:27.114 |
00:39.946
S
|
00:33.809 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 7 | 01:40.876 | 00:27.085 | 00:40.252 |
00:33.539
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 6 | 01:40.887 | 00:26.988 | 00:40.054 | 00:33.845 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 5 | 01:41.164 |
00:26.918
S
|
00:40.456 | 00:33.790 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 5 | 01:41.269 | 00:27.123 | 00:40.526 | 00:33.620 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 5 | 01:41.255 | 00:27.154 | 00:40.347 | 00:33.754 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 5 | 01:42.211 | 00:27.462 | 00:41.022 | 00:33.727 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 12 | 5 | 01:41.805 | 00:27.276 | 00:40.580 | 00:33.949 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:44.150 | 00:29.658 | 00:40.347 | 00:34.145 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 6 | 01:40.888 | 00:27.178 | 00:40.293 |
00:33.417
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 5 |
01:40.549
L
|
00:26.871 |
00:40.211
S
|
00:33.467 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 5 | 01:41.463 | 00:26.933 | 00:40.941 | 00:33.589 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 5 | 01:41.321 |
00:26.801
S
|
00:40.748 | 00:33.772 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 5 | 01:41.644 | 00:26.985 | 00:41.031 | 00:33.628 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 5 | 01:42.079 | 00:27.109 | 00:40.756 | 00:34.214 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 6 | 01:41.471 | 00:26.915 | 00:40.770 | 00:33.786 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 7 | 01:42.040 | 00:27.133 | 00:40.360 | 00:34.547 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 7 | 01:41.166 | 00:27.127 | 00:40.239 | 00:33.800 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 6 | 01:42.456 | 00:27.143 | 00:41.535 | 00:33.778 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 12 | 6 | 01:41.763 | 00:27.387 | 00:40.463 | 00:33.913 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:45.069 | 00:30.386 | 00:41.248 |
00:33.435
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 8 | 01:40.858 | 00:27.000 | 00:40.149 | 00:33.709 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 7 | 01:40.806 | 00:27.221 |
00:39.857
S
|
00:33.728 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 7 | 01:40.944 | 00:27.040 | 00:40.333 | 00:33.571 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 8 | 01:43.148 | 00:26.955 | 00:40.788 | 00:35.405 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 8 | 01:40.686 | 00:26.922 | 00:40.211 | 00:33.553 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 7 | 01:40.957 | 00:26.878 | 00:40.360 | 00:33.719 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 7 | 01:41.449 | 00:26.884 | 00:40.676 | 00:33.889 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 6 | 01:41.458 |
00:26.861
S
|
00:40.428 | 00:34.169 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 6 |
01:40.670
L
|
00:27.091 | 00:40.135 | 00:33.444 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 7 | 01:46.662 | 00:27.187 | 00:44.820 | 00:34.655 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 12 | 7 | 01:41.969 | 00:27.175 | 00:40.730 | 00:34.064 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.787 | 00:29.482 | 00:40.045 |
00:33.260
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:40.396 |
00:26.911
S
|
00:39.803
S
|
00:33.682 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 15 | 01:50.206 | 00:36.204 | 00:40.059 | 00:33.943 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 14 | 01:40.617 | 00:27.163 | 00:40.018 | 00:33.436 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 10 | 01:40.714 | 00:26.950 | 00:40.388 | 00:33.376 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 9 | 01:40.446 | 00:27.077 | 00:40.077 | 00:33.292 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 8 | 01:40.529 | 00:27.103 | 00:39.987 | 00:33.439 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 8 |
01:40.263
L
|
00:27.020 | 00:39.871 | 00:33.372 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 8 | 01:40.300 | 00:26.955 | 00:39.815 | 00:33.530 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 8 | 01:40.509 | 00:26.979 | 00:40.086 | 00:33.444 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 8 | 01:46.492 | 00:27.022 | 00:41.508 | 00:37.962 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 12 | 8 | 01:41.602 | 00:27.086 | 00:40.554 | 00:33.962 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:46.467 | 00:30.826 | 00:41.323 | 00:34.318 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 12 | 01:41.583 | 00:27.296 |
00:40.222
S
|
00:34.065 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 12 | 01:42.397 |
00:26.937
S
|
00:41.435 | 00:34.025 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 12 | 01:41.552 | 00:27.248 | 00:40.555 | 00:33.749 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 9 | 01:42.571 | 00:27.223 | 00:41.801 | 00:33.547 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 10 |
01:41.210
L
|
00:27.244 | 00:40.509 |
00:33.457
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 9 | 01:42.522 | 00:27.790 | 00:40.487 | 00:34.245 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 9 | 01:42.590 | 00:27.675 | 00:41.220 | 00:33.695 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 10 | 01:43.075 | 00:27.299 | 00:41.859 | 00:33.917 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 10 | 01:42.435 | 00:27.487 | 00:41.180 | 00:33.768 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 9 | 01:41.497 | 00:27.144 | 00:40.612 | 00:33.741 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 12 | 9 | 01:42.304 | 00:27.154 | 00:40.864 | 00:34.286 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:47.382 | 00:31.017 | 00:41.913 | 00:34.452 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 13 |
01:41.034
L
|
00:27.202 |
00:40.217
S
|
00:33.615 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 11 | 01:41.632 | 00:27.207 | 00:40.675 | 00:33.750 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 13 | 01:42.286 | 00:27.663 | 00:40.760 | 00:33.863 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 11 | 01:42.695 | 00:27.023 | 00:41.805 | 00:33.867 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 11 | 01:41.194 |
00:26.994
S
|
00:40.634 |
00:33.566
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 10 | 01:42.200 | 00:27.267 | 00:40.904 | 00:34.029 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 10 | 01:42.926 | 00:27.588 | 00:41.521 | 00:33.817 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 9 | 01:42.359 | 00:27.146 | 00:41.311 | 00:33.902 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 9 | 01:42.373 | 00:27.669 | 00:41.031 | 00:33.673 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 10 | 01:42.686 | 00:27.528 | 00:40.922 | 00:34.236 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 12 | 10 | 01:42.886 | 00:27.381 | 00:41.319 | 00:34.186 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:44.442 | 00:30.277 | 00:40.536 | 00:33.629 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 7 | 01:40.871 | 00:27.040 | 00:40.388 | 00:33.443 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 6 | 01:40.703 |
00:26.769
S
S
|
00:40.283 | 00:33.651 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 6 | 01:41.424 | 00:27.066 | 00:40.815 | 00:33.543 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 6 | 01:42.626 | 00:26.919 | 00:41.120 | 00:34.587 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 6 |
01:40.631
L
|
00:27.057 |
00:40.167
S
|
00:33.407
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 11 | 01:52.512 | 00:27.142 | 00:51.615 | 00:33.755 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 11 | 01:41.407 | 00:27.351 | 00:40.315 | 00:33.741 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 11 | 01:41.256 | 00:27.334 | 00:40.284 | 00:33.638 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 10 | 11 | 01:41.232 | 00:27.134 | 00:40.375 | 00:33.723 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 11 | 11 | 01:41.727 | 00:27.207 | 00:40.499 | 00:34.021 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| 12 | 11 | 01:43.162 | 00:27.414 | 00:41.337 | 00:34.411 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
