zonda

21 Jan 25 20:46 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 TC2000 ACTC | 2025 | Renault Fluence 01:13.186
Tyre: M
01:28.750 11 laps / 0 cuts 17 - 26
2 TC2000 ACTC | 2025 | Renault Fluence 01:13.325
Tyre: M
01:16.402 15 laps / 0 cuts 40 - 49
3 TC2000 ACTC | 2025 | Renault Fluence 01:14.819
Tyre: M
01:15.304 4 laps / 0 cuts 34 - 69
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.6 X: -1.0 Y: 0.0 Z: 1.5 X: 272.3 Y: 81.5 Z: -378.0 20:25:36 (-03)
2 Collision with environment 14.1 X: -1.0 Y: 0.0 Z: 1.5 X: 363.4 Y: 80.9 Z: -501.9 20:32:28 (-03)
3 Collision with environment 14.0 X: -1.0 Y: 0.0 Z: 1.5 X: 272.8 Y: 81.6 Z: -373.2 20:32:33 (-03)
4 Collision with environment 2.6 X: -1.0 Y: 0.2 Z: -1.2 X: 350.1 Y: 80.9 Z: -497.2 20:36:13 (-03)
5 Collision with environment 67.9 X: 0.9 Y: -0.4 Z: 1.7 X: 275.3 Y: 75.3 Z: -343.8 20:39:11 (-03)
6 Collision with environment 88.2 X: -1.0 Y: -0.4 Z: 1.6 X: 271.9 Y: 81.1 Z: -382.0 20:39:38 (-03)
7 Collision with environment 6.6 X: -1.0 Y: 0.2 Z: -1.2 X: 273.1 Y: 81.8 Z: -370.8 20:40:13 (-03)
8 Collision with environment 60.4 X: -0.9 Y: 0.2 Z: 1.1 X: 271.6 Y: 81.8 Z: -383.9 20:41:28 (-03)
9 Collision with environment 25.2 X: -1.0 Y: 0.0 Z: 1.5 X: 370.3 Y: 80.9 Z: -504.1 20:42:38 (-03)
Car Env Rel
zonda zonda collisions

There were no penalties in this session.

1st Juan Pablo Cepero in TC2000 ACTC | 2025 | Renault Fluence
Best: 01:13.186, Potential: 01:12.960
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:28.307 04:39.829 00:29.192 00:19.286 0 M 37.0 33.0 5.0 158.0
2 01:13.186
L
L
00:25.203 00:28.871 00:19.112 0 M 37.0 33.0 5.0 158.0
3 01:13.851 00:25.503 00:29.115 00:19.233 0 M 37.0 33.0 5.0 158.0
4 03:30.174 02:41.951 00:28.881 00:19.342 0 M 37.0 33.0 5.0 158.0
5 01:13.435 00:25.389 00:28.813 00:19.233 0 M 37.0 33.0 5.0 158.0
6 01:14.003 00:25.475 00:29.341 00:19.187 0 M 37.0 33.0 5.0 158.0
7 01:13.632 00:25.247 00:29.021 00:19.364 0 M 37.0 33.0 5.0 158.0
8 03:21.383 02:32.972 00:29.003 00:19.408 0 M 36.0 32.4 5.3 171.3
9 01:13.357 00:25.522 00:28.724
S
S
00:19.111 0 M 35.1 31.7 5.6 184.3
10 01:13.405 00:25.430 00:28.908 00:19.067
S
0 M 34.2 31.1 5.9 197.0
11 01:13.711 00:25.169
S
S
00:29.372 00:19.170 0 M 34.0 31.0 6.0 200.2
2nd Leandro Grosso in TC2000 ACTC | 2025 | Renault Fluence
Best: 01:13.325, Potential: 01:13.145
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:48.041 00:57.241 00:31.046 00:19.754 0 M 37.0 33.0 5.0 158.0
2 01:15.026 00:25.886 00:29.408 00:19.732 0 M 37.0 33.0 5.0 158.0
3 01:34.604 00:44.430 00:30.865 00:19.309 0 M 37.0 33.0 5.0 158.0
4 01:14.005 00:25.814 00:29.102 00:19.089 0 M 37.0 33.0 5.0 158.0
5 01:18.377 00:26.610 00:31.860 00:19.907 0 M 37.0 33.0 5.0 158.0
6 01:14.999 00:26.229 00:29.452 00:19.318 0 M 37.0 33.0 5.0 158.0
7 01:14.640 00:25.639 00:29.471 00:19.530 0 M 37.0 33.0 5.0 158.0
8 01:15.267 00:25.776 00:30.235 00:19.256 0 M 37.0 33.0 5.0 158.0
9 01:14.052 00:25.767 00:29.069 00:19.216 0 M 37.0 33.0 5.0 158.0
10 02:45.303 01:55.866 00:30.307 00:19.130 0 M 37.0 33.0 5.0 158.0
11 01:14.294 00:25.613 00:29.503 00:19.178 0 M 37.0 33.0 5.0 158.0
12 01:14.536 00:25.598 00:29.732 00:19.206 0 M 37.0 33.0 5.0 158.2
13 01:13.706 00:25.458 00:29.069 00:19.179 0 M 36.1 32.4 5.3 171.1
14 02:39.068 01:50.653 00:29.556 00:18.859
S
S
0 M 34.1 31.0 6.0 199.0
15 01:13.325
L
00:25.419
S
00:28.867
S
00:19.039 0 M 34.0 31.0 6.0 200.2
3rd Emiliano Alvarez in TC2000 ACTC | 2025 | Renault Fluence
Best: 01:14.819, Potential: 01:14.538
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:18.401 02:27.763 00:31.122 00:19.516 0 M 36.8 32.8 5.1 161.3
2 01:15.729 00:26.278 00:30.388 00:19.063
S
0 M 35.8 32.2 5.4 174.6
3 01:15.365 00:25.731
S
00:30.113 00:19.521 0 M 34.9 31.6 5.7 187.8
4 01:14.819
L
00:26.004 00:29.744
S
00:19.071 0 M 34.0 31.0 6.0 200.2