zonda

21 Jan 25 22:20 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TC2000 ACTC | 2025 | Chevrolet Cruze II 01:14.182
Tyre: WET
01:14.817 12 laps / 14 cuts 18 - 24
2 TC2000 ACTC | 2025 | Fiat Cronos 01:14.252
Tyre: WET
01:31.795 11 laps / 4 cuts 19 - 27
3 TC2000 ACTC | 2025 | Citroen C4 01:14.255
Tyre: WET
01:19.503 9 laps / 7 cuts 12 - 16
4 TC2000 ACTC | 2025 | Honda Civic X 01:14.377
Tyre: WET
01:25.231 13 laps / 8 cuts 21 - 25
5 TC2000 ACTC | 2025 | Fiat Cronos 01:14.589
Tyre: WET
01:53.964 10 laps / 6 cuts 17 - 29
6 TC2000 ACTC | 2025 | Honda Civic X 01:14.961
Tyre: WET
01:20.869 9 laps / 17 cuts 17 - 146
7 TC2000 ACTC | 2025 | Honda Civic X 01:15.113
Tyre: WET
01:15.981 11 laps / 8 cuts 16 - 34
8 TC2000 ACTC | 2025 | Renault Fluence 01:15.982
Tyre: WET
01:16.017 10 laps / 13 cuts 15 - 32
9 TC2000 ACTC | 2025 | Honda Civic X 01:16.124
Tyre: WET
01:16.442 7 laps / 5 cuts 171 - 180
10 Basconcelo Competicion TC2000 ACTC | 2025 | Chevrolet Cruze II 01:16.854
Tyre: WET
01:16.854 9 laps / 11 cuts 19 - 22
11 TC2000 ACTC | 2025 | Renault Fluence 01:16.982
Tyre: WET
01:17.712 11 laps / 15 cuts 31 - 44
12 TC2000 ACTC | 2025 | Honda Civic X 01:17.204
Tyre: WET
01:17.650 7 laps / 5 cuts 34 - 311
13 TC2000 ACTC | 2025 | Toyota Corolla IX 01:17.391
Tyre: WET
01:17.391 8 laps / 10 cuts 11 - 12
14 TC2000 ACTC | 2025 | Citroen C4 01:24.857
Tyre: WET
01:24.857 5 laps / 9 cuts 43 - 62
15 TC2000 ACTC | 2025 | Toyota Corolla IX 01:49.581
Tyre: WET
01:49.581 5 laps / 7 cuts 11 - 19
16 TC2000 ACTC | 2025 | Renault Fluence 277:46:39.999
Tyre: ?
00:00.000 3 laps / 4 cuts 6 - 12
17 TC2000 ACTC | 2025 | Renault Fluence 277:46:39.999
Tyre: ?
00:00.000 3 laps / 9 cuts 32 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 62.7 X: -0.9 Y: 0.0 Z: 1.6 X: 270.6 Y: 81.5 Z: -392.8 21:56:55 (-03)
2 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.3 Y: 82.5 Z: 301.6 21:57:20 (-03)
3 Collision with environment 1.1 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 21:57:58 (-03)
4 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 21:58:03 (-03)
5 Collision with environment 57.1 X: -1.0 Y: -0.4 Z: 1.6 X: 372.7 Y: 80.5 Z: -504.8 21:58:06 (-03)
6 Collision with environment 1.1 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 21:58:46 (-03)
7 Collision with environment 0.2 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 21:58:51 (-03)
8 Collision with environment 2.9 X: -1.0 Y: 0.0 Z: 1.5 X: -421.0 Y: 81.6 Z: 289.8 22:00:11 (-03)
9 Collision with environment 60.4 X: -0.9 Y: 0.0 Z: 1.6 X: 269.3 Y: 81.3 Z: -409.4 22:00:25 (-03)
10 Collision with environment 92.3 X: -0.9 Y: 0.0 Z: 1.5 X: 271.7 Y: 81.5 Z: -383.3 22:00:26 (-03)
11 Collision with environment 11.4 X: -1.0 Y: 0.3 Z: -1.1 X: -243.3 Y: 82.6 Z: 78.1 22:00:41 (-03)
12 Collision with environment 6.3 X: -1.0 Y: 0.2 Z: -1.1 X: 272.7 Y: 81.8 Z: -374.1 22:01:02 (-03)
13 Collision with car 99.9 X: -0.0 Y: -0.0 Z: 2.1 X: 20.0 Y: 82.8 Z: -194.7 22:01:15 (-03)
14 Collision with car 105.3 X: 0.3 Y: -0.1 Z: -2.4 X: 20.0 Y: 82.8 Z: -194.8 22:01:15 (-03)
15 Collision with environment 19.9 X: -0.9 Y: 0.9 Z: -2.6 X: 34.8 Y: 84.0 Z: -225.6 22:01:20 (-03)
16 Collision with environment 61.6 X: 0.0 Y: -0.0 Z: 2.1 X: 9.7 Y: 82.9 Z: -194.4 22:02:06 (-03)
17 Collision with environment 1.8 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.6 Z: 298.0 22:02:11 (-03)
18 Collision with environment 50.4 X: 1.0 Y: 0.0 Z: 1.6 X: 9.7 Y: 83.0 Z: -194.4 22:04:01 (-03)
19 Collision with environment 12.0 X: -1.0 Y: 0.0 Z: 1.5 X: 272.1 Y: 81.5 Z: -379.5 22:05:11 (-03)
20 Collision with environment 1.1 X: -0.9 Y: 0.9 Z: -2.5 X: -409.4 Y: 82.7 Z: 301.4 22:06:08 (-03)
21 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.4 Y: 82.7 Z: 301.4 22:06:13 (-03)
22 Collision with environment 0.2 X: -0.9 Y: 0.9 Z: -2.5 X: -409.4 Y: 82.7 Z: 301.4 22:06:18 (-03)
23 Collision with environment 1.1 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:06:56 (-03)
24 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:07:01 (-03)
25 Collision with environment 8.4 X: 1.0 Y: -0.4 Z: 1.6 X: -430.5 Y: 81.1 Z: 303.1 22:08:16 (-03)
26 Collision with environment 0.4 X: -0.7 Y: -0.4 Z: 2.0 X: -441.6 Y: 81.1 Z: 345.6 22:08:27 (-03)
27 Collision with environment 0.0 X: -0.7 Y: -0.4 Z: 2.0 X: -441.6 Y: 81.1 Z: 345.6 22:08:32 (-03)
28 Collision with environment 0.0 X: -0.7 Y: -0.4 Z: 2.0 X: -441.6 Y: 81.1 Z: 345.6 22:08:37 (-03)
29 Collision with environment 0.0 X: -0.7 Y: -0.4 Z: 2.0 X: -441.6 Y: 81.1 Z: 345.6 22:08:42 (-03)
30 Collision with environment 12.3 X: 1.0 Y: 0.0 Z: 1.5 X: 291.3 Y: 81.6 Z: -327.1 22:08:42 (-03)
31 Collision with car 2.4 X: 1.0 Y: 0.1 Z: -1.2 X: -214.9 Y: 82.6 Z: 44.2 22:08:45 (-03)
32 Collision with car 10.5 X: -1.0 Y: 0.0 Z: 1.5 X: -214.8 Y: 82.6 Z: 44.2 22:08:47 (-03)
33 Collision with environment 0.0 X: -0.7 Y: -0.4 Z: 2.0 X: -441.6 Y: 81.1 Z: 345.6 22:08:47 (-03)
34 Collision with environment 0.0 X: -0.7 Y: -0.4 Z: 2.0 X: -441.6 Y: 81.1 Z: 345.6 22:08:52 (-03)
35 Collision with environment 0.0 X: -0.7 Y: -0.4 Z: 2.0 X: -441.6 Y: 81.1 Z: 345.6 22:08:57 (-03)
36 Collision with environment 28.9 X: -1.0 Y: 0.0 Z: 1.5 X: 269.4 Y: 81.4 Z: -406.7 22:09:25 (-03)
37 Collision with environment 12.5 X: -1.0 Y: 0.4 Z: -1.6 X: 271.9 Y: 81.9 Z: -382.0 22:09:38 (-03)
38 Collision with environment 1.1 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:10:16 (-03)
39 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:10:21 (-03)
40 Collision with environment 2.2 X: 1.0 Y: -0.4 Z: 1.6 X: -406.0 Y: 81.2 Z: 273.0 22:10:21 (-03)
41 Collision with environment 1.1 X: -0.9 Y: 0.9 Z: -2.5 X: -409.4 Y: 82.7 Z: 301.4 22:10:34 (-03)
42 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.4 Y: 82.7 Z: 301.4 22:10:39 (-03)
43 Collision with environment 0.3 X: -0.9 Y: 0.9 Z: -2.5 X: -409.4 Y: 82.6 Z: 301.4 22:10:44 (-03)
44 Collision with environment 1.1 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:11:09 (-03)
45 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:11:14 (-03)
46 Collision with environment 14.0 X: -1.0 Y: 0.0 Z: 1.5 X: 269.4 Y: 81.2 Z: -422.2 22:11:17 (-03)
47 Collision with environment 19.7 X: -1.0 Y: 0.0 Z: 1.5 X: 271.0 Y: 81.5 Z: -389.1 22:12:39 (-03)
48 Collision with environment 1.1 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:12:41 (-03)
49 Collision with environment 0.2 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:12:46 (-03)
50 Collision with environment 5.4 X: -1.0 Y: -0.4 Z: 1.6 X: -355.2 Y: 81.4 Z: 221.5 22:13:36 (-03)
51 Collision with environment 1.9 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:13:39 (-03)
52 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:13:44 (-03)
53 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:13:49 (-03)
54 Collision with environment 4.4 X: -1.0 Y: 0.2 Z: -0.4 X: -258.6 Y: 82.5 Z: 104.4 22:13:51 (-03)
55 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:13:54 (-03)
56 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:13:59 (-03)
57 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:14:04 (-03)
58 Collision with environment 9.4 X: -0.9 Y: 0.5 Z: -2.2 X: 274.4 Y: 81.4 Z: -441.7 22:14:07 (-03)
59 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:14:09 (-03)
60 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:14:14 (-03)
61 Collision with environment 23.6 X: -0.9 Y: 0.5 Z: -2.2 X: -239.1 Y: 80.1 Z: 180.0 22:14:17 (-03)
62 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:14:19 (-03)
63 Collision with car 150.3 X: -0.9 Y: -0.3 Z: 1.6 X: -268.7 Y: 79.0 Z: 273.2 22:14:21 (-03)
64 Collision with environment 57.2 X: 0.9 Y: 0.9 Z: -2.6 X: -290.8 Y: 80.0 Z: 326.8 22:14:21 (-03)
65 Collision with car 157.7 X: 0.9 Y: -0.4 Z: 1.8 X: -268.7 Y: 78.9 Z: 273.3 22:14:22 (-03)
66 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:14:24 (-03)
67 Collision with environment 131.5 X: 0.6 Y: -0.0 Z: 1.9 X: -298.8 Y: 79.1 Z: 333.0 22:14:26 (-03)
68 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:14:29 (-03)
69 Collision with environment 29.5 X: -0.7 Y: -0.4 Z: 2.0 X: 16.4 Y: 82.4 Z: -203.1 22:14:31 (-03)
70 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:14:34 (-03)
71 Collision with environment 32.3 X: -0.9 Y: -0.4 Z: 1.8 X: 18.0 Y: 82.4 Z: -205.2 22:14:36 (-03)
72 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:14:39 (-03)
73 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:14:44 (-03)
74 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:14:49 (-03)
75 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:14:54 (-03)
76 Collision with environment 29.2 X: -1.0 Y: 0.0 Z: 1.5 X: 270.8 Y: 81.5 Z: -391.0 22:14:56 (-03)
77 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:14:59 (-03)
78 Collision with environment 1.1 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:15:04 (-03)
79 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:15:04 (-03)
80 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:15:09 (-03)
81 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:15:09 (-03)
82 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:15:14 (-03)
83 Collision with car 7.1 X: 1.0 Y: 0.0 Z: 1.5 X: 60.7 Y: 82.5 Z: -222.6 22:15:14 (-03)
84 Collision with environment 7.4 X: -1.0 Y: 0.2 Z: -1.1 X: 273.0 Y: 81.8 Z: -371.3 22:15:15 (-03)
85 Collision with car 9.1 X: -1.0 Y: -0.0 Z: -0.2 X: 60.4 Y: 82.5 Z: -222.5 22:15:17 (-03)
86 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:15:19 (-03)
87 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:15:24 (-03)
88 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:15:29 (-03)
89 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:15:34 (-03)
90 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:15:39 (-03)
91 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:15:44 (-03)
92 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:15:49 (-03)
93 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:15:54 (-03)
94 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:15:59 (-03)
95 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:16:04 (-03)
96 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:16:09 (-03)
97 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:16:14 (-03)
98 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:16:19 (-03)
99 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:16:24 (-03)
100 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:16:29 (-03)
101 Collision with environment 1.1 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:16:29 (-03)
102 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:16:34 (-03)
103 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:16:34 (-03)
104 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:16:39 (-03)
105 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:16:44 (-03)
106 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:16:49 (-03)
107 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:16:54 (-03)
108 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:16:59 (-03)
109 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:17:04 (-03)
110 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:17:09 (-03)
111 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:17:14 (-03)
112 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:17:19 (-03)
113 Collision with car 7.4 X: 0.0 Y: -0.3 Z: 2.1 X: 208.6 Y: 81.3 Z: -186.4 22:17:20 (-03)
114 Collision with car 5.2 X: -0.2 Y: -0.3 Z: -2.5 X: 209.9 Y: 81.3 Z: -186.8 22:17:23 (-03)
115 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:17:24 (-03)
116 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:17:29 (-03)
117 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:17:34 (-03)
118 Collision with environment 20.9 X: -1.0 Y: 0.0 Z: 1.5 X: 270.9 Y: 81.5 Z: -390.3 22:17:34 (-03)
119 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:17:39 (-03)
120 Collision with environment 2.1 X: 1.0 Y: 0.2 Z: -1.1 X: 246.1 Y: 81.8 Z: -191.9 22:17:39 (-03)
121 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:17:44 (-03)
122 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:17:49 (-03)
123 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:17:54 (-03)
124 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:17:59 (-03)
125 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:18:04 (-03)
126 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:18:09 (-03)
127 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:18:14 (-03)
128 Collision with environment 1.1 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:18:16 (-03)
129 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:18:19 (-03)
130 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -406.9 Y: 82.7 Z: 298.0 22:18:21 (-03)
131 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:18:24 (-03)
132 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:18:29 (-03)
133 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:18:34 (-03)
134 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:18:39 (-03)
135 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:18:44 (-03)
136 Collision with environment 16.3 X: -1.0 Y: 0.0 Z: 1.5 X: 272.4 Y: 81.5 Z: -377.2 22:18:45 (-03)
137 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:18:49 (-03)
138 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:18:54 (-03)
139 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:18:59 (-03)
140 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:19:04 (-03)
141 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:19:09 (-03)
142 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:19:14 (-03)
143 Collision with environment 18.3 X: -1.0 Y: 0.0 Z: 1.5 X: 269.4 Y: 81.2 Z: -420.4 22:19:17 (-03)
144 Collision with environment 16.4 X: -1.0 Y: 0.0 Z: 1.5 X: 269.2 Y: 81.3 Z: -415.2 22:19:17 (-03)
145 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:19:19 (-03)
146 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:19:24 (-03)
147 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:19:29 (-03)
148 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:19:34 (-03)
149 Collision with environment 30.8 X: 0.9 Y: -0.3 Z: 1.7 X: 20.9 Y: 82.5 Z: -208.9 22:19:36 (-03)
150 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:19:39 (-03)
151 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:19:44 (-03)
152 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:19:49 (-03)
153 Collision with car 14.4 X: -1.0 Y: -0.1 Z: 0.4 X: -578.3 Y: 77.9 Z: 581.6 22:19:52 (-03)
154 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:19:54 (-03)
155 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:19:59 (-03)
156 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:20:04 (-03)
157 Collision with environment 1.9 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.4 22:20:29 (-03)
158 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.5 22:20:34 (-03)
159 Collision with car 4.2 X: -1.0 Y: 0.0 Z: 1.5 X: 274.0 Y: 81.5 Z: -379.6 22:20:37 (-03)
160 Collision with environment 19.6 X: -1.0 Y: 0.0 Z: 1.5 X: 269.4 Y: 81.2 Z: -422.6 22:20:37 (-03)
161 Collision with car 21.1 X: 0.9 Y: -0.0 Z: -2.1 X: 274.1 Y: 81.5 Z: -379.4 22:20:37 (-03)
162 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.5 22:20:39 (-03)
163 Collision with environment 35.2 X: -1.0 Y: -0.4 Z: 1.6 X: 276.9 Y: 81.1 Z: -328.3 22:20:42 (-03)
164 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.5 22:20:44 (-03)
165 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.5 22:20:49 (-03)
166 Collision with environment 0.0 X: -0.9 Y: 0.9 Z: -2.5 X: -409.5 Y: 82.5 Z: 301.5 22:20:54 (-03)
Car Env Rel
zonda zonda collisions

There were no penalties in this session.

1st Damian Di Serio in TC2000 ACTC | 2025 | Chevrolet Cruze II
Best: 01:14.182, Potential: 01:14.182
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:35.189 00:38.323 00:31.743 00:25.123 1 WET 25.0 31.0 5.0 203.0 25.00 100.00 22.00
2 01:18.465 00:26.458 00:30.217 00:21.790 2 WET 25.0 31.0 5.0 203.0 25.00 100.00 22.00
3 01:14.573
C
00:25.739 00:29.457 00:19.377 2 WET 25.0 31.0 5.0 203.0 26.15 100.00 22.41
4 01:14.563 00:25.526 00:29.593 00:19.444 0 WET 25.0 31.0 5.0 203.0 33.96 100.00 25.23
5 01:15.453 00:25.503 00:30.289 00:19.661 0 WET 25.0 31.0 5.0 203.0 41.77 100.00 28.04
6 01:36.503 00:47.741 00:29.462 00:19.300 1 WET 25.0 31.0 5.0 203.0 50.10 100.00 31.04
7 01:14.270
C
00:25.392 00:29.430 00:19.448 1 WET 25.0 31.0 5.0 203.0 50.10 100.00 31.04
8 03:00.300 02:07.137 00:29.879 00:23.284 2 WET 25.0 31.0 5.0 203.0 50.10 100.00 31.04
9 01:14.182
L
L
00:25.411
S
00:29.457
S
00:19.314
S
0 WET 25.0 31.0 5.0 203.0 50.10 100.00 31.04
10 01:15.070 00:25.903 00:29.813 00:19.354 0 WET 25.0 31.0 5.0 203.0 50.10 100.00 31.04
11 02:29.653 01:36.639 00:30.870 00:22.144 1 WET 25.0 31.0 5.0 203.0 50.10 100.00 31.04
12 02:37.474 01:37.354 00:38.030 00:22.090 4 WET 25.0 31.0 5.0 203.0 50.10 100.00 31.04
2nd Dario Toro in TC2000 ACTC | 2025 | Fiat Cronos
Best: 01:14.252, Potential: 01:13.874
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
