# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Uriel Aldabe | Top Race Series |
01:29.916 Tyre: D |
01:43.440 | 8 laps / 0 cuts | 16 - 23 | |
2 | Juan Pablo Cepero | Top Race Series |
01:31.990 Tyre: D |
01:36.703 | 7 laps / 0 cuts | 19 - 21 | |
3 | Charly Lopez | Top Race Series |
01:32.594 Tyre: D |
01:39.881 | 6 laps / 0 cuts | 14 - 21 | |
4 | Cesar Cordoba | Top Race Series |
01:33.524 Tyre: D |
01:42.809 | 4 laps / 0 cuts | 37 - 42 | |
5 | Gabriel Ferriello | Basconcelo Competicion | Top Race Series |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.306 | 00:57.488 | 00:40.581 | 00:25.237 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
2 | 01:42.721 | 00:36.751 | 00:34.808 | 00:31.162 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
3 | 01:37.880 | 00:36.383 | 00:29.791 | 00:31.706 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
4 | 02:08.693 | 01:12.187 | 00:31.158 | 00:25.348 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
5 | 04:52.627 | 03:57.083 | 00:30.807 |
00:24.737
S
S
|
0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
6 | 01:30.253 |
00:35.807
S
S
|
00:29.664 | 00:24.782 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
7 | 01:51.178 | 00:39.178 | 00:29.848 | 00:42.152 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
8 |
01:29.916
L
L
|
00:35.812 |
00:29.340
S
S
|
00:24.764 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:19.598 | 05:01.713 | 00:31.517 | 00:46.368 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
2 | 01:34.413 | 00:38.307 | 00:30.910 | 00:25.196 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
3 | 01:35.359 | 00:39.663 | 00:30.492 | 00:25.204 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
4 | 01:44.806 | 00:44.718 | 00:34.929 |
00:25.159
S
|
0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
5 |
01:31.990
L
|
00:36.689 |
00:29.916
S
|
00:25.385 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
6 | 01:34.591 |
00:36.478
S
|
00:32.801 | 00:25.312 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
7 | 01:39.064 | 00:36.735 | 00:37.061 | 00:25.268 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.258 | 01:53.324 | 00:30.564 | 00:26.370 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
2 |
01:32.594
L
|
00:37.073
S
|
00:29.755
S
|
00:25.766 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
3 | 01:44.060 | 00:37.928 | 00:39.987 | 00:26.145 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
4 | 01:35.371 | 00:37.605 | 00:31.086 | 00:26.680 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
5 | 01:33.493 | 00:37.486 | 00:30.506 |
00:25.501
S
|
0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
6 | 01:53.891 | 00:50.081 | 00:36.604 | 00:27.206 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.136 | 01:25.870 | 00:31.041 | 00:31.225 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
2 | 01:50.338 | 00:50.780 | 00:33.611 | 00:25.947 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
3 |
01:33.524
L
|
00:37.365 |
00:30.690
S
|
00:25.469 | 0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
4 | 01:44.565 |
00:36.930
S
|
00:42.507 |
00:25.128
S
|
0 | D | 33.0 | 31.0 | 5.0 | 88.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
04:39.069
L
|
03:19.144
S
|
00:46.179
S
|
00:33.746
S
|
0 | D | 33.0 | 31.0 | 5.0 | 88.0 |