# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Juan Pablo Cepero | WVR Ford 1 Turismo Carretera - 1987 |
00:43.745 Tyre: XVW80 |
02:05.568 | 5 laps / 0 cuts | 14 - 20 | |
2 | Franco Cappone | WVR Ford 1 Turismo Carretera - 1987 |
01:27.798 Tyre: XVW80 |
03:38.267 | 7 laps / 0 cuts | 30 - 32 | |
3 | Martin Di Pardo | WVR Dodge 1 Turismo Carretera - 1987 |
01:33.529 Tyre: XVW80 |
03:23.484 | 7 laps / 0 cuts | 29 - 44 | |
4 | Nicolas Saenz | WVR Ford 1 Turismo Carretera - 1987 |
01:50.904 Tyre: XVW80 |
03:44.410 | 6 laps / 0 cuts | 30 - 41 | |
5 | Ricky Verrina | WVR Ford 1 Turismo Carretera - 1987 |
02:08.211 Tyre: XVW80 |
03:40.193 | 6 laps / 0 cuts | 17 - 25 | |
6 | Matias Rodriguez | WVR Torino 1 Turismo Carretera - 1987 |
04:11.005 Tyre: XVW80 |
04:11.313 | 4 laps / 0 cuts | 11 - 12 | |
7 | Rodolfo Seibel | WVR Ford 1 Turismo Carretera - 1987 |
04:12.873 Tyre: XVW80 |
04:15.962 | 4 laps / 0 cuts | 30 - 43 | |
8 | Charly Lopez | WVR Dodge 1 Turismo Carretera - 1987 |
04:14.603 Tyre: XVW80 |
04:17.757 | 5 laps / 0 cuts | 13 - 15 | |
9 | Iribarne-Fernandez | WVR Chevrolet 1 Turismo Carretera - 1987 |
04:18.852 Tyre: XVW80 |
04:47.578 | 3 laps / 0 cuts | 30 - 35 | |
10 | Juan Cruz Colabello | Las Toscas Racing | WVR Dodge 1 Turismo Carretera - 1987 |
04:21.605 Tyre: XVW80 |
04:21.605 | 2 laps / 0 cuts | 12 - 19 |
11 | Aldo Cuello | WVR Torino 1 Turismo Carretera - 1987 |
06:03.087 Tyre: XVW80 |
06:03.087 | 2 laps / 0 cuts | 12 - 17 | |
12 | Agustin Quinteros | WVR Chevrolet 1 Turismo Carretera - 1987 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 11 - 16 | |
13 | Emmanuel Gerardi | WVR Ford 1 Turismo Carretera - 1987 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:50.829 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
2 |
00:43.745
L
|
00:00.603 | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
3 | 04:17.628 | 00:00.603 | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
4 | 04:17.462 | 00:00.603 | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
5 | 01:15.498 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:44.493
L
|
? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
2 | 04:14.843 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
3 | 01:27.798 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
4 | 04:19.614 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
5 | 04:10.731 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
6 | 04:08.912 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
7 | 04:09.051 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
01:22.225
L
|
? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
2 | 01:33.529 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
3 | 04:18.715 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
4 | 04:15.047 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
5 | 04:11.332 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
6 | 02:44.557 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
7 | 04:12.959 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:47.719
L
|
? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
2 | 04:26.122 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
3 | 04:20.029 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
4 | 01:50.904 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
5 | 04:21.000 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
6 | 04:20.586 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:38.840
L
L
|
? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
2 | 04:12.313 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
3 | 02:08.211 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
4 | 04:36.830 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
5 | 04:11.994 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
6 | 04:08.255 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:51.810
L
|
? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
2 | 04:11.622 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
3 | 04:11.005 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
4 | 12:01.103 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:59.936
L
|
? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
2 | 04:16.350 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
3 | 04:12.873 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
4 | 04:18.664 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
01:02.092
L
|
? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
2 | 04:22.041 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
3 | 04:19.748 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
4 | 04:14.639 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
5 | 04:14.603 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
01:12.734
L
|
00:00.118 | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
2 | 04:18.852 | 00:00.118 | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
3 | 05:16.304 | 00:00.118 | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
01:43.406
L
|
? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
2 | 04:21.605 | ? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:56.076
L
|
00:00.580 | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
2 | 06:03.087 | 00:00.580 | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
01:57.851
L
|
? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
01:12.968
L
|
? | 0 | XVW80 | 21.0 | 19.0 | 5.0 | 108.0 |