# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ricky Verrina | WVR Ford 1 Turismo Carretera - 1987 | − | 00:16:52.603 | 5 laps / 0 cuts |
00:03.396 Tyre: XVW80 |
04:12.303 | 1 | 18 - 25 |
2 | Martin Di Pardo | WVR Dodge 1 Turismo Carretera - 1987 | − | 00:17:11.014 | 5 laps / 0 cuts |
00:02.366 Tyre: XVW80 |
04:17.172 | 1 | 30 - 51 |
3 | Rodolfo Seibel | WVR Ford 1 Turismo Carretera - 1987 | ▲ 1 | 00:17:18.645 | 5 laps / 0 cuts |
00:12.081 Tyre: XVW80 |
04:16.646 | 1 | 28 - 44 |
4 | Aldo Cuello | WVR Torino 1 Turismo Carretera - 1987 | ▲ 3 | 00:17:29.721 | 5 laps / 0 cuts |
00:20.909 Tyre: XVW80 |
04:17.213 | 4 | 11 - 13 |
5 | Charly Lopez | WVR Dodge 1 Turismo Carretera - 1987 | ▼ 2 | 00:17:38.830 | 5 laps / 0 cuts |
00:10.695 Tyre: XVW80 |
04:22.031 | 4 | 13 - 15 |
6 | Javier Cowes | WVR Dodge 1 Turismo Carretera - 1987 | − | 00:18:09.917 | 5 laps / 0 cuts |
00:14.469 Tyre: XVW80 |
03:36.815 | 7 | 13 - 15 |
7 | Nicolas Saenz | WVR Ford 1 Turismo Carretera - 1987 | ▼ 2 | 00:10:35.587 | 4 laps / 0 cuts |
00:15.686 Tyre: XVW80 |
03:26.644 | 2 | 37 - 40 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 |
00:03.396
L
|
? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
2 | 1 | 04:20.442 | ? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
3 | 1 | 04:09.408 | ? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
4 | 2 | 04:09.138 | ? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
5 | 1 | 04:10.227 | ? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 |
00:02.366
L
L
|
? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
2 | 2 | 04:25.475 | ? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
3 | 2 | 04:09.523 | ? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
4 | 3 | 04:11.484 | ? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
5 | 2 | 04:22.206 | ? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 4 |
00:12.081
L
|
00:00.728 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
2 | 3 | 04:29.199 | 00:00.728 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
3 | 3 | 04:11.986 | 00:00.728 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
4 | 4 | 04:12.298 | 00:00.728 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
5 | 3 | 04:13.103 | 00:00.728 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 7 |
00:20.909
L
|
00:00.510 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
2 | 6 | 04:24.931 | 00:00.510 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
3 | 6 | 04:15.876 | 00:00.510 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
4 | 5 | 04:15.132 | 00:00.510 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
5 | 4 | 04:12.913 | 00:00.510 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 3 |
00:10.695
L
|
00:00.324 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
2 | 4 | 04:31.629 | 00:00.324 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
3 | 4 | 04:13.867 | 00:00.324 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
4 | 6 | 04:26.176 | 00:00.324 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
5 | 5 | 04:16.452 | 00:00.324 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 5 |
00:14.469
L
|
? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
2 | 7 | 04:39.585 | ? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
3 | 7 | 01:46.840 | 00:17.534 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
4 | 7 | 04:32.602 | 00:17.534 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
5 | 6 | 04:24.020 | 00:17.534 | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 6 |
00:15.686
L
|
? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
2 | 5 | 04:29.543 | ? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
3 | 5 | 04:14.383 | ? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |
4 | 1 | 01:36.008 | ? | 0 | XVW80 | 20.0 | 18.0 | 5.0 | 99.0 |