# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lauti | VRC Formula North America 1999 (Road Kit) |
01:28.219 Tyre: H |
01:56.004 | 25 laps / 0 cuts | 27 - 31 |
2 | joaco321 | VRC Formula North America 1999 (Road Kit) |
01:30.119 Tyre: H |
02:16.634 | 13 laps / 0 cuts | 32 - 35 |
3 | CHUECO | VRC Formula North America 1999 (Road Kit) |
01:31.933 Tyre: H |
02:36.759 | 46 laps / 0 cuts | 19 - 30 |
4 | Marcelo Castaños | VRC Formula North America 1999 (Road Kit) |
01:32.675 Tyre: S |
01:47.982 | 25 laps / 0 cuts | 138 - 161 |
5 | Aldo Cuello | VRC Formula North America 1999 (Road Kit) |
01:35.067 Tyre: H |
02:35.333 | 5 laps / 0 cuts | 12 - 14 |
6 | Emmanuel Gerardi | VRC Formula North America 1999 (Road Kit) |
01:36.135 Tyre: H |
02:10.237 | 3 laps / 0 cuts | 21 - 32 |
7 | Mijael Marcovecchio | VRC Formula North America 1999 (Road Kit) |
08:26.593 Tyre: H |
08:26.593 | 2 laps / 0 cuts | 2 - 4 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.365 | 00:52.399 | 00:44.055 | 00:20.911 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
2 | 01:32.027 | 00:29.136 | 00:42.947 | 00:19.944 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
3 | 02:56.452 | 01:52.421 | 00:43.588 | 00:20.443 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
4 | 01:32.062 | 00:28.868 | 00:42.616 | 00:20.578 | 0 | H | 10.3 | 9.3 | 0.6 | 110.8 |
5 | 05:11.491 | 04:07.807 | 00:43.574 | 00:20.110 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
6 | 01:31.112 | 00:28.310 | 00:42.931 | 00:19.871 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
7 | 07:36.537 | 06:33.622 | 00:43.069 | 00:19.846 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
8 | 02:41.617 | 01:38.270 | 00:43.696 | 00:19.651 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
9 | 01:32.390 | 00:28.599 | 00:43.596 | 00:20.195 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
10 | 02:23.741 | 01:20.813 | 00:43.358 | 00:19.570 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
11 | 01:29.710 | 00:28.010 | 00:42.282 | 00:19.418 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
12 | 04:55.124 | 03:52.161 | 00:43.285 | 00:19.678 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
13 | 02:41.854 | 01:37.621 | 00:44.213 | 00:20.020 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
14 | 01:29.861 | 00:28.049 | 00:42.490 | 00:19.322 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
15 | 02:15.934 | 01:11.161 | 00:45.005 | 00:19.768 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
16 | 01:30.870 | 00:28.243 | 00:42.808 | 00:19.819 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
17 | 01:29.676 | 00:28.102 | 00:42.624 | 00:18.950 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
18 | 17:35.296 | 16:33.682 | 00:42.237 | 00:19.377 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
19 | 01:28.403 | 00:27.734 | 00:41.724 |
00:18.945
S
S
|
0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
20 | 07:11.796 | 06:10.717 | 00:41.990 | 00:19.089 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
21 | 01:33.221 | 00:27.814 | 00:44.708 | 00:20.699 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
22 | 03:14.920 | 02:14.512 |
00:41.450
S
S
|
00:18.958 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
23 | 07:12.235 | 06:09.370 | 00:43.407 | 00:19.458 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
24 |
01:28.219
L
L
|
00:27.253
S
|
00:41.827 | 00:19.139 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
25 | 05:22.219 | 03:32.289 | 01:29.541 | 00:20.389 | 0 | H | 11.6 | 10.6 | 2.6 | 309.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.575 | 03:05.923 | 00:56.745 | 00:20.907 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
2 | 04:32.093 | 03:26.884 | 00:45.392 | 00:19.817 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
3 | 02:37.745 | 01:32.666 | 00:45.244 | 00:19.835 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
4 | 02:21.285 | 01:17.704 | 00:43.934 | 00:19.647 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
5 | 01:31.156 | 00:28.071 | 00:43.479 | 00:19.606 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
6 | 03:18.145 | 02:13.826 | 00:44.803 | 00:19.516 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
7 | 02:17.696 | 01:14.337 | 00:43.622 | 00:19.737 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
8 |
01:30.119
L
|
00:27.862 |
00:43.042
S
|
00:19.215
S
|
0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
9 | 04:44.326 | 03:40.696 | 00:44.015 | 00:19.615 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
10 | 01:32.660 |
00:27.159
S
S
|
00:46.057 | 00:19.444 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
11 | 01:32.585 | 00:27.318 | 00:45.810 | 00:19.457 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
12 | 05:21.969 | 04:16.170 | 00:45.017 | 00:20.782 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
13 | 01:32.861 | 00:28.457 | 00:43.524 | 00:20.880 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:43.429 | 06:36.194 | 00:45.513 | 00:21.722 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
2 | 01:33.511 | 00:28.716 | 00:44.576 | 00:20.219 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
3 | 02:20.450 | 01:15.016 | 00:44.735 | 00:20.699 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
4 | 02:56.393 | 01:39.799 | 00:45.144 | 00:31.450 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
5 | 02:57.447 | 01:49.947 | 00:46.943 | 00:20.557 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
6 | 01:49.300 | 00:29.177 | 00:59.706 | 00:20.417 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
7 | 02:28.780 | 01:23.309 | 00:44.861 | 00:20.610 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
8 | 03:15.665 | 02:10.830 | 00:44.815 | 00:20.020 | 0 | H | 10.5 | 9.5 | 1.0 | 182.3 |
9 | 05:17.918 | 03:46.730 | 00:59.329 | 00:31.859 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
10 | 04:14.369 | 03:10.366 | 00:43.785 | 00:20.218 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
11 | 04:09.032 | 03:02.882 | 00:44.721 | 00:21.429 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
12 | 04:17.420 | 03:09.290 | 00:44.461 | 00:23.669 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
13 | 03:26.065 | 02:20.923 | 00:44.788 | 00:20.354 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
14 | 03:01.792 | 01:56.258 | 00:44.416 | 00:21.118 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
15 | 01:49.544 | 00:29.174 | 00:59.891 | 00:20.479 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
16 |
01:31.933
L
|
00:28.695 | 00:43.573 | 00:19.665 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
17 | 07:25.704 | 06:20.134 | 00:45.013 | 00:20.557 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
18 | 02:51.517 | 01:35.017 | 00:45.382 | 00:31.118 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
19 | 01:33.246 |
00:28.508
S
|
00:44.785 | 00:19.953 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
20 | 02:50.964 | 01:45.984 | 00:44.946 | 00:20.034 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
21 | 03:23.548 | 02:18.933 | 00:43.847 | 00:20.768 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
22 | 02:31.097 | 01:26.154 | 00:44.284 | 00:20.659 | 0 | H | 11.0 | 10.0 | 2.0 | 346.0 |
23 | 01:33.004 | 00:28.933 | 00:44.019 | 00:20.052 | 0 | H | 11.0 | 10.0 | 2.0 | 314.0 |
24 | 02:14.169 | 01:09.764 | 00:44.064 | 00:20.341 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
25 | 01:48.572 | 00:43.250 | 00:45.352 | 00:19.970 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
26 | 02:14.903 | 01:10.508 | 00:44.181 | 00:20.214 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
27 | 02:14.436 | 01:09.384 | 00:44.721 | 00:20.331 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
28 | 02:03.273 | 00:57.676 | 00:45.477 | 00:20.120 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
29 | 02:32.495 | 01:27.597 | 00:44.941 | 00:19.957 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
30 | 04:30.795 | 03:26.688 | 00:44.135 | 00:19.972 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
31 | 02:08.925 | 01:04.579 | 00:43.861 | 00:20.485 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
32 | 04:17.723 | 03:13.248 | 00:44.185 | 00:20.290 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
33 | 03:35.670 | 02:32.202 |
00:43.537
S
|
00:19.931 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
34 | 01:34.707 | 00:28.588 | 00:45.302 | 00:20.817 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
35 | 05:27.559 | 04:23.115 | 00:44.306 | 00:20.138 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
36 | 03:16.052 | 02:00.579 | 00:44.068 | 00:31.405 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
37 | 02:36.994 | 01:33.346 | 00:43.609 | 00:20.039 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
38 | 04:34.524 | 03:31.290 | 00:43.569 | 00:19.665 | 0 | H | 11.3 | 10.3 | 2.3 | 286.9 |
39 | 02:34.615 | 01:30.243 | 00:44.370 | 00:20.002 | 0 | H | 11.9 | 10.9 | 2.9 | 329.7 |
40 | 02:54.007 | 01:40.814 | 00:53.316 | 00:19.877 | 0 | H | 12.0 | 11.0 | 2.6 | 336.4 |
41 | 02:37.668 | 01:34.182 | 00:44.194 |
00:19.292
S
|
0 | H | 12.0 | 11.0 | 2.0 | 338.0 |
42 | 02:42.314 | 01:24.973 | 00:55.994 | 00:21.347 | 0 | H | 12.0 | 11.0 | 2.5 | 336.6 |
43 | 03:05.897 | 02:02.178 | 00:43.883 | 00:19.836 | 0 | H | 12.0 | 11.0 | 3.0 | 334.9 |
44 | 02:37.376 | 01:30.345 | 00:47.277 | 00:19.754 | 0 | H | 12.0 | 11.0 | 2.3 | 318.5 |
45 | 01:33.004 | 00:29.018 | 00:44.101 | 00:19.885 | 0 | H | 12.0 | 11.0 | 2.0 | 309.9 |
46 | 02:53.458 | 01:49.365 | 00:43.915 | 00:20.178 | 0 | H | 12.0 | 11.0 | 2.0 | 309.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:01.414 | 07:40.405 | 00:48.956 | 00:32.053 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
2 | 01:38.277 | 00:31.523 | 00:44.865 | 00:21.889 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
3 | 01:36.867 | 00:29.825 | 00:45.896 | 00:21.146 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
4 | 10:48.819 | 09:19.547 | 00:45.482 | 00:43.790 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
5 | 01:37.294 | 00:29.790 | 00:46.952 | 00:20.552 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
6 | 01:35.126 | 00:29.553 | 00:44.882 | 00:20.691 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
7 | 01:35.520 | 00:29.307 | 00:44.568 | 00:21.645 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
8 | 01:34.769 | 00:29.488 | 00:44.276 | 00:21.005 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
9 | 24:38.657 | 23:15.336 | 01:01.816 | 00:21.505 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
10 | 03:32.190 | 02:23.996 | 00:46.081 | 00:22.113 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
11 | 01:34.788 | 00:29.060 | 00:44.047 | 00:21.681 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
12 | 01:36.614 | 00:30.329 | 00:44.334 | 00:21.951 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
13 | 01:33.099 |
00:28.523
S
|
00:44.820 |
00:19.756
S
|
0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
14 | 03:45.850 | 02:36.212 | 00:48.744 | 00:20.894 | 0 | S | 11.0 | 10.0 | 2.0 | 351.5 |
15 | 01:32.804 | 00:29.071 | 00:43.690 | 00:20.043 | 0 | S | 11.0 | 10.0 | 2.0 | 351.5 |
16 | 01:32.684 | 00:28.983 | 00:43.668 | 00:20.033 | 0 | S | 11.0 | 10.0 | 2.0 | 351.5 |
17 | 18:29.788 | 17:24.641 | 00:44.911 | 00:20.236 | 0 | S | 11.0 | 10.0 | 2.0 | 268.7 |
18 | 07:43.883 | 06:39.048 | 00:44.433 | 00:20.402 | 0 | S | 11.0 | 10.0 | 2.0 | 268.7 |
19 |
01:32.675
L
|
00:28.623 |
00:43.569
S
|
00:20.483 | 0 | S | 11.0 | 10.0 | 2.0 | 268.7 |
20 | 01:34.102 | 00:29.235 | 00:45.072 | 00:19.795 | 0 | S | 11.0 | 10.0 | 2.0 | 268.7 |
21 | 01:34.758 | 00:29.215 | 00:45.112 | 00:20.431 | 0 | S | 11.0 | 10.0 | 2.0 | 268.7 |
22 | 08:51.009 | 07:44.841 | 00:45.692 | 00:20.476 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
23 | 01:33.347 | 00:29.385 | 00:43.933 | 00:20.029 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
24 | 01:34.998 | 00:29.397 | 00:45.584 | 00:20.017 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
25 | 01:35.908 | 00:29.484 | 00:45.189 | 00:21.235 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.536 | 02:08.584 | 00:57.145 | 00:22.807 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
2 | 02:50.527 | 01:44.782 | 00:45.274 |
00:20.471
S
|
0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
3 | 04:01.984 | 02:45.353 | 00:53.550 | 00:23.081 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
4 | 01:53.757 | 00:30.592 | 01:02.411 | 00:20.754 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
5 |
01:35.067
L
|
00:29.187
S
|
00:45.206
S
|
00:20.674 | 0 | H | 10.0 | 9.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.331 | 01:43.820 | 00:58.600 | 00:20.911 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
2 |
01:36.135
L
|
00:30.434
S
|
00:45.235
S
|
00:20.466 | 0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
3 | 02:44.339 | 01:38.937 | 00:45.247 |
00:20.155
S
|
0 | H | 11.0 | 10.0 | 2.0 | 268.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:56.297 | 06:50.442 | 01:23.978 | 00:41.877 | 0 | H | 11.0 | 10.0 | 2.0 | 351.5 |
2 |
08:26.593
L
|
06:46.365
S
|
01:16.805
S
|
00:23.423
S
|
0 | H | 11.0 | 10.0 | 2.0 | 351.5 |