# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lautaro Odiante | VRC Formula North America 1999 (Road Kit) |
01:27.812 Tyre: H |
01:43.715 | 7 laps / 0 cuts | 27 - 30 |
2 | Joaquin Fernandez | VRC Formula North America 1999 (Road Kit) |
01:28.169 Tyre: S |
02:22.154 | 9 laps / 0 cuts | 30 - 36 |
3 | Uriel Aldabe | VRC Formula North America 1999 (Road Kit) |
01:29.363 Tyre: H |
02:32.828 | 9 laps / 0 cuts | 19 - 28 |
4 | Aquiles Lopez | VRC Formula North America 1999 (Road Kit) |
01:32.122 Tyre: H |
01:54.668 | 16 laps / 0 cuts | 10 - 12 |
5 | Hugo Rivas | VRC Formula North America 1999 (Road Kit) |
01:32.302 Tyre: H |
01:33.464 | 4 laps / 0 cuts | 20 - 23 |
6 | German Vi | VRC Formula North America 1999 (Road Kit) |
01:33.419 Tyre: H |
03:39.486 | 5 laps / 0 cuts | 12 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.515 | 00:50.648 | 00:42.589 | 00:19.278 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
2 | 02:04.893 | 01:02.653 | 00:43.043 | 00:19.197 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
3 |
01:27.812
L
L
|
00:27.261
S
S
|
00:41.467
S
|
00:19.084 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
4 | 02:09.007 | 01:07.920 | 00:41.912 | 00:19.175 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
5 | 01:28.048 | 00:27.474 | 00:41.877 |
00:18.697
S
S
|
0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
6 | 12:15.224 | 11:12.918 | 00:42.925 | 00:19.381 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
7 | 01:28.815 | 00:27.894 | 00:42.030 | 00:18.891 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.895 | 00:42.355 | 00:44.181 | 00:19.359 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
2 | 04:24.551 | 03:20.094 | 00:43.569 | 00:20.888 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
3 | 03:43.603 | 02:40.914 | 00:42.957 | 00:19.732 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
4 | 01:29.510 | 00:27.883 | 00:42.431 | 00:19.196 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
5 | 04:07.710 | 03:05.519 | 00:42.602 | 00:19.589 | 0 | S | 9.0 | 9.0 | 1.0 | 0.0 |
6 | 09:00.890 | 07:58.035 | 00:42.596 | 00:20.259 | 0 | S | 9.0 | 9.0 | 1.0 | 0.0 |
7 | 01:28.360 | 00:27.615 | 00:41.589 |
00:19.156
S
|
0 | S | 9.0 | 9.0 | 1.0 | 0.0 |
8 |
01:28.169
L
|
00:27.591
S
|
00:41.391
S
S
|
00:19.187 | 0 | S | 9.0 | 9.0 | 1.0 | 0.0 |
9 | 01:38.732 | 00:29.982 | 00:48.465 | 00:20.285 | 0 | S | 9.0 | 9.0 | 1.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.985 | 01:43.199 | 01:13.873 | 00:32.913 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
2 | 03:35.252 | 02:30.916 | 00:44.069 | 00:20.267 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
3 | 02:57.501 | 01:54.195 | 00:42.974 | 00:20.332 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
4 | 01:41.106 |
00:27.656
S
|
00:42.431
S
|
00:31.019 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
5 | 03:10.665 | 01:59.088 | 00:52.173 | 00:19.404 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
6 | 02:23.081 | 01:20.640 | 00:42.889 | 00:19.552 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
7 |
01:29.363
L
|
00:27.866 | 00:42.624 |
00:18.873
S
|
0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
8 | 03:50.569 | 02:35.352 | 00:56.173 | 00:19.044 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
9 | 12:58.550 | 11:55.820 | 00:42.768 | 00:19.962 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.802 | 01:28.543 | 00:57.834 | 00:21.425 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
2 | 03:06.016 | 01:29.873 | 00:57.812 | 00:38.331 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
3 | 01:48.109 | 00:30.340 | 00:45.612 | 00:32.157 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
4 | 01:46.534 | 00:29.435 | 00:46.305 | 00:30.794 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
5 | 01:35.595 | 00:29.557 | 00:45.760 | 00:20.278 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
6 | 06:59.904 | 05:41.824 | 00:57.825 | 00:20.255 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
7 | 01:41.340 | 00:29.101 | 00:44.536 | 00:27.703 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
8 | 01:33.698 | 00:29.051 | 00:44.308 | 00:20.339 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
9 | 01:36.563 | 00:28.991 | 00:46.976 | 00:20.596 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
10 | 01:38.589 | 00:28.911 | 00:49.459 | 00:20.219 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
11 | 01:32.943 | 00:29.141 | 00:44.037 | 00:19.765 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
12 | 01:34.599 |
00:28.385
S
|
00:45.743 | 00:20.471 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
13 | 02:26.978 | 01:16.455 | 00:50.489 | 00:20.034 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
14 |
01:32.122
L
|
00:28.650 |
00:43.326
S
|
00:20.146 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
15 | 06:35.042 | 05:30.009 | 00:45.337 |
00:19.696
S
|
0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
16 | 02:57.600 | 01:51.058 | 00:46.751 | 00:19.791 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:30.192 | 17:01.744 | 01:06.002 | 00:22.446 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
2 | 01:35.242 | 00:29.632 | 00:44.442 | 00:21.168 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
3 | 01:32.849 |
00:28.567
S
|
00:43.844 | 00:20.438 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
4 |
01:32.302
L
|
00:28.609 |
00:43.807
S
|
00:19.886
S
|
0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:47.217 | 04:41.030 | 00:45.369 | 00:20.818 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
2 | 01:35.116 |
00:28.736
S
|
00:44.753 | 00:21.627 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
3 | 07:49.923 | 06:45.159 | 00:44.257 | 00:20.507 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
4 |
01:33.419
L
|
00:29.146 | 00:44.397 |
00:19.876
S
|
0 | H | 9.0 | 9.0 | 1.0 | 0.0 |
5 | 07:37.364 | 06:33.122 |
00:43.525
S
|
00:20.717 | 0 | H | 9.0 | 9.0 | 1.0 | 0.0 |