# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Emiliano Ortega | Chevrolet Lumina (Gran Turismo Americano) |
01:19.306 Tyre: S |
01:22.200 | 9 laps / 0 cuts | 29 - 30 |
2 | Pablo Mathey | Chevrolet Lumina (Gran Turismo Americano) |
01:19.539 Tyre: S |
01:19.842 | 4 laps / 0 cuts | 20 - 27 |
3 | Juan Pablo Cepero | Ford Thunderbird (Gran Turismo Americano) |
01:20.298 Tyre: S |
01:22.524 | 4 laps / 0 cuts | 15 - 27 |
4 | Charly Lopez | Chevrolet Lumina (Gran Turismo Americano) |
01:21.577 Tyre: S |
01:30.351 | 4 laps / 0 cuts | 13 - 26 |
5 | Nicolas Saenz | Ford Thunderbird (Gran Turismo Americano) |
01:23.135 Tyre: S |
01:30.777 | 7 laps / 0 cuts | 31 - 43 |
6 | Jorge Gomez | Ford Thunderbird (Gran Turismo Americano) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 34 - 195 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.386 | 00:52.629 | 00:21.438 | 00:31.319 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
2 | 01:21.907 | 00:28.002 | 00:21.500 | 00:32.405 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
3 | 01:26.541 | 00:31.668 | 00:21.505 | 00:33.368 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
4 | 01:20.401 | 00:28.079 | 00:21.416 | 00:30.906 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
5 | 01:20.960 | 00:27.843 | 00:21.392 | 00:31.725 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
6 |
01:19.306
L
L
|
00:27.660
S
|
00:21.347
S
|
00:30.299 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
7 | 01:20.339 | 00:28.328 | 00:21.798 |
00:30.213
S
S
|
0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
8 | 01:27.991 | 00:35.760 | 00:21.654 | 00:30.577 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
9 | 01:20.160 | 00:28.090 | 00:21.632 | 00:30.438 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.172 | 01:22.446 | 00:21.834 | 00:30.892 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
2 | 01:19.844 | 00:27.780 | 00:21.365 | 00:30.699 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
3 | 01:20.143 | 00:28.195 | 00:21.515 |
00:30.433
S
|
0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
4 |
01:19.539
L
|
00:27.577
S
S
|
00:21.330
S
|
00:30.632 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.949 | 00:57.651 | 00:21.339 | 00:31.959 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
2 |
01:20.298
L
|
00:27.621
S
|
00:21.248
S
S
|
00:31.429 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
3 | 10:41.929 | 09:43.618 | 00:27.612 |
00:30.699
S
|
0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
4 | 01:24.750 | 00:28.392 | 00:23.507 | 00:32.851 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.490 | 01:50.454 | 00:21.739 | 00:40.297 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
2 | 01:34.237 | 00:28.582 |
00:21.551
S
|
00:44.104 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
3 | 01:35.239 | 00:41.122 | 00:22.252 | 00:31.865 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
4 |
01:21.577
L
|
00:28.333
S
|
00:21.740 |
00:31.504
S
|
0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.332 | 01:38.519 | 00:22.694 | 00:34.119 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
2 | 01:32.435 | 00:29.049 | 00:22.500 | 00:40.886 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
3 | 01:38.931 | 00:31.372 | 00:35.114 | 00:32.445 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
4 | 01:31.871 | 00:37.161 | 00:22.594 | 00:32.116 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
5 | 01:23.441 |
00:28.920
S
|
00:22.085
S
|
00:32.436 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
6 |
01:23.135
L
|
00:29.235 | 00:22.203 |
00:31.697
S
|
0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
7 | 01:34.853 | 00:39.701 | 00:22.410 | 00:32.742 | 0 | S | 26.0 | 25.0 | 3.0 | 111.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:58.246
L
|
01:54.117
S
|
00:31.513
S
|
00:32.616
S
|
0 | S | 26.0 | 25.0 | 3.0 | 111.0 |