San_Jorge_h22

27 Feb 25 23:47 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Chevrolet Lumina (Gran Turismo Americano) 2 00:27:28.938 20 laps / 0 cuts 01:18.200
Tyre: S
01:19.158 0 22 - 35
2 Chevrolet Lumina (Gran Turismo Americano) 3 00:27:30.574 20 laps / 0 cuts 01:18.216
Tyre: S
01:19.228 0 19 - 88
3 Ford Thunderbird (Gran Turismo Americano) 2 00:27:34.973 20 laps / 0 cuts 01:17.988
Tyre: S
01:18.687 1 20 - 24
4 Chevrolet Lumina (Gran Turismo Americano) 9 00:27:37.668 20 laps / 0 cuts 01:18.767
Tyre: S
01:19.333 0 15 - 19
5 Chevrolet Lumina (Gran Turismo Americano) 1 00:27:39.157 20 laps / 0 cuts 01:18.689
Tyre: S
01:19.605 4 11 - 56
6 Ford Thunderbird (Gran Turismo Americano) 2 00:27:46.750 20 laps / 0 cuts 01:18.942
Tyre: S
01:20.012 1 17 - 19
7 Ford Thunderbird (Gran Turismo Americano) 5 00:28:01.406 20 laps / 0 cuts 01:19.688
Tyre: S
01:20.610 1 (+3 after session) 13 - 39
8 Ford Thunderbird (Gran Turismo Americano) 1 00:28:06.486 20 laps / 0 cuts 01:19.213
Tyre: S
01:20.253 0 33 - 224
9 Chevrolet Lumina (Gran Turismo Americano) 1 00:27:59.559 19 laps / 0 cuts 01:19.426
Tyre: S
01:21.270 1 (+4 after session) 18 - 29
10 Chevrolet Lumina (Gran Turismo Americano) 2 00:25:25.490 18 laps / 0 cuts 01:18.671
Tyre: S
01:21.003 6 12 - 14
11 Chevrolet Lumina (Gran Turismo Americano) 00:28:23.712 18 laps / 0 cuts 01:20.439
Tyre: S
01:24.587 0 (+2 after session) 13 - 17
12 Ford Thunderbird (Gran Turismo Americano) 5 00:06:35.949 4 laps / 0 cuts 01:20.096
Tyre: S
01:22.951 3 22 - 133
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.3 X: 0.9 Y: -0.0 Z: 1.7 X: 529.6 Y: 106.6 Z: -68.1 23:16:29 (-03)
2 Collision with car 10.7 X: -1.0 Y: -0.1 Z: 1.0 X: 529.3 Y: 106.6 Z: -69.4 23:16:31 (-03)
3 Collision with car 2.8 X: 0.0 Y: -0.0 Z: 2.4 X: 220.0 Y: 106.0 Z: 2.4 23:16:41 (-03)
4 Collision with car 1.7 X: 0.5 Y: -0.0 Z: -2.6 X: 220.5 Y: 106.0 Z: 2.4 23:16:41 (-03)
5 Collision with car 1.0 X: 0.5 Y: -0.0 Z: 2.3 X: -427.3 Y: 105.2 Z: -144.2 23:17:06 (-03)
6 Collision with car 4.1 X: 0.8 Y: -0.0 Z: 2.1 X: -321.1 Y: 104.9 Z: -277.4 23:17:10 (-03)
7 Collision with car 7.1 X: -0.9 Y: -0.0 Z: -1.9 X: -321.3 Y: 104.9 Z: -277.3 23:17:11 (-03)
8 Collision with car 6.4 X: -0.0 Y: -0.2 Z: 2.4 X: 529.3 Y: 106.4 Z: -63.1 23:17:54 (-03)
9 Collision with car 6.6 X: -0.1 Y: -0.2 Z: -2.6 X: 529.4 Y: 106.4 Z: -63.3 23:17:56 (-03)
10 Collision with car 7.3 X: -0.9 Y: 0.0 Z: 1.7 X: 427.2 Y: 105.1 Z: -328.7 23:20:29 (-03)
11 Collision with car 13.4 X: 1.0 Y: -0.1 Z: 1.4 X: 427.5 Y: 105.0 Z: -329.6 23:20:30 (-03)
12 Collision with car 3.3 X: -0.9 Y: -0.0 Z: 2.0 X: -315.3 Y: 105.0 Z: -282.3 23:23:51 (-03)
13 Collision with car 0.9 X: 0.8 Y: -0.0 Z: -2.5 X: -315.7 Y: 105.0 Z: -282.3 23:23:51 (-03)
14 Collision with environment 36.7 X: -0.8 Y: -0.3 Z: 2.1 X: 330.6 Y: 105.6 Z: -29.7 23:34:06 (-03)
15 Collision with car 23.9 X: 0.9 Y: -0.1 Z: -1.7 X: 434.0 Y: 105.7 Z: -216.7 23:38:01 (-03)
16 Collision with car 25.1 X: -0.8 Y: -0.0 Z: 2.2 X: 433.9 Y: 105.7 Z: -216.9 23:38:01 (-03)
17 Collision with environment 5.7 X: 0.8 Y: 0.0 Z: -2.5 X: 410.1 Y: 106.1 Z: -29.5 23:41:11 (-03)
18 Collision with environment after session end 13.2 X: -0.9 Y: -0.0 Z: 1.7 X: 261.0 Y: 104.9 Z: -301.5 23:43:11 (-03)
19 Collision with car after session end 84.1 X: 0.1 Y: -0.2 Z: -2.5 X: 259.6 Y: 104.8 Z: -308.9 23:43:11 (-03)
20 Collision with car after session end 83.7 X: 0.0 Y: -0.0 Z: 2.4 X: 259.6 Y: 104.9 Z: -308.8 23:43:11 (-03)
21 Collision with environment after session end 20.1 X: -0.8 Y: 0.0 Z: -2.5 X: 261.0 Y: 105.1 Z: -306.6 23:43:11 (-03)
22 Collision with car after session end 4.7 X: -0.8 Y: -0.1 Z: -2.5 X: 256.7 Y: 105.0 Z: -321.9 23:43:16 (-03)
23 Collision with car after session end 4.1 X: -0.8 Y: 0.0 Z: 2.1 X: 256.8 Y: 105.1 Z: -321.5 23:43:16 (-03)
24 Collision with car after session end 132.1 X: 0.4 Y: -0.0 Z: 2.3 X: 258.4 Y: 105.0 Z: -321.2 23:43:31 (-03)
25 Collision with car after session end 132.4 X: -0.9 Y: -0.2 Z: -0.4 X: 258.6 Y: 104.8 Z: -321.0 23:43:36 (-03)
26 Collision with car after session end 7.2 X: 0.1 Y: -0.1 Z: 2.4 X: 259.4 Y: 104.8 Z: -325.1 23:43:36 (-03)
Car Env Rel
San_Jorge_h22 San_Jorge_h22 collisions

There were no penalties in this session.

1st Lucas Bianculli in Chevrolet Lumina (Gran Turismo Americano)
Best: 01:18.200, Potential: 01:17.948
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:24.974 01:29.836 00:25.024 00:30.114 0 S 23.0 23.0 3.0 97.1
2 2 01:18.847 00:27.394 00:21.096 00:30.357 0 S 23.0 23.0 3.0 97.1
3 2 01:18.764 00:27.518 00:21.177 00:30.069 0 S 23.0 23.0 3.0 97.1
4 1 01:18.294 00:27.444 00:20.965
S
S
00:29.885 0 S 23.0 23.0 3.0 97.1
5 1 01:18.434 00:27.305 00:21.141 00:29.988 0 S 23.0 23.0 3.0 97.1
6 1 01:18.604 00:27.371 00:21.209 00:30.024 0 S 23.0 23.0 3.0 97.1
7 1 01:18.364 00:27.411 00:21.105 00:29.848 0 S 23.0 23.0 3.0 97.1
8 1 01:18.616 00:27.325 00:21.195 00:30.096 0 S 23.0 23.0 3.0 97.1
9 1 01:18.657 00:27.460 00:21.267 00:29.930 0 S 23.0 23.0 3.0 97.1
10 1 01:19.375 00:27.225
S
S
00:22.324 00:29.826 0 S 23.0 23.0 3.0 97.1
11 1 01:18.936 00:27.474 00:21.388 00:30.074 0 S 23.0 23.0 3.0 97.1
12 1 01:18.200
L
00:27.270 00:21.172 00:29.758
S
0 S 23.0 23.0 3.0 97.1
13 1 01:18.680 00:27.394 00:21.280 00:30.006 0 S 23.0 23.0 3.0 97.1
14 1 01:18.996 00:27.623 00:21.295 00:30.078 0 S 23.0 23.0 3.0 97.1
15 1 01:18.695 00:27.495 00:21.203 00:29.997 0 S 23.0 23.0 3.0 97.1
16 1 01:18.446 00:27.327 00:21.132 00:29.987 0 S 23.0 23.0 3.0 97.1
17 3 01:25.251 00:33.788 00:21.340 00:30.123 0 S 23.0 23.0 3.0 97.1
18 3 01:18.623 00:27.463 00:21.209 00:29.951 0 S 23.0 23.0 3.0 97.1
19 3 01:20.647 00:27.772 00:21.173 00:31.702 0 S 23.0 23.0 3.0 97.1
20 2 01:19.584 00:27.802 00:21.461 00:30.321 0 S 23.0 23.0 3.0 97.1
2nd Matias Dominguez in Chevrolet Lumina (Gran Turismo Americano)
Best: 01:18.216, Potential: 01:18.134
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:25.216 01:30.420 00:24.822 00:29.974 0 S 23.0 23.0 3.0 97.1
2 3 01:19.161 00:27.762 00:21.429 00:29.970 0 S 23.0 23.0 3.0 97.1
3 3 01:18.844 00:27.715 00:21.240 00:29.889 0 S 23.0 23.0 3.0 97.1
4 2 01:18.216
L
00:27.343
S
00:21.132 00:29.741
S
0 S 23.0 23.0 3.0 97.1
5 2 01:19.568 00:28.237 00:21.366 00:29.965 0 S 23.0 23.0 3.0 97.1
6 2 01:18.730 00:27.488 00:21.384 00:29.858 0 S 23.0 23.0 3.0 97.1
7 2 01:18.765 00:27.442 00:21.352 00:29.971 0 S 23.0 23.0 3.0 97.1
8 2 01:19.118 00:27.742 00:21.353 00:30.023 0 S 23.0 23.0 3.0 97.1
9 2 01:18.761 00:27.695 00:21.281 00:29.785 0 S 23.0 23.0 3.0 97.1
10 2 01:18.712 00:27.646 00:21.208 00:29.858 0 S 23.0 23.0 3.0 97.1
11 2 01:19.476 00:28.005 00:21.343 00:30.128 0 S 23.0 23.0 3.0 97.1
12 2 01:18.988 00:27.576 00:21.392 00:30.020 0 S 23.0 23.0 3.0 97.1
13 2 01:18.737 00:27.465 00:21.190 00:30.082 0 S 23.0 23.0 3.0 97.1
14 2 01:18.915 00:27.678 00:21.294 00:29.943 0 S 23.0 23.0 3.0 97.1
15 2 01:18.777 00:27.593 00:21.164 00:30.020 0 S 23.0 23.0 3.0 97.1
16 2 01:18.812 00:27.584 00:21.295 00:29.933 0 S 23.0 23.0 3.0 97.1
17 1 01:19.837 00:28.096 00:21.371 00:30.370 0 S 23.0 23.0 3.0 97.1
18 1 01:18.936 00:27.676 00:21.325 00:29.935 0 S 23.0 23.0 3.0 97.1
19 1 01:18.875 00:27.638 00:21.232 00:30.005 0 S 23.0 23.0 3.0 97.1
20 3 01:24.108 00:28.452 00:21.050
S
00:34.606 0 S 23.0 23.0 3.0 97.1
3rd Uriel Aldabe in Ford Thunderbird (Gran Turismo Americano)
Best: 01:17.988, Potential: 01:17.833
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:29.949 01:33.514 00:25.142 00:31.293 0 S 23.0 23.0 3.0 97.1
2 9 01:19.379 00:28.295 00:21.213 00:29.871 0 S 23.0 23.0 3.0 97.1
3 8 01:18.577 00:27.570 00:21.239 00:29.768 0 S 23.0 23.0 3.0 97.1
4 6 01:19.606 00:28.454 00:21.403 00:29.749 0 S 23.0 23.0 3.0 97.1
5 6 01:18.701 00:27.662 00:21.123 00:29.916 0 S 23.0 23.0 3.0 97.1
6 5 01:18.843 00:27.750 00:21.204 00:29.889 0 S 23.0 23.0 3.0 97.1
7 4 01:19.038 00:27.756 00:21.181 00:30.101 0 S 23.0 23.0 3.0 97.1
8 3 01:19.380 00:27.994 00:21.218 00:30.168 0 S 23.0 23.0 3.0 97.1
9 3 01:18.263 00:27.513 00:21.100 00:29.650 0 S 23.0 23.0 3.0 97.1
10 3 01:17.988
L
L
00:27.345 00:21.158 00:29.485
S
S
0 S 23.0 23.0 3.0 97.1
11 3 01:18.129 00:27.405 00:21.095
S
00:29.629 0 S 23.0 23.0 3.0 97.1
12 3 01:18.363 00:27.454 00:21.240 00:29.669 0 S 23.0 23.0 3.0 97.1
13 3 01:18.115 00:27.441 00:21.140 00:29.534 0 S 23.0 23.0 3.0 97.1
14 3 01:18.080 00:27.253
S
00:21.123 00:29.704 0 S 23.0 23.0 3.0 97.1
15 3 01:18.496 00:27.659 00:21.151 00:29.686 0 S 23.0 23.0 3.0 97.1
16 3 01:18.359 00:27.631 00:21.154 00:29.574 0 S 23.0 23.0 3.0 97.1
17 2 01:19.608 00:27.857 00:21.448 00:30.303 0 S 23.0 23.0 3.0 97.1
18 2 01:19.285 00:27.864 00:21.383 00:30.038 0 S 23.0 23.0 3.0 97.1
19 2 01:18.494 00:27.447 00:21.249 00:29.798 0 S 23.0 23.0 3.0 97.1
20 1 01:18.361 00:27.691 00:21.101 00:29.569 0 S 23.0 23.0 3.0 97.1
4th Maximiliano Franzetti in Chevrolet Lumina (Gran Turismo Americano)
Best: 01:18.767, Potential: 01:18.558
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:30.301 01:32.899 00:25.294 00:32.108 0 S 23.0 23.0 3.0 97.1
2 10 01:19.831 00:28.450 00:21.353 00:30.028 0 S 23.0 23.0 3.0 97.1
3 10 01:19.305 00:27.685 00:21.276 00:30.344 0 S 23.0 23.0 3.0 97.1
4 8 01:19.857 00:28.093 00:21.532 00:30.232 0 S 23.0 23.0 3.0 97.1
5 8 01:19.177 00:27.710 00:21.488 00:29.979 0 S 23.0 23.0 3.0 97.1
6 6 01:20.133 00:28.616 00:21.267 00:30.250 0 S 23.0 23.0 3.0 97.1
7 5 01:18.767
L
00:27.638 00:21.281 00:29.848
S
0 S 23.0 23.0 3.0 97.1
8 5 01:18.932 00:27.525
S
00:21.185
S
00:30.222 0 S 23.0 23.0 3.0 97.1
9 5 01:19.275 00:27.677 00:21.393 00:30.205 0 S 23.0 23.0 3.0 97.1
10 5 01:19.146 00:27.594 00:21.276 00:30.276 0 S 23.0 23.0 3.0 97.1
11 5 01:19.335 00:28.044 00:21.442 00:29.849 0 S 23.0 23.0 3.0 97.1
12 5 01:18.894 00:27.566 00:21.344 00:29.984 0 S 23.0 23.0 3.0 97.1
13 5 01:19.524 00:28.071 00:21.195 00:30.258 0 S 23.0 23.0 3.0 97.1
14 5 01:19.506 00:28.246 00:21.389 00:29.871 0 S 23.0 23.0 3.0 97.1
15 5 01:19.172 00:27.810 00:21.383 00:29.979 0 S 23.0 23.0 3.0 97.1
16 5 01:18.978 00:27.732 00:21.249 00:29.997 0 S 23.0 23.0 3.0 97.1
17 4 01:19.532 00:27.728 00:21.429 00:30.375 0 S 23.0 23.0 3.0 97.1
18 4 01:19.369 00:27.610 00:21.461 00:30.298 0 S 23.0 23.0 3.0 97.1
19 4 01:18.998 00:27.622 00:21.271 00:30.105 0 S 23.0 23.0 3.0 97.1
20 4 01:19.612 00:28.078 00:21.334 00:30.200 0 S 23.0 23.0 3.0 97.1
5th Aldo Cuello in Chevrolet Lumina (Gran Turismo Americano)
Best: 01:18.689, Potential: 01:18.417
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:26.716 01:30.894 00:24.911 00:30.911 0 S 23.0 23.0 3.0 97.1
2 5 01:19.448 00:28.225 00:21.263 00:29.960 0 S 23.0 23.0 3.0 97.1
3 5 01:19.225 00:27.817 00:21.366 00:30.042 0 S 23.0 23.0 3.0 97.1
4 4 01:19.214 00:28.225 00:21.105 00:29.884 0 S 23.0 23.0 3.0 97.1
5 4 01:19.815 00:27.533 00:21.308 00:30.974 0 S 23.0 23.0 3.0 97.1
6 4 01:20.028 00:28.053 00:21.293 00:30.682 0 S 23.0 23.0 3.0 97.1
7 3 01:19.591 00:27.774 00:21.253 00:30.564 0 S 23.0 23.0 3.0 97.1
8 4 01:20.015 00:27.973 00:21.316 00:30.726 0 S 23.0 23.0 3.0 97.1
9 4 01:18.689
L
00:27.470
S
00:21.101 00:30.118 0 S 23.0 23.0 3.0 97.1
10 4 01:19.274 00:28.128 00:21.267 00:29.879
S
0 S 23.0 23.0 3.0 97.1
11 4 01:20.040 00:27.740 00:21.349 00:30.951 0 S 23.0 23.0 3.0 97.1
12 4 01:19.177 00:27.927 00:21.077 00:30.173 0 S 23.0 23.0 3.0 97.1
13 4 01:19.242 00:27.730 00:21.443 00:30.069 0 S 23.0 23.0 3.0 97.1
14 4 01:19.708 00:27.774 00:21.608 00:30.326 0 S 23.0 23.0 3.0 97.1
15 4 01:19.444 00:27.860 00:21.452 00:30.132 0 S 23.0 23.0 3.0 97.1
16 4 01:19.147 00:27.833 00:21.304 00:30.010 0 S 23.0 23.0 3.0 97.1
17 5 01:22.445 00:30.389 00:21.276 00:30.780 0 S 23.0 23.0 3.0 97.1
18 5 01:18.748 00:27.664 00:21.132 00:29.952 0 S 23.0 23.0 3.0 97.1
19 5 01:19.494 00:27.663 00:21.068
S
00:30.763 0 S 23.0 23.0 3.0 97.1
20 5 01:19.767 00:28.043 00:21.375 00:30.349 0 S 23.0 23.0 3.0 97.1
6th Juan Pablo Cepero in Ford Thunderbird (Gran Turismo Americano)
Best: 01:18.942, Potential: 01:18.909
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:26.536 01:30.466 00:25.209 00:30.861 0 S 23.0 23.0 3.0 97.1
2 4 01:19.345 00:27.735 00:21.221 00:30.389 0 S 23.0 23.0 3.0 97.1
3 4 01:19.061 00:27.631 00:21.209 00:30.221 0 S 23.0 23.0 3.0 97.1
4 3 01:18.942
L
00:27.619 00:21.087 00:30.236 0 S 23.0 23.0 3.0 97.1
5 3 01:19.249 00:27.683 00:21.205 00:30.361 0 S 23.0 23.0 3.0 97.1
6 7 01:27.881 00:36.451 00:21.222 00:30.208
S
0 S 23.0 23.0 3.0 97.1
7 6 01:19.680 00:27.993 00:21.186 00:30.501 0 S 23.0 23.0 3.0 97.1
8 6 01:19.474 00:27.963 00:21.226 00:30.285 0 S 23.0 23.0 3.0 97.1
9 6 01:19.268 00:27.874 00:21.181 00:30.213 0 S 23.0 23.0 3.0 97.1
10 6 01:19.166 00:27.615
S
00:21.158 00:30.393 0 S 23.0 23.0 3.0 97.1
11 6 01:19.176 00:27.687 00:21.086
S
00:30.403 0 S 23.0 23.0 3.0 97.1
12 6 01:19.650 00:28.174 00:21.123 00:30.353 0 S 23.0 23.0 3.0 97.1
13 6 01:20.189 00:28.255 00:21.366 00:30.568 0 S 23.0 23.0 3.0 97.1
14 6 01:19.400 00:27.695 00:21.254 00:30.451 0 S 23.0 23.0 3.0 97.1
15 6 01:19.536 00:27.795 00:21.330 00:30.411 0 S 23.0 23.0 3.0 97.1
16 6 01:19.465 00:27.994 00:21.258 00:30.213 0 S 23.0 23.0 3.0 97.1
17 6 01:20.389 00:28.535 00:21.416 00:30.438 0 S 23.0 23.0 3.0 97.1
18 6 01:20.173 00:28.194 00:21.492 00:30.487 0 S 23.0 23.0 3.0 97.1
19 6 01:20.065 00:28.014 00:21.325 00:30.726 0 S 23.0 23.0 3.0 97.1
20 6 01:20.124 00:27.951 00:21.177 00:30.996 0 S 23.0 23.0 3.0 97.1
7th Marco Massa in Ford Thunderbird (Gran Turismo Americano)
Best: 01:19.688, Potential: 01:19.182
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:29.781 01:32.523 00:25.343 00:31.915 0 S 23.0 23.0 3.0 97.1
2 11 01:21.692 00:29.628 00:21.645 00:30.419 0 S 23.0 23.0 3.0 97.1
3 11 01:19.850 00:28.082 00:21.510 00:30.258
S
0 S 23.0 23.0 3.0 97.1
4 10 01:22.622 00:28.082 00:21.232
S
00:33.308 0 S 23.0 23.0 3.0 97.1
5 9 01:20.422 00:27.975 00:21.568 00:30.879 0 S 23.0 23.0 3.0 97.1
6 8 01:20.520 00:28.373 00:21.645 00:30.502 0 S 23.0 23.0 3.0 97.1
7 8 01:21.332 00:28.228 00:22.127 00:30.977 0 S 23.0 23.0 3.0 97.1
8 8 01:20.345 00:27.925 00:21.604 00:30.816 0 S 23.0 23.0 3.0 97.1
9 8 01:19.688
L
00:27.903 00:21.343 00:30.442 0 S 23.0 23.0 3.0 97.1
10 8 01:20.481 00:28.173 00:21.482 00:30.826 0 S 23.0 23.0 3.0 97.1
11 8 01:20.275 00:27.692
S
00:21.502 00:31.081 0 S 23.0 23.0 3.0 97.1
12 8 01:20.470 00:27.892 00:21.371 00:31.207 0 S 23.0 23.0 3.0 97.1
13 8 01:19.817 00:27.734 00:21.411 00:30.672 0 S 23.0 23.0 3.0 97.1
14 7 01:19.868 00:27.858 00:21.672 00:30.338 0 S 23.0 23.0 3.0 97.1
15 7 01:19.716 00:27.853 00:21.321 00:30.542 0 S 23.0 23.0 3.0 97.1
16 7 01:20.698 00:28.205 00:21.348 00:31.145 0 S 23.0 23.0 3.0 97.1
17 7 01:23.062 00:31.078 00:21.469 00:30.515 0 S 23.0 23.0 3.0 97.1
18 7 01:20.785 00:28.185 00:21.541 00:31.059 0 S 23.0 23.0 3.0 97.1
19 7 01:20.267 00:27.919 00:21.591 00:30.757 0 S 23.0 23.0 3.0 97.1
20 7 01:19.698 00:27.799 00:21.348 00:30.551 0 S 23.0 23.0 3.0 97.1
8th Jorge Gomez in Ford Thunderbird (Gran Turismo Americano)
Best: 01:19.213, Potential: 01:18.776
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:41.701 01:31.807 00:24.921 00:44.973 0 S 23.0 23.0 3.0 97.1
2 12 01:20.308 00:28.283 00:21.380 00:30.645 0 S 23.0 23.0 3.0 97.1
3 12 01:19.376 00:28.036 00:21.217 00:30.123
S
0 S 23.0 23.0 3.0 97.1
4 12 01:24.337 00:27.830 00:21.142 00:35.365 0 S 23.0 23.0 3.0 97.1
5 11 01:20.349 00:28.657 00:21.370 00:30.322 0 S 23.0 23.0 3.0 97.1
6 11 01:19.744 00:27.737 00:21.286 00:30.721 0 S 23.0 23.0 3.0 97.1
7 11 01:19.620 00:27.896 00:21.259 00:30.465 0 S 23.0 23.0 3.0 97.1
8 10 01:19.640 00:28.187 00:21.263 00:30.190 0 S 23.0 23.0 3.0 97.1
9 9 01:19.504 00:27.763 00:21.272 00:30.469 0 S 23.0 23.0 3.0 97.1
10 9 01:19.449 00:27.694 00:21.429 00:30.326 0 S 23.0 23.0 3.0 97.1
11 9 01:19.213
L
00:27.526
S
00:21.272 00:30.415 0 S 23.0 23.0 3.0 97.1
12 9 01:19.439 00:27.726 00:21.500 00:30.213 0 S 23.0 23.0 3.0 97.1
13 9 01:20.021 00:27.979 00:21.343 00:30.699 0 S 23.0 23.0 3.0 97.1
14 9 01:19.526 00:27.718 00:21.339 00:30.469 0 S 23.0 23.0 3.0 97.1
15 9 01:19.347 00:27.723 00:21.348 00:30.276 0 S 23.0 23.0 3.0 97.1
16 9 01:24.294 00:27.940 00:21.127
S
00:35.227 0 S 23.0 23.0 3.0 97.1
17 9 01:21.134 00:28.458 00:21.527 00:31.149 0 S 23.0 23.0 3.0 97.1
18 9 01:19.850 00:28.020 00:21.258 00:30.572 0 S 23.0 23.0 3.0 97.1
19 8 01:19.896 00:28.217 00:21.349 00:30.330 0 S 23.0 23.0 3.0 97.1
20 8 01:19.767 00:27.841 00:21.488 00:30.438 0 S 23.0 23.0 3.0 97.1
9th Pablo Mathey in Chevrolet Lumina (Gran Turismo Americano)
Best: 01:19.426, Potential: 01:18.985
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:29.260 01:32.326 00:25.214 00:31.720 0 S 23.0 23.0 3.0 97.1
2 8 01:19.426
L
00:27.995 00:21.384 00:30.047
S
0 S 23.0 23.0 3.0 97.1
3 9 01:20.232 00:27.874 00:21.695 00:30.663 0 S 23.0 23.0 3.0 97.1
4 7 01:19.789 00:27.760 00:21.483 00:30.546 0 S 23.0 23.0 3.0 97.1
5 7 01:19.692 00:27.761 00:21.299 00:30.632 0 S 23.0 23.0 3.0 97.1
6 10 01:29.374 00:36.733 00:21.803 00:30.838 0 S 23.0 23.0 3.0 97.1
7 10 01:19.516 00:28.113 00:21.262
S
00:30.141 0 S 23.0 23.0 3.0 97.1
8 9 01:20.335 00:27.887 00:21.839 00:30.609 0 S 23.0 23.0 3.0 97.1
9 11 02:28.735 01:35.046 00:22.999 00:30.690 0 S 23.0 23.0 3.0 97.1
10 11 01:20.673 00:27.676
S
00:21.708 00:31.289 0 S 23.0 23.0 3.0 97.1
11 11 01:22.273 00:29.609 00:21.627 00:31.037 0 S 23.0 23.0 3.0 97.1
12 11 01:22.148 00:29.526 00:21.618 00:31.004 0 S 23.0 23.0 3.0 97.1
13 10 01:21.011 00:27.862 00:21.550 00:31.599 0 S 23.0 23.0 3.0 97.1
14 10 01:20.912 00:27.979 00:21.600 00:31.333 0 S 23.0 23.0 3.0 97.1
15 10 01:20.350 00:27.884 00:21.628 00:30.838 0 S 23.0 23.0 3.0 97.1
16 10 01:20.605 00:27.739 00:21.888 00:30.978 0 S 23.0 23.0 3.0 97.1
17 10 01:20.727 00:28.383 00:21.766 00:30.578 0 S 23.0 23.0 3.0 97.1
18 10 01:24.708 00:28.467 00:21.496 00:34.745 0 S 23.0 23.0 3.0 97.1
19 9 01:19.820 00:27.886 00:21.654 00:30.280 0 S 23.0 23.0 3.0 97.1
10th Juan Cruz Colabello in Chevrolet Lumina (Gran Turismo Americano)
Best: 01:18.671, Potential: 01:18.395
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:28.441 01:31.880 00:25.129 00:31.432 0 S 23.0 23.0 3.0 97.1
2 7 01:19.188 00:27.690 00:21.483 00:30.015 0 S 23.0 23.0 3.0 97.1
3 6 01:18.947 00:27.765 00:21.222 00:29.960 0 S 23.0 23.0 3.0 97.1
4 5 01:18.879 00:27.696 00:21.411 00:29.772
S
0 S 23.0 23.0 3.0 97.1
5 5 01:19.208 00:27.692 00:21.169 00:30.347 0 S 23.0 23.0 3.0 97.1
6 3 01:19.382 00:28.109 00:21.407 00:29.866 0 S 23.0 23.0 3.0 97.1
7 7 01:31.258 00:39.008 00:21.772 00:30.478 0 S 23.0 23.0 3.0 97.1
8 7 01:19.295 00:27.753 00:21.361 00:30.181 0 S 23.0 23.0 3.0 97.1
9 7 01:18.671
L
00:27.659 00:21.097
S
00:29.915 0 S 23.0 23.0 3.0 97.1
10 7 01:18.906 00:27.696 00:21.150 00:30.060 0 S 23.0 23.0 3.0 97.1
11 7 01:18.867 00:27.639 00:21.262 00:29.966 0 S 23.0 23.0 3.0 97.1
12 7 01:18.799 00:27.526
S
00:21.281 00:29.992 0 S 23.0 23.0 3.0 97.1
13 7 01:19.476 00:28.108 00:21.213 00:30.155 0 S 23.0 23.0 3.0 97.1
14 8 01:28.722 00:27.904 00:30.676 00:30.142 0 S 23.0 23.0 3.0 97.1
15 8 01:19.433 00:28.296 00:21.294 00:29.843 0 S 23.0 23.0 3.0 97.1
16 8 01:20.417 00:28.064 00:21.267 00:31.086 0 S 23.0 23.0 3.0 97.1
17 8 01:27.753 00:28.443 00:21.447 00:37.863 0 S 23.0 23.0 3.0 97.1
18 8 01:19.861 00:28.052 00:21.623 00:30.186 0 S 23.0 23.0 3.0 97.1
11th Charly Lopez in Chevrolet Lumina (Gran Turismo Americano)
Best: 01:20.439, Potential: 01:20.104
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:10.984 01:17.070 00:22.315 00:31.599 0 S 23.0 23.0 3.0 97.1
