# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Juan Cruz Colabello | Las Toscas Racing | WVR Dodge 1 Turismo Carretera - 1987 |
01:26.107 Tyre: XVW80 |
01:27.539 | 9 laps / 3 cuts | 12 - 15 |
2 | Juan Pablo Cepero | WVR Ford 1 Turismo Carretera - 1987 |
01:27.014 Tyre: XVW80 |
02:24.656 | 38 laps / 18 cuts | 15 - 18 | |
3 | Emmanuel Gerardi | WVR Ford 1 Turismo Carretera - 1987 |
01:27.209 Tyre: XVW80 |
01:28.469 | 8 laps / 5 cuts | 20 - 26 | |
4 | Agustin Quinteros | WVR Chevrolet 1 Turismo Carretera - 1987 |
01:27.556 Tyre: XVW80 |
01:27.902 | 6 laps / 3 cuts | 11 - 13 | |
5 | Matias Rodriguez | WVR Torino 1 Turismo Carretera - 1987 |
01:29.080 Tyre: XVW80 |
01:45.046 | 24 laps / 18 cuts | 10 - 14 | |
6 | Rodolfo Seibel | WVR Ford 1 Turismo Carretera - 1987 |
01:30.249 Tyre: XVW80 |
01:32.242 | 25 laps / 13 cuts | 28 - 38 | |
7 | Martin Di Pardo | WVR Dodge 1 Turismo Carretera - 1987 |
01:31.392 Tyre: XVW80 |
01:31.446 | 4 laps / 2 cuts | 30 - 40 | |
8 | Charly Lopez | WVR Dodge 1 Turismo Carretera - 1987 |
01:31.586 Tyre: XVW80 |
01:33.837 | 6 laps / 4 cuts | 14 - 15 | |
9 | Chiche Grau | WVR Chevrolet 1 Turismo Carretera - 1987 |
01:31.654 Tyre: XVW80 |
01:37.841 | 18 laps / 17 cuts | 18 - 41 | |
10 | Gabriel Ferriello | Basconcelo Competicion | WVR Chevrolet 1 Turismo Carretera - 1987 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.226 | 00:42.908 | 00:47.309 | 00:32.009 | 1 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
2 | 01:31.988 | 00:29.821 | 00:30.645 | 00:31.522 | 2 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
3 | 01:28.068 | 00:27.794 | 00:28.926 | 00:31.348 | 0 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
4 | 01:28.015 | 00:29.173 | 00:27.896 | 00:30.946 | 0 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
5 | 01:29.952 | 00:28.058 | 00:27.928 | 00:33.966 | 0 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
6 |
01:26.107
L
L
|
00:27.657 |
00:27.589
S
S
|
00:30.861 | 0 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
7 | 01:27.976 |
00:27.352
S
S
|
00:28.984 | 00:31.640 | 0 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
8 | 01:26.140 | 00:27.608 | 00:27.694 |
00:30.838
S
S
|
0 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
9 | 01:26.518 | 00:27.438 | 00:28.008 | 00:31.072 | 0 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:23.529
C
|
01:19.233 | 00:28.962 | 00:35.334 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
2 |
01:30.080
C
|
00:28.728 | 00:29.249 | 00:32.103 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
3 |
01:32.018
C
|
00:28.168 | 00:31.532 | 00:32.318 | 2 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
4 | 19:41.680 | 18:41.394 | 00:28.548 | 00:31.738 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
5 |
01:29.204
C
|
00:27.883 | 00:29.079 | 00:32.242 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
6 | 04:10.950 | 03:08.287 | 00:28.381 | 00:34.282 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
7 | 01:29.756 | 00:29.475 | 00:28.467 | 00:31.814 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
8 | 01:28.864 | 00:28.321 | 00:28.894 | 00:31.649 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
9 |
01:36.206
C
|
00:27.942 | 00:36.184 | 00:32.080 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
10 | 01:28.054 | 00:27.889 | 00:28.588 | 00:31.577 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
11 |
01:29.056
C
|
00:28.054 | 00:28.728 | 00:32.274 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
12 | 01:28.475 | 00:27.721 | 00:29.237 | 00:31.517 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
13 | 01:28.086 | 00:28.263 | 00:28.390 | 00:31.433 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
14 |
01:32.303
C
|
00:27.990 | 00:32.363 | 00:31.950 | 3 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
15 | 01:28.715 | 00:28.209 | 00:28.890 | 00:31.616 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
16 |
01:31.136
C
|
00:30.004 | 00:28.895 | 00:32.237 | 2 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
17 | 01:27.959 | 00:27.889 | 00:28.264 | 00:31.806 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
18 | 03:33.136 | 02:33.227 | 00:28.261 | 00:31.648 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
19 | 01:29.848 | 00:27.892 | 00:28.606 | 00:33.350 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
20 | 01:27.972 | 00:27.833 | 00:28.567 | 00:31.572 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
21 | 01:27.790 | 00:27.855 | 00:28.363 | 00:31.572 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
22 |
01:33.790
C
|
00:27.933 | 00:34.186 | 00:31.671 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
23 |
01:28.318
C
|
00:28.139 | 00:28.891 | 00:31.288 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
24 | 01:27.945 | 00:27.739 | 00:28.602 | 00:31.604 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
25 | 01:27.466 | 00:27.881 | 00:28.162 | 00:31.423 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
26 | 01:55.480 | 00:53.272 | 00:28.314 | 00:33.894 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
27 | 01:28.093 |
00:27.586
S
|
00:29.331 | 00:31.176 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
28 | 01:29.254 | 00:28.014 | 00:29.439 | 00:31.801 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
29 | 01:27.098 | 00:28.022 | 00:27.959 |
00:31.117
S
|
0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
30 | 01:28.715 | 00:28.042 | 00:29.331 | 00:31.342 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
31 | 01:27.473 | 00:27.947 | 00:28.161 | 00:31.365 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
32 |
01:31.704
C
|
00:28.127 | 00:30.029 | 00:33.548 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
33 | 01:27.025 | 00:27.872 |
00:27.873
S
|
00:31.280 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
34 | 01:31.050 | 00:27.897 | 00:28.754 | 00:34.399 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
35 |
01:31.224
C
|
00:28.597 | 00:30.641 | 00:31.986 | 2 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
36 |
01:30.737
C
|
00:27.774 | 00:31.175 | 00:31.788 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
37 |
01:27.014
L
|
00:27.795 | 00:28.062 | 00:31.157 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
38 | 01:28.513 | 00:28.033 | 00:28.161 | 00:32.319 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.282 | 01:34.335 | 00:32.746 | 00:33.201 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
2 | 01:30.595 | 00:28.787 | 00:28.900 | 00:32.908 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
3 | 01:30.118 | 00:28.702 | 00:29.043 | 00:32.373 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
4 | 01:31.243 | 00:28.729 | 00:28.593 | 00:33.921 | 2 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
5 | 01:36.071 | 00:30.201 | 00:34.105 | 00:31.765 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
6 | 01:28.081 | 00:28.154 | 00:28.099 | 00:31.828 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
7 | 01:31.545 | 00:27.851 | 00:31.806 | 00:31.888 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
8 |
01:27.209
L
|
00:27.836
S
|
00:27.824
S
|
00:31.549
S
|
0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:07.821 | 09:06.558 | 00:29.083 | 00:32.180 | 0 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
2 | 01:44.606 | 00:32.498 | 00:28.090 | 00:44.018 | 2 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
3 | 01:28.171 | 00:28.145 |
00:27.955
S
|
00:32.071 | 0 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
4 | 01:27.981 | 00:27.914 | 00:28.121 | 00:31.946 | 0 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
5 |
01:27.556
L
|
00:27.819
S
|
00:28.071 |
00:31.666
S
|
0 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
6 | 01:36.967 | 00:27.536 | 00:27.748 | 00:41.683 | 1 | XVW80 | 20.0 | 23.0 | 5.0 | 104.9 | 0.00 | 7.42 | 0.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:39.894 | 11:30.882 | 00:33.039 | 00:35.973 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
2 | 03:35.572 | 02:33.233 | 00:29.584 | 00:32.755 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
3 |
01:32.642
C
|
00:28.468 | 00:32.036 | 00:32.138 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
4 | 01:33.242 | 00:30.076 | 00:30.848 | 00:32.318 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
5 | 02:01.938 | 00:55.113 | 00:30.330 | 00:36.495 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
6 | 01:32.758 | 00:29.618 | 00:29.881 | 00:33.259 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
7 |
01:39.766
C
|
00:28.648 | 00:35.343 | 00:35.775 | 3 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
8 |
01:37.908
C
|
00:35.155 | 00:30.199 | 00:32.554 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
9 | 01:47.267 | 00:45.424 | 00:29.192 | 00:32.651 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
10 |
01:36.244
C
|
00:34.103 | 00:29.759 | 00:32.382 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
11 | 01:29.974 |
00:28.081
S
|
00:29.498 | 00:32.395 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
12 |
01:33.565
C
|
00:29.705 | 00:31.312 | 00:32.548 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
13 |
01:31.401
C
|
00:30.070 | 00:29.741 | 00:31.590 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
14 | 01:31.080 | 00:28.719 | 00:29.281 | 00:33.080 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
15 | 01:57.166 | 00:33.403 | 00:30.042 | 00:53.721 | 5 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
16 | 01:49.850 | 00:45.717 | 00:30.640 | 00:33.493 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
17 | 01:34.561 | 00:31.268 | 00:30.745 | 00:32.548 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
18 | 01:54.396 | 00:54.024 |
00:28.669
S
|
00:31.703
S
|
0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
19 | 01:31.867 | 00:30.240 | 00:29.249 | 00:32.378 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
20 |
01:31.878
C
|
00:28.473 | 00:30.397 | 00:33.008 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
21 | 01:30.413 | 00:28.683 | 00:29.303 | 00:32.427 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
22 |
01:29.080
L
|
00:28.361 | 00:28.900 | 00:31.819 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
23 |
01:33.308
C
|
00:28.243 | 00:33.228 | 00:31.837 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
24 | 01:30.349 | 00:29.090 | 00:28.909 | 00:32.350 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:07.789 | 03:02.669 | 00:30.866 | 00:34.254 | 1 | XVW80 | 38.0 | 35.0 | 6.0 | 230.0 | 0.00 | 17.65 | 1.91 |
2 | 02:11.081 | 01:00.454 | 00:29.709 | 00:40.918 | 3 | XVW80 | 38.0 | 35.0 | 6.0 | 230.0 | 0.00 | 17.65 | 1.91 |
3 | 01:33.904 | 00:30.711 | 00:30.361 | 00:32.832 | 0 | XVW80 | 38.0 | 35.0 | 6.0 | 230.0 | 0.00 | 17.65 | 1.91 |
4 | 01:35.351 | 00:29.616 | 00:29.713 | 00:36.022 | 0 | XVW80 | 38.0 | 35.0 | 6.0 | 230.0 | 0.00 | 17.65 | 1.91 |
5 | 01:31.478 | 00:29.041 | 00:29.641 | 00:32.796 | 0 | XVW80 | 38.0 | 35.0 | 6.0 | 230.0 | 0.00 | 17.65 | 1.91 |
6 | 01:33.900 | 00:31.628 | 00:29.192 | 00:33.080 | 0 | XVW80 | 37.6 | 34.6 | 6.0 | 229.2 | 0.00 | 16.80 | 1.79 |
7 | 01:39.697 | 00:29.020 | 00:32.711 | 00:37.966 | 1 | XVW80 | 36.8 | 33.8 | 6.0 | 227.6 | 0.00 | 14.97 | 1.52 |
8 | 02:45.344 | 01:43.694 | 00:29.061 | 00:32.589 | 2 | XVW80 | 36.0 | 33.0 | 6.0 | 226.0 | 0.00 | 13.22 | 1.27 |
9 | 01:33.895 | 00:31.457 | 00:29.453 | 00:32.985 | 0 | XVW80 | 36.0 | 33.0 | 6.0 | 226.0 | 0.00 | 13.22 | 1.27 |
10 | 01:31.743 | 00:29.724 | 00:29.299 | 00:32.720 | 0 | XVW80 | 36.0 | 33.0 | 6.0 | 226.0 | 0.00 | 13.22 | 1.27 |
11 | 01:31.673 | 00:29.519 | 00:29.106 | 00:33.048 | 0 | XVW80 | 36.0 | 33.0 | 6.0 | 226.0 | 0.00 | 13.22 | 1.27 |
12 | 01:32.235 | 00:29.450 | 00:29.619 | 00:33.166 | 0 | XVW80 | 36.0 | 33.0 | 6.0 | 226.0 | 0.00 | 13.22 | 1.27 |
13 | 01:30.954 | 00:28.988 | 00:29.138 | 00:32.828 | 0 | XVW80 | 36.0 | 33.0 | 6.0 | 226.0 | 0.00 | 13.22 | 1.27 |
14 | 01:33.258 | 00:30.946 | 00:29.169 | 00:33.143 | 0 | XVW80 | 36.0 | 33.0 | 6.0 | 226.0 | 0.00 | 13.22 | 1.27 |
15 | 01:31.264 | 00:29.074 | 00:29.200 | 00:32.990 | 0 | XVW80 | 36.0 | 33.0 | 6.0 | 226.0 | 0.00 | 13.22 | 1.27 |
16 | 03:45.127 | 02:42.771 | 00:29.497 | 00:32.859 | 1 | XVW80 | 25.0 | 25.0 | 5.0 | 130.6 | 0.00 | 9.90 | 0.84 |
17 | 02:35.683 | 01:33.871 | 00:28.944 | 00:32.868 | 2 | XVW80 | 25.0 | 25.0 | 5.0 | 130.6 | 0.00 | 9.90 | 0.84 |
18 | 01:34.037 | 00:31.537 | 00:30.042 |
00:32.458
S
|
0 | XVW80 | 25.0 | 25.0 | 5.0 | 130.6 | 0.00 | 9.90 | 0.84 |
19 | 02:33.606 | 01:31.686 | 00:29.011 | 00:32.909 | 2 | XVW80 | 25.0 | 25.0 | 5.0 | 130.6 | 0.00 | 9.90 | 0.84 |
20 | 01:30.873 | 00:28.894 | 00:29.083 | 00:32.896 | 0 | XVW80 | 25.0 | 25.0 | 5.0 | 130.6 | 0.00 | 9.90 | 0.84 |
21 | 01:31.575 | 00:28.687 | 00:29.007 | 00:33.881 | 0 | XVW80 | 25.0 | 25.0 | 5.0 | 130.6 | 0.00 | 9.90 | 0.84 |
22 | 01:31.192 | 00:28.638 | 00:29.128 | 00:33.426 | 0 | XVW80 | 25.0 | 25.0 | 5.0 | 130.6 | 0.00 | 9.90 | 0.84 |
23 |
01:30.249
L
|
00:28.625 | 00:28.882 | 00:32.742 | 0 | XVW80 | 25.0 | 25.0 | 5.0 | 130.6 | 0.00 | 9.90 | 0.84 |
24 | 01:30.540 |
00:28.493
S
|
00:28.828
S
|
00:33.219 | 0 | XVW80 | 25.0 | 25.0 | 5.0 | 130.6 | 0.00 | 9.90 | 0.84 |
25 | 01:33.343 | 00:30.194 | 00:29.224 | 00:33.925 | 1 | XVW80 | 25.0 | 25.0 | 5.0 | 130.6 | 0.00 | 9.90 | 0.84 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.155 | 00:44.294 | 00:34.133 | 00:32.728 | 1 | XVW80 | 16.0 | 22.0 | 5.0 | 107.0 | 46.34 | 100.00 | 29.68 |
2 | 01:36.041 | 00:29.977 | 00:32.989 | 00:33.075 | 1 | XVW80 | 16.0 | 22.0 | 5.0 | 107.0 | 49.79 | 100.00 | 30.92 |
3 | 01:31.501 |
00:29.293
S
|
00:29.390 | 00:32.818 | 0 | XVW80 | 16.0 | 22.0 | 5.0 | 107.0 | 40.27 | 100.00 | 27.50 |
4 |
01:31.392
L
|
00:29.647 |
00:29.349
S
|
00:32.396
S
|
0 | XVW80 | 16.0 | 22.0 | 5.0 | 107.0 | 30.65 | 100.00 | 24.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.730 | 00:51.058 | 00:46.445 | 00:34.227 | 2 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
2 | 01:36.007 | 00:31.459 | 00:31.536 |
00:33.012
S
|
0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
3 | 01:33.920 | 00:30.704 | 00:29.637 | 00:33.579 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
4 |
01:31.586
L
|
00:29.316
S
|
00:29.137
S
|
00:33.133 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
5 |
01:32.680
C
|
00:29.397 | 00:29.915 | 00:33.368 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
6 | 03:54.213 | 02:50.326 | 00:31.756 | 00:32.131 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.132 | 02:26.571 | 00:32.341 | 00:36.220 | 3 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
2 | 01:36.923 | 00:31.827 | 00:32.341 | 00:32.755 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
3 | 01:53.375 | 00:32.663 | 00:45.468 | 00:35.244 | 3 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
4 | 01:44.862 | 00:34.572 | 00:30.622 | 00:39.668 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
5 | 01:35.170 | 00:31.257 | 00:30.874 | 00:33.039 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
6 | 01:32.867 | 00:29.345 | 00:30.776 | 00:32.746 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
7 | 01:59.665 | 00:52.345 | 00:34.470 | 00:32.850 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
8 | 01:44.788 | 00:36.073 | 00:36.238 | 00:32.477 | 4 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
9 |
01:34.253
C
|
00:31.083 | 00:30.397 | 00:32.773 | 1 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
10 |
01:31.654
L
|
00:29.154
S
|
00:30.654 | 00:31.846 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
11 | 57:35.817 | 56:27.885 | 00:33.084 | 00:34.848 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
12 | 01:36.101 | 00:32.516 | 00:30.663 | 00:32.922 | 0 | XVW80 | 28.0 | 26.0 | 2.0 | 210.9 | 0.00 | 4.16 | 0.25 |
13 |
01:36.757
C
|
