# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Dario Toro | TC2000 ACTC | 2025 | Fiat Cronos |
01:35.059 Tyre: M |
01:55.244 | 22 laps / 2 cuts | 17 - 23 | |
2 | Nicolas Del Busto | TC2000 ACTC | 2025 | Citroen C4 |
01:35.127 Tyre: M |
01:45.282 | 14 laps / 1 cuts | 44 - 57 | |
3 | Kevin Trusso | TC2000 ACTC | 2025 | Fiat Cronos |
01:35.229 Tyre: M |
01:48.706 | 12 laps / 2 cuts | 21 - 44 | |
4 | Juan Cruz Colabello | TC2000 ACTC | 2025 | Citroen C4 |
01:35.240 Tyre: M |
01:50.542 | 8 laps / 1 cuts | 13 - 16 | |
5 | Matias Moureu | TC2000 ACTC | 2025 | Renault Fluence |
01:35.409 Tyre: M |
01:58.030 | 15 laps / 5 cuts | 7 - 89 | |
6 | Damian Di Serio | TC2000 ACTC | 2025 | Chevrolet Cruze II |
01:35.489 Tyre: M |
01:40.573 | 27 laps / 11 cuts | 17 - 41 | |
7 | Lucas Bianculli | TC2000 ACTC | 2025 | Honda Civic X |
01:35.505 Tyre: M |
01:52.667 | 13 laps / 3 cuts | 22 - 62 | |
8 | Matias Dominguez | TC2000 ACTC | 2025 | Honda Civic X |
01:35.877 Tyre: M |
01:45.414 | 18 laps / 5 cuts | 20 - 31 | |
9 | Emmanuel Gerardi | TC2000 ACTC | 2025 | Toyota Corolla IX |
01:35.903 Tyre: M |
01:41.147 | 14 laps / 8 cuts | 22 - 28 | |
10 | Juan Pablo Cepero | TC2000 ACTC | 2025 | Renault Fluence |
01:35.958 Tyre: M |
01:46.497 | 29 laps / 20 cuts | 13 - 57 | |
11 | Aldo Cuello | TC2000 ACTC | 2025 | Toyota Corolla IX |
01:36.536 Tyre: M |
01:43.718 | 21 laps / 8 cuts | 12 - 258 | |
12 | Cesar Cordoba | TC2000 ACTC | 2025 | Honda Civic X |
01:36.790 Tyre: M |
01:47.416 | 17 laps / 12 cuts | 33 - 89 | |
13 | Gabriel Ferriello | Basconcelo Competicion | TC2000 ACTC | 2025 | Chevrolet Cruze II |
01:37.188 Tyre: M |
01:39.492 | 10 laps / 3 cuts | 19 - 27 |
14 | Cristian Klekoc | TC2000 ACTC | 2025 | Renault Fluence |
01:37.276 Tyre: M |
01:37.508 | 10 laps / 7 cuts | 23 - 84 | |
15 | Pablo Mathey | TC2000 ACTC | 2025 | Citroen C4 |
01:37.475 Tyre: M |
01:41.907 | 14 laps / 9 cuts | 19 - 48 | |
16 | Marco Massa | TC2000 ACTC | 2025 | Citroen C4 |
01:37.527 Tyre: M |
01:43.787 | 18 laps / 26 cuts | 10 - 17 | |
17 | Matias Rodriguez | TC2000 ACTC | 2025 | Toyota Corolla IX |
01:38.735 Tyre: M |
02:14.110 | 21 laps / 25 cuts | 11 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.220 | 01:36.612 | 00:25.244 | 00:28.364 | 0 | WET | 18.0 | 26.0 | 2.0 | 150.0 | 100.00 | 100.00 | 71.00 |
2 | 01:38.353 | 00:45.487 | 00:24.813 | 00:28.053 | 0 | WET | 18.0 | 26.0 | 2.0 | 150.0 | 100.00 | 100.00 | 71.00 |
3 | 03:36.150 | 02:44.642 | 00:24.260 | 00:27.248 | 0 | M | 24.9 | 26.0 | 2.0 | 150.0 | 13.33 | 100.00 | 71.00 |
4 | 01:35.755 | 00:44.315 | 00:23.995 | 00:27.445 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
5 | 02:05.830 | 01:14.404 | 00:24.210 | 00:27.216 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
6 | 01:35.739 | 00:44.299 | 00:24.323 | 00:27.117 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
7 | 01:35.539 | 00:44.329 | 00:24.102 | 00:27.108 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
8 | 02:11.370 | 01:20.483 |
00:23.931
S
|
00:26.956 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
9 | 01:35.575 | 00:44.198 | 00:24.345 | 00:27.032 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
10 | 02:20.226 | 01:29.092 | 00:24.129 | 00:27.005 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 90.73 | 62.22 |
11 | 01:35.508 | 00:44.109 | 00:24.219 | 00:27.180 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 80.83 | 52.86 |
12 | 01:35.300 | 00:44.189 | 00:23.963 | 00:27.148 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
13 | 08:17.698 | 07:26.191 | 00:24.098 | 00:27.409 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
14 |
01:35.059
L
L
|
00:43.966
S
S
|
00:24.161 |
00:26.932
S
S
|
0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
15 | 03:10.715 | 02:19.569 | 00:24.025 | 00:27.121 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
16 | 01:37.157 | 00:45.831 | 00:24.223 | 00:27.103 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
17 | 02:09.674 | 01:18.285 | 00:24.191 | 00:27.198 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
18 | 01:35.299 | 00:43.981 | 00:24.169 | 00:27.149 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
19 | 01:35.428 | 00:44.303 | 00:24.076 | 00:27.049 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
20 | 04:02.056 | 03:08.821 | 00:25.907 | 00:27.328 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
21 | 01:35.149 | 00:44.155 | 00:24.034 | 00:26.960 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
22 | 02:10.793 | 01:19.413 | 00:24.218 | 00:27.162 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.980 | 01:20.938 | 00:24.237 | 00:27.805 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
2 | 01:35.862 | 00:44.463 | 00:24.138 | 00:27.261 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
3 | 01:36.097 | 00:44.451 | 00:24.425 | 00:27.221 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
4 | 01:36.512 | 00:44.555 | 00:24.377 | 00:27.580 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
5 | 02:03.332 | 01:10.548 | 00:25.667 | 00:27.117 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
6 | 01:35.915 | 00:44.309 | 00:24.395 | 00:27.211 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
7 | 01:35.754 | 00:44.418 | 00:24.210 | 00:27.126 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
8 | 12:46.214 | 11:53.222 | 00:25.340 | 00:27.652 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
9 | 01:35.740 | 00:44.238 | 00:24.174 | 00:27.328 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
10 | 01:37.934 | 00:45.757 | 00:24.710 | 00:27.467 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
11 | 01:35.546 | 00:44.256 | 00:24.048 | 00:27.242 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
12 | 08:05.215 | 07:13.631 | 00:24.417 | 00:27.167 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
13 |
01:35.127
L
|
00:44.092
S
|
00:24.003
S
|
00:27.032
S
|
0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
14 | 03:08.334 | 02:16.331 | 00:24.822 | 00:27.181 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:43.497 | 06:52.030 | 00:24.061 | 00:27.406 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 91.98 | 63.41 |
2 | 01:35.805 | 00:44.613 | 00:23.975 | 00:27.217 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 81.98 | 53.94 |
3 | 03:47.336 | 02:55.587 | 00:24.470 | 00:27.279 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
4 | 01:35.942 | 00:44.633 | 00:24.260 |
00:27.049
S
|
0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
5 | 01:35.888 | 00:44.624 | 00:24.192 | 00:27.072 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
6 | 01:35.952 | 00:44.498 | 00:24.129 | 00:27.325 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
7 | 03:32.454 | 02:41.315 | 00:24.026 | 00:27.113 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
8 |
01:35.229
L
|
00:44.127
S
|
00:24.011 | 00:27.091 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
9 | 01:35.719 | 00:44.446 | 00:24.151 | 00:27.122 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
10 | 01:36.000 | 00:44.511 | 00:24.286 | 00:27.203 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
11 | 04:29.410 | 03:38.218 | 00:23.985 | 00:27.207 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
12 | 01:35.369 | 00:44.353 |
00:23.872
S
S
|
00:27.144 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.044 | 01:54.373 | 00:25.443 | 00:28.228 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
2 | 01:36.482 | 00:44.742 | 00:24.398 | 00:27.342 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
3 | 01:35.668 | 00:44.656 |
00:23.899
S
|
00:27.113 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
4 | 03:00.941 | 02:09.597 | 00:24.038 | 00:27.306 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
5 | 01:35.286 | 00:44.310 | 00:23.948 |
00:27.028
S
|
0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
6 |
01:42.154
C
|
00:44.063 | 00:26.686 | 00:31.405 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
7 | 01:39.635 | 00:44.376 | 00:26.819 | 00:28.440 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
8 |
01:35.240
L
|
00:44.255
S
|
00:23.936 | 00:27.049 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.098 | 01:14.012 | 00:24.580 | 00:29.506 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
2 | 01:36.944 | 00:44.897 | 00:24.580 | 00:27.467 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
3 | 05:35.712 | 04:43.309 | 00:24.696 | 00:27.707 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
4 |
01:35.409
L
|
00:44.194
S
|
00:23.895
S
|
00:27.320 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
5 | 02:49.812 | 01:58.313 | 00:24.273 | 00:27.226 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
6 |
01:35.742
C
|
00:44.315 | 00:23.985 | 00:27.442 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
7 |
01:36.948
C
|
00:45.432 | 00:23.976 | 00:27.540 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
8 | 01:37.852 | 00:46.174 | 00:24.129 | 00:27.549 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
9 | 02:45.812 | 01:53.675 | 00:24.328 | 00:27.809 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
10 | 01:35.853 | 00:44.606 | 00:23.972 | 00:27.275 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
11 | 04:34.049 | 03:42.182 | 00:24.341 | 00:27.526 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
12 | 01:37.382 | 00:45.066 | 00:24.524 | 00:27.792 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
13 | 01:36.014 | 00:44.381 | 00:24.273 | 00:27.360 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
14 | 01:39.745 | 00:48.063 | 00:24.021 | 00:27.661 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
15 | 02:45.480 | 01:54.350 | 00:23.981 |
00:27.149
S
|
0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:06.618 | 04:12.532 | 00:25.852 | 00:28.234 | 1 | WET | 18.0 | 26.0 | 2.0 | 150.0 | 100.00 | 100.00 | 71.00 |
2 | 01:39.958 | 00:46.692 | 00:25.028 | 00:28.238 | 0 | WET | 18.0 | 26.0 | 2.0 | 150.0 | 100.00 | 100.00 | 71.00 |
3 | 01:39.825 | 00:46.617 | 00:25.064 | 00:28.144 | 0 | WET | 18.0 | 26.0 | 2.0 | 150.0 | 100.00 | 100.00 | 71.00 |
4 | 05:39.286 | 04:41.798 | 00:29.169 | 00:28.319 | 1 | WET | 18.0 | 26.0 | 2.0 | 150.0 | 100.00 | 100.00 | 71.00 |
5 | 01:39.388 | 00:45.968 | 00:25.084 | 00:28.336 | 0 | WET | 18.0 | 26.0 | 2.0 | 150.0 | 100.00 | 100.00 | 71.00 |
6 | 01:39.510 | 00:46.139 | 00:25.110 | 00:28.261 | 0 | WET | 18.0 | 26.0 | 2.0 | 150.0 | 100.00 | 100.00 | 71.00 |
7 | 02:21.040 | 01:26.608 | 00:25.924 | 00:28.508 | 0 | WET | 18.0 | 26.0 | 2.0 | 150.0 | 100.00 | 100.00 | 71.00 |
8 | 01:39.213 | 00:46.189 | 00:25.060 | 00:27.964 | 0 | WET | 18.0 | 26.0 | 2.0 | 150.0 | 100.00 | 100.00 | 71.00 |
9 | 03:58.419 | 02:50.289 | 00:26.901 | 00:41.229 | 1 | WET | 22.5 | 26.0 | 2.0 | 150.0 | 43.75 | 100.00 | 71.00 |
10 | 01:38.113 | 00:45.539 | 00:24.629 | 00:27.945 | 0 | WET | 25.8 | 26.0 | 2.0 | 150.0 | 2.92 | 100.00 | 71.00 |
11 | 03:02.724 | 02:11.437 | 00:24.134 | 00:27.153 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
12 | 01:35.845 | 00:44.630 | 00:24.048 | 00:27.167 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
13 | 04:03.460 | 03:11.980 | 00:24.359 | 00:27.121 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
14 |
01:38.141
C
|
00:44.664 | 00:23.908 | 00:29.569 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
15 | 01:44.218 | 00:44.354 | 00:24.670 | 00:35.194 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 93.96 | 65.28 |
16 | 01:35.639 | 00:44.384 | 00:24.139 | 00:27.116 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 83.96 | 55.81 |
17 | 01:35.546 | 00:44.449 | 00:23.922 | 00:27.175 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
18 | 05:15.532 | 04:15.965 | 00:26.096 | 00:33.471 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
19 | 01:35.595 | 00:44.358 | 00:24.021 | 00:27.216 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
20 | 01:35.575 | 00:44.302 |
00:23.886
S
|
00:27.387 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
21 | 07:34.965 | 06:36.910 | 00:30.100 | 00:27.955 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
22 |
01:35.489
L
|
00:44.320 | 00:24.062 |
00:27.107
S
|
0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
23 | 05:10.300 | 04:16.210 | 00:25.951 | 00:28.139 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
24 | 02:01.640 | 00:52.853 | 00:33.858 | 00:34.929 | 2 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
25 | 01:42.171 | 00:44.750 | 00:26.109 | 00:31.312 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
26 | 01:41.393 | 00:44.217 | 00:24.304 | 00:32.872 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
27 | 01:35.700 |
00:44.273
S
|
00:24.237 | 00:27.190 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.180 | 01:15.326 | 00:26.402 | 00:29.452 | 1 | WET | 18.0 | 26.0 | 2.0 | 150.0 | 100.00 | 100.00 | 71.00 |
2 | 03:17.998 | 02:21.239 | 00:26.847 | 00:29.912 | 1 | WET | 18.8 | 26.0 | 2.0 | 150.0 | 90.00 | 100.00 | 71.00 |
3 | 01:40.796 | 00:46.967 | 00:25.484 | 00:28.345 | 0 | WET | 22.1 | 26.0 | 2.0 | 150.0 | 48.33 | 100.00 | 71.00 |
4 | 02:38.843 | 01:46.481 | 00:24.732 | 00:27.630 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
5 | 01:37.135 | 00:45.331 | 00:24.372 | 00:27.432 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
6 | 01:36.782 | 00:45.127 | 00:24.516 | 00:27.139 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
7 | 02:56.974 | 02:05.390 | 00:24.202 | 00:27.382 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
8 | 01:35.955 | 00:44.704 | 00:24.179 | 00:27.072 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
9 |
01:38.923
C
|
00:44.788 | 00:27.081 | 00:27.054 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 100.00 | 71.00 |
10 | 01:36.220 | 00:44.510 | 00:24.345 | 00:27.365 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 95.31 | 66.56 |
11 | 01:35.797 |
00:44.371
S
|
00:24.179 | 00:27.247 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 85.31 | 57.10 |
12 |
01:35.505
L
|
00:44.452 |
00:23.989
S
|
00:27.064
S
|
0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 75.42 | 47.73 |
13 | 37:43.581 | 36:51.606 | 00:24.727 | 00:27.248 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.619 | 01:12.465 | 00:24.745 | 00:27.409 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 83.54 | 55.42 |
2 | 01:36.307 | 00:44.751 | 00:24.214 | 00:27.342 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
3 | 01:57.456 | 01:05.958 | 00:24.354 |
00:27.144
S
|
0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
4 | 01:35.930 |
00:44.392
S
|
00:24.313 | 00:27.225 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
5 | 02:37.404 | 01:40.811 | 00:24.561 | 00:32.032 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
6 |
01:36.750
C
|
00:44.761 | 00:24.322 | 00:27.667 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
7 |
01:35.877
L
|
00:44.604 |
00:24.039
S
|
00:27.234 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
8 | 01:38.963 | 00:46.183 | 00:25.349 | 00:27.431 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
9 | 02:02.262 | 01:10.264 | 00:24.592 | 00:27.406 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
10 | 01:36.354 | 00:44.828 | 00:24.251 | 00:27.275 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
11 | 01:36.547 | 00:44.599 | 00:24.449 | 00:27.499 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
12 | 03:56.238 | 03:04.235 | 00:24.363 | 00:27.640 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
13 | 02:12.440 | 01:17.032 | 00:26.847 | 00:28.561 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
14 | 02:12.699 | 01:20.773 | 00:24.548 | 00:27.378 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
15 | 02:17.267 | 01:25.760 | 00:24.274 | 00:27.233 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
16 | 01:35.947 | 00:44.426 | 00:24.107 | 00:27.414 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
17 | 01:36.216 | 00:44.510 | 00:24.314 | 00:27.392 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
18 |
01:38.694
C
|
00:44.887 | 00:25.704 | 00:28.103 | 1 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.632 | 01:26.667 | 00:24.471 | 00:27.494 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
2 | 01:37.828 | 00:45.565 | 00:24.827 | 00:27.436 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
3 | 01:36.881 | 00:44.744 | 00:24.760 | 00:27.377 | 0 | M | 26.0 | 26.0 | 2.0 | 150.0 | 0.00 | 74.90 | 47.24 |
