# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuel Gerardi | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | ▲ 3 | 00:32:22.635 | 18 laps / 0 cuts |
01:45.506 Tyre: S |
01:46.845 | 2 | 20 - 120 | |
2 | Hugo Rivas | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | ▲ 1 | 00:32:33.815 | 18 laps / 0 cuts |
01:46.425 Tyre: S |
01:47.427 | 0 | 19 - 56 | |
3 | Aldo Cuello | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | ▲ 2 | 00:32:37.049 | 18 laps / 0 cuts |
01:46.464 Tyre: S |
01:47.536 | 2 | 10 - 46 | |
4 | Juan Pablo Cepero | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | ▼ 3 | 00:33:21.858 | 18 laps / 0 cuts |
01:45.513 Tyre: S |
01:49.097 | 7 | 14 - 16 | |
5 | Maximo Perez | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | ▲ 2 | 00:33:26.625 | 18 laps / 0 cuts |
01:46.899 Tyre: S |
01:50.408 | 12 | 146 - 153 | |
6 | Aquiles Lopez | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | ▲ 8 | 00:32:25.288 | 17 laps / 0 cuts |
01:47.851 Tyre: S |
01:50.258 | 0 | 10 - 14 | |
7 | Marcelo Castanios | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | ▲ 6 | 00:32:31.879 | 17 laps / 0 cuts |
01:47.579 Tyre: S |
01:50.634 | 3 | 164 - 228 | |
8 | Esteban Waniurski | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | ▲ 2 | 00:33:58.575 | 17 laps / 0 cuts |
01:49.905 Tyre: S |
01:53.946 | 15 | 11 - 55 | |
9 | Jonatan Rolon | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | − | 00:29:11.827 | 13 laps / 0 cuts |
01:48.285 Tyre: S |
01:53.517 | 8 | 20 - 118 | |
10 | Charly Lopez | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | ▲ 1 | 00:26:18.594 | 11 laps / 0 cuts |
01:48.403 Tyre: S |
01:57.991 | 4 | 13 - 21 | |
11 | Gabriel Ferriello | Basconcelo Competicion | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | ▼ 3 | 00:17:46.074 | 9 laps / 0 cuts |
01:47.862 Tyre: S |
01:57.064 | 7 | 18 - 22 |
12 | Juan Cruz Colabello | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | ▼ 10 | 00:09:18.461 | 5 laps / 0 cuts |
01:45.566 Tyre: S |
01:48.162 | 2 | 12 - 16 | |
13 | Cesar Cordoba | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | ▼ 1 | 00:08:59.582 | 4 laps / 0 cuts |
01:48.551 Tyre: S |
01:59.673 | 3 | 34 - 78 | |
14 | Matias Moureu | NASCAR Cup Series 2006 - Twisted Sisters BodyKit | ▼ 8 | 00:05:41.596 | 3 laps / 0 cuts |
01:46.915 Tyre: S |
01:47.028 | 0 | 7 - 47 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:06.300 | 00:59.524 | 00:37.674 | 00:29.102 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
2 | 1 |
01:45.506
L
L
|
00:39.352
S
|
00:37.490
S
S
|
00:28.664
S
|
0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
3 | 1 | 01:45.977 | 00:39.485 | 00:37.765 | 00:28.727 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
4 | 1 | 01:46.841 | 00:39.778 | 00:37.660 | 00:29.403 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
5 | 1 | 01:46.473 | 00:39.927 | 00:37.732 | 00:28.814 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
6 | 1 | 01:46.641 | 00:39.716 | 00:37.720 | 00:29.205 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
7 | 1 | 01:47.104 | 00:40.036 | 00:38.048 | 00:29.020 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
8 | 1 | 01:46.629 | 00:39.979 | 00:37.976 | 00:28.674 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
9 | 1 | 01:46.452 | 00:39.469 | 00:37.674 | 00:29.309 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
10 | 1 | 01:46.024 | 00:39.365 | 00:37.535 | 00:29.124 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
11 | 1 | 01:47.151 | 00:40.082 | 00:38.008 | 00:29.061 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
12 | 1 | 01:47.865 | 00:40.153 | 00:38.741 | 00:28.971 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
13 | 1 | 01:46.839 | 00:40.185 | 00:37.718 | 00:28.936 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
14 | 1 | 01:47.379 | 00:40.648 | 00:37.841 | 00:28.890 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
15 | 1 | 01:47.468 | 00:40.401 | 00:37.763 | 00:29.304 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
16 | 1 | 01:46.877 | 00:39.733 | 00:38.259 | 00:28.885 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
17 | 1 | 01:47.849 | 00:41.011 | 00:37.989 | 00:28.849 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
18 | 1 | 01:47.301 | 00:39.476 | 00:38.295 | 00:29.530 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:07.579 | 00:59.895 | 00:38.038 | 00:29.646 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
2 | 5 | 01:49.004 | 00:41.432 | 00:38.471 |
00:29.101
S
|
0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
3 | 5 | 01:46.616 | 00:38.991 | 00:38.380 | 00:29.245 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
4 | 3 | 01:47.696 |
00:38.824
S
|
00:38.093 | 00:30.779 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
5 | 3 | 01:46.572 | 00:39.130 | 00:37.989 | 00:29.453 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
6 | 3 |
01:46.425
L
|
00:38.866 |
00:37.913
S
|
00:29.646 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
7 | 3 | 01:48.261 | 00:39.528 | 00:39.194 | 00:29.539 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
8 | 3 | 01:47.045 | 00:39.460 | 00:38.020 | 00:29.565 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
9 | 3 | 01:47.107 | 00:39.404 | 00:38.314 | 00:29.389 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
10 | 3 | 01:47.519 | 00:39.974 | 00:38.287 | 00:29.258 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
11 | 3 | 01:47.490 | 00:40.061 | 00:38.147 | 00:29.282 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
12 | 2 | 01:47.810 | 00:40.031 | 00:38.322 | 00:29.457 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
13 | 2 | 01:47.323 | 00:39.998 | 00:38.102 | 00:29.223 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
14 | 2 | 01:47.376 | 00:39.727 | 00:38.092 | 00:29.557 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
15 | 2 | 01:47.622 | 00:39.744 | 00:38.160 | 00:29.718 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
16 | 2 | 01:46.938 | 00:39.546 | 00:38.110 | 00:29.282 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
17 | 2 | 01:47.135 | 00:39.707 | 00:38.115 | 00:29.313 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
18 | 2 | 01:48.322 | 00:39.999 | 00:38.618 | 00:29.705 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:09.005 | 01:00.723 | 00:37.845 | 00:30.437 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
2 | 6 | 01:47.679 | 00:39.643 | 00:37.814 | 00:30.222 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
3 | 6 | 01:47.523 | 00:39.919 | 00:38.245 | 00:29.359 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
4 | 4 | 01:47.455 | 00:40.104 | 00:37.754 | 00:29.597 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
5 | 4 | 01:46.817 | 00:39.425 | 00:37.621 | 00:29.771 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
6 | 4 | 01:47.242 | 00:39.926 | 00:38.080 | 00:29.236 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
7 | 4 | 01:47.321 | 00:39.520 | 00:37.849 | 00:29.952 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
8 | 4 | 01:47.791 | 00:39.747 |
00:37.521
S
|
00:30.523 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
9 | 4 | 01:48.082 |
00:39.259
S
|
00:37.958 | 00:30.865 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
10 | 4 | 01:47.560 | 00:39.596 | 00:38.115 | 00:29.849 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
11 | 4 | 01:46.755 | 00:39.389 | 00:37.841 | 00:29.525 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
12 | 4 | 01:50.214 | 00:39.446 | 00:37.881 | 00:32.887 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
13 | 3 | 01:47.748 | 00:40.499 | 00:38.079 | 00:29.170 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
14 | 3 | 01:47.329 | 00:40.450 | 00:37.796 |
00:29.083
S
|
0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
15 | 3 | 01:46.899 | 00:39.853 | 00:37.800 | 00:29.246 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
16 | 3 | 01:46.748 | 00:39.438 | 00:37.759 | 00:29.551 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
17 | 3 | 01:48.488 | 00:40.881 | 00:37.862 | 00:29.745 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
18 | 3 |
01:46.464
L
|
00:39.364 | 00:37.606 | 00:29.494 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:05.243 | 00:57.892 | 00:38.363 | 00:28.988 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
2 | 2 | 01:46.576 | 00:39.720 | 00:37.840 | 00:29.016 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
3 | 3 | 01:48.024 | 00:41.172 |
00:37.808
S
|
00:29.044 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
4 | 2 | 01:46.429 | 00:39.681 | 00:38.146 | 00:28.602 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
5 | 2 | 01:46.395 | 00:39.642 | 00:38.205 | 00:28.548 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
6 | 2 | 01:46.676 | 00:40.059 | 00:37.889 | 00:28.728 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
7 | 2 | 01:46.571 | 00:39.504 | 00:37.921 | 00:29.146 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
8 | 2 | 01:46.945 | 00:39.891 | 00:37.867 | 00:29.187 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
9 | 2 | 01:46.178 | 00:39.669 | 00:37.863 | 00:28.646 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
10 | 2 | 01:47.058 | 00:39.548 | 00:38.637 | 00:28.873 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
11 | 2 | 01:47.459 | 00:40.432 | 00:38.030 | 00:28.997 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
12 | 3 | 01:59.707 | 00:52.482 | 00:38.267 | 00:28.958 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
13 | 4 | 02:11.072 | 00:39.515 | 00:41.459 | 00:50.098 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
14 | 4 | 02:09.801 | 01:02.809 | 00:38.173 | 00:28.819 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
15 | 4 | 01:48.103 | 00:39.059 | 00:40.149 | 00:28.895 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
16 | 4 | 01:47.232 | 00:40.388 | 00:38.210 | 00:28.634 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
17 | 4 | 01:46.888 | 00:39.942 | 00:38.412 |
00:28.534
S
|
0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
18 | 4 |
01:45.513
L
|
00:38.890
S
|
00:37.939 | 00:28.684 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:09.764 | 01:01.648 | 00:38.651 | 00:29.465 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
2 | 8 | 02:11.155 | 01:02.813 | 00:38.736 | 00:29.606 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
3 | 7 | 01:49.581 |
00:39.092
S
|
00:40.914 | 00:29.575 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
4 | 6 | 01:51.501 | 00:43.767 | 00:38.214 | 00:29.520 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
5 | 6 | 01:48.598 | 00:40.482 | 00:38.286 | 00:29.830 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
6 | 5 | 01:57.563 | 00:49.866 | 00:38.204 | 00:29.493 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
7 | 5 | 01:49.308 | 00:41.114 | 00:38.367 | 00:29.827 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
8 | 5 | 01:48.629 | 00:40.895 | 00:38.336 | 00:29.398 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
9 | 5 | 01:50.082 | 00:40.453 | 00:40.064 | 00:29.565 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
10 | 5 | 01:47.567 | 00:40.342 | 00:38.236 | 00:28.989 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
11 | 5 | 01:47.584 | 00:39.846 | 00:38.407 | 00:29.331 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
12 | 5 | 01:47.497 | 00:39.596 | 00:38.611 | 00:29.290 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
13 | 5 |
01:46.899
L
|
00:39.844 |
00:38.160
S
|
00:28.895
S
|
0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
14 | 5 | 01:48.494 | 00:40.347 | 00:38.470 | 00:29.677 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
15 | 5 | 01:50.990 | 00:41.601 | 00:40.261 | 00:29.128 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
16 | 5 | 01:47.274 | 00:39.369 | 00:38.560 | 00:29.345 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
17 | 5 | 01:47.028 | 00:39.518 | 00:38.440 | 00:29.070 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
18 | 5 | 01:47.199 | 00:40.031 | 00:38.260 | 00:28.908 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 03:01.192 | 01:22.403 | 00:55.377 | 00:43.412 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
2 | 9 | 01:51.606 | 00:42.953 | 00:38.989 | 00:29.664 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
3 | 8 | 01:52.022 | 00:43.492 | 00:39.105 | 00:29.425 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
4 | 8 | 01:54.653 | 00:46.101 |
00:38.146
S
|
00:30.406 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
5 | 7 | 01:49.348 | 00:40.952 | 00:39.159 | 00:29.237 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
6 | 7 | 01:50.629 | 00:42.981 | 00:38.339 | 00:29.309 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
7 | 7 | 01:49.711 | 00:42.090 | 00:38.456 | 00:29.165 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
8 | 7 | 01:49.041 | 00:40.892 | 00:38.638 | 00:29.511 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
9 | 6 |
01:47.851
L
|
00:40.135 | 00:38.795 |
00:28.921
S
|
0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
10 | 6 | 01:48.996 | 00:40.748 | 00:38.651 | 00:29.597 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
11 | 6 | 01:49.169 | 00:40.891 | 00:38.817 | 00:29.461 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
12 | 6 | 01:48.443 |
00:39.949
S
|
00:38.979 | 00:29.515 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
13 | 6 | 01:51.009 | 00:42.694 | 00:39.073 | 00:29.242 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
14 | 6 | 01:49.066 | 00:40.635 | 00:38.934 | 00:29.497 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
15 | 6 | 01:51.061 | 00:42.130 | 00:38.894 | 00:30.037 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
16 | 6 | 01:49.032 | 00:41.099 | 00:38.647 | 00:29.286 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
17 | 6 | 01:52.491 | 00:44.545 | 00:38.736 | 00:29.210 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 03:02.015 | 01:22.268 | 00:56.179 | 00:43.568 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
2 | 10 | 01:54.366 | 00:44.508 | 00:39.446 | 00:30.412 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
3 | 9 | 01:49.521 | 00:41.147 | 00:38.435 | 00:29.939 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
4 | 9 | 01:58.422 | 00:41.157 | 00:38.321 | 00:38.944 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
5 | 9 | 01:49.885 | 00:41.382 |
00:37.709
S
|
00:30.794 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
6 | 8 | 01:51.425 | 00:43.394 | 00:38.462 | 00:29.569 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
7 | 8 | 01:49.379 | 00:41.182 | 00:38.286 | 00:29.911 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
8 | 8 | 01:48.975 | 00:40.341 | 00:38.506 | 00:30.128 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
9 | 8 | 01:49.052 | 00:40.882 | 00:38.475 | 00:29.695 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
10 | 7 |
01:47.579
L
|
00:39.760
S
|
00:38.723 |
00:29.096
S
|
0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
11 | 7 | 01:49.830 | 00:41.083 | 00:38.286 | 00:30.461 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
12 | 7 | 01:49.160 | 00:40.248 | 00:38.249 | 00:30.663 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
13 | 7 | 01:48.434 | 00:40.341 | 00:38.511 | 00:29.582 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
14 | 7 | 01:48.466 | 00:40.615 | 00:38.295 | 00:29.556 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
15 | 7 | 01:55.232 | 00:40.532 | 00:44.856 | 00:29.844 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
16 | 7 | 01:50.793 | 00:42.573 | 00:38.848 | 00:29.372 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
17 | 7 | 01:49.628 | 00:41.255 | 00:38.323 | 00:30.050 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03:00.253 | 01:18.999 | 00:57.554 | 00:43.700 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
2 | 12 | 01:59.517 | 00:47.454 | 00:41.440 | 00:30.623 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
3 | 12 | 01:53.166 | 00:42.687 | 00:39.838 | 00:30.641 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
4 | 10 | 01:53.516 | 00:42.344 | 00:40.672 | 00:30.500 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
5 | 10 | 01:54.491 | 00:42.330 | 00:42.102 | 00:30.059 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
6 | 9 | 01:51.944 | 00:42.033 | 00:39.928 | 00:29.983 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
7 | 9 | 01:52.664 | 00:41.862 | 00:39.590 | 00:31.212 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
8 | 9 | 01:59.671 | 00:42.176 | 00:47.818 | 00:29.677 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
9 | 9 | 01:52.906 | 00:43.908 | 00:39.365 | 00:29.633 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
10 | 8 | 01:55.093 | 00:43.665 | 00:41.476 | 00:29.952 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
11 | 8 | 01:55.822 | 00:41.995 | 00:43.312 | 00:30.515 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
12 | 8 |
01:49.905
L
|
00:41.081
S
|
00:38.876 | 00:29.948 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
13 | 8 | 01:52.095 | 00:41.422 | 00:41.378 |
00:29.295
S
|
0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
14 | 8 | 01:52.437 | 00:43.713 |
00:38.843
S
|
00:29.881 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
15 | 8 | 01:50.502 | 00:41.111 | 00:39.096 | 00:30.295 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
16 | 8 | 02:29.125 | 01:19.856 | 00:39.735 | 00:29.534 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
17 | 8 | 01:55.471 | 00:46.041 | 00:39.901 | 00:29.529 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 03:04.483 | 01:18.661 | 00:58.649 | 00:47.173 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
2 | 11 | 01:51.849 | 00:42.828 | 00:39.532 | 00:29.489 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
3 | 10 | 01:51.190 | 00:42.282 | 00:38.452 | 00:30.456 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
4 | 13 | 05:18.687 | 04:10.264 | 00:38.822 | 00:29.601 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
5 | 12 | 01:49.507 | 00:41.467 | 00:38.488 | 00:29.552 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
6 | 11 | 01:49.648 | 00:41.406 | 00:38.713 | 00:29.529 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
7 | 11 | 01:48.474 | 00:40.915 |
00:38.210
S
|
00:29.349 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
8 | 11 | 02:32.441 | 01:24.689 | 00:38.223 | 00:29.529 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
9 | 11 | 01:49.614 | 00:41.506 | 00:38.651 | 00:29.457 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
10 | 10 | 01:48.827 |
00:39.897
S
|
00:38.429 | 00:30.501 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
11 | 9 | 01:49.865 | 00:40.858 | 00:39.074 | 00:29.933 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
12 | 9 | 01:48.997 | 00:41.177 | 00:38.422 | 00:29.398 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
13 | 9 |
01:48.285
L
|
00:40.555 | 00:38.479 |
00:29.251
S
|
0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:56.421 | 01:19.126 | 00:58.504 | 00:38.791 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
2 | 13 | 02:10.014 | 00:46.511 | 00:53.182 | 00:30.321 | 0 | S | 21.0 | 20.0 | 2.0 | 140.0 |
