Semipermanente San Miguel del Monte (WVR)

09 Feb 25 22:06 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 WVR Chevrolet 1 Turismo Carretera - 1987 03:50.197
Tyre: XVW80
03:55.255 12 laps / 0 cuts 32 - 62
2 WVR Ford 1 Turismo Carretera - 1987 03:54.643
Tyre: XVW80
04:03.644 17 laps / 0 cuts 16 - 49
3 WVR Chevrolet 1 Turismo Carretera - 1987 03:57.937
Tyre: XVW80
03:58.262 3 laps / 0 cuts 18 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.3 X: 0.9 Y: 0.3 Z: 1.8 X: 1142.7 Y: 0.7 Z: 1087.9 19:49:25 (-03)
2 Collision with environment 23.3 X: -1.0 Y: 0.5 Z: 1.5 X: 1140.1 Y: 0.8 Z: 1085.1 20:57:00 (-03)
3 Collision with environment 53.0 X: -0.9 Y: 0.3 Z: 1.8 X: -743.1 Y: 1.4 Z: -16.4 19:46:43 (-03)
4 Collision with environment 94.8 X: 0.6 Y: -0.2 Z: 2.2 X: 1252.7 Y: 0.1 Z: 1154.4 19:51:17 (-03)
5 Collision with environment 37.9 X: -0.9 Y: 0.3 Z: 1.8 X: -742.3 Y: 1.6 Z: -13.4 20:20:31 (-03)
6 Collision with environment 35.1 X: -0.9 Y: 0.3 Z: 1.8 X: -743.4 Y: 1.6 Z: -17.6 20:50:12 (-03)
7 Collision with environment 6.9 X: -0.8 Y: -0.1 Z: 2.0 X: 1173.0 Y: 0.3 Z: 1123.0 21:18:44 (-03)
Car Env Rel
Semipermanente San Miguel del Monte (WVR) Semipermanente San Miguel del Monte (WVR) collisions

There were no penalties in this session.

1st Iribarne-Fernandez in WVR Chevrolet 1 Turismo Carretera - 1987
Best: 03:50.197, Potential: 03:50.084
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:26.054 02:09.227 01:02.217 01:14.610 0 XVW80 24.0 26.0 0.0 50.0
2 03:56.999 01:38.715 01:03.369 01:14.915 0 XVW80 24.0 26.0 0.0 50.0
3 03:51.415 01:35.690 01:01.407 01:14.318 0 XVW80 24.0 26.0 0.0 50.0
4 03:51.368 01:35.388 01:01.685 01:14.295 0 XVW80 24.0 26.0 0.0 50.0
5 03:50.763 01:34.993 01:01.402
S
S
01:14.368 0 XVW80 24.0 26.0 0.0 50.0
6 08:03.192 05:44.065 01:04.404 01:14.723 0 XVW80 24.0 26.0 0.0 50.0
7 03:51.434 01:35.265 01:01.789 01:14.380 0 XVW80 24.0 26.0 0.0 50.0
8 04:22.796 02:03.431 01:04.828 01:14.537 0 XVW80 24.0 26.0 0.0 50.0
9 03:52.099 01:35.799 01:01.569 01:14.731 0 XVW80 24.0 26.0 0.0 50.0
10 03:54.654 01:38.974 01:01.614 01:14.066 0 XVW80 24.0 26.0 0.0 50.0
11 03:50.197
L
L
01:34.932
S
S
01:01.515 01:13.750
S
S
0 XVW80 24.0 26.0 0.0 50.0
12 03:50.829 01:35.244 01:01.767 01:13.818 0 XVW80 24.0 26.0 0.0 50.0
2nd Diego Dominguez in WVR Ford 1 Turismo Carretera - 1987
Best: 03:54.643, Potential: 03:54.039
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:04.737 01:51.219 01:49.165 01:24.353 0 XVW80 24.0 26.0 0.0 50.0
2 04:24.516 01:58.346 01:09.188 01:16.982 0 XVW80 24.0 26.0 0.0 50.0
3 04:18.810 01:48.127 01:08.801 01:21.882 0 XVW80 24.0 26.0 0.0 50.0
4 04:08.476 01:42.496 01:06.038 01:19.942 0 XVW80 24.0 26.0 0.0 50.0
5 03:58.577 01:37.439 01:05.057 01:16.081 0 XVW80 24.0 26.0 0.0 50.0
6 03:58.732 01:37.401 01:04.763 01:16.568 0 XVW80 24.0 26.0 0.0 50.0
7 04:04.995 01:40.054 01:06.145 01:18.796 0 XVW80 24.0 26.0 0.0 50.0
8 04:00.020 01:37.573 01:04.931 01:17.516 0 XVW80 24.0 26.0 0.0 50.0
9 03:58.687 01:37.144 01:05.866 01:15.677 0 XVW80 24.0 26.0 0.0 50.0
10 08:45.084 06:02.557 01:19.124 01:23.403 0 XVW80 24.0 26.0 0.0 50.0
11 03:56.834 01:38.586 01:03.324 01:14.924
S
0 XVW80 24.0 26.0 0.0 50.0
12 03:59.011 01:36.676 01:04.035 01:18.300 0 XVW80 24.0 26.0 0.0 50.0
13 09:07.674 06:48.552 01:04.147 01:14.975 0 XVW80 24.0 26.0 0.0 50.0
14 04:14.893 01:38.703 01:10.343 01:25.847 0 XVW80 24.0 26.0 0.0 50.0
15 03:56.273 01:37.453 01:03.396 01:15.424 0 XVW80 24.0 26.0 0.0 50.0
16 03:56.559 01:36.703 01:04.053 01:15.803 0 XVW80 24.0 26.0 0.0 50.0
17 03:54.643
L
01:36.651
S
01:02.464
S
01:15.528 0 XVW80 24.0 26.0 0.0 50.0
3rd Chiche Grau in WVR Chevrolet 1 Turismo Carretera - 1987
Best: 03:57.937, Potential: 03:56.587
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:25.650 01:49.409 01:18.201 01:18.040 0 XVW80 24.0 26.0 0.0 50.0
2 03:57.937
L
01:37.483
S
01:04.237 01:16.217
S
0 XVW80 24.0 26.0 0.0 50.0
3 03:58.587 01:37.512 01:02.887
S
01:18.188 0 XVW80 24.0 26.0 0.0 50.0