# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matias Dominguez | Chevrolet Lumina (Gran Turismo Americano) |
01:30.967 Tyre: S |
01:39.869 | 28 laps / 10 cuts | 23 - 70 |
2 | Dario Toro | Chevrolet Lumina (Gran Turismo Americano) |
01:31.097 Tyre: S |
01:45.678 | 17 laps / 6 cuts | 16 - 28 |
3 | Emiliano Ortega | Chevrolet Lumina (Gran Turismo Americano) |
01:31.462 Tyre: S |
01:55.302 | 19 laps / 22 cuts | 32 - 43 |
4 | Nicolas Del Busto | Ford Thunderbird (Gran Turismo Americano) |
01:31.525 Tyre: S |
01:37.808 | 14 laps / 13 cuts | 51 - 56 |
5 | Aldo Cuello | Chevrolet Lumina (Gran Turismo Americano) |
01:32.093 Tyre: S |
01:56.529 | 14 laps / 3 cuts | 11 - 19 |
6 | Lucas Bianculli | Chevrolet Lumina (Gran Turismo Americano) |
01:32.182 Tyre: S |
01:47.457 | 8 laps / 4 cuts | 23 - 26 |
7 | Dylan Miche | Chevrolet Lumina (Gran Turismo Americano) |
01:32.442 Tyre: S |
02:03.031 | 25 laps / 18 cuts | 10 - 14 |
8 | Marco Massa | Ford Thunderbird (Gran Turismo Americano) |
01:33.051 Tyre: S |
01:33.779 | 16 laps / 10 cuts | 13 - 55 |
9 | Jorge Gomez | Ford Thunderbird (Gran Turismo Americano) |
01:33.312 Tyre: S |
01:34.168 | 6 laps / 6 cuts | 44 - 96 |
10 | Emmanuel Gerardi | Ford Thunderbird (Gran Turismo Americano) |
01:33.335 Tyre: S |
01:33.705 | 11 laps / 19 cuts | 18 - 23 |
11 | Pablo Mathey | Chevrolet Lumina (Gran Turismo Americano) |
01:33.657 Tyre: S |
01:34.689 | 14 laps / 10 cuts | 14 - 21 |
12 | Nicolas Saenz | Ford Thunderbird (Gran Turismo Americano) |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 33 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:34.000 | 04:10.322 | 00:29.565 | 00:28.207 | 00:25.906 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
2 | 01:32.121 | 00:14.977 | 00:25.623 | 00:25.830 | 00:25.691 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
3 | 01:32.407 | 00:14.912 | 00:25.763 | 00:26.041 | 00:25.691 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
4 | 02:02.442 | 00:39.250 | 00:30.766 | 00:26.429 | 00:25.997 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
5 | 01:31.408 | 00:15.133 | 00:25.470 | 00:25.551 | 00:25.254 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
6 | 01:31.369 | 00:14.945 | 00:25.354 | 00:25.803 | 00:25.267 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
7 | 02:08.431 | 00:48.939 | 00:27.809 | 00:26.010 | 00:25.673 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
8 | 01:33.785 | 00:14.869 | 00:26.563 | 00:26.262 | 00:26.091 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
9 | 01:50.968 | 00:32.051 | 00:26.875 | 00:26.347 | 00:25.695 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
10 | 01:31.733 | 00:15.094 | 00:25.168 | 00:25.574 | 00:25.897 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
11 | 02:01.359 | 00:43.733 | 00:25.596 | 00:26.352 | 00:25.678 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
12 | 01:32.578 | 00:14.836 | 00:26.401 | 00:25.592 | 00:25.749 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
13 | 01:32.444 | 00:15.045 | 00:26.000 | 00:25.678 | 00:25.721 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
14 | 02:50.809 | 01:33.778 | 00:25.537 | 00:26.159 | 00:25.335 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
15 | 01:31.932 | 00:14.860 | 00:25.443 | 00:25.470 | 00:26.159 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
16 |
01:30.967
L
L
|
00:14.984 | 00:25.111 | 00:25.537 | 00:25.335 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
17 | 02:04.359 | 00:45.077 | 00:27.176 | 00:26.095 | 00:26.011 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
18 | 01:31.845 | 00:15.088 | 00:25.254 | 00:25.907 | 00:25.596 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
19 | 02:15.283 | 00:53.918 | 00:28.026 | 00:27.630 | 00:25.709 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
20 | 01:31.828 | 00:14.874 | 00:25.685 | 00:25.691 | 00:25.578 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
21 | 01:31.918 | 00:14.977 | 00:25.502 | 00:25.537 | 00:25.902 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
22 | 01:57.213 | 00:40.155 | 00:26.050 | 00:25.519 | 00:25.489 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
23 | 01:31.997 | 00:15.097 | 00:25.546 | 00:25.637 | 00:25.717 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
24 | 01:31.451 | 00:14.889 | 00:25.280 | 00:25.534 | 00:25.748 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
25 | 01:55.185 | 00:37.721 | 00:25.606 | 00:26.212 | 00:25.646 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
26 | 01:33.037 |
00:14.688
S
|
00:26.365 | 00:25.893 | 00:26.091 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
27 | 03:53.371 | 02:36.066 | 00:26.298 | 00:25.604 | 00:25.403 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
28 |
01:31.414
C
|
00:14.536 | 00:25.821 | 00:25.573 | 00:25.484 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.857 | 02:39.432 | 00:25.780 | 00:26.473 | 00:26.172 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
2 | 02:00.952 | 00:43.566 | 00:25.901 | 00:25.470 | 00:26.015 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
3 |
01:34.155
C
|
00:14.702 | 00:26.222 | 00:26.532 | 00:26.699 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
4 |
01:33.852
C
|
00:14.287 | 00:26.298 | 00:27.473 | 00:25.794 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
5 |
01:32.177
C
|
00:14.620 | 00:26.221 | 00:25.380 | 00:25.956 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
6 | 01:32.428 | 00:14.870 | 00:25.632 | 00:25.943 | 00:25.983 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
7 | 01:31.941 | 00:14.775 | 00:25.483 | 00:26.005 | 00:25.678 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
8 | 01:31.723 |
00:14.687
S
|
00:25.633 | 00:25.627 | 00:25.776 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
9 | 02:14.074 | 00:56.908 | 00:25.731 | 00:25.776 | 00:25.659 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
10 | 01:58.468 | 00:41.936 | 00:25.488 | 00:25.399 | 00:25.645 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
11 | 02:54.804 | 01:32.265 | 00:31.297 | 00:25.479 | 00:25.763 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
12 | 01:31.250 | 00:14.836 | 00:25.605 | 00:25.263 | 00:25.546 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
13 | 01:59.010 | 00:40.800 | 00:26.927 | 00:25.646 | 00:25.637 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
14 |
01:31.097
L
|
00:14.867 | 00:25.399 | 00:25.316 | 00:25.515 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
15 | 02:42.723 | 01:26.308 | 00:25.767 | 00:25.308 | 00:25.340 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
16 | 01:31.620 | 00:14.854 | 00:25.610 | 00:25.510 | 00:25.646 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
17 | 01:31.457 | 00:14.796 | 00:25.676 | 00:25.353 | 00:25.632 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.461 | 01:02.051 | 00:24.013 | 00:25.236 | 00:27.161 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
2 | 03:15.555 | 01:51.638 | 00:26.235 | 00:31.334 | 00:26.348 | 3 | S | 28.0 | 28.0 | 0.0 | 3.0 |
3 | 01:33.433 | 00:15.290 | 00:26.501 | 00:25.798 | 00:25.844 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
4 | 04:27.270 | 03:01.940 | 00:26.101 | 00:32.966 | 00:26.263 | 4 | S | 28.0 | 28.0 | 0.0 | 3.0 |
5 |
01:37.407
C
|
00:14.881 | 00:25.970 | 00:30.789 | 00:25.767 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
6 |
01:33.275
C
|
00:15.047 | 00:25.552 | 00:25.550 | 00:27.126 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
7 |
01:42.270
C
|
00:14.987 | 00:36.000 | 00:25.493 | 00:25.790 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
8 | 02:37.968 | 01:19.802 | 00:25.880 | 00:25.803 | 00:26.483 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
9 |
01:36.858
C
|
00:14.957 | 00:25.921 | 00:29.659 | 00:26.321 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
10 | 01:34.482 | 00:15.205 | 00:25.673 | 00:27.801 | 00:25.803 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
11 | 03:01.817 | 01:43.621 | 00:26.077 | 00:26.073 | 00:26.046 | 3 | S | 28.0 | 28.0 | 0.0 | 3.0 |
12 | 01:57.725 | 00:40.361 | 00:25.696 | 00:25.893 | 00:25.775 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
13 | 01:31.749 | 00:15.167 | 00:25.277 | 00:25.686 | 00:25.619 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
14 | 02:56.472 | 01:33.060 | 00:31.842 | 00:25.488 | 00:26.082 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
15 |
01:31.462
L
|
00:14.728
S
|
00:25.479 | 00:25.943 | 00:25.312 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
16 |
01:43.182
C
|
00:26.591 | 00:26.033 | 00:25.056 | 00:25.502 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
17 |
01:33.582
C
|
00:14.768 | 00:26.038 | 00:26.739 | 00:26.037 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
18 | 03:03.142 | 01:45.134 | 00:25.916 | 00:26.190 | 00:25.902 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
19 | 01:32.462 | 00:15.157 | 00:25.241 | 00:26.180 | 00:25.884 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.624 | 01:07.533 | 00:26.226 | 00:26.235 | 00:26.630 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
2 |
01:34.098
C
|
00:14.870 | 00:27.410 | 00:25.452 | 00:26.366 | 3 | S | 28.0 | 28.0 | 0.0 | 3.0 |
3 |
01:33.104
C
|
00:14.678 | 00:25.857 | 00:26.469 | 00:26.100 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
4 | 02:07.262 | 00:48.927 | 00:26.230 | 00:25.988 | 00:26.117 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
5 | 01:33.657 | 00:14.727 | 00:25.938 | 00:27.152 | 00:25.840 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
6 | 01:31.745 | 00:14.633 | 00:25.848 | 00:25.435 | 00:25.829 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
7 | 02:21.014 | 00:45.794 | 00:26.015 | 00:43.056 | 00:26.149 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
8 |
01:31.681
C
|
00:13.440 | 00:25.802 | 00:26.888 | 00:25.551 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
9 | 02:40.404 | 01:22.423 | 00:25.682 | 00:26.361 | 00:25.938 | 3 | S | 28.0 | 28.0 | 0.0 | 3.0 |
10 | 01:32.061 |
00:14.499
S
|
00:26.297 | 00:25.619 | 00:25.646 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
11 | 02:06.247 | 00:49.531 | 00:25.654 | 00:25.533 | 00:25.529 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
12 | 01:31.616 | 00:14.910 | 00:25.622 | 00:25.318 | 00:25.766 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
13 | 01:59.685 | 00:40.529 | 00:27.887 | 00:25.560 | 00:25.709 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
14 |
01:31.525
L
|
00:14.696 | 00:25.452 | 00:25.232 | 00:26.145 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.833 | 00:48.709 | 00:26.104 | 00:26.744 | 00:26.276 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
2 |
01:34.535
C
|
00:15.128 | 00:25.790 | 00:27.185 | 00:26.432 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
3 | 01:33.364 | 00:15.222 | 00:25.699 | 00:26.240 | 00:26.203 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
4 |
01:32.093
L
|
00:15.044 | 00:25.430 | 00:25.682 | 00:25.937 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
5 | 01:33.045 | 00:14.925 | 00:25.532 | 00:26.145 | 00:26.443 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
6 | 01:32.920 | 00:14.741 | 00:25.862 | 00:26.100 | 00:26.217 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
7 | 46:26.010 | 45:07.079 | 00:26.685 | 00:25.992 | 00:26.254 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
8 | 01:33.986 | 00:14.746 | 00:26.221 | 00:26.659 | 00:26.360 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
9 | 01:32.819 | 00:15.050 | 00:25.606 | 00:26.095 | 00:26.068 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
10 | 01:33.440 | 00:14.915 | 00:25.889 | 00:26.302 | 00:26.334 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
11 | 04:00.266 | 02:42.174 | 00:26.014 | 00:26.316 | 00:25.762 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
12 |
01:43.916
C
|
00:14.983 | 00:36.014 | 00:26.680 | 00:26.239 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
13 | 01:33.576 |
00:14.623
S
|
00:26.554 | 00:25.642 | 00:26.757 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
14 | 02:59.784 | 01:40.885 | 00:26.744 | 00:26.104 | 00:26.051 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.445 | 02:24.104 | 00:25.578 | 00:26.519 | 00:26.244 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
2 | 01:32.445 | 00:15.009 | 00:25.766 | 00:25.740 | 00:25.930 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
3 |
01:32.182
L
|
00:15.003 | 00:25.465 | 00:25.956 | 00:25.758 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
4 | 01:33.038 |
00:14.712
S
|
00:26.446 | 00:26.199 | 00:25.681 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
5 | 27:17.129 | 25:59.198 | 00:26.002 | 00:25.559 | 00:26.370 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
6 |
01:33.521
C
|
00:14.879 | 00:27.495 | 00:25.497 | 00:25.650 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
7 | 02:14.976 | 00:53.791 | 00:25.520 | 00:29.736 | 00:25.929 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
8 | 02:32.163 | 01:14.384 | 00:25.894 | 00:25.893 | 00:25.992 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.750 | 00:39.290 | 00:31.806 | 00:32.202 | 00:26.452 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
2 | 03:24.065 | 01:58.268 | 00:28.513 | 00:30.811 | 00:26.473 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
3 |
01:38.197
C
|
00:14.258 | 00:29.890 | 00:27.562 | 00:26.487 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
4 | 01:34.749 | 00:15.301 | 00:26.523 | 00:26.753 | 00:26.172 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
5 | 01:33.294 | 00:15.115 | 00:25.933 | 00:26.136 | 00:26.110 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
6 | 05:18.509 | 03:58.900 | 00:26.158 | 00:26.569 | 00:26.882 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
7 | 01:34.552 |
00:14.906
S
|
00:26.604 | 00:26.911 | 00:26.131 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
8 | 01:34.713 | 00:15.099 | 00:26.266 | 00:27.045 | 00:26.303 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
9 | 01:33.879 | 00:15.290 | 00:25.696 | 00:26.396 | 00:26.497 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
10 | 02:32.235 | 01:13.070 | 00:26.231 | 00:26.397 | 00:26.537 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
11 | 06:33.178 | 05:13.856 | 00:26.019 | 00:26.883 | 00:26.420 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
12 | 02:05.303 | 00:47.017 | 00:23.922 | 00:25.740 | 00:28.624 | 3 | S | 28.0 | 28.0 | 0.0 | 3.0 |
13 | 02:42.273 | 01:29.931 | 00:20.146 | 00:25.825 | 00:26.371 | 4 | S | 28.0 | 28.0 | 0.0 | 3.0 |
14 | 01:33.663 | 00:15.187 | 00:25.623 | 00:26.253 | 00:26.600 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
15 | 02:15.125 | 00:54.783 | 00:26.189 | 00:27.675 | 00:26.478 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
16 | 01:32.874 | 00:14.938 | 00:25.700 | 00:25.969 | 00:26.267 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
17 | 02:06.229 | 00:47.430 | 00:26.252 | 00:26.496 | 00:26.051 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
18 | 02:13.871 | 00:55.486 | 00:25.745 | 00:26.082 | 00:26.558 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
19 |
01:32.442
L
|
00:14.970 | 00:25.618 | 00:25.992 | 00:25.862 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
20 | 01:32.839 | 00:14.949 | 00:25.938 | 00:25.924 | 00:26.028 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
21 | 03:11.363 | 01:52.334 | 00:26.595 | 00:26.119 | 00:26.315 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
22 | 02:54.530 | 01:36.541 | 00:26.005 | 00:26.019 | 00:25.965 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
23 | 02:29.007 | 01:06.391 | 00:29.498 | 00:26.226 | 00:26.892 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
24 | 07:19.123 | 06:00.090 | 00:25.789 | 00:26.595 | 00:26.649 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
25 | 01:34.303 | 00:14.937 | 00:26.302 | 00:26.725 | 00:26.339 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.113 | 00:00.448 | ? | ? | ? | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
2 | 01:34.891 | 00:00.448 | ? | ? | ? | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
3 | 01:34.672 |
00:00.448
S
S
|
? | ? | ? | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
4 | 01:36.634 | 00:00.448 | ? | ? | ? | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
5 | 01:33.353 |
00:00.448
S
S
|
? | ? | ? | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
6 | 03:04.242 | 00:00.448 | ? | ? | ? | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
7 | 01:33.888 |
00:00.448
S
S
|
? | ? | ? | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
8 | 01:34.301 |
00:00.448
S
S
|
? | ? | ? | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
9 | 01:47.080 | 00:00.448 | ? | ? | ? | 3 | S | 28.0 | 28.0 | 0.0 | 3.0 |
10 | 01:33.268 |
00:00.448
S
S
|
? | ? | ? | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
11 | 01:34.425 |
00:00.448
S
S
|
? | ? | ? | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
12 | 01:33.303 |
00:00.448
S
S
|
? | ? | ? | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
13 | 01:33.784 |
00:00.448
S
S
|
? | ? | ? | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
14 | 01:33.750 |
00:00.448
S
S
|
? | ? | ? | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
15 |
01:33.051
L
|
00:00.448
S
S
|
? | ? | ? | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
16 | 25:39.698 | 00:00.594 | ? | ? | ? | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.423 | 01:01.511 | 00:27.648 | 00:29.039 | 00:27.225 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
2 | 04:35.406 | 03:13.848 | 00:26.414 | 00:27.855 | 00:27.289 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
3 | 08:27.059 | 07:05.875 | 00:26.523 | 00:28.075 | 00:26.586 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
4 | 01:35.024 | 00:15.311 | 00:25.885 | 00:27.440 | 00:26.388 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
5 | 04:27.834 | 03:08.008 | 00:27.216 | 00:26.851 | 00:25.759 | 3 | S | 28.0 | 28.0 | 0.0 | 3.0 |
6 |
01:33.312
L
|
00:15.093
S
|
00:25.870 | 00:26.311 | 00:26.038 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.878 | 01:05.867 | 00:26.433 | 00:32.598 | 00:33.980 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
2 | 01:41.161 | 00:15.143 | 00:26.249 | 00:26.595 | 00:33.174 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
3 | 02:28.137 | 01:01.628 | 00:29.764 | 00:29.403 | 00:27.342 | 3 | S | 28.0 | 28.0 | 0.0 | 3.0 |
4 | 01:34.076 |
00:15.124
S
|
00:26.663 | 00:26.072 | 00:26.217 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
5 | 03:05.173 | 01:45.987 | 00:26.720 | 00:25.844 | 00:26.622 | 4 | S | 28.0 | 28.0 | 0.0 | 3.0 |
6 |
01:33.335
L
|
00:15.148 | 00:25.979 | 00:26.405 | 00:25.803 | 0 | S | 28.0 | 28.0 | 0.0 | 3.0 |
7 | 02:31.369 | 01:14.010 | 00:23.966 | 00:26.465 | 00:26.928 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
8 | 02:41.213 | 01:33.857 | 00:19.900 | 00:20.501 | 00:26.955 | 4 | S | 28.0 | 28.0 | 0.0 | 3.0 |
9 | 01:36.190 | 00:14.339 | 00:26.928 | 00:34.471 | 00:20.452 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
10 | 02:39.360 | 01:17.378 | 00:29.620 | 00:26.036 | 00:26.326 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
11 | 03:06.507 | 01:44.661 | 00:26.401 | 00:26.721 | 00:28.724 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.002 | 01:16.046 | 00:26.695 | 00:28.012 | 00:26.249 | 2 | S | 28.0 | 28.0 | 0.0 | 3.0 |
2 | 01:37.370 | 00:15.254 | 00:25.840 | 00:30.415 | 00:25.861 | 1 | S | 28.0 | 28.0 | 0.0 | 3.0 |
3 |
01:33.967
C
|
