# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Gaston Rossi | Chevrolet Lumina (Gran Turismo Americano) | − | 00:27:02.412 | 17 laps / 0 cuts |
01:30.420 Tyre: S |
01:32.838 | 1 | 20 - 24 |
2 | Dario Toro | Chevrolet Lumina (Gran Turismo Americano) | ▲ 7 | 00:27:07.583 | 17 laps / 0 cuts |
01:31.264 Tyre: S |
01:33.141 | 2 | 19 - 22 |
3 | Emiliano Ortega | Chevrolet Lumina (Gran Turismo Americano) | ▲ 1 | 00:27:10.671 | 17 laps / 0 cuts |
01:31.008 Tyre: S |
01:33.312 | 2 | 35 - 704 |
4 | Nicolas Del Busto | Ford Thunderbird (Gran Turismo Americano) | ▼ 2 | 00:27:11.900 | 17 laps / 0 cuts |
01:30.760 Tyre: S |
01:33.430 | 5 | 45 - 61 |
5 | Lucas Bianculli | Chevrolet Lumina (Gran Turismo Americano) | − | 00:27:22.521 | 17 laps / 0 cuts |
01:31.322 Tyre: S |
01:34.075 | 3 | 23 - 45 |
6 | Dylan Miche | Chevrolet Lumina (Gran Turismo Americano) | ▲ 4 | 00:27:48.388 | 17 laps / 0 cuts |
01:32.297 Tyre: S |
01:35.620 | 4 (+1 after session) | 11 - 12 |
7 | Marco Massa | Ford Thunderbird (Gran Turismo Americano) | ▲ 4 | 00:27:49.249 | 17 laps / 0 cuts |
01:32.235 Tyre: S |
01:35.675 | 7 (+1 after session) | 13 - 36 |
8 | Matias Dominguez | Chevrolet Lumina (Gran Turismo Americano) | ▼ 5 | 00:28:13.599 | 17 laps / 0 cuts |
01:30.838 Tyre: S |
01:37.246 | 3 | 21 - 201 |
9 | Emmanuel Gerardi | Ford Thunderbird (Gran Turismo Americano) | ▼ 1 | 00:19:51.358 | 12 laps / 0 cuts |
01:32.102 Tyre: S |
01:35.751 | 9 | 19 - 217 |
10 | Nicolas Saenz | Ford Thunderbird (Gran Turismo Americano) | ▼ 3 | 00:16:36.777 | 10 laps / 0 cuts |
01:32.421 Tyre: S |
01:35.286 | 1 | 39 - 132 |
11 | Pablo Mathey | Chevrolet Lumina (Gran Turismo Americano) | ▼ 5 | 00:17:04.242 | 10 laps / 0 cuts |
01:32.526 Tyre: S |
01:38.375 | 5 | 18 - 69 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:17.020 | 00:20.443 | 00:31.275 | 00:35.770 | 00:49.532 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
2 | 1 | 01:48.933 | 00:30.732 | 00:25.942 | 00:25.871 | 00:26.388 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
3 | 2 | 01:33.019 | 00:15.245 | 00:26.074 | 00:25.650 | 00:26.050 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
4 | 1 | 01:31.572 | 00:14.811 | 00:25.586 | 00:25.497 | 00:25.678 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
5 | 1 | 01:32.241 | 00:14.796 | 00:26.194 | 00:25.668 | 00:25.583 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
6 | 1 | 01:31.462 | 00:14.908 | 00:25.637 | 00:25.424 | 00:25.493 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
7 | 1 | 01:31.095 | 00:15.152 | 00:25.223 | 00:25.294 | 00:25.426 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
8 | 1 | 01:30.782 | 00:15.021 | 00:25.208 | 00:25.209 | 00:25.344 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
9 | 1 | 01:31.231 | 00:14.744 | 00:25.750 | 00:25.465 | 00:25.272 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
10 | 1 | 01:31.144 | 00:14.815 | 00:25.695 | 00:25.272 | 00:25.362 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
11 | 1 | 01:31.036 | 00:15.000 | 00:25.195 | 00:25.290 | 00:25.551 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
12 | 1 | 01:30.698 | 00:15.004 | 00:25.195 | 00:25.174 | 00:25.325 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
13 | 1 | 01:30.754 | 00:15.069 | 00:25.155 | 00:25.285 | 00:25.245 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
14 | 1 | 01:30.680 | 00:14.770 | 00:25.312 | 00:25.178 | 00:25.420 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
15 | 1 | 01:39.772 | 00:14.960 | 00:33.175 | 00:25.496 | 00:26.141 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
16 | 1 |
01:30.420
L
L
|
00:14.864 | 00:25.178 | 00:25.088 | 00:25.290 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
17 | 1 | 01:30.576 | 00:14.854 | 00:25.074 | 00:25.142 | 00:25.506 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:17.330 | 00:21.267 | 00:30.761 | 00:35.888 | 00:49.414 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
2 | 4 | 01:50.802 | 00:31.588 | 00:26.465 | 00:26.307 | 00:26.442 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
3 | 4 | 01:32.466 | 00:15.021 | 00:26.207 | 00:25.507 | 00:25.731 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
4 | 3 | 01:33.042 | 00:14.922 | 00:25.613 | 00:26.222 | 00:26.285 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
5 | 3 | 01:32.439 | 00:14.894 | 00:25.578 | 00:25.713 | 00:26.254 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
6 | 4 | 01:32.097 | 00:15.286 | 00:25.686 | 00:25.398 | 00:25.727 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
7 | 3 | 01:32.726 | 00:15.146 | 00:25.551 | 00:25.957 | 00:26.072 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
8 | 3 | 01:32.936 | 00:14.407 | 00:27.301 | 00:25.678 | 00:25.550 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
9 | 3 | 01:31.334 | 00:14.875 | 00:25.609 | 00:25.327 | 00:25.523 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
10 | 3 | 01:31.582 | 00:14.934 | 00:25.636 | 00:25.403 | 00:25.609 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
11 | 3 | 01:32.130 | 00:15.413 | 00:25.615 | 00:25.429 | 00:25.673 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
12 | 3 |
01:31.264
L
|
00:14.859 | 00:25.523 | 00:25.403 | 00:25.479 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
13 | 2 | 01:31.414 | 00:14.892 | 00:25.515 | 00:25.307 | 00:25.700 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
14 | 2 | 01:31.450 | 00:14.829 | 00:25.596 | 00:25.452 | 00:25.573 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
15 | 2 | 01:31.410 | 00:14.855 | 00:25.547 | 00:25.488 | 00:25.520 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
16 | 2 | 01:31.665 | 00:14.944 | 00:25.371 | 00:25.718 | 00:25.632 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
17 | 2 | 01:31.502 | 00:14.795 | 00:25.858 | 00:25.334 | 00:25.515 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:17.701 | 00:22.020 | 00:30.654 | 00:35.946 | 00:49.081 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
2 | 10 | 01:53.649 | 00:31.596 | 00:28.570 | 00:26.375 | 00:27.108 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
3 | 8 | 01:32.645 | 00:15.038 | 00:25.857 | 00:25.624 | 00:26.126 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
4 | 7 | 01:31.416 | 00:15.222 | 00:25.316 | 00:25.390 | 00:25.488 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
5 | 6 | 01:33.064 | 00:15.106 | 00:25.636 | 00:26.663 | 00:25.659 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
6 | 5 | 01:33.003 | 00:15.103 | 00:26.734 | 00:25.452 | 00:25.714 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
7 | 5 | 01:31.529 | 00:15.354 | 00:25.285 | 00:25.344 | 00:25.546 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
8 | 4 | 01:31.866 | 00:15.302 | 00:25.749 | 00:25.336 | 00:25.479 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
9 | 4 |
01:31.008
L
|
00:15.142 | 00:25.281 | 00:25.250 | 00:25.335 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
10 | 4 | 01:31.044 | 00:15.011 | 00:25.065 | 00:25.588 | 00:25.380 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
11 | 4 | 01:32.218 | 00:14.944 | 00:25.857 | 00:25.776 | 00:25.641 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
12 | 4 | 01:31.414 | 00:15.004 | 00:25.313 | 00:25.460 | 00:25.637 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
13 | 3 | 01:32.782 | 00:15.054 | 00:25.910 | 00:26.173 | 00:25.645 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
14 | 3 | 01:31.707 | 00:15.278 | 00:25.646 | 00:25.380 | 00:25.403 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
15 | 3 | 01:31.979 | 00:15.178 | 00:25.713 | 00:25.511 | 00:25.577 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
16 | 3 | 01:31.829 | 00:15.176 | 00:25.336 | 00:25.708 | 00:25.609 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
17 | 3 | 01:31.839 | 00:15.204 | 00:25.636 | 00:25.402 | 00:25.597 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:17.055 | 00:20.617 | 00:31.549 | 00:35.559 | 00:49.330 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
2 | 2 | 01:49.025 | 00:31.072 | 00:25.700 | 00:25.821 | 00:26.432 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
3 | 3 | 01:33.306 | 00:14.884 | 00:26.393 | 00:25.910 | 00:26.119 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
4 | 4 | 01:34.976 | 00:14.944 | 00:26.816 | 00:26.293 | 00:26.923 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
5 | 4 | 01:31.771 | 00:14.862 | 00:25.803 | 00:25.649 | 00:25.457 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
6 | 3 | 01:31.949 | 00:14.873 | 00:25.246 | 00:25.465 | 00:26.365 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
7 | 2 | 01:32.828 | 00:14.987 | 00:25.498 | 00:26.091 | 00:26.252 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
8 | 2 | 01:31.460 | 00:14.902 | 00:25.727 | 00:25.209 | 00:25.622 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
9 | 2 | 01:31.524 | 00:14.915 | 00:25.588 | 00:25.271 | 00:25.750 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
10 | 2 |
01:30.760
L
|
00:14.966 | 00:25.120 | 00:25.226 | 00:25.448 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
11 | 2 | 01:31.068 | 00:14.757 | 00:25.550 | 00:25.344 | 00:25.417 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
12 | 2 | 01:33.419 | 00:14.967 | 00:25.425 | 00:25.501 | 00:27.526 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
13 | 4 | 01:36.586 | 00:15.006 | 00:25.154 | 00:30.884 | 00:25.542 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
14 | 4 | 01:31.517 | 00:15.031 | 00:25.420 | 00:25.358 | 00:25.708 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
15 | 4 | 01:31.937 | 00:14.596 | 00:26.311 | 00:25.749 | 00:25.281 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
16 | 4 | 01:31.136 | 00:14.987 | 00:25.488 | 00:25.209 | 00:25.452 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
17 | 4 | 01:31.627 | 00:14.825 | 00:25.259 | 00:26.019 | 00:25.524 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:17.352 | 00:21.387 | 00:30.933 | 00:35.739 | 00:49.293 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
2 | 3 | 01:48.999 | 00:31.077 | 00:26.077 | 00:25.807 | 00:26.038 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
3 | 1 | 01:32.564 | 00:15.200 | 00:25.777 | 00:25.596 | 00:25.991 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
4 | 2 | 01:34.705 | 00:15.095 | 00:26.965 | 00:26.302 | 00:26.343 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
5 | 2 | 01:32.035 | 00:15.152 | 00:25.435 | 00:25.528 | 00:25.920 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
6 | 2 | 01:31.841 | 00:14.892 | 00:25.501 | 00:25.709 | 00:25.739 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
7 | 4 | 01:33.656 | 00:14.844 | 00:25.510 | 00:27.104 | 00:26.198 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
8 | 6 | 01:41.419 | 00:14.727 | 00:26.023 | 00:34.798 | 00:25.871 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
9 | 6 | 01:33.363 | 00:14.792 | 00:25.848 | 00:26.965 | 00:25.758 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
10 | 6 | 01:31.669 | 00:14.791 | 00:25.735 | 00:25.592 | 00:25.551 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
11 | 5 | 01:31.936 | 00:14.918 | 00:25.561 | 00:25.865 | 00:25.592 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
12 | 5 | 01:32.112 | 00:14.914 | 00:25.758 | 00:25.753 | 00:25.687 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
13 | 5 | 01:33.302 | 00:14.899 | 00:25.925 | 00:25.960 | 00:26.518 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
14 | 5 | 01:32.118 | 00:14.844 | 00:25.865 | 00:25.749 | 00:25.660 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
15 | 5 |
01:31.322
L
|
00:14.949 | 00:25.361 | 00:25.354 | 00:25.658 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
16 | 5 | 01:31.920 | 00:14.974 | 00:25.456 | 00:25.835 | 00:25.655 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
17 | 5 | 01:32.250 | 00:14.958 | 00:25.668 | 00:25.681 | 00:25.943 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:18.492 | 00:23.490 | 00:30.105 | 00:36.233 | 00:48.664 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
2 | 8 | 01:51.739 | 00:31.733 | 00:26.699 | 00:26.744 | 00:26.563 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
3 | 7 | 01:32.867 | 00:14.923 | 00:25.726 | 00:26.118 | 00:26.100 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
4 | 8 | 01:33.836 | 00:14.573 | 00:27.045 | 00:26.240 | 00:25.978 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
5 | 7 | 01:33.233 | 00:15.167 | 00:25.678 | 00:25.964 | 00:26.424 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
6 | 6 |
01:32.297
L
|
00:15.149 | 00:25.596 | 00:25.713 | 00:25.839 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
7 | 9 | 01:47.620 | 00:15.420 | 00:25.510 | 00:40.104 | 00:26.586 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
8 | 9 | 01:32.859 | 00:15.071 | 00:25.691 | 00:25.421 | 00:26.676 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
9 | 8 | 01:32.555 | 00:15.102 | 00:25.433 | 00:25.979 | 00:26.041 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
10 | 8 | 01:33.359 | 00:15.455 | 00:25.830 | 00:25.772 | 00:26.302 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
11 | 8 | 01:40.173 | 00:14.735 | 00:25.826 | 00:33.525 | 00:26.087 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
12 | 8 | 01:32.636 | 00:15.151 | 00:25.519 | 00:25.606 | 00:26.360 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
13 | 7 | 01:32.739 | 00:14.916 | 00:26.032 | 00:25.636 | 00:26.155 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
14 | 6 | 01:32.943 | 00:15.088 | 00:25.798 | 00:25.858 | 00:26.199 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
15 | 6 | 01:34.049 | 00:15.349 | 00:25.929 | 00:26.527 | 00:26.244 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
16 | 6 | 01:33.805 | 00:15.356 | 00:26.141 | 00:26.086 | 00:26.222 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
17 | 6 | 01:33.210 | 00:14.982 | 00:25.978 | 00:25.907 | 00:26.343 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:18.426 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
2 | 6 | 01:50.020 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
3 | 10 | 01:43.519 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
4 | 10 | 01:36.099 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
5 | 10 | 01:32.884 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
6 | 10 | 01:35.910 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
7 | 8 | 01:32.672 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
8 | 8 | 01:33.071 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
9 | 9 | 01:34.169 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
10 | 9 | 01:33.886 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
11 | 7 | 01:35.918 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
12 | 7 |
01:32.235
L
|
? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
13 | 6 | 01:34.769 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
14 | 7 | 01:34.080 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
15 | 7 | 01:35.183 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
16 | 7 | 01:32.720 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
17 | 7 | 01:33.674 | ? | ? | ? | ? | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:17.648 | 00:21.800 | 00:30.488 | 00:36.284 | 00:49.076 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
2 | 11 | 02:02.803 | 00:30.980 | 00:26.645 | 00:39.479 | 00:25.699 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
3 | 11 | 01:32.859 | 00:14.918 | 00:26.029 | 00:26.045 | 00:25.867 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
4 | 11 | 02:27.406 | 01:10.893 | 00:25.136 | 00:25.687 | 00:25.690 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
5 | 11 | 01:31.454 | 00:14.999 | 00:25.237 | 00:25.613 | 00:25.605 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
6 | 11 | 01:32.127 | 00:14.812 | 00:25.771 | 00:25.335 | 00:26.209 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
7 | 11 | 01:31.196 | 00:14.818 | 00:25.349 | 00:25.379 | 00:25.650 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
8 | 11 | 01:31.488 | 00:14.690 | 00:25.939 | 00:25.353 | 00:25.506 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
9 | 11 | 01:31.804 | 00:14.921 | 00:25.524 | 00:25.344 | 00:26.015 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
10 | 11 |
01:30.838
L
|
00:14.986 | 00:25.106 | 00:25.380 | 00:25.366 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
11 | 9 | 01:31.508 | 00:14.932 | 00:25.236 | 00:25.492 | 00:25.848 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
12 | 9 | 01:31.447 | 00:15.082 | 00:25.475 | 00:25.353 | 00:25.537 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
13 | 8 | 01:32.877 | 00:14.901 | 00:25.672 | 00:26.689 | 00:25.615 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
14 | 8 | 01:31.682 | 00:15.115 | 00:25.213 | 00:25.668 | 00:25.686 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
15 | 8 | 01:31.874 | 00:14.988 | 00:25.415 | 00:25.498 | 00:25.973 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
16 | 8 | 01:32.563 | 00:14.920 | 00:25.276 | 00:26.577 | 00:25.790 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
17 | 8 | 01:32.013 | 00:14.725 | 00:25.547 | 00:26.082 | 00:25.659 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:18.128 | 00:22.776 | 00:30.482 | 00:35.807 | 00:49.063 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
2 | 5 | 01:50.230 | 00:31.723 | 00:26.258 | 00:25.928 | 00:26.321 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
3 | 5 | 01:33.443 | 00:15.162 | 00:26.491 | 00:26.118 | 00:25.672 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
4 | 5 | 01:32.932 | 00:14.997 | 00:25.753 | 00:25.434 | 00:26.748 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
5 | 9 | 01:40.297 | 00:14.869 | 00:26.649 | 00:26.437 | 00:32.342 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
6 | 9 | 01:37.930 | 00:19.009 | 00:26.285 | 00:26.284 | 00:26.352 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
7 | 7 | 01:33.768 | 00:14.622 | 00:27.328 | 00:25.852 | 00:25.966 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
8 | 7 | 01:32.852 | 00:14.962 | 00:26.406 | 00:25.547 | 00:25.937 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
9 | 7 | 01:32.370 | 00:15.086 | 00:25.795 | 00:26.086 | 00:25.403 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
10 | 7 | 01:33.545 | 00:15.012 | 00:26.320 | 00:26.150 | 00:26.063 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
11 | 6 | 01:33.796 | 00:15.050 | 00:25.930 | 00:26.527 | 00:26.289 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
12 | 6 |
01:32.102
L
|
00:15.090 | 00:25.505 | 00:25.641 | 00:25.866 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:19.250 | 00:24.311 | 00:29.475 | 00:36.684 | 00:48.780 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
2 | 9 | 01:51.837 | 00:31.943 | 00:26.510 | 00:26.330 | 00:27.054 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
3 | 9 | 01:34.554 | 00:15.479 | 00:25.866 | 00:26.011 | 00:27.198 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
4 | 9 | 01:32.821 | 00:15.403 | 00:25.731 | 00:25.681 | 00:26.006 | 0 | S | 27.0 | 27.0 | 0.0 | -3.0 |
