# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matias Dominguez | TC2000 ACTC | 2025 | Honda Civic X |
01:10.865 Tyre: M |
01:41.418 | 29 laps / 0 cuts | 22 - 45 |
2 | Emmanuel Gerardi | TC2000 ACTC | 2025 | Toyota Corolla IX |
01:11.648 Tyre: M |
01:58.148 | 8 laps / 0 cuts | 23 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:39.663 | 03:51.279 | 00:29.281 | 00:19.103 | 0 | M | 25.0 | 24.0 | 8.0 | 110.0 | 0.00 | 74.90 | 47.23 |
2 | 01:12.836 | 00:24.362 | 00:29.574 | 00:18.900 | 0 | M | 25.0 | 24.0 | 8.0 | 110.0 | 0.00 | 74.90 | 47.23 |
3 | 02:45.223 | 01:52.011 | 00:34.123 | 00:19.089 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
4 | 01:56.024 | 01:07.438 | 00:29.367 | 00:19.219 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
5 | 02:51.732 | 02:03.662 | 00:29.165 | 00:18.905 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
6 | 01:11.540 | 00:23.831 | 00:28.756 | 00:18.953 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
7 | 01:11.413 | 00:23.780 | 00:28.872 | 00:18.761 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
8 | 07:30.532 | 06:42.211 | 00:29.502 | 00:18.819 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
9 | 05:17.616 | 04:29.286 | 00:29.209 | 00:19.121 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
10 | 01:10.937 | 00:23.701 | 00:28.409 | 00:18.827 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
11 | 02:25.209 | 01:37.104 | 00:28.984 | 00:19.121 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
12 | 01:11.864 | 00:23.611 | 00:28.755 | 00:19.498 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
13 | 01:36.483 | 00:48.373 | 00:29.182 | 00:18.928 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
14 | 01:44.021 | 00:56.403 | 00:28.903 | 00:18.715 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
15 | 01:45.933 | 00:58.705 |
00:28.390
S
|
00:18.838 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
16 | 01:55.345 | 01:07.132 | 00:29.344 | 00:18.869 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
17 | 02:28.659 | 01:39.550 | 00:30.137 | 00:18.972 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
18 |
01:10.865
L
L
|
00:23.607 | 00:28.503 | 00:18.755 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
19 | 01:10.877 | 00:23.704 | 00:28.472 | 00:18.701 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
20 | 01:49.438 | 01:01.423 | 00:29.191 | 00:18.824 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
21 | 01:11.398 | 00:23.721 | 00:28.899 | 00:18.778 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
22 | 01:11.736 | 00:23.730 | 00:28.885 | 00:19.121 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
23 | 01:11.194 | 00:23.624 | 00:28.850 | 00:18.720 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
24 | 01:37.975 | 00:49.388 | 00:29.818 | 00:18.769 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
25 | 02:29.000 | 01:41.427 | 00:28.903 |
00:18.670
S
S
|
0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
26 | 02:06.785 | 01:18.856 | 00:29.147 | 00:18.782 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
27 | 01:11.098 |
00:23.569
S
S
|
00:28.417 | 00:19.112 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
28 | 01:11.200 | 00:23.658 | 00:28.646 | 00:18.896 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
29 | 02:08.094 | 01:19.111 | 00:29.187 | 00:19.796 | 0 | M | 29.0 | 26.0 | 5.0 | 140.1 | 0.00 | 42.01 | 20.91 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.303 | 01:42.556 | 00:31.306 | 00:19.441 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
2 | 01:13.345 | 00:24.169 | 00:29.979 | 00:19.197 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
3 | 02:47.005 | 01:35.842 | 00:38.511 | 00:32.652 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
4 | 04:28.678 | 03:40.514 | 00:29.039 | 00:19.125 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
5 | 03:19.877 | 02:31.493 | 00:29.075 | 00:19.309 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
6 | 02:04.994 | 01:17.906 |
00:28.180
S
S
|
00:18.908 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
7 | 01:12.021 | 00:23.691 | 00:29.375 | 00:18.955 | 0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |
8 |
01:11.648
L
|
00:23.634
S
|
00:29.160 |
00:18.854
S
|
0 | M | 26.0 | 25.0 | 8.0 | 110.0 | 0.00 | 56.09 | 31.42 |