# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pablo Mathey | TC2000 ACTC | 2025 | Citroen C4 |
01:09.493 Tyre: M |
01:44.581 | 5 laps / 0 cuts | 18 - 25 |
2 | Juan Pablo Cepero | TC2000 ACTC | 2025 | Renault Fluence |
01:09.660 Tyre: M |
01:20.755 | 16 laps / 0 cuts | 15 - 24 |
3 | Matias Moureu | TC2000 ACTC | 2025 | Renault Fluence |
01:10.477 Tyre: M |
01:50.173 | 9 laps / 0 cuts | 8 - 646 |
4 | Emmanuel Gerardi | TC2000 ACTC | 2025 | Toyota Corolla IX |
01:10.510 Tyre: M |
01:50.982 | 8 laps / 0 cuts | 22 - 43 |
5 | Diego Dominguez | TC2000 ACTC | 2025 | Fiat Cronos |
01:10.966 Tyre: M |
01:11.614 | 5 laps / 0 cuts | 18 - 198 |
6 | Nicolas Saenz | TC2000 ACTC | 2025 | Honda Civic X |
01:11.280 Tyre: M |
01:17.987 | 15 laps / 0 cuts | 30 - 41 |
7 | Ricky Verrina | TC2000 ACTC | 2025 | Honda Civic X |
01:15.883 Tyre: M |
01:33.580 | 4 laps / 0 cuts | 19 - 28 |
8 | Dario Toro | TC2000 ACTC | 2025 | Fiat Cronos |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 21 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.161 | 02:26.138 | 00:30.231 | 00:19.792 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
2 | 02:37.968 | 01:32.699 | 00:31.320 | 00:33.949 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
3 | 01:59.826 | 01:13.426 | 00:27.265 | 00:19.135 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
4 | 01:11.037 | 00:24.516 | 00:27.521 | 00:19.000 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
5 |
01:09.493
L
L
|
00:23.858
S
|
00:26.838
S
|
00:18.797
S
|
0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.345 | 01:14.246 | 00:37.827 | 00:21.272 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
2 | 01:27.396 | 00:35.781 | 00:30.492 | 00:21.123 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
3 | 01:27.083 | 00:37.736 | 00:29.007 | 00:20.340 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
4 | 01:17.591 | 00:24.541 | 00:32.386 | 00:20.664 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
5 | 01:30.709 | 00:26.206 | 00:43.875 | 00:20.628 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
6 | 01:58.945 | 01:08.487 | 00:30.644 | 00:19.814 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
7 | 01:14.237 | 00:24.440 | 00:29.989 | 00:19.808 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
8 | 01:13.029 |
00:23.695
S
|
00:29.772 | 00:19.562 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
9 | 03:20.769 | 02:31.178 | 00:29.615 | 00:19.976 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
10 | 01:12.967 | 00:24.430 | 00:29.201 | 00:19.336 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
11 | 03:11.885 | 02:23.421 | 00:29.151 | 00:19.313 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
12 | 01:13.136 | 00:24.474 | 00:28.669 | 00:19.993 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
13 | 01:12.493 | 00:24.055 | 00:29.259 | 00:19.179 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
14 | 01:11.821 | 00:23.833 | 00:28.328 | 00:19.660 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
15 | 04:28.314 | 03:41.243 | 00:27.869 | 00:19.202 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
16 |
01:09.660
L
|
00:23.746 |
00:27.009
S
|
00:18.905
S
|
0 | M | 25.8 | 24.0 | 5.5 | 118.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.534 | 02:23.884 | 00:29.475 | 00:19.175 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
2 | 02:58.174 | 02:02.405 | 00:28.967 | 00:26.802 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
3 | 01:50.944 | 01:02.844 | 00:28.588 | 00:19.512 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
4 | 01:12.851 | 00:23.982 | 00:29.533 | 00:19.336 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
5 | 02:19.754 | 01:32.410 | 00:28.291 | 00:19.053 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
6 |
01:10.477
L
|
00:23.465
S
S
|
00:28.243 | 00:18.769 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
7 | 02:07.239 | 01:20.632 |
00:28.004
S
|
00:18.603
S
|
0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
8 | 01:11.774 | 00:24.506 | 00:28.638 | 00:18.630 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
9 | 02:40.193 | 01:51.544 | 00:28.336 | 00:20.313 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.204 | 01:00.031 | 00:29.066 | 00:19.107 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
2 | 04:09.353 | 03:16.483 | 00:34.020 | 00:18.850 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
3 | 01:11.517 | 00:23.645 | 00:28.954 | 00:18.918 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
4 | 01:11.901 | 00:24.092 | 00:28.972 | 00:18.837 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
5 |
01:10.510
L
|
00:23.467
S
|
00:28.395 |
00:18.648
S
|
0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
6 | 04:02.330 | 03:16.979 |
00:26.361
S
S
|
00:18.990 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
7 | 01:24.850 | 00:23.677 | 00:28.224 | 00:32.949 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
8 | 01:57.762 | 01:09.026 | 00:26.829 | 00:21.907 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:22.585 | 03:33.184 | 00:29.389 | 00:20.012 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
2 | 01:11.465 | 00:24.431 | 00:27.712 |
00:19.322
S
|
0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
3 | 01:12.412 | 00:24.802 | 00:28.022 | 00:19.588 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
4 |
01:10.966
L
|
00:24.427
S
|
00:27.018
S
|
00:19.521 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
5 | 10:08.523 | 09:21.336 | 00:27.404 | 00:19.783 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:31.842 | 06:39.970 | 00:33.399 |
00:18.473
S
S
|
0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
2 | 01:13.399 | 00:24.196 | 00:28.692 | 00:20.511 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
3 | 01:23.422 | 00:35.110 | 00:29.277 | 00:19.035 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
4 | 01:11.727 | 00:23.824 | 00:28.849 | 00:19.054 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
5 | 01:11.842 | 00:23.863 | 00:28.831 | 00:19.148 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
6 | 01:15.142 | 00:24.180 | 00:32.148 | 00:18.814 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
7 | 01:52.722 | 01:03.626 | 00:30.177 | 00:18.919 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
8 | 01:11.581 | 00:23.867 | 00:28.386 | 00:19.328 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
9 | 01:25.982 | 00:32.248 | 00:32.364 | 00:21.370 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
10 | 01:13.713 | 00:24.766 | 00:29.921 | 00:19.026 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
11 |
01:11.280
L
|
00:23.777 | 00:28.630 | 00:18.873 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
12 | 04:00.200 | 03:12.577 |
00:27.580
S
|
00:20.043 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
13 | 04:25.269 | 03:38.352 | 00:27.773 | 00:19.144 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
14 | 01:12.017 |
00:23.697
S
|
00:29.249 | 00:19.071 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
15 | 01:13.019 | 00:24.100 | 00:29.335 | 00:19.584 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.083 | 00:52.782 | 00:42.088 | 00:34.213 | 0 | M | 26.0 | 24.0 | 6.0 | 100.0 |
2 | 02:03.861 | 01:12.884 |
00:28.917
S
|
00:22.060 | 0 | M | 25.3 | 24.0 | 3.8 | 179.7 |
3 |
01:15.883
L
|
00:25.109
S
|
00:30.447 |
00:20.327
S
|
0 | M | 24.6 | 24.0 | 1.9 | 247.8 |
4 | 01:20.997 | 00:25.773 | 00:30.014 | 00:25.210 | 0 | M | 24.0 | 24.0 | -0.0 | 315.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
05:27.471
L
|
04:39.347
S
|
00:28.926
S
|
00:19.198
S
|
0 | M | 24.0 | 24.0 | -0.0 | 315.9 |