# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nicolas Del Busto | TC2000 ACTC | 2025 | Citroen C4 |
01:07.595 Tyre: M |
01:07.595 | 2 laps / 0 cuts | 44 - 94 | |
2 | Matias Moureu | TC2000 ACTC | 2025 | Renault Fluence |
01:07.666 Tyre: M |
01:38.362 | 6 laps / 0 cuts | 7 - 27 | |
3 | Matias Dominguez | TC2000 ACTC | 2025 | Honda Civic X |
01:07.672 Tyre: M |
01:08.118 | 7 laps / 0 cuts | 28 - 597 | |
4 | Dario Toro | TC2000 ACTC | 2025 | Fiat Cronos |
01:07.717 Tyre: M |
01:17.254 | 6 laps / 0 cuts | 20 - 29 | |
5 | Jeremias Barbieri | TC2000 ACTC | 2025 | Chevrolet Cruze II |
01:07.723 Tyre: M |
01:16.375 | 7 laps / 0 cuts | 22 - 27 | |
6 | Kevin Trusso | TC2000 ACTC | 2025 | Fiat Cronos |
01:07.729 Tyre: M |
01:08.003 | 6 laps / 0 cuts | 19 - 28 | |
7 | Emmanuel Gerardi | TC2000 ACTC | 2025 | Toyota Corolla IX |
01:07.730 Tyre: M |
01:28.105 | 6 laps / 0 cuts | 23 - 36 | |
8 | Pablo Mathey | TC2000 ACTC | 2025 | Citroen C4 |
01:08.011 Tyre: M |
01:20.567 | 6 laps / 0 cuts | 18 - 60 | |
9 | Juan Cruz Colabello | TC2000 ACTC | 2025 | Citroen C4 |
01:08.024 Tyre: M |
01:23.187 | 5 laps / 0 cuts | 12 - 16 | |
10 | Nicolas Saenz | TC2000 ACTC | 2025 | Honda Civic X |
01:08.273 Tyre: M |
01:25.107 | 5 laps / 0 cuts | 30 - 37 | |
11 | Juan Pablo Cepero | TC2000 ACTC | 2025 | Renault Fluence |
01:08.319 Tyre: M |
01:08.937 | 6 laps / 0 cuts | 14 - 25 | |
12 | Maximiliano Franzetti | TC2000 ACTC | 2025 | Fiat Cronos |
01:08.705 Tyre: M |
01:08.947 | 5 laps / 0 cuts | 14 - 18 | |
13 | Ricky Verrina | TC2000 ACTC | 2025 | Honda Civic X |
01:09.067 Tyre: M |
01:20.621 | 5 laps / 0 cuts | 18 - 21 | |
14 | Aldo Cuello | TC2000 ACTC | 2025 | Toyota Corolla IX |
01:09.506 Tyre: M |
01:19.896 | 5 laps / 0 cuts | 12 - 170 | |
15 | Gabriel Ferriello | Basconcelo Competicion | TC2000 ACTC | 2025 | Chevrolet Cruze II |
01:09.758 Tyre: M |
01:10.003 | 5 laps / 0 cuts | 20 - 28 |
16 | Diego Dominguez | TC2000 ACTC | 2025 | Fiat Cronos |
01:10.087 Tyre: M |
01:32.739 | 4 laps / 0 cuts | 18 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:02.542 | 01:35.506 | 00:27.036 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 |
01:07.595
L
L
|
00:40.996
S
|
00:26.599
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:32.907 | 01:03.396 | 00:29.511 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 02:23.550 | 01:56.738 | 00:26.812 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 | 01:07.864 | 00:40.994 | 00:26.870 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 | 02:25.023 | 01:57.937 | 00:27.086 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 |
01:07.666
L
|
00:40.977 |
00:26.689
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
6 | 01:07.708 |
00:40.807
S
|
00:26.901 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:17.772 | 00:50.938 | 00:26.834 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 01:08.026 | 00:41.435 |
00:26.591
S
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 |
01:07.672
L
|
00:41.027 | 00:26.645 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 | 02:07.743 | 01:38.781 | 00:28.962 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 | 01:08.184 | 00:41.247 | 00:26.937 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
6 | 01:08.544 | 00:41.588 | 00:26.956 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
7 | 01:08.166 |
00:40.985
S
|
00:27.181 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:43.618 | 01:16.443 | 00:27.175 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 01:07.892 | 00:41.104 | 00:26.788 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 | 01:54.366 | 01:27.392 | 00:26.974 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 | 01:08.323 | 00:41.107 | 00:27.216 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 |
01:07.717
L
|
00:40.951 |
00:26.766
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
6 | 01:07.973 |
00:40.551
S
S
|
00:27.422 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:28.173 | 01:01.019 | 00:27.154 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 01:58.525 | 01:31.318 | 00:27.207 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 | 01:08.324 | 00:40.897 | 00:27.427 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 | 01:07.853 | 00:40.889 | 00:26.964 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 |
01:07.723
L
|
00:41.123 |
00:26.600
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
6 | 01:07.803 | 00:40.847 | 00:26.956 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
7 | 01:08.022 |
00:40.675
S
|
00:27.347 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:46.090 | 01:18.932 | 00:27.158 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 01:08.199 | 00:41.491 |
00:26.708
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 |
01:07.729
L
|
00:41.013 | 00:26.716 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 | 01:07.875 | 00:40.883 | 00:26.992 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 | 01:08.030 |
00:40.734
S
|
00:27.296 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
6 | 01:08.182 | 00:40.791 | 00:27.391 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:37.473 | 01:09.716 | 00:27.757 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 01:54.056 | 01:26.053 | 00:28.003 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 | 01:08.677 | 00:41.771 | 00:26.906 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 | 01:07.749 | 00:41.090 |
00:26.659
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 | 02:02.314 | 01:33.509 | 00:28.805 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
6 |
01:07.730
L
|
00:40.924
S
|
00:26.806 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:29.763 | 00:59.995 | 00:29.768 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 01:09.682 | 00:41.746 | 00:27.936 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 | 02:05.754 | 01:38.141 | 00:27.613 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 | 01:08.737 | 00:41.202 | 00:27.535 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 | 01:10.655 | 00:43.489 |
00:27.166
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
6 |
01:08.011
L
|
00:40.728
S
|
00:27.283 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:35.629 | 01:07.198 | 00:28.431 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 02:04.646 | 01:37.601 | 00:27.045 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 | 01:08.475 | 00:41.349 | 00:27.126 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 | 01:11.603 | 00:44.212 | 00:27.391 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 |
01:08.024
L
|
00:41.317
S
|
00:26.707
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:38.861 | 01:11.510 | 00:27.351 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 01:49.951 | 01:22.775 | 00:27.176 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 | 01:08.316 | 00:41.239 |
00:27.077
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 |
01:08.273
L
|
00:40.990
S
|
00:27.283 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 | 01:33.890 | 01:06.008 | 00:27.882 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:41.335 | 01:10.326 | 00:31.009 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 01:09.764 | 00:41.981 | 00:27.783 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 | 01:08.394 | 00:41.110 | 00:27.284 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 |
01:08.319
L
|
00:41.314 |
00:27.005
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 | 01:09.255 | 00:41.120 | 00:28.135 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
6 | 01:08.953 |
00:40.711
S
|
00:28.242 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:29.713 | 02:02.150 | 00:27.563 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 01:09.567 | 00:42.432 | 00:27.135 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 |
01:08.705
L
|
00:41.850 | 00:26.855 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 | 01:08.776 | 00:41.951 |
00:26.825
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 | 01:08.743 |
00:41.847
S
|
00:26.896 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:27.670 | 01:00.274 | 00:27.396 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 |
01:09.067
L
|
00:41.815 |
00:27.252
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 | 01:09.629 |
00:41.784
S
|
00:27.845 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 | 02:28.269 | 01:59.131 | 00:29.138 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 | 01:43.167 | 01:15.429 | 00:27.738 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:00.847 | 02:32.173 | 00:28.674 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 01:09.566 | 00:41.513 | 00:28.053 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 | 01:49.614 | 01:21.686 | 00:27.928 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 |
01:09.506
L
|
00:41.939 |
00:27.567
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 | 01:10.900 |
00:41.025
S
|
00:29.875 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:29.657 | 01:01.762 | 00:27.895 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 01:09.960 |
00:42.267
S
|
00:27.693 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 |
01:09.758
L
|
00:42.399 |
00:27.359
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 | 01:10.293 | 00:42.446 | 00:27.847 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
5 | 02:33.306 | 02:05.244 | 00:28.062 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:36.913 | 01:08.158 | 00:28.755 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
2 | 02:14.808 | 01:47.299 |
00:27.509
S
|
0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
3 |
01:10.087
L
|
00:42.273
S
|
00:27.814 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |
4 | 01:13.324 | 00:44.106 | 00:29.218 | 0 | M | 26.0 | 24.0 | 5.0 | 90.0 |