# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Emmanuel Gerardi | Ford Thunderbird (Gran Turismo Americano) |
01:12.256 Tyre: S |
01:32.316 | 19 laps / 0 cuts | 22 - 32 | |
2 | Emiliano Ortega | Chevrolet Lumina (Gran Turismo Americano) |
01:22.055 Tyre: WET |
01:25.507 | 8 laps / 0 cuts | 32 - 35 | |
3 | Gabriel Ferriello | Basconcelo Competicion | Ford Thunderbird (Gran Turismo Americano) |
01:26.130 Tyre: WET |
01:38.490 | 6 laps / 0 cuts | 19 - 22 |
4 | Matias Dominguez | Chevrolet Lumina (Gran Turismo Americano) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 22 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.434 | 00:58.388 | 00:29.723 | 00:24.323 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.00 | 100.00 | 22.00 |
2 | 01:22.687 | 00:29.920 | 00:28.292 | 00:24.475 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.00 | 100.00 | 22.00 |
3 | 02:33.145 | 01:40.365 | 00:28.714 | 00:24.066 | 0 | WET | 22.2 | 23.0 | 5.0 | 48.0 | 11.67 | 100.00 | 22.00 |
4 | 01:20.852 | 00:29.346 | 00:27.719 | 00:23.787 | 0 | WET | 24.2 | 23.0 | 5.0 | 48.0 | 3.23 | 100.00 | 22.00 |
5 | 01:15.144 | 00:27.570 | 00:26.063 | 00:21.511 | 0 | WET | 25.0 | 23.0 | 5.0 | 48.0 | 0.00 | 100.00 | 22.00 |
6 | 01:23.938 | 00:32.508 | 00:25.564 | 00:25.866 | 0 | WET | 25.0 | 23.0 | 5.0 | 48.0 | 0.00 | 100.00 | 22.00 |
7 | 01:39.887 | 00:52.395 | 00:25.114 | 00:22.378 | 0 | S | 25.0 | 23.0 | 5.0 | 48.0 | 0.00 | 100.00 | 22.00 |
8 | 01:12.282 | 00:26.336 | 00:24.741 |
00:21.205
S
S
|
0 | S | 25.0 | 23.0 | 5.0 | 48.0 | 0.00 | 100.00 | 22.00 |
9 |
01:12.256
L
L
|
00:25.910
S
S
|
00:24.539
S
S
|
00:21.807 | 0 | S | 24.7 | 23.0 | 5.0 | 48.0 | 1.25 | 100.00 | 22.00 |
10 | 01:39.482 | 00:32.379 | 00:37.800 | 00:29.303 | 0 | S | 22.2 | 23.0 | 5.0 | 48.0 | 11.67 | 100.00 | 22.00 |
11 | 02:07.541 | 01:01.756 | 00:28.993 | 00:36.792 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 24.90 | 100.00 | 22.00 |
12 | 02:11.735 | 01:08.853 | 00:35.162 | 00:27.720 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
13 | 01:23.955 | 00:29.909 | 00:29.350 | 00:24.696 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
14 | 01:22.610 | 00:29.717 | 00:28.503 | 00:24.390 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
15 | 01:40.951 | 00:30.256 | 00:46.053 | 00:24.642 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
16 | 01:34.460 | 00:31.307 | 00:30.078 | 00:33.075 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
17 | 01:45.095 | 00:45.286 | 00:32.773 | 00:27.036 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
18 | 01:27.789 | 00:31.637 | 00:29.534 | 00:26.618 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
19 | 01:42.528 | 00:31.464 | 00:31.198 | 00:39.866 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.334 | 01:00.540 | 00:31.481 | 00:25.313 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
2 | 01:31.306 | 00:37.243 | 00:29.650 | 00:24.413 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
3 | 01:28.871 | 00:35.187 | 00:29.213 | 00:24.471 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
4 |
01:22.055
L
|
00:29.158
S
|
00:28.723 |
00:24.174
S
|
0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
5 | 01:24.666 | 00:30.395 | 00:29.026 | 00:25.245 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
6 | 01:23.709 | 00:29.546 | 00:29.971 | 00:24.192 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
7 | 03:32.883 | 02:23.213 | 00:44.645 | 00:25.025 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
8 | 01:22.435 | 00:29.290 |
00:28.336
S
|
00:24.809 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.218 | 01:38.488 | 00:31.901 | 00:25.829 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
2 | 01:43.219 | 00:31.097 | 00:43.183 | 00:28.939 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
3 | 01:43.136 | 00:33.728 | 00:43.124 | 00:26.284 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
4 | 01:34.908 |
00:31.070
S
|
00:30.034 | 00:33.804 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
5 | 01:45.057 | 00:45.364 | 00:33.516 | 00:26.177 | 0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
6 |
01:26.130
L
|
00:31.563 |
00:29.781
S
|
00:24.786
S
|
0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:06.163
L
|
01:09.175
S
|
00:32.175
S
|
00:24.813
S
|
0 | WET | 19.0 | 23.0 | 5.0 | 48.0 | 25.10 | 100.00 | 22.00 |