# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Juan Manuel Tomasello | BMW M3 E30 Gr.A 92 |
00:56.790 Tyre: M |
01:02.743 | 40 laps / 8 cuts | 11 - 21 | |
2 | Hugo Rivas | BMW M3 E30 Gr.A 92 |
00:58.249 Tyre: M |
00:59.749 | 11 laps / 1 cuts | 18 - 25 | |
3 | Gabriel Ferriello | Basconcelo Competicion | BMW M3 E30 Gr.A 92 |
00:58.420 Tyre: M |
01:54.069 | 15 laps / 7 cuts | 18 - 24 |
4 | Emmanuel Gerardi | BMW M3 E30 Gr.A 92 |
00:58.694 Tyre: M |
00:58.694 | 2 laps / 0 cuts | 17 - 26 | |
5 | Juan Pablo Cepero | BMW M3 E30 Gr.A 92 |
00:58.869 Tyre: M |
01:05.734 | 18 laps / 5 cuts | 15 - 21 | |
6 | Matias Teves | BMW M3 E30 Gr.A 92 |
00:59.430 Tyre: M |
01:18.459 | 11 laps / 1 cuts | 20 - 36 | |
7 | Charly Lopez | BMW M3 E30 Gr.A 92 |
00:59.783 Tyre: M |
01:00.573 | 7 laps / 2 cuts | 13 - 19 | |
8 | Marcelo Castanios | BMW M3 E30 Gr.A 92 |
00:59.892 Tyre: M |
01:06.102 | 11 laps / 8 cuts | 34 - 41 | |
9 | Esteban Waniurski | BMW M3 E30 Gr.A 92 |
01:00.646 Tyre: M |
01:00.808 | 3 laps / 1 cuts | 13 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.423 | 00:47.944 | 00:19.796 | 00:28.683 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
2 | 01:11.518 | 00:18.072 | 00:20.546 | 00:32.900 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
3 |
00:59.905
C
|
00:18.204 | 00:20.772 | 00:20.929 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
4 | 00:59.059 | 00:18.653 | 00:19.612 | 00:20.794 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
5 | 01:44.793 | 01:04.616 | 00:19.342 | 00:20.835 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
6 | 00:57.118 | 00:17.698 | 00:19.057 | 00:20.363 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
7 | 00:59.036 | 00:17.988 | 00:19.332 | 00:21.716 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
8 |
00:57.836
C
|
00:17.625 | 00:19.233 | 00:20.978 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
9 | 00:58.165 | 00:17.679 | 00:19.287 | 00:21.199 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
10 | 01:57.136 | 01:16.595 | 00:19.459 | 00:21.082 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
11 | 01:06.740 | 00:25.493 | 00:20.300 | 00:20.947 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
12 | 00:57.890 | 00:18.097 | 00:19.075 | 00:20.718 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
13 | 00:57.629 | 00:17.760 | 00:19.125 | 00:20.744 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
14 | 00:58.750 | 00:18.020 | 00:19.706 | 00:21.024 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
15 | 00:58.586 | 00:18.545 | 00:19.531 | 00:20.510 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
16 | 00:58.039 | 00:18.335 | 00:19.054 | 00:20.650 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
17 | 01:03.446 | 00:18.357 | 00:21.312 | 00:23.777 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
18 | 00:58.566 | 00:18.511 | 00:19.426 | 00:20.629 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
19 | 01:27.408 | 00:47.321 | 00:19.413 | 00:20.674 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
20 |
01:00.191
C
|
00:17.738 | 00:19.193 | 00:23.260 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
21 | 00:57.531 | 00:17.674 | 00:19.219 | 00:20.638 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
22 | 02:23.819 | 01:41.506 | 00:19.229 | 00:23.084 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
23 | 00:57.665 | 00:17.805 | 00:19.089 | 00:20.771 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
24 | 00:57.612 | 00:17.760 | 00:19.327 | 00:20.525 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
25 |
00:56.790
L
L
|
00:17.504
S
S
|
00:19.053 |
00:20.233
S
S
|
0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
26 | 02:54.173 | 02:11.711 | 00:19.643 | 00:22.819 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
27 | 00:58.125 | 00:17.994 | 00:19.268 | 00:20.863 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
28 | 01:22.531 | 00:40.600 | 00:19.269 | 00:22.662 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
29 | 00:58.582 | 00:18.649 | 00:19.170 | 00:20.763 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
30 | 01:47.677 | 01:05.282 | 00:19.288 | 00:23.107 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
31 | 00:57.484 | 00:17.731 | 00:19.238 | 00:20.515 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
32 | 00:57.588 | 00:17.969 | 00:19.144 | 00:20.475 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
33 | 00:57.159 | 00:17.815 | 00:19.004 | 00:20.340 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
34 | 00:57.195 | 00:17.576 |
00:18.905
S
S
|
00:20.714 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
35 | 02:40.137 | 01:57.351 | 00:19.534 | 00:23.252 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
36 | 00:59.125 | 00:18.751 | 00:19.665 | 00:20.709 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
37 | 00:57.389 | 00:17.610 | 00:19.156 | 00:20.623 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
38 | 00:57.279 | 00:17.787 | 00:19.165 | 00:20.327 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
39 | 00:57.163 | 00:17.784 | 00:19.039 | 00:20.340 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
40 | 00:57.930 | 00:17.695 | 00:19.229 | 00:21.006 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.243 | 01:03.919 |
00:19.192
S
|
00:22.132 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
2 | 00:59.120 | 00:18.260 | 00:19.513 | 00:21.347 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
3 | 01:00.401 | 00:18.277 | 00:20.930 | 00:21.194 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
4 | 00:58.908 | 00:18.192 | 00:19.385 | 00:21.331 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
5 | 01:08.926 | 00:26.658 | 00:21.024 | 00:21.244 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
6 | 00:58.969 | 00:18.383 | 00:19.692 | 00:20.894 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
7 |
00:58.249
L
|
00:17.799
S
|
00:19.655 |
00:20.795
S
|
0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
8 | 01:05.170 | 00:18.087 | 00:19.309 | 00:27.774 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
9 | 00:59.864 | 00:18.473 | 00:19.845 | 00:21.546 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
10 | 00:58.385 | 00:17.930 | 00:19.445 | 00:21.010 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
11 | 00:58.678 | 00:18.169 | 00:19.310 | 00:21.199 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.443 | 03:33.292 | 00:20.493 | 00:21.658 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
2 |
01:35.293
C
|
00:41.455 | 00:31.734 | 00:22.104 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
3 |
01:02.011
C
|
00:21.263 | 00:20.093 | 00:20.655 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
4 | 02:51.519 | 02:09.700 | 00:20.290 | 00:21.529 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
5 | 05:02.395 | 04:21.602 | 00:19.432 | 00:21.361 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
6 |
00:58.420
L
|
00:17.857
S
|
00:19.867 |
00:20.696
S
|
0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
7 | 01:26.451 | 00:45.478 | 00:20.056 | 00:20.917 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
8 | 01:01.434 | 00:19.147 | 00:20.390 | 00:21.897 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
9 | 00:59.831 | 00:18.432 | 00:20.416 | 00:20.983 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
10 | 01:56.472 | 01:15.971 | 00:19.504 | 00:20.997 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
11 | 00:58.436 | 00:18.288 |
00:19.359
S
|
00:20.789 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
12 |
01:12.817
C
|
00:18.524 | 00:27.532 | 00:26.761 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
13 |
01:38.277
C
|
00:51.737 | 00:19.980 | 00:26.560 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
14 |
01:24.631
C
|
00:38.727 | 00:20.285 | 00:25.619 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
15 |
01:28.691
C
|
00:42.949 | 00:22.081 | 00:23.661 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.077 | 02:23.236 | 00:20.120 | 00:21.721 | 0 | M | 4.8 | 9.0 | 1.0 | 78.7 | 0.00 | 1.87 | 0.17 |
2 |
00:58.694
L
|
00:17.911
S
|
00:19.292
S
|
00:21.491
S
|
0 | M | 5.0 | 9.0 | 1.0 | 100.4 | 0.00 | 1.75 | 0.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.319 | 01:00.760 | 00:21.037 | 00:23.522 | 1 | M | 2.0 | 9.0 | 1.0 | 110.0 | 0.00 | 0.98 | 0.07 |
2 | 01:23.778 | 00:40.695 | 00:19.489 | 00:23.594 | 0 | M | 2.0 | 9.0 | 1.0 | 105.7 | 0.00 | 0.87 | 0.06 |
3 | 00:59.805 | 00:18.616 |
00:19.337
S
|
00:21.852 | 0 | M | 2.0 | 9.0 | 1.0 | 103.2 | 0.00 | 0.81 | 0.05 |
4 | 02:27.924 | 01:46.731 | 00:19.516 | 00:21.677 | 0 | M | 2.0 | 9.0 | 1.0 | 100.5 | 0.00 | 0.72 | 0.04 |
5 | 01:04.552 | 00:23.409 | 00:19.799 | 00:21.344 | 0 | M | 2.0 | 9.0 | 1.0 | 103.2 | 0.00 | 0.68 | 0.04 |
6 | 01:38.879 | 00:56.066 | 00:20.331 | 00:22.482 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
7 | 01:01.189 | 00:19.577 | 00:20.017 | 00:21.595 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
8 | 01:21.761 | 00:40.695 | 00:19.313 | 00:21.753 | 2 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
9 | 00:59.223 | 00:18.803 | 00:19.764 |
00:20.656
S
|
0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
10 | 00:59.192 |
00:18.197
S
|
00:19.494 | 00:21.501 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
11 | 02:14.454 | 01:33.985 | 00:19.462 | 00:21.007 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
12 | 02:21.413 | 01:32.269 | 00:27.072 | 00:22.072 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
13 | 00:59.272 | 00:18.407 | 00:19.594 | 00:21.271 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
14 | 00:59.122 | 00:18.208 | 00:19.355 | 00:21.559 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
15 |
00:59.604
C
|
00:19.328 | 00:19.440 | 00:20.836 | 1 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
16 | 03:58.641 | 03:15.693 | 00:21.613 | 00:21.335 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
17 |
00:58.869
L
|
00:18.260 | 00:19.778 | 00:20.831 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
18 | 00:59.201 | 00:18.396 | 00:19.768 | 00:21.037 | 0 | M | 15.0 | 13.0 | 1.0 | 351.5 | 0.00 | 0.10 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:19.766 | 04:36.895 | 00:20.534 | 00:22.337 | 0 | M | 9.0 | 8.0 | 2.0 | 91.4 | 0.00 | 0.17 | 0.01 |
2 | 03:37.996 | 02:55.826 | 00:20.692 | 00:21.478 | 0 | M | 9.0 | 8.0 | 2.0 | 91.4 | 0.00 | 0.17 | 0.01 |
3 | 01:00.747 | 00:18.239 | 00:21.043 | 00:21.465 | 0 | M | 9.0 | 8.0 | 2.0 | 91.4 | 0.00 | 0.17 | 0.01 |
4 | 01:00.821 | 00:18.909 | 00:20.384 | 00:21.528 | 0 | M | 9.0 | 8.0 | 2.0 | 91.4 | 0.00 | 0.17 | 0.01 |
5 | 01:00.131 | 00:18.507 | 00:20.060 | 00:21.564 | 0 | M | 9.0 | 8.0 | 2.0 | 91.4 | 0.00 | 0.17 | 0.01 |
6 |
00:59.430
L
|
00:17.831
S
|
00:20.687 |
00:20.912
S
|
0 | M | 8.8 | 8.0 | 1.5 | 69.7 | 0.00 | 0.16 | 0.01 |
7 |
01:02.864
C
|
00:21.136 | 00:20.025 | 00:21.703 | 1 | M | 8.5 | 8.0 | 1.0 | 45.7 | 0.00 | 0.15 | 0.00 |
8 | 00:59.654 | 00:18.633 | 00:19.709 | 00:21.312 | 0 | M | 8.3 | 8.0 | 0.5 | 22.8 | 0.00 | 0.14 | 0.00 |
9 | 00:59.808 | 00:17.935 | 00:20.579 | 00:21.294 | 0 | M | 8.0 | 8.0 | -0.0 | 0.0 | 0.00 | 0.13 | 0.00 |
10 | 01:07.401 | 00:19.179 |
00:19.633
S
|
00:28.589 | 0 | M | 8.0 | 8.0 | -0.0 | -0.4 | 0.00 | 0.13 | 0.00 |
11 | 01:00.146 | 00:18.481 | 00:20.156 | 00:21.509 | 0 | M | 8.0 | 8.0 | -0.0 | -0.4 | 0.00 | 0.13 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.823 | 00:45.473 | 00:20.597 | 00:39.753 | 1 | M | 4.0 | 9.0 | 2.0 | 69.0 | 0.00 | 3.12 | 0.17 |
2 | 01:02.187 | 00:19.823 | 00:20.534 | 00:21.830 | 0 | M | 4.0 | 9.0 | 2.0 | 69.0 | 0.00 | 3.12 | 0.17 |
3 | 01:06.928 | 00:19.156 | 00:25.825 | 00:21.947 | 1 | M | 4.0 | 9.0 | 2.0 | 69.0 | 0.00 | 3.12 | 0.17 |
4 |
00:59.783
L
|
00:18.077
S
|
00:20.493 |
00:21.213
S
|
0 | M | 4.0 | 9.0 | 2.0 | 69.0 | 0.00 | 3.12 | 0.17 |
5 | 01:00.734 | 00:18.245 | 00:20.178 | 00:22.311 | 0 | M | 4.0 | 9.0 | 2.0 | 69.0 | 0.00 | 3.12 | 0.17 |
6 | 01:00.298 | 00:18.196 | 00:20.520 | 00:21.582 | 0 | M | 4.0 | 9.0 | 2.0 | 69.0 | 0.00 | 3.12 | 0.17 |
7 | 00:59.865 | 00:18.357 |
00:20.079
S
|
00:21.429 | 0 | M | 4.0 | 9.0 | 2.0 | 69.0 | 0.00 | 3.12 | 0.17 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:28.466 | 00:43.606 | 00:21.811 | 00:23.049 | 1 | M | 9.0 | 8.0 | 2.0 | 91.4 | 0.00 | 0.17 | 0.01 |
2 | 02:09.301 | 01:27.159 | 00:20.285 | 00:21.857 | 1 | M | 9.0 | 8.0 | 2.0 | 91.4 | 0.00 | 0.17 | 0.01 |
3 | 01:01.557 | 00:19.067 | 00:20.088 | 00:22.402 | 0 | M | 9.0 | 8.0 | 2.0 | 91.4 | 0.00 | 0.17 | 0.01 |
4 | 01:14.506 | 00:32.485 | 00:20.840 | 00:21.181 | 2 | M | 9.0 | 8.0 | 2.0 | 91.4 | 0.00 | 0.17 | 0.01 |
5 | 01:12.483 | 00:26.844 | 00:20.438 | 00:25.201 | 1 | M | 9.0 | 8.0 | 2.0 | 91.4 | 0.00 | 0.17 | 0.01 |
6 | 01:02.635 | 00:19.503 | 00:20.349 | 00:22.783 | 0 | M | 9.0 | 8.0 | 2.0 | 91.4 | 0.00 | 0.17 | 0.01 |
7 |
00:59.892
L
|
00:18.942
S
|
00:19.975 |
00:20.975
S
|
0 | M | 9.0 | 8.0 | 1.9 | 88.0 | 0.00 | 0.17 | 0.01 |
8 | 01:20.325 | 00:39.230 |
00:19.476
S
|
00:21.619 | 0 | M | 8.6 | 8.0 | 1.3 | 57.5 | 0.00 | 0.16 | 0.01 |
9 | 01:44.229 | 00:55.012 | 00:20.246 | 00:28.971 | 1 | M | 8.2 | 8.0 | 0.4 | 17.5 | 0.00 | 0.14 | 0.00 |
10 | 01:08.854 | 00:26.694 | 00:20.582 | 00:21.578 | 1 | M | 8.0 | 8.0 | -0.0 | -0.4 | 0.00 | 0.13 | 0.00 |
11 |
01:01.242
C
|
00:18.518 | 00:20.093 | 00:22.631 | 1 | M | 8.0 | 8.0 | -0.0 | -0.4 | 0.00 | 0.13 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.198 | 01:29.726 | 00:29.737 | 00:21.735 | 1 | M | 8.0 | 8.0 | -0.0 | -0.4 | 0.00 | 0.13 | 0.00 |
2 |
01:00.646
L
|
00:18.242 |
00:20.962
S
|
00:21.442
S
|
0 | M | 8.0 | 8.0 | -0.0 | -0.4 | 0.00 | 0.13 | 0.00 |
3 | 01:00.971 |
00:18.199
S
|
00:21.294 | 00:21.478 | 0 | M | 8.0 | 8.0 | -0.0 | -0.4 | 0.00 | 0.13 | 0.00 |