bahia_blanca_h22_var2

22 Apr 25 23:16 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TPC2 - Volkswagen Up 20 00:22:10.017 17 laps / 0 cuts 01:16.468
Tyre: M
01:17.415 6 32 - 66
2 TPC2 - Fiat Uno Way 20 00:22:25.825 17 laps / 0 cuts 01:17.565
Tyre: M
01:18.304 1 28 - 48
3 TPC2 - Chevrolet Corsa 4 00:22:41.015 17 laps / 0 cuts 01:17.448
Tyre: M
01:19.009 0 17 - 31
4 Basconcelo Competicion TPC2 - Chevrolet Corsa 12 00:22:47.465 17 laps / 0 cuts 01:18.338
Tyre: M
01:19.790 4 19 - 22
5 TPC2 - Volkswagen Up 4 00:22:57.505 17 laps / 0 cuts 01:17.886
Tyre: M
01:20.649 3 7 - 875
6 TPC2 - Ford Ka 9 00:23:08.190 17 laps / 0 cuts 01:18.958
Tyre: M
01:20.879 3 (+1 after session) 18 - 116
7 TPC2 - Volkswagen Up 3 00:23:12.374 17 laps / 0 cuts 01:17.051
Tyre: M
01:21.696 7 23 - 262
8 TPC2 - Chevrolet Corsa 12 00:22:17.979 16 laps / 0 cuts 01:19.363
Tyre: M
01:22.809 1 14 - 259
9 TPC2 - Volkswagen Up 5 00:22:25.533 16 laps / 0 cuts 01:17.966
Tyre: M
01:21.553 6 (+3 after session) 18 - 231
10 TPC2 - Ford Ka 4 00:22:46.578 16 laps / 0 cuts 01:17.079
Tyre: M
01:22.970 7 19 - 23
11 TPC2 - Ford Ka 3 00:22:55.678 16 laps / 0 cuts 01:17.798
Tyre: M
01:21.493 8 21 - 1842
12 TPC2 - Volkswagen Up 5 00:23:12.535 16 laps / 0 cuts 01:18.469
Tyre: M
01:20.318 8 12 - 571
13 TPC2 - Volkswagen Up 10 00:23:18.455 16 laps / 0 cuts 01:17.395
Tyre: M
01:19.641 6 (+2 after session) 12 - 26
14 TPC2 - Ford Ka 2 00:23:23.045 15 laps / 0 cuts 01:18.816
Tyre: M
01:26.181 9 36 - 85
15 TPC2 - Ford Ka 5 00:23:56.102 15 laps / 0 cuts 01:18.325
Tyre: M
01:25.388 10 14 - 25
16 TPC2 - Volkswagen Up 2 00:22:15.127 13 laps / 0 cuts 01:19.013
Tyre: M
01:42.895 8 16 - 24
17 TPC2 - Ford Ka 2 00:23:14.521 13 laps / 0 cuts 01:22.333
Tyre: M
01:29.167 1 (+4 after session) 17 - 30
18 TPC2 - Fiat Uno Way 17 00:15:33.737 12 laps / 0 cuts 01:16.281
Tyre: M
01:17.236 3 3 - 14
19 TPC2 - Fiat Uno Way 16 00:05:18.390 4 laps / 0 cuts 01:17.279
Tyre: M
01:17.828 6 72 - 172
20 TPC2 - Chevrolet Corsa 18 00:02:41.973 2 laps / 0 cuts 01:17.557
Tyre: M
01:17.557 2 19 - 26
21 TPC2 - Volkswagen Up 10 00:02:54.738 2 laps / 0 cuts 01:22.116
Tyre: M
01:22.116 9 31 - 85
22 TPC2 - Fiat Uno Way 9 00:01:35.713 1 laps / 0 cuts 01:35.726
Tyre: M
00:00.000 3 20 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.7 X: -0.8 Y: -0.3 Z: 0.4 X: -410.8 Y: 92.5 Z: 24.8 22:51:05 (-03)
2 Collision with car 15.7 X: 0.7 Y: 0.1 Z: 0.7 X: -420.5 Y: 92.7 Z: 35.4 22:51:05 (-03)
3 Collision with car 4.1 X: 0.8 Y: -0.3 Z: 1.2 X: -390.3 Y: 92.3 Z: 25.7 22:51:06 (-03)
4 Collision with car 10.9 X: -0.8 Y: 0.1 Z: 1.3 X: -404.8 Y: 92.8 Z: 24.2 22:51:06 (-03)
5 Collision with car 2.7 X: -0.8 Y: -0.3 Z: 0.9 X: -390.6 Y: 92.3 Z: 25.7 22:51:06 (-03)
6 Collision with car 10.2 X: 0.6 Y: -0.0 Z: -2.0 X: -396.2 Y: 92.8 Z: 27.1 22:51:07 (-03)
7 Collision with car 17.6 X: 0.8 Y: -0.3 Z: 0.7 X: -417.9 Y: 92.4 Z: 34.7 22:51:07 (-03)
8 Collision with car 14.6 X: -0.8 Y: -0.2 Z: 1.3 X: -420.4 Y: 92.3 Z: 35.2 22:51:07 (-03)
9 Collision with car 13.9 X: 0.7 Y: -0.1 Z: 1.4 X: -426.5 Y: 92.3 Z: 42.2 22:51:07 (-03)
10 Collision with car 16.1 X: 0.7 Y: -0.4 Z: 0.3 X: -404.5 Y: 92.4 Z: 24.2 22:51:09 (-03)
11 Collision with car 10.9 X: -0.8 Y: -0.1 Z: -0.8 X: -419.2 Y: 92.4 Z: 36.4 22:51:09 (-03)
12 Collision with car 10.6 X: -0.8 Y: -0.1 Z: -0.6 X: -426.4 Y: 92.3 Z: 42.1 22:51:10 (-03)
13 Collision with car 20.2 X: -0.2 Y: -0.3 Z: 1.6 X: -394.4 Y: 92.4 Z: 19.8 22:51:10 (-03)
14 Collision with car 23.5 X: 0.8 Y: -0.4 Z: -2.1 X: -394.3 Y: 92.4 Z: 19.7 22:51:10 (-03)
15 Collision with car 7.2 X: 0.2 Y: 0.1 Z: 1.6 X: -396.4 Y: 92.8 Z: 27.1 22:51:10 (-03)
16 Collision with car 11.3 X: 0.8 Y: 0.2 Z: 1.4 X: -415.7 Y: 91.9 Z: 69.6 22:51:14 (-03)
17 Collision with car 9.7 X: -0.8 Y: -0.3 Z: -1.2 X: -415.9 Y: 91.5 Z: 69.3 22:51:15 (-03)
18 Collision with car 5.1 X: -0.8 Y: -0.3 Z: 1.3 X: 620.8 Y: 99.9 Z: -32.7 22:51:38 (-03)
19 Collision with car 5.1 X: -0.8 Y: 0.0 Z: -1.9 X: 623.3 Y: 100.3 Z: -32.8 22:51:38 (-03)
20 Collision with car 4.0 X: 0.6 Y: 0.1 Z: 1.4 X: 623.1 Y: 100.3 Z: -32.8 22:51:41 (-03)
21 Collision with car 6.7 X: -0.8 Y: -0.3 Z: -0.9 X: 678.9 Y: 99.6 Z: -15.5 22:51:41 (-03)
22 Collision with car 2.5 X: 0.8 Y: -0.3 Z: -1.1 X: 620.4 Y: 99.9 Z: -32.7 22:51:41 (-03)
23 Collision with car 6.4 X: 0.8 Y: -0.3 Z: 1.3 X: 771.2 Y: 98.6 Z: 27.9 22:51:44 (-03)
24 Collision with car 16.6 X: 0.7 Y: -0.4 Z: 0.7 X: 776.2 Y: 98.4 Z: 21.0 22:51:44 (-03)
25 Collision with car 16.5 X: -0.8 Y: 0.1 Z: 1.3 X: 744.4 Y: 99.2 Z: 24.5 22:51:45 (-03)
26 Collision with car 15.0 X: 0.4 Y: 0.1 Z: 1.6 X: 765.9 Y: 99.0 Z: 23.8 22:51:45 (-03)
27 Collision with car 22.3 X: 0.8 Y: -0.3 Z: 0.2 X: 744.1 Y: 98.9 Z: 24.4 22:51:45 (-03)
28 Collision with car 9.8 X: -0.8 Y: -0.3 Z: 0.9 X: 776.3 Y: 98.4 Z: 21.0 22:51:45 (-03)
29 Collision with car 5.0 X: -0.8 Y: -0.2 Z: -1.8 X: 769.3 Y: 98.7 Z: 28.2 22:51:46 (-03)
30 Collision with car 5.7 X: 0.7 Y: -0.1 Z: 1.2 X: 789.6 Y: 99.9 Z: -77.1 22:51:46 (-03)
31 Collision with car 14.1 X: -0.8 Y: 0.2 Z: -0.2 X: 765.9 Y: 99.0 Z: 23.8 22:51:47 (-03)
32 Collision with car 2.8 X: -0.8 Y: 0.2 Z: -1.8 X: 790.6 Y: 100.3 Z: -75.3 22:51:47 (-03)
33 Collision with car 4.7 X: 0.8 Y: -0.3 Z: 1.3 X: 779.9 Y: 98.5 Z: 25.9 22:51:49 (-03)
34 Collision with car 2.9 X: 0.8 Y: -0.3 Z: 1.0 X: 372.1 Y: 95.1 Z: -150.2 22:52:05 (-03)
35 Collision with car 2.0 X: -0.8 Y: -0.3 Z: -1.8 X: 371.9 Y: 95.1 Z: -152.2 22:52:08 (-03)
36 Collision with car 5.4 X: 0.8 Y: 0.2 Z: -1.8 X: 372.4 Y: 96.7 Z: -60.8 22:52:09 (-03)
37 Collision with car 46.6 X: 0.8 Y: 0.2 Z: -1.1 X: 360.9 Y: 96.4 Z: -36.7 22:52:10 (-03)
38 Collision with car 7.0 X: -0.8 Y: 0.1 Z: -1.2 X: 372.3 Y: 96.7 Z: -60.6 22:52:11 (-03)
39 Collision with car 13.2 X: -0.8 Y: 0.1 Z: -1.8 X: 346.3 Y: 96.3 Z: -15.7 22:52:11 (-03)
40 Collision with environment 109.1 X: 0.2 Y: 0.1 Z: 1.5 X: 360.8 Y: 96.3 Z: -32.8 22:52:12 (-03)
41 Collision with car 94.7 X: -0.7 Y: -0.3 Z: -1.9 X: 360.5 Y: 96.2 Z: -37.0 22:52:12 (-03)
42 Collision with car 10.8 X: 0.7 Y: 0.1 Z: 1.3 X: 345.9 Y: 96.3 Z: -15.3 22:52:14 (-03)
43 Collision with car 35.6 X: 0.7 Y: 0.1 Z: 1.0 X: 356.4 Y: 96.3 Z: -36.6 22:52:14 (-03)
44 Collision with car 31.9 X: 0.8 Y: 0.2 Z: -1.5 X: 360.7 Y: 96.5 Z: -36.5 22:52:15 (-03)
45 Collision with car 37.2 X: -0.8 Y: 0.1 Z: 1.3 X: 356.4 Y: 96.3 Z: -36.5 22:52:15 (-03)
46 Collision with car 15.3 X: -0.7 Y: -0.4 Z: -2.1 X: 197.5 Y: 90.5 Z: 31.0 22:52:15 (-03)
47 Collision with car 13.7 X: 0.5 Y: -0.3 Z: 1.5 X: 196.9 Y: 90.5 Z: 31.0 22:52:19 (-03)
48 Collision with environment 42.1 X: -0.8 Y: -0.3 Z: 0.7 X: 234.1 Y: 87.1 Z: 139.8 22:52:43 (-03)
49 Collision with environment 137.1 X: 0.4 Y: -0.1 Z: 1.5 X: 233.8 Y: 87.3 Z: 140.8 22:52:54 (-03)
50 Collision with environment 95.7 X: 0.7 Y: 0.0 Z: 1.2 X: 359.7 Y: 96.2 Z: -32.8 22:53:36 (-03)
51 Collision with car 3.0 X: 0.4 Y: 0.1 Z: 1.6 X: -384.3 Y: 92.7 Z: 16.8 22:53:40 (-03)
52 Collision with environment 8.2 X: -0.8 Y: -0.3 Z: 1.3 X: 188.5 Y: 90.2 Z: 17.4 22:53:41 (-03)
53 Collision with car 6.7 X: -0.3 Y: 0.0 Z: -1.9 X: -383.6 Y: 92.7 Z: 16.8 22:53:41 (-03)
54 Collision with car 6.9 X: 0.8 Y: 0.2 Z: -1.8 X: -271.1 Y: 89.0 Z: 122.2 22:53:56 (-03)
55 Collision with car 4.9 X: -0.8 Y: 0.2 Z: -1.7 X: -271.3 Y: 89.0 Z: 122.1 22:53:59 (-03)
56 Collision with environment 155.6 X: -0.6 Y: -0.0 Z: 1.4 X: 234.0 Y: 87.3 Z: 140.2 22:54:05 (-03)
57 Collision with car 3.9 X: 0.7 Y: -0.3 Z: 0.6 X: 672.6 Y: 99.6 Z: -20.5 22:54:10 (-03)
58 Collision with car 8.5 X: -0.8 Y: -0.3 Z: 1.3 X: 672.2 Y: 99.6 Z: -20.6 22:54:13 (-03)
59 Collision with car 11.8 X: 0.7 Y: -0.3 Z: 1.2 X: 733.5 Y: 99.0 Z: 19.9 22:54:15 (-03)
60 Collision with environment 66.2 X: 0.2 Y: 0.1 Z: 1.5 X: 646.9 Y: 100.1 Z: -27.2 22:54:24 (-03)
61 Collision with car 9.5 X: 0.8 Y: -0.3 Z: 1.0 X: 803.5 Y: 98.9 Z: -42.8 22:54:26 (-03)
62 Collision with car 1.9 X: -0.8 Y: -0.3 Z: -1.2 X: 803.6 Y: 98.9 Z: -42.4 22:54:29 (-03)
63 Collision with car 0.3 X: 0.8 Y: -0.2 Z: 1.1 X: 789.1 Y: 99.8 Z: -76.9 22:54:31 (-03)
64 Collision with environment 109.2 X: 0.7 Y: 0.2 Z: 1.4 X: 360.1 Y: 96.3 Z: -32.8 22:54:46 (-03)
65 Collision with car 5.7 X: -0.8 Y: 0.1 Z: 0.8 X: -417.6 Y: 91.9 Z: 68.5 22:55:20 (-03)
66 Collision with car 12.0 X: 0.8 Y: 0.1 Z: 1.2 X: -417.9 Y: 91.9 Z: 68.3 22:55:22 (-03)
67 Collision with environment 62.2 X: -0.8 Y: -0.3 Z: 1.1 X: 234.1 Y: 87.1 Z: 139.8 22:55:30 (-03)
68 Collision with environment 2.0 X: 0.8 Y: 0.0 Z: -1.9 X: 359.8 Y: 96.3 Z: -32.8 22:55:57 (-03)
69 Collision with environment 97.7 X: 0.2 Y: 0.1 Z: 1.5 X: 646.9 Y: 100.1 Z: -27.2 22:57:10 (-03)
70 Collision with environment 101.8 X: 0.7 Y: 0.1 Z: 1.4 X: 359.9 Y: 96.3 Z: -32.9 22:57:17 (-03)
71 Collision with environment 40.7 X: 0.4 Y: 0.1 Z: 1.5 X: 183.2 Y: 90.3 Z: 17.3 22:57:21 (-03)
72 Collision with environment 50.1 X: -0.8 Y: 0.1 Z: -1.9 X: 181.6 Y: 90.4 Z: 17.3 22:57:25 (-03)
73 Collision with car 97.0 X: 0.5 Y: -0.4 Z: 1.6 X: 178.0 Y: 89.7 Z: 19.2 22:57:25 (-03)
74 Collision with environment 8.1 X: 0.7 Y: 0.2 Z: -1.9 X: 177.2 Y: 90.4 Z: 17.3 22:57:26 (-03)
75 Collision with car 91.4 X: 0.7 Y: -0.1 Z: -0.7 X: 177.8 Y: 90.0 Z: 18.8 22:57:26 (-03)
76 Collision with environment 10.1 X: -0.8 Y: -0.4 Z: 1.2 X: 133.8 Y: 88.4 Z: 17.3 22:57:31 (-03)
77 Collision with environment 52.8 X: -0.7 Y: 0.2 Z: 1.4 X: 221.5 Y: 91.7 Z: 16.6 22:58:26 (-03)
78 Collision with environment 4.2 X: -0.8 Y: -0.4 Z: 1.0 X: 122.4 Y: 88.1 Z: 17.3 22:58:31 (-03)
79 Collision with environment 0.1 X: -0.8 Y: -0.4 Z: 1.0 X: 73.0 Y: 87.0 Z: 17.1 22:58:36 (-03)
80 Collision with car 3.3 X: 0.3 Y: -0.4 Z: -2.1 X: 359.2 Y: 95.9 Z: -37.0 22:58:59 (-03)
81 Collision with car 2.8 X: -0.4 Y: -0.3 Z: 1.6 X: 358.7 Y: 95.9 Z: -35.8 22:59:02 (-03)
82 Collision with environment 75.8 X: 0.8 Y: -0.4 Z: 1.3 X: 144.4 Y: 84.5 Z: 164.6 22:59:17 (-03)
83 Collision with environment 46.7 X: 0.8 Y: 0.1 Z: -1.9 X: 257.2 Y: 87.4 Z: 199.8 22:59:22 (-03)
84 Collision with environment 126.4 X: 0.7 Y: 0.1 Z: 1.3 X: 144.2 Y: 85.0 Z: 164.5 22:59:50 (-03)
85 Collision with car 8.0 X: -0.2 Y: -0.3 Z: 1.6 X: 308.9 Y: 89.2 Z: 118.6 23:00:54 (-03)
86 Collision with car 6.9 X: -0.7 Y: -0.4 Z: -2.1 X: 307.7 Y: 89.1 Z: 118.9 23:00:55 (-03)
87 Collision with car 6.5 X: -0.8 Y: 0.2 Z: -1.1 X: 795.6 Y: 98.8 Z: 10.9 23:01:09 (-03)
88 Collision with car 15.9 X: 0.8 Y: -0.4 Z: 0.4 X: 796.4 Y: 98.2 Z: 9.8 23:01:10 (-03)
89 Collision with environment 36.5 X: 0.7 Y: -0.3 Z: 1.4 X: 234.1 Y: 87.1 Z: 141.2 23:01:20 (-03)
90 Collision with environment 25.0 X: 0.8 Y: 0.1 Z: 1.3 X: 359.7 Y: 96.3 Z: -32.8 23:02:57 (-03)
91 Collision with environment 95.9 X: -0.8 Y: -0.1 Z: -1.5 X: 233.8 Y: 87.3 Z: 140.5 23:03:12 (-03)
92 Collision with environment 105.7 X: 0.7 Y: 0.1 Z: 1.5 X: 359.7 Y: 96.3 Z: -32.8 23:03:31 (-03)
93 Collision with environment 117.3 X: 0.7 Y: -0.1 Z: 1.2 X: 144.4 Y: 84.8 Z: 164.6 23:06:50 (-03)
94 Collision with environment 132.7 X: -0.7 Y: -0.4 Z: 1.5 X: 234.0 Y: 87.0 Z: 139.9 23:07:06 (-03)
95 Collision with car 4.4 X: 0.4 Y: 0.1 Z: 1.6 X: -370.7 Y: 92.5 Z: 16.8 23:10:10 (-03)
96 Collision with car 10.1 X: -0.2 Y: -0.0 Z: -2.0 X: -369.8 Y: 92.5 Z: 16.9 23:10:12 (-03)
97 Collision with car 11.1 X: -0.8 Y: -0.2 Z: -1.4 X: 230.6 Y: 87.2 Z: 135.7 23:10:19 (-03)
98 Collision with car 12.0 X: 0.8 Y: -0.4 Z: -2.1 X: 184.6 Y: 85.6 Z: 162.4 23:10:19 (-03)
99 Collision with car 50.5 X: 0.7 Y: -0.2 Z: 1.5 X: 744.9 Y: 98.9 Z: 26.3 23:10:41 (-03)
100 Collision with car 52.2 X: -0.8 Y: -0.3 Z: 0.7 X: 744.9 Y: 98.8 Z: 26.4 23:10:44 (-03)
101 Collision with environment 34.9 X: -0.8 Y: 0.2 Z: 1.4 X: 844.5 Y: 98.0 Z: 73.0 23:10:46 (-03)
102 Collision with environment 51.0 X: -0.3 Y: -0.4 Z: 1.7 X: 858.5 Y: 97.9 Z: 49.7 23:10:51 (-03)
103 Collision with environment 5.1 X: -0.8 Y: -0.4 Z: -2.1 X: 850.6 Y: 97.7 Z: 66.2 23:10:56 (-03)
104 Collision with car 36.6 X: -0.7 Y: -0.4 Z: 1.4 X: 229.9 Y: 87.0 Z: 135.6 23:11:13 (-03)
105 Collision with car 39.1 X: 0.7 Y: -0.0 Z: 1.4 X: 229.8 Y: 87.4 Z: 135.6 23:11:15 (-03)
106 Collision with environment 34.5 X: 0.8 Y: 0.1 Z: -1.9 X: 295.3 Y: 92.7 Z: 81.9 23:11:18 (-03)
107 Collision with environment 70.7 X: 0.7 Y: -0.4 Z: -2.1 X: 345.7 Y: 96.0 Z: -229.4 23:11:55 (-03)
108 Collision with environment 22.8 X: 0.8 Y: 0.2 Z: 1.4 X: 343.5 Y: 97.0 Z: -231.0 23:12:00 (-03)
109 Collision with car 3.1 X: -0.2 Y: 0.0 Z: -2.0 X: 144.2 Y: 89.3 Z: 26.0 23:12:37 (-03)
110 Collision with car 4.3 X: -0.1 Y: 0.1 Z: 1.6 X: 142.5 Y: 89.2 Z: 26.2 23:12:40 (-03)
111 Collision with car 0.2 X: 0.5 Y: 0.1 Z: -2.0 X: -341.3 Y: 90.2 Z: 105.4 23:12:57 (-03)
112 Collision with car 2.2 X: 0.6 Y: 0.0 Z: -2.0 X: -274.1 Y: 88.9 Z: 119.4 23:13:02 (-03)
113 Collision with environment 59.9 X: -0.8 Y: -0.0 Z: 1.2 X: 311.2 Y: 95.1 Z: 16.8 23:13:04 (-03)
114 Collision with car after session end 7.1 X: -0.8 Y: -0.3 Z: -1.9 X: -153.6 Y: 88.6 Z: 21.5 23:13:19 (-03)
115 Collision with environment 83.1 X: 0.4 Y: 0.0 Z: 1.6 X: 646.2 Y: 100.0 Z: -26.7 23:13:25 (-03)
116 Collision with car after session end 26.3 X: -0.8 Y: -0.3 Z: -1.6 X: -358.9 Y: 92.1 Z: 27.0 23:14:09 (-03)
117 Collision with car after session end 26.3 X: 0.7 Y: -0.2 Z: 1.4 X: -358.8 Y: 92.1 Z: 27.0 23:14:09 (-03)
118 Collision with car after session end 0.0 X: -0.8 Y: -0.3 Z: 1.3 X: -362.4 Y: 92.0 Z: 28.5 23:14:14 (-03)
119 Collision with environment after session end 103.0 X: -0.8 Y: 0.1 Z: -1.9 X: -511.2 Y: 92.6 Z: 31.2 23:14:18 (-03)
120 Collision with car after session end 166.8 X: 0.8 Y: 0.1 Z: -1.8 X: -505.5 Y: 92.6 Z: 32.2 23:14:18 (-03)
121 Collision with car after session end 166.8 X: -0.4 Y: 0.1 Z: 1.5 X: -505.5 Y: 92.6 Z: 32.2 23:14:20 (-03)
122 Collision with environment after session end 54.3 X: 0.8 Y: 0.1 Z: 1.3 X: -510.8 Y: 92.9 Z: 32.1 23:14:20 (-03)
123 Collision with car after session end 7.1 X: 0.8 Y: 0.2 Z: -1.8 X: -510.5 Y: 92.8 Z: 27.6 23:14:23 (-03)
124 Collision with environment after session end 2.3 X: -0.8 Y: -0.4 Z: -2.1 X: -513.1 Y: 93.8 Z: 26.9 23:14:23 (-03)
Car Env Rel
bahia_blanca_h22_var2 bahia_blanca_h22_var2 collisions

There were no penalties in this session.

1st Benjamin Cordani in TPC2 - Volkswagen Up
Best: 01:16.468, Potential: 01:16.329
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:31.397 00:39.044 00:32.801 00:19.552 0 M 20.0 22.0 1.0 34.0
2 9 01:17.897 00:28.024 00:30.973 00:18.900 0 M 20.0 22.0 1.0 34.0
3 6 01:18.055 00:28.271 00:31.221 00:18.563 0 M 20.0 22.0 1.0 34.0
4 5 01:16.960 00:27.536 00:30.583 00:18.841 0 M 20.0 22.0 1.0 34.0
5 2 01:16.519 00:27.550 00:30.379 00:18.590 0 M 20.0 22.0 1.0 34.0
6 2 01:17.383 00:27.631 00:30.875 00:18.877 0 M 20.0 22.0 1.0 34.0
7 2 01:16.703 00:27.636 00:30.437 00:18.630 0 M 20.0 22.0 1.0 34.0
8 2 01:16.800 00:27.632 00:30.411 00:18.757 0 M 20.0 22.0 1.0 34.0
9 2 01:16.468
L
00:27.477
S
00:30.469 00:18.522
S
0 M 20.0 22.0 1.0 34.0
10 2 01:16.767 00:27.591 00:30.330
S
00:18.846 0 M 20.0 22.0 1.0 34.0
11 2 01:16.891 00:27.625 00:30.551 00:18.715 0 M 20.0 22.0 1.0 34.0
12 2 01:16.897 00:27.753 00:30.559 00:18.585 0 M 20.0 22.0 1.0 34.0
13 1 01:16.631 00:27.550 00:30.555 00:18.526 0 M 20.0 22.0 1.0 34.0
14 1 01:18.213 00:28.402 00:30.947 00:18.864 0 M 20.0 22.0 1.0 34.0
15 1 01:20.712 00:27.908 00:30.852 00:21.952 0 M 20.0 22.0 1.0 34.0
16 1 01:17.908 00:27.765 00:31.148 00:18.995 0 M 20.0 22.0 1.0 34.0
17 1 01:17.846 00:27.798 00:30.541 00:19.507 0 M 20.0 22.0 1.0 34.0
2nd Matias Suarez in TPC2 - Fiat Uno Way
Best: 01:17.565, Potential: 01:17.287
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:32.977 00:40.030 00:32.846 00:20.101 0 M 20.0 22.0 1.0 34.0
2 11 01:18.648 00:28.360 00:31.208 00:19.080 0 M 20.0 22.0 1.0 34.0
3 7 01:18.462 00:27.791
S
00:31.249 00:19.422 0 M 20.0 22.0 1.0 34.0
4 7 01:17.804 00:27.854 00:31.141 00:18.809 0 M 20.0 22.0 1.0 34.0
5 5 01:18.253 00:28.348 00:30.807 00:19.098 0 M 20.0 22.0 1.0 34.0
6 4 01:18.180 00:28.104 00:31.081 00:18.995 0 M 20.0 22.0 1.0 34.0
7 3 01:17.957 00:27.922 00:31.181 00:18.854 0 M 20.0 22.0 1.0 34.0
8 3 01:17.565
L
00:27.884 00:30.726 00:18.955 0 M 20.0 22.0 1.0 34.0
9 3 01:18.579 00:27.989 00:31.293 00:19.297 0 M 20.0 22.0 1.0 34.0
10 3 01:18.322 00:28.462 00:31.059 00:18.801
S
0 M 20.0 22.0 1.0 34.0
11 3 01:18.063 00:28.018 00:30.965 00:19.080 0 M 20.0 22.0 1.0 34.0
12 3 01:18.912 00:28.250 00:31.586 00:19.076 0 M 20.0 22.0 1.0 34.0
13 2 01:18.565 00:28.188 00:31.130 00:19.247 0 M 20.0 22.0 1.0 34.0
14 2 01:19.075 00:28.013 00:30.925 00:20.137 0 M 20.0 22.0 1.0 34.0
15 2 01:18.337 00:27.843 00:31.270 00:19.224 0 M 20.0 22.0 1.0 34.0
16 2 01:18.405 00:28.324 00:31.010 00:19.071 0 M 20.0 22.0 1.0 34.0
17 2 01:17.751 00:27.953 00:30.695
S
00:19.103 0 M 20.0 22.0 1.0 34.0
3rd Dario Toro in TPC2 - Chevrolet Corsa
Best: 01:17.448, Potential: 01:17.100
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18 01:36.883 00:37.353 00:32.899 00:26.631 0 M 20.0 22.0 1.0 34.0
2 18 01:22.103 00:31.469 00:31.203 00:19.431 0 M 20.0 22.0 1.0 34.0
3 15 01:29.260 00:28.272 00:31.621 00:29.367 0 M 20.0 22.0 1.0 34.0
4 13 01:18.350 00:28.189 00:31.041 00:19.120 0 M 20.0 22.0 1.0 34.0
5 11 01:22.069 00:27.898 00:35.104 00:19.067 0 M 20.0 22.0 1.0 34.0
6 10 01:17.590 00:27.802 00:30.951 00:18.837
S
0 M 20.0 22.0 1.0 34.0
7 9 01:17.684 00:27.743 00:30.591 00:19.350 0 M 20.0 22.0 1.0 34.0
8 7 01:17.456 00:27.700
S
00:30.712 00:19.044 0 M 20.0 22.0 1.0 34.0
9 5 01:18.199 00:28.217 00:30.996 00:18.986 0 M 20.0 22.0 1.0 34.0
10 5 01:17.810 00:27.753 00:30.771 00:19.286 0 M 20.0 22.0 1.0 34.0
11 5 01:17.600 00:27.857 00:30.753 00:18.990 0 M 20.0 22.0 1.0 34.0
12 5 01:17.992 00:27.961 00:30.820 00:19.211 0 M 20.0 22.0 1.0 34.0
13 4 01:17.576 00:27.978 00:30.563
S
00:19.035 0 M 20.0 22.0 1.0 34.0
14 4 01:17.448
L
00:27.794 00:30.619 00:19.035 0 M 20.0 22.0 1.0 34.0
15 4 01:17.498 00:27.729 00:30.824 00:18.945 0 M 20.0 22.0 1.0 34.0
16 4 01:17.753 00:27.714 00:30.816 00:19.223 0 M 20.0 22.0 1.0 34.0
17 3 01:17.763 00:27.835 00:30.767 00:19.161 0 M 20.0 22.0 1.0 34.0
4th Gabriel Ferriello in TPC2 - Chevrolet Corsa
Best: 01:18.338, Potential: 01:17.910
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:30.862 00:37.983 00:33.308 00:19.571 0 M 20.0 22.0 1.0 34.0
2 10 01:19.705 00:28.770 00:31.513 00:19.422 0 M 20.0 22.0 1.0 34.0
3 8 01:19.714 00:28.238 00:31.802 00:19.674 0 M 20.0 22.0 1.0 34.0
4 8 01:26.135 00:28.103 00:38.971 00:19.061
S
0 M 20.0 22.0 1.0 34.0
5 6 01:18.442 00:27.974 00:31.262 00:19.206 0 M 20.0 22.0 1.0 34.0
6 6 01:18.711 00:27.987 00:31.167 00:19.557 0 M 20.0 22.0 1.0 34.0
7 6 01:19.420 00:28.665 00:31.355 00:19.400 0 M 20.0 22.0 1.0 34.0
8 4 01:18.584 00:28.063 00:31.378 00:19.143 0 M 20.0 22.0 1.0 34.0
9 4 01:18.383 00:28.177 00:30.919 00:19.287 0 M 20.0 22.0 1.0 34.0
10 4 01:18.338
L
00:28.127 00:30.906
S
00:19.305 0 M 20.0 22.0 1.0 34.0
11 4 01:19.526 00:27.997 00:32.031 00:19.498 0 M 20.0 22.0 1.0 34.0
