Magny-Cours F1 2023

24 Apr 25 21:20 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BCRC MODS G/3 MUSTANG 01:38.103
Tyre: BC
01:47.062 32 laps / 34 cuts 19 - 31
2 BCRC MODS G/3 MUSTANG 01:40.814
Tyre: BC
01:40.814 12 laps / 23 cuts 19 - 26
3 BCRC MODS G/3 CAMARO 01:41.247
Tyre: BC
01:41.247 22 laps / 67 cuts 14 - 24
4 BCRC MODS G/3 CAMARO 01:42.988
Tyre: BC
01:43.728 8 laps / 9 cuts 23 - 30
5 BCRC MODS G/3 MUSTANG 01:44.197
Tyre: BC
01:48.034 14 laps / 33 cuts 19 - 24
6 BCRC MODS G/3 CAMARO 02:43.703
Tyre: BC
02:43.703 4 laps / 3 cuts 12 - 14
7 BCRC MODS G/3 CAMARO 08:45.779
Tyre: BC
08:45.779 4 laps / 11 cuts 148 - 249
8 BCRC MODS G/3 CAMARO 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 12 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.6 X: -1.0 Y: 0.0 Z: 0.6 X: -28.4 Y: -7.7 Z: 267.4 13:43:49 (-03)
2 Collision with environment 18.3 X: 1.0 Y: 0.3 Z: -1.1 X: 394.8 Y: 8.9 Z: -161.1 13:50:44 (-03)
3 Collision with environment 72.0 X: -0.8 Y: 0.2 Z: -2.5 X: -480.8 Y: -12.5 Z: -254.4 15:52:24 (-03)
4 Collision with environment 41.5 X: 0.8 Y: 0.2 Z: -2.5 X: -334.5 Y: -10.5 Z: -237.4 15:57:34 (-03)
5 Collision with environment 35.1 X: 0.8 Y: -0.3 Z: 1.8 X: -208.2 Y: -8.3 Z: -95.3 17:57:14 (-03)
6 Collision with environment 8.8 X: 1.0 Y: -0.3 Z: 1.3 X: -125.0 Y: -9.0 Z: 181.0 17:57:34 (-03)
7 Collision with environment 5.0 X: 1.0 Y: -0.3 Z: 1.3 X: -125.3 Y: -9.0 Z: 180.8 17:57:39 (-03)
8 Collision with environment 83.8 X: -0.5 Y: 0.3 Z: 1.9 X: 441.6 Y: 11.7 Z: -60.1 18:52:45 (-03)
9 Collision with environment 13.9 X: -0.8 Y: 0.2 Z: -2.5 X: -37.4 Y: -7.6 Z: 254.0 20:16:15 (-03)
10 Collision with environment 40.0 X: 1.0 Y: -0.3 Z: -2.0 X: -316.3 Y: -10.1 Z: -241.4 20:29:41 (-03)
11 Collision with environment 17.4 X: -0.8 Y: -0.3 Z: 1.9 X: -244.2 Y: -9.2 Z: -108.2 20:53:58 (-03)
12 Collision with environment 10.3 X: 1.0 Y: -0.3 Z: 1.3 X: -149.1 Y: -9.4 Z: 147.4 20:58:46 (-03)
13 Collision with environment 32.1 X: 0.8 Y: 0.2 Z: -2.5 X: -477.3 Y: -12.2 Z: -114.6 20:59:28 (-03)
14 Collision with car 7.5 X: 0.0 Y: 0.2 Z: 2.1 X: 44.2 Y: -0.7 Z: -79.4 21:07:31 (-03)
15 Collision with car 4.7 X: 0.3 Y: 0.2 Z: -2.5 X: 43.0 Y: -0.7 Z: -79.5 21:07:35 (-03)
16 Collision with car 15.6 X: -0.9 Y: -0.3 Z: -2.2 X: 464.4 Y: 11.4 Z: -19.2 21:07:45 (-03)
17 Collision with car 9.8 X: 0.1 Y: 0.2 Z: 2.1 X: 458.6 Y: 11.5 Z: 2.4 21:07:46 (-03)
18 Collision with car 3.6 X: -0.8 Y: 0.2 Z: -2.5 X: 458.6 Y: 11.5 Z: 2.4 21:07:50 (-03)
19 Collision with car 145.6 X: -1.0 Y: -0.3 Z: -1.7 X: 98.2 Y: -4.9 Z: 440.8 21:08:01 (-03)
20 Collision with car 143.2 X: 0.8 Y: -0.2 Z: 1.8 X: 98.2 Y: -4.9 Z: 440.7 21:08:02 (-03)
21 Collision with environment 60.5 X: -0.8 Y: 0.2 Z: -2.5 X: 65.8 Y: -5.2 Z: 514.9 21:08:02 (-03)
22 Collision with environment 11.8 X: -0.9 Y: -0.3 Z: 1.8 X: 68.7 Y: -5.8 Z: 517.4 21:08:06 (-03)
23 Collision with car 5.9 X: 1.0 Y: 0.3 Z: 0.6 X: 10.2 Y: -0.3 Z: -139.0 21:08:58 (-03)
24 Collision with car 6.1 X: -1.0 Y: 0.3 Z: 0.6 X: 10.3 Y: -0.3 Z: -139.0 21:09:00 (-03)
Car Env Rel
Magny-Cours F1 2023 Magny-Cours F1 2023 collisions

There were no penalties in this session.

1st Uriel Aldabe in BCRC MODS G/3 MUSTANG
Best: 01:38.103, Potential: 01:38.061
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:10.316 00:55.112 00:40.239 00:34.965 2 BC 14.0 13.0 3.0 290.0
2 02:46.381 01:31.240 00:39.879 00:35.262 3 BC 14.0 13.0 3.0 290.0
3 01:49.797 00:38.544 00:36.890 00:34.363 2 BC 14.0 13.0 3.0 290.0
4 01:42.869
C
00:31.365 00:37.772 00:33.732 1 BC 14.0 13.0 3.0 290.0
5 01:40.087 00:29.388 00:36.863 00:33.836 0 BC 14.0 13.0 3.0 290.0
6 01:40.662
C
00:28.896 00:36.715 00:35.051 1 BC 14.0 13.0 3.0 290.0
7 01:40.120
C
00:28.727 00:38.003 00:33.390 1 BC 14.0 13.0 3.0 290.0
8 01:41.305
C
00:29.148 00:37.062 00:35.095 1 BC 14.0 13.0 3.0 290.0
9 01:39.546 00:28.891 00:36.828 00:33.827 0 BC 14.0 13.0 3.0 290.0
10 01:39.778
C
00:28.921 00:36.743 00:34.114 1 BC 14.0 13.0 3.0 290.0
11 01:39.158
C
00:28.878 00:36.918 00:33.362 1 BC 14.0 13.0 3.0 290.0
12 02:06.608 00:51.774 00:41.206 00:33.628 0 BC 15.0 13.0 3.0 310.1
13 01:39.183 00:28.866 00:36.787 00:33.530 0 BC 15.0 13.0 3.0 310.1
14 01:38.990 00:28.746 00:36.990 00:33.254 0 BC 15.0 13.0 3.0 310.1
15 02:05.591 00:55.027 00:37.147 00:33.417 0 BC 15.0 13.0 3.0 310.1
16 01:39.200 00:28.906 00:36.743 00:33.551 0 BC 15.0 13.0 3.0 310.1
17 01:38.103
L
L
00:28.744 00:36.576
S
S
00:32.783
S
S
0 BC 15.0 13.0 3.0 310.1
18 02:16.382 01:03.590 00:38.692 00:34.100 1 BC 15.0 13.0 3.0 310.1
19 01:49.717 00:39.225 00:37.354 00:33.138 1 BC 15.0 13.0 3.0 310.1
20 01:40.594
C
00:28.788 00:37.430 00:34.376 2 BC 15.0 13.0 3.0 310.1
21 03:27.154 02:16.081 00:38.151 00:32.922 1 BC 15.0 13.0 3.0 310.1
22 01:38.186 00:28.702
S
S
00:36.679 00:32.805 0 BC 15.0 13.0 3.0 310.1
23 02:07.092 00:56.500 00:37.008 00:33.584 2 BC 15.0 13.0 3.0 310.1
24 01:40.278
C
00:28.948 00:37.629 00:33.701 1 BC 15.0 13.0 3.0 310.1
25 02:10.901 00:58.884 00:37.908 00:34.109 2 BC 6.0 8.0 1.0 343.1
26 01:41.522
C
00:29.554 00:37.683 00:34.285 2 BC 6.0 8.0 1.0 343.1
27 01:39.282
C
00:28.744 00:37.053 00:33.485 1 BC 6.0 8.0 1.0 343.1
28 01:43.527
C
00:28.768 00:38.084 00:36.675 3 BC 6.0 8.0 1.0 343.1
29 02:05.128 00:52.678 00:38.232 00:34.218 0 BC 6.0 8.0 1.0 343.1
30 02:07.540 00:54.807 00:39.483 00:33.250 1 BC 6.0 8.0 1.0 343.1
31 02:20.604 00:58.780 00:38.156 00:43.668 2 BC 6.0 8.0 1.0 343.1
32 03:31.337 02:20.287 00:37.355 00:33.695 2 BC 6.0 8.0 1.0 343.1
2nd Emmanuel Gerardi in BCRC MODS G/3 MUSTANG
Best: 01:40.814, Potential: 01:40.814
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.853 01:09.967 00:40.973 00:41.913 2 BC 14.0 13.0 3.0 290.0
2 04:40.746 02:38.400 00:37.602 01:24.744 5 BC 14.0 13.0 3.0 290.0
3 01:46.172 00:31.256 00:39.376 00:35.540 4 BC 14.0 13.0 3.0 290.0
4 01:42.697 00:29.118 00:38.142 00:35.437 1 BC 14.0 13.0 3.0 290.0
5 01:51.101 00:29.292 00:46.003 00:35.806 1 BC 14.0 13.0 3.0 290.0
6 01:56.890 00:29.901 00:50.238 00:36.751 3 BC 14.0 13.0 3.0 290.0
7 01:40.814
L
00:29.165
S
00:37.261
S
00:34.388
S
0 BC 14.0 13.0 3.0 290.0
8 02:34.706 01:18.251 00:40.626 00:35.829 1 BC 6.0 8.0 1.0 343.1
9 01:55.157 00:38.095 00:40.590 00:36.472 1 BC 6.0 8.0 1.0 343.1
10 01:53.389 00:31.611 00:44.036 00:37.742 1 BC 6.0 8.0 1.0 343.1
11 02:36.975 01:20.115 00:39.797 00:37.063 2 BC 6.0 8.0 1.0 343.1
12 01:47.972 00:30.559 00:42.575 00:34.838 2 BC 6.0 8.0 1.0 343.1
3rd Gabriel Ferriello in BCRC MODS G/3 CAMARO
Best: 01:41.247, Potential: 01:41.247
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:30.222 06:12.164 00:41.113 00:36.945 9 BC 10.0 9.0 1.0 329.2
2 01:53.458 00:35.999 00:40.478 00:36.981 4 BC 10.0 9.0 1.0 329.2
3 02:04.241 00:40.155 00:47.637 00:36.449 5 BC 10.0 9.0 1.0 329.2
4 01:46.369 00:30.108 00:39.649 00:36.612 1 BC 10.0 9.0 1.0 329.2
5 01:47.375 00:31.641 00:39.708 00:36.026 2 BC 10.0 9.0 1.0 329.2
6 01:46.040 00:30.810 00:39.518 00:35.712 2 BC 10.0 9.0 1.0 329.2
7 01:45.613 00:30.256 00:39.492 00:35.865 3 BC 10.0 9.0 1.0 329.2
8 03:56.557 02:41.079 00:40.054 00:35.424 1 BC 10.0 9.0 1.0 329.2
9 01:56.636 00:29.534 00:51.296 00:35.806 4 BC 10.0 9.0 1.0 329.2
10 01:51.022 00:34.301 00:41.675 00:35.046 4 BC 10.0 9.0 1.0 329.2
11 02:06.109 00:52.246 00:39.380 00:34.483 3 BC 10.0 9.0 1.0 329.2
12 01:43.978 00:29.886 00:38.619 00:35.473 2 BC 10.0 9.0 1.0 329.2
13 01:44.837 00:31.681 00:38.309 00:34.847 3 BC 10.0 9.0 1.0 329.2
14 01:45.320 00:29.401 00:39.650 00:36.269 3 BC 10.0 9.0 1.0 329.2
15 01:53.096 00:30.216 00:48.654 00:34.226 4 BC 10.0 9.0 1.0 329.2
16 02:07.613 00:53.814 00:38.420 00:35.379 3 BC 10.0 9.0 1.0 329.2
17 02:16.235 00:49.952 00:50.508 00:35.775 5 BC 10.0 9.0 1.0 329.2
18 01:46.301 00:33.262 00:38.849 00:34.190 2 BC 10.0 9.0 1.0 329.2
19 02:06.983 00:44.953 00:46.633 00:35.397 3 BC 10.0 9.0 1.0 329.2
20 01:43.935 00:30.076 00:39.550 00:34.309 3 BC 10.0 9.0 1.0 329.2
21 01:42.676 00:29.452 00:38.614 00:34.610 1 BC 10.0 9.0 1.0 329.2
22 01:41.247
L
00:29.098
S
00:37.678
S
00:34.471
S
0 BC 10.0 9.0 1.0 329.2
4th Lucas Bianculli in BCRC MODS G/3 CAMARO
Best: 01:42.988, Potential: 01:42.988
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.152 01:00.913 00:39.537 00:36.702 1 BC 6.0 8.0 1.0 343.1
2 01:45.751 00:30.848 00:39.731 00:35.172 1 BC 6.0 8.0 1.0 343.1
3 01:44.468 00:30.430 00:38.754 00:35.284 0 BC 6.0 8.0 1.0 343.1
4 01:44.565 00:31.075 00:38.880 00:34.610 1 BC 6.0 8.0 1.0 343.1
5 06:04.472 04:43.320 00:45.931 00:35.221 3 BC 6.0 8.0 1.0 343.1
6 01:43.471
C
00:30.270 00:37.899 00:35.302 1 BC 6.0 8.0 1.0 343.1
7 01:42.988
L
00:30.174
S
00:37.975
S
00:34.839
S
0 BC 6.0 8.0 1.0 343.1
8 02:06.244 00:53.794 00:38.101 00:34.349 2 BC 6.0 8.0 1.0 343.1
5th Pablo Mathey in BCRC MODS G/3 MUSTANG
Best: 01:44.197, Potential: 01:44.098
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:29.495 01:12.784 00:40.896 00:35.815 5 BC 10.0 9.0 1.0 329.2
2 02:49.410 01:27.267 00:45.216 00:36.927 4 BC 10.0 9.0 1.0 329.2
3 01:47.306
C
00:31.567 00:39.231 00:36.508 1 BC 10.0 9.0 1.0 329.2
4 01:46.729 00:31.197 00:39.131 00:36.401 0 BC 10.0 9.0 1.0 329.2
5 02:30.035 01:15.984 00:38.146 00:35.905 2 BC 10.0 9.0 1.0 329.2
6 01:57.336 00:30.355 00:38.506 00:48.475 0 BC 10.0 9.0 1.0 329.2
7 05:59.483 04:35.671 00:44.285 00:39.527 4 BC 6.0 8.0 1.0 343.1
8 02:04.540 00:33.321 00:54.882 00:36.337 4 BC 6.0 8.0 1.0 343.1
9 01:46.628 00:30.470 00:39.799 00:36.359 0 BC 6.0 8.0 1.0 343.1
10 01:45.284 00:30.049 00:38.475
S
00:36.760 0 BC 6.0 8.0 1.0 343.1
11 06:17.440 00:31.349 05:04.975 00:41.116 7 BC 6.0 8.0 1.0 343.1
12 01:48.384 00:33.936 00:39.564 00:34.884 4 BC 6.0 8.0 1.0 343.1
13 01:44.197
L
00:29.988
S
00:38.574 00:35.635
S
0 BC 6.0 8.0 1.0 343.1
14 10:38.060 09:22.483 00:39.501 00:36.076 2 BC 6.0 8.0 1.0 343.1
6th Dylan Miche in BCRC MODS G/3 CAMARO
Best: 02:43.703, Potential: 02:42.014
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.343
L
01:25.312
S
00:40.442
S
00:36.589 0 BC 6.0 8.0 1.0 343.1
2 01:55.349
C
00:30.493 00:40.793 00:44.063 2 BC 6.0 8.0 1.0 343.1
3 02:43.703 01:25.898 00:41.545 00:36.260
S
0 BC 6.0 8.0 1.0 343.1
4 01:47.634
C
00:31.593 00:39.955 00:36.086 1 BC 6.0 8.0 1.0 343.1
7th Maximo Perez in BCRC MODS G/3 CAMARO
Best: 08:45.779, Potential: 08:45.779
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:52.713
C
03:31.541 00:44.227 00:36.945 4 BC 6.0 8.0 1.0 343.1
2 01:53.089
C
00:35.099 00:39.753 00:38.237 3 BC 6.0 8.0 1.0 343.1
3 01:55.377
C
00:30.470 00:43.997 00:40.910 4 BC 6.0 8.0 1.0 343.1
4 08:45.779
L
07:30.485
S
00:39.294
S
00:36.000
S
0 BC 6.0 8.0 1.0 343.1
8th Aldo Cuello in BCRC MODS G/3 CAMARO
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:06.413 01:42.596 00:46.954 00:36.863 2 BC 14.0 13.0 3.0 290.0