olavarria_var3_h22

29 Apr 25 23:33 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TPC2 - Fiat Uno Way 00:21:40.462 13 laps / 0 cuts 01:38.318
Tyre: M
01:39.758 9 24 - 36
2 TPC2 - Volkswagen Up 1 00:21:48.136 13 laps / 0 cuts 01:38.779
Tyre: M
01:40.414 12 (+2 after session) 51 - 70
3 TPC2 - Ford Ka 1 00:21:50.806 13 laps / 0 cuts 01:38.401
Tyre: M
01:40.590 3 (+2 after session) 19 - 26
4 TPC2 - Fiat Uno Way 16 00:21:53.996 13 laps / 0 cuts 01:39.772
Tyre: M
01:40.386 4 (+1 after session) 13 - 19
5 TPC2 - Fiat Uno Way 10 00:22:02.189 13 laps / 0 cuts 01:39.268
Tyre: M
01:40.647 6 (+1 after session) 26 - 122
6 TPC2 - Volkswagen Up 2 00:22:03.648 13 laps / 0 cuts 01:40.337
Tyre: M
01:41.459 12 (+1 after session) 8 - 163
7 TPC2 - Volkswagen Up 6 00:22:09.225 13 laps / 0 cuts 01:40.121
Tyre: M
01:41.622 10 11 - 399
8 TPC2 - Volkswagen Up 14 00:22:09.801 13 laps / 0 cuts 01:38.560
Tyre: M
01:40.954 4 (+1 after session) 23 - 184
9 TPC2 - Ford Ka 14 00:22:24.602 13 laps / 0 cuts 01:40.202
Tyre: M
01:42.821 8 15 - 30
10 TPC2 - Ford Ka 6 00:22:25.538 13 laps / 0 cuts 01:41.415
Tyre: M
01:42.683 0 17 - 208
11 TPC2 - Chevrolet Corsa 6 00:22:33.849 13 laps / 0 cuts 01:39.396
Tyre: M
01:44.155 5 15 - 204
12 TPC2 - Volkswagen Up 00:22:48.676 13 laps / 0 cuts 01:40.368
Tyre: M
01:44.050 2 16 - 26
13 TPC2 - Ford Ka 5 00:22:52.927 13 laps / 0 cuts 01:42.098
Tyre: M
01:45.065 3 18 - 29
14 TPC2 - Chevrolet Corsa 3 00:23:02.060 13 laps / 0 cuts 01:42.145
Tyre: M
01:45.089 3 13 - 293
15 TPC2 - Volkswagen Up 9 00:20:24.436 12 laps / 0 cuts 01:39.168
Tyre: M
01:41.695 14 32 - 201
16 TPC2 - Volkswagen Up 5 00:22:23.329 12 laps / 0 cuts 01:39.979
Tyre: M
01:42.704 12 (+1 after session) 15 - 26
17 TPC2 - Ford Ka 3 00:22:47.188 12 laps / 0 cuts 01:40.029
Tyre: M
01:54.577 8 (+1 after session) 28 - 75
18 Basconcelo Competicion TPC2 - Chevrolet Corsa 6 00:17:37.554 10 laps / 0 cuts 01:41.691
Tyre: M
01:44.930 0 18 - 25
19 TPC2 - Fiat Uno Way 15 00:03:28.604 2 laps / 0 cuts 01:44.271
Tyre: M
01:44.363 8 44 - 68
20 TPC2 - Ford Ka 10 00:03:28.887 2 laps / 0 cuts 01:42.888
Tyre: M
01:42.888 5 20 - 1458
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.2 X: 0.8 Y: -0.3 Z: -1.8 X: 610.0 Y: 11.3 Z: 17.5 23:08:12 (-03)
2 Collision with car 17.4 X: -0.5 Y: 0.1 Z: 1.5 X: 610.1 Y: 11.6 Z: 17.5 23:08:14 (-03)
3 Collision with car 11.6 X: -0.8 Y: -0.3 Z: -1.5 X: 607.8 Y: 11.3 Z: 437.7 23:08:25 (-03)
4 Collision with car 12.2 X: -0.8 Y: -0.4 Z: -0.5 X: 536.0 Y: 11.2 Z: 418.1 23:08:25 (-03)
5 Collision with car 5.1 X: 0.8 Y: -0.3 Z: 1.3 X: 535.6 Y: 11.2 Z: 417.8 23:08:26 (-03)
6 Collision with car 5.7 X: 0.7 Y: -0.1 Z: 1.2 X: 607.7 Y: 11.3 Z: 437.7 23:08:29 (-03)
7 Collision with car 4.0 X: -0.7 Y: -0.1 Z: 1.4 X: 490.1 Y: 11.4 Z: 293.8 23:08:30 (-03)
8 Collision with car 7.8 X: 0.7 Y: -0.3 Z: -1.9 X: 490.5 Y: 11.4 Z: 295.3 23:08:31 (-03)
9 Collision with car 0.4 X: -0.8 Y: 0.1 Z: 0.8 X: -222.9 Y: 11.7 Z: 361.9 23:08:46 (-03)
10 Collision with car 9.8 X: 0.8 Y: -0.3 Z: 1.3 X: -222.0 Y: 11.3 Z: 360.7 23:08:49 (-03)
11 Collision with car 8.8 X: 0.8 Y: -0.3 Z: -1.6 X: -182.6 Y: 11.6 Z: 329.3 23:08:52 (-03)
12 Collision with car 6.8 X: -0.8 Y: -0.1 Z: 1.2 X: -183.0 Y: 11.6 Z: 329.5 23:08:52 (-03)
13 Collision with car 6.4 X: -0.8 Y: -0.3 Z: -0.0 X: -412.3 Y: 11.5 Z: 688.0 23:08:59 (-03)
14 Collision with car 0.4 X: 0.8 Y: 0.2 Z: -1.8 X: -504.0 Y: 12.1 Z: 799.4 23:08:59 (-03)
15 Collision with car 13.6 X: 0.7 Y: -0.3 Z: 1.2 X: -412.0 Y: 11.5 Z: 687.6 23:08:59 (-03)
16 Collision with car 13.2 X: -0.8 Y: -0.3 Z: 1.0 X: -503.3 Y: 11.5 Z: 798.5 23:09:01 (-03)
17 Collision with car 13.9 X: -0.8 Y: -0.3 Z: 1.3 X: -442.4 Y: 11.5 Z: 728.0 23:09:02 (-03)
18 Collision with car 23.4 X: -0.8 Y: -0.3 Z: 1.0 X: -614.2 Y: 11.2 Z: 841.9 23:09:04 (-03)
19 Collision with car 14.4 X: 0.8 Y: -0.4 Z: -1.2 X: -442.7 Y: 11.5 Z: 728.4 23:09:04 (-03)
20 Collision with car 13.5 X: 0.8 Y: -0.2 Z: 1.3 X: -614.7 Y: 11.2 Z: 841.6 23:09:06 (-03)
21 Collision with car 1.4 X: -0.8 Y: -0.3 Z: 0.2 X: -614.0 Y: 11.5 Z: 663.8 23:09:10 (-03)
22 Collision with car 2.0 X: 0.8 Y: -0.3 Z: -0.9 X: -614.0 Y: 11.5 Z: 663.8 23:09:11 (-03)
23 Collision with car 2.7 X: -0.8 Y: -0.3 Z: -1.6 X: -520.7 Y: 11.3 Z: 262.1 23:09:20 (-03)
24 Collision with car 5.2 X: 0.2 Y: 0.0 Z: -2.0 X: -547.4 Y: 11.7 Z: 216.7 23:09:20 (-03)
25 Collision with car 3.5 X: -0.4 Y: 0.1 Z: 1.5 X: -547.2 Y: 11.7 Z: 215.9 23:09:20 (-03)
26 Collision with car 8.7 X: 0.7 Y: -0.2 Z: 1.2 X: -520.7 Y: 11.3 Z: 262.4 23:09:21 (-03)
27 Collision with car 4.3 X: -0.8 Y: -0.1 Z: 1.3 X: 537.3 Y: 11.4 Z: 418.7 23:10:05 (-03)
28 Collision with car 2.2 X: -0.4 Y: -0.2 Z: 1.6 X: 524.0 Y: 11.3 Z: 404.5 23:10:09 (-03)
29 Collision with car 3.0 X: -0.5 Y: -0.4 Z: -2.1 X: 523.2 Y: 11.2 Z: 403.6 23:10:10 (-03)
30 Collision with car 12.9 X: 0.8 Y: 0.0 Z: -1.8 X: 479.3 Y: 11.7 Z: 266.0 23:10:15 (-03)
31 Collision with car 10.9 X: 0.6 Y: 0.1 Z: 1.4 X: 439.2 Y: 11.8 Z: 216.7 23:10:19 (-03)
32 Collision with car 5.4 X: 0.8 Y: -0.3 Z: -0.4 X: 140.5 Y: 11.5 Z: 203.1 23:10:20 (-03)
33 Collision with car 9.6 X: -0.6 Y: 0.1 Z: -2.0 X: 439.5 Y: 11.8 Z: 216.9 23:10:20 (-03)
34 Collision with car 3.4 X: -0.7 Y: -0.2 Z: 1.2 X: 139.4 Y: 11.5 Z: 203.1 23:10:21 (-03)
35 Collision with car 14.9 X: 0.8 Y: -0.3 Z: 0.4 X: -220.1 Y: 11.3 Z: 358.3 23:10:25 (-03)
36 Collision with car 4.2 X: -0.7 Y: -0.3 Z: 1.2 X: -213.1 Y: 11.2 Z: 353.2 23:10:25 (-03)
37 Collision with car 14.9 X: 0.7 Y: -0.4 Z: 0.4 X: -212.3 Y: 11.2 Z: 352.4 23:10:26 (-03)
38 Collision with car 6.7 X: -0.7 Y: 0.3 Z: 0.9 X: -220.7 Y: 11.8 Z: 358.9 23:10:26 (-03)
39 Collision with car 24.4 X: 0.8 Y: -0.3 Z: 1.3 X: -280.3 Y: 11.4 Z: 497.8 23:10:30 (-03)
40 Collision with car 28.0 X: -0.7 Y: -0.3 Z: -0.9 X: -280.2 Y: 11.5 Z: 497.8 23:10:31 (-03)
41 Collision with car 11.0 X: -0.8 Y: -0.4 Z: -0.4 X: -641.0 Y: 11.4 Z: 802.6 23:10:46 (-03)
42 Collision with car 18.4 X: 0.8 Y: 0.1 Z: 1.3 X: -640.4 Y: 11.9 Z: 776.7 23:10:50 (-03)
43 Collision with car 13.1 X: -0.8 Y: 0.1 Z: 1.3 X: -640.3 Y: 11.9 Z: 776.4 23:10:51 (-03)
44 Collision with car 9.6 X: 0.8 Y: -0.3 Z: 0.9 X: -524.8 Y: 11.5 Z: 307.1 23:11:00 (-03)
45 Collision with car 2.7 X: -0.7 Y: -0.2 Z: 1.2 X: -524.6 Y: 11.5 Z: 305.6 23:11:00 (-03)
46 Collision with car 11.1 X: 0.8 Y: -0.3 Z: -0.7 X: -520.6 Y: 11.5 Z: 291.6 23:11:01 (-03)
47 Collision with car 6.0 X: -0.8 Y: -0.2 Z: 1.3 X: -520.6 Y: 11.6 Z: 291.4 23:11:05 (-03)
48 Collision with car 16.6 X: 0.8 Y: -0.3 Z: 1.3 X: -525.1 Y: 11.3 Z: 253.8 23:11:05 (-03)
49 Collision with car 9.3 X: -0.7 Y: 0.1 Z: -1.8 X: -525.1 Y: 11.6 Z: 253.4 23:11:05 (-03)
50 Collision with car 10.1 X: -0.8 Y: -0.3 Z: -1.1 X: -528.2 Y: 11.3 Z: 236.5 23:11:09 (-03)
51 Collision with car 5.6 X: 0.8 Y: -0.3 Z: 1.3 X: -597.1 Y: 11.2 Z: 177.7 23:11:09 (-03)
52 Collision with car 11.6 X: -0.8 Y: -0.4 Z: -0.3 X: -596.7 Y: 11.2 Z: 178.1 23:11:10 (-03)
53 Collision with car 15.2 X: 0.8 Y: -0.3 Z: 1.3 X: -528.3 Y: 11.2 Z: 236.4 23:11:10 (-03)
54 Collision with car 6.3 X: -0.8 Y: -0.3 Z: 1.3 X: 602.1 Y: 11.3 Z: 13.3 23:11:39 (-03)
55 Collision with car 7.6 X: 0.8 Y: -0.3 Z: 1.3 X: 711.6 Y: 11.4 Z: 169.8 23:11:39 (-03)
56 Collision with car 6.8 X: 0.8 Y: 0.2 Z: -1.8 X: 587.4 Y: 11.8 Z: 9.6 23:11:40 (-03)
57 Collision with car 12.0 X: -0.8 Y: -0.4 Z: 0.4 X: 711.6 Y: 11.4 Z: 169.5 23:11:42 (-03)
58 Collision with car 3.4 X: 0.7 Y: 0.2 Z: -1.0 X: 711.7 Y: 12.0 Z: 170.8 23:11:44 (-03)
59 Collision with car 6.4 X: 0.6 Y: 0.0 Z: -2.0 X: 460.0 Y: 11.7 Z: 237.8 23:11:55 (-03)
60 Collision with car 6.4 X: -0.3 Y: 0.2 Z: 1.7 X: 459.7 Y: 11.7 Z: 237.0 23:11:55 (-03)
61 Collision with car 10.9 X: 0.8 Y: -0.4 Z: 1.2 X: 445.9 Y: 11.3 Z: 224.6 23:11:55 (-03)
62 Collision with car 28.6 X: -0.3 Y: 0.2 Z: 1.7 X: 386.4 Y: 11.8 Z: 201.7 23:11:57 (-03)
63 Collision with car 22.7 X: 0.8 Y: -0.4 Z: 1.2 X: 383.4 Y: 11.5 Z: 201.7 23:11:57 (-03)
64 Collision with car 20.3 X: -0.8 Y: -0.0 Z: -0.1 X: 375.8 Y: 11.7 Z: 200.9 23:11:59 (-03)
65 Collision with car 23.2 X: 0.8 Y: -0.3 Z: -1.2 X: 381.2 Y: 11.6 Z: 201.6 23:11:59 (-03)
66 Collision with car 19.9 X: -0.8 Y: -0.3 Z: 0.1 X: 331.8 Y: 11.5 Z: 206.3 23:11:59 (-03)
67 Collision with car 20.5 X: -0.8 Y: -0.1 Z: 1.2 X: 381.0 Y: 11.5 Z: 201.7 23:12:00 (-03)
68 Collision with car 9.0 X: -0.8 Y: 0.1 Z: -1.8 X: 446.1 Y: 11.7 Z: 224.7 23:12:00 (-03)
69 Collision with car 3.7 X: -0.7 Y: 0.0 Z: -1.9 X: 388.9 Y: 11.8 Z: 200.9 23:12:00 (-03)
70 Collision with car 31.5 X: 0.8 Y: -0.4 Z: -0.2 X: 386.8 Y: 11.4 Z: 201.3 23:12:00 (-03)
71 Collision with car 17.0 X: 0.7 Y: -0.3 Z: -1.9 X: 368.8 Y: 11.6 Z: 200.4 23:12:00 (-03)
72 Collision with car 4.8 X: -0.3 Y: 0.1 Z: 1.5 X: 387.0 Y: 11.8 Z: 200.4 23:12:01 (-03)
73 Collision with car 18.9 X: 0.7 Y: -0.3 Z: 1.5 X: 375.5 Y: 11.4 Z: 201.1 23:12:02 (-03)
74 Collision with car 16.1 X: 0.5 Y: 0.4 Z: 1.1 X: 369.0 Y: 12.1 Z: 200.2 23:12:02 (-03)
75 Collision with car 7.3 X: -0.8 Y: -0.3 Z: 0.5 X: 400.9 Y: 11.4 Z: 202.5 23:12:04 (-03)
76 Collision with car 2.7 X: -0.8 Y: 0.2 Z: 0.0 X: 331.0 Y: 11.9 Z: 206.4 23:12:04 (-03)
77 Collision with car 5.2 X: -0.8 Y: -0.0 Z: 1.3 X: 226.8 Y: 11.7 Z: 204.6 23:12:04 (-03)
78 Collision with car 12.2 X: 0.7 Y: -0.3 Z: 1.2 X: 401.5 Y: 11.4 Z: 202.7 23:12:04 (-03)
79 Collision with car 5.5 X: 0.8 Y: -0.1 Z: -1.4 X: 226.8 Y: 11.7 Z: 204.6 23:12:07 (-03)
80 Collision with car 3.4 X: 0.4 Y: 0.2 Z: 1.7 X: -527.3 Y: 11.9 Z: 326.8 23:12:47 (-03)
81 Collision with car 6.5 X: -0.6 Y: 0.0 Z: -2.0 X: -527.7 Y: 11.9 Z: 328.9 23:12:50 (-03)
82 Collision with car 14.7 X: 0.8 Y: -0.0 Z: 1.2 X: -557.1 Y: 11.6 Z: 212.5 23:13:02 (-03)
83 Collision with car 13.8 X: -0.8 Y: -0.3 Z: 0.2 X: -557.0 Y: 11.4 Z: 212.5 23:13:05 (-03)
84 Collision with car 23.5 X: -0.8 Y: -0.3 Z: -0.5 X: -241.4 Y: 11.4 Z: 451.5 23:14:22 (-03)
85 Collision with car 37.3 X: 0.8 Y: -0.2 Z: 1.3 X: -241.4 Y: 11.4 Z: 451.3 23:14:22 (-03)
86 Collision with car 4.3 X: -0.6 Y: 0.1 Z: -2.0 X: -37.1 Y: 11.9 Z: 244.2 23:15:35 (-03)
87 Collision with car 12.5 X: 0.6 Y: 0.1 Z: -2.0 X: -259.6 Y: 11.7 Z: 513.4 23:15:44 (-03)
88 Collision with car 13.1 X: -0.3 Y: 0.1 Z: 1.6 X: -259.8 Y: 11.7 Z: 513.8 23:15:45 (-03)
89 Collision with car 6.7 X: -0.4 Y: -0.4 Z: 1.5 X: -641.9 Y: 11.4 Z: 791.9 23:15:51 (-03)
90 Collision with car 5.7 X: -0.0 Y: -0.4 Z: -2.1 X: -641.9 Y: 11.4 Z: 792.7 23:15:51 (-03)
91 Collision with car 2.7 X: 0.8 Y: -0.3 Z: -1.7 X: -593.6 Y: 11.6 Z: 578.8 23:15:56 (-03)
92 Collision with car 1.8 X: -0.7 Y: -0.2 Z: 1.2 X: -593.3 Y: 11.6 Z: 577.3 23:16:01 (-03)
93 Collision with car 6.6 X: -0.7 Y: -0.1 Z: -1.9 X: -528.9 Y: 11.5 Z: 235.0 23:16:06 (-03)
94 Collision with car 9.5 X: 0.8 Y: -0.3 Z: 1.3 X: -542.6 Y: 11.4 Z: 216.2 23:16:06 (-03)
95 Collision with car 3.1 X: -0.4 Y: -0.2 Z: 1.5 X: 420.2 Y: 11.6 Z: 1.4 23:16:35 (-03)
96 Collision with car 11.1 X: -0.8 Y: -0.3 Z: -0.4 X: 514.1 Y: 11.5 Z: 2.0 23:16:36 (-03)
97 Collision with car 3.1 X: 0.4 Y: 0.1 Z: 1.6 X: 115.0 Y: 11.9 Z: 1.3 23:16:38 (-03)
98 Collision with car 2.8 X: 0.2 Y: 0.0 Z: -2.0 X: 112.6 Y: 11.9 Z: 1.5 23:16:40 (-03)
99 Collision with car 9.7 X: 0.4 Y: -0.2 Z: 1.5 X: 516.0 Y: 11.5 Z: 2.0 23:16:40 (-03)
100 Collision with car 15.7 X: -0.8 Y: 0.1 Z: 1.2 X: 573.5 Y: 11.8 Z: 7.5 23:16:41 (-03)
101 Collision with car 53.3 X: 0.3 Y: 0.2 Z: 1.7 X: 661.8 Y: 11.7 Z: 47.2 23:18:27 (-03)
102 Collision with car 50.4 X: 0.8 Y: 0.0 Z: -1.7 X: 661.3 Y: 11.7 Z: 47.5 23:18:28 (-03)
103 Collision with car 7.8 X: 0.8 Y: -0.3 Z: -1.8 X: 644.3 Y: 11.4 Z: 31.6 23:18:29 (-03)
104 Collision with car 12.7 X: -0.7 Y: -0.3 Z: 0.0 X: 644.8 Y: 11.4 Z: 32.0 23:18:29 (-03)
105 Collision with car 4.5 X: 0.8 Y: -0.3 Z: -1.2 X: 660.0 Y: 11.4 Z: 42.9 23:18:34 (-03)
106 Collision with car 4.2 X: -0.6 Y: 0.2 Z: 1.3 X: 668.1 Y: 11.8 Z: 49.7 23:18:34 (-03)
107 Collision with car 13.3 X: 0.1 Y: -0.4 Z: -2.1 X: 699.5 Y: 11.4 Z: 368.2 23:18:47 (-03)
108 Collision with car 10.8 X: 0.2 Y: -0.3 Z: 1.6 X: 700.0 Y: 11.4 Z: 368.5 23:18:50 (-03)
109 Collision with car 7.4 X: 0.1 Y: 0.0 Z: -2.1 X: 699.4 Y: 11.8 Z: 368.6 23:18:52 (-03)
110 Collision with car 1.7 X: 0.1 Y: -0.4 Z: -2.1 X: -378.4 Y: 11.5 Z: 644.1 23:19:22 (-03)
111 Collision with car 3.6 X: 0.6 Y: -0.4 Z: -2.1 X: -594.5 Y: 11.5 Z: 608.1 23:19:37 (-03)
112 Collision with car 3.6 X: 0.4 Y: -0.3 Z: 1.6 X: -594.0 Y: 11.5 Z: 606.2 23:19:38 (-03)
113 Collision with car 3.8 X: -0.8 Y: -0.3 Z: 1.3 X: -470.6 Y: 11.5 Z: -1.9 23:19:40 (-03)
114 Collision with car 1.6 X: 0.7 Y: -0.3 Z: -1.7 X: -470.9 Y: 11.6 Z: -1.9 23:19:40 (-03)
115 Collision with car 8.6 X: 0.8 Y: -0.3 Z: 1.1 X: -533.5 Y: 11.5 Z: 351.0 23:19:47 (-03)
116 Collision with car 7.8 X: -0.8 Y: -0.3 Z: 0.3 X: -533.4 Y: 11.5 Z: 350.7 23:19:50 (-03)
117 Collision with car 6.5 X: -0.8 Y: -0.3 Z: 1.0 X: -584.2 Y: 11.2 Z: 849.0 23:21:07 (-03)
118 Collision with car 5.3 X: 0.8 Y: -0.3 Z: -0.9 X: -583.4 Y: 11.2 Z: 848.9 23:21:09 (-03)
119 Collision with car 9.4 X: -0.8 Y: -0.4 Z: -2.1 X: -610.8 Y: 11.1 Z: 59.7 23:24:57 (-03)
120 Collision with car 2.3 X: 0.3 Y: -0.4 Z: -2.1 X: -133.8 Y: 11.4 Z: 1.5 23:25:07 (-03)
121 Collision with car 0.1 X: 0.1 Y: -0.4 Z: -2.1 X: -63.9 Y: 11.5 Z: 1.7 23:25:12 (-03)
122 Collision with car 1.5 X: -0.3 Y: 0.0 Z: -2.0 X: -568.8 Y: 11.9 Z: 491.2 23:26:24 (-03)
123 Collision with car 6.6 X: 0.8 Y: -0.3 Z: -1.2 X: 568.4 Y: 11.3 Z: 435.3 23:28:57 (-03)
124 Collision with car 10.1 X: -0.8 Y: -0.3 Z: 1.3 X: 567.9 Y: 11.2 Z: 435.1 23:28:59 (-03)
125 Collision with car 17.3 X: 0.8 Y: -0.3 Z: 1.3 X: 3.2 Y: 11.4 Z: 227.1 23:29:00 (-03)
126 Collision with car 13.9 X: -0.8 Y: 0.1 Z: -1.3 X: 3.2 Y: 11.7 Z: 227.2 23:29:02 (-03)
127 Collision with car after session end 162.5 X: 0.3 Y: 0.0 Z: -1.8 X: -326.3 Y: 11.9 Z: 9.3 23:29:40 (-03)
128 Collision with car after session end 144.9 X: 0.5 Y: -0.2 Z: 1.5 X: -326.5 Y: 11.6 Z: 9.0 23:29:41 (-03)
129 Collision with environment after session end 8.1 X: 0.6 Y: 0.2 Z: -2.0 X: -279.5 Y: 12.0 Z: 14.0 23:29:45 (-03)
130 Collision with car after session end 120.3 X: 0.2 Y: -0.3 Z: 1.5 X: -251.3 Y: 11.5 Z: 3.2 23:29:45 (-03)
131 Collision with car after session end 120.6 X: 0.7 Y: -0.4 Z: -2.1 X: -251.3 Y: 11.4 Z: 3.2 23:29:46 (-03)
132 Collision with environment after session end 28.4 X: 0.8 Y: -0.4 Z: 1.2 X: -305.6 Y: 11.3 Z: -33.9 23:29:54 (-03)
133 Collision with car after session end 96.5 X: -0.8 Y: -0.3 Z: -1.8 X: -334.4 Y: 11.6 Z: 7.7 23:29:59 (-03)
134 Collision with car 95.7 X: 0.7 Y: -0.2 Z: 1.2 X: -334.4 Y: 11.6 Z: 7.6 23:30:02 (-03)
135 Collision with environment 9.2 X: -0.8 Y: 0.1 Z: 1.3 X: -223.8 Y: 11.8 Z: 14.0 23:30:02 (-03)
136 Collision with environment after session end 21.2 X: -0.8 Y: -0.3 Z: 1.3 X: -234.0 Y: 11.4 Z: 14.0 23:30:03 (-03)
137 Collision with environment after session end 62.5 X: 0.4 Y: 0.1 Z: 1.6 X: -323.3 Y: 11.9 Z: -34.0 23:30:14 (-03)
138 Collision with environment after session end 40.2 X: 0.8 Y: 0.1 Z: -1.9 X: 776.9 Y: 11.9 Z: 217.8 23:31:02 (-03)
Car Env Rel
olavarria_var3_h22 olavarria_var3_h22 collisions

There were no penalties in this session.

1st Julian Martinez in TPC2 - Fiat Uno Way
Best: 01:38.318, Potential: 01:38.040
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:43.362 00:58.478 00:16.376 00:28.508 0 M 18.0 20.0 0.0 24.0
2 10 01:48.873 00:56.033 00:24.345 00:28.495 0 M 18.0 20.0 0.0 24.0
3 5 01:40.106 00:56.353 00:16.385 00:27.368 0 M 18.0 20.0 0.0 24.0
4 4 01:39.327 00:55.483 00:16.438 00:27.406 0 M 18.0 20.0 0.0 24.0
5 3 01:39.036 00:54.909 00:16.281 00:27.846 0 M 18.0 20.0 0.0 24.0
6 2 01:38.644 00:55.323 00:16.173 00:27.148 0 M 18.0 20.0 0.0 24.0
7 1 01:38.610 00:55.135 00:16.321 00:27.154 0 M 18.0 20.0 0.0 24.0
8 1 01:38.630 00:55.273 00:16.231 00:27.126 0 M 18.0 20.0 0.0 24.0
9 1 01:38.318
L
L
00:54.880
S
S
00:16.420 00:27.018
S
0 M 18.0 20.0 0.0 24.0
10 1 01:39.232 00:55.294 00:16.601 00:27.337 0 M 18.0 20.0 0.0 24.0
11 1 01:38.650 00:55.297 00:16.142
S
00:27.211 0 M 18.0 20.0 0.0 24.0
12 1 01:39.028 00:55.058 00:16.700 00:27.270 0 M 18.0 20.0 0.0 24.0
13 1 01:38.650 00:55.040 00:16.236 00:27.374 0 M 18.0 20.0 0.0 24.0
2nd Benjamin Cordani in TPC2 - Volkswagen Up
Best: 01:38.779, Potential: 01:38.180
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:43.183 00:58.224 00:16.609 00:28.350 0 M 18.0 20.0 0.0 24.0
2 1 01:45.332 00:56.166 00:19.368 00:29.798 0 M 18.0 20.0 0.0 24.0
3 1 01:40.290 00:56.446 00:16.654 00:27.190 0 M 18.0 20.0 0.0 24.0
4 1 01:38.779
L
00:55.269 00:16.209 00:27.301 0 M 18.0 20.0 0.0 24.0
5 1 01:38.848 00:55.162 00:16.272 00:27.414 0 M 18.0 20.0 0.0 24.0
6 4 01:47.151 00:55.005 00:24.651 00:27.495 0 M 18.0 20.0 0.0 24.0
7 3 01:39.179 00:55.255 00:16.124
S
00:27.800 0 M 18.0 20.0 0.0 24.0
8 2 01:39.205 00:55.568 00:16.506 00:27.131
S
0 M 18.0 20.0 0.0 24.0
9 2 01:38.843 00:55.400 00:16.182 00:27.261 0 M 18.0 20.0 0.0 24.0
10 2 01:38.827 00:54.925
S
00:16.281 00:27.621 0 M 18.0 20.0 0.0 24.0
11 2 01:39.410 00:55.455 00:16.276 00:27.679 0 M 18.0 20.0 0.0 24.0
12 2 01:39.552 00:55.559 00:16.556 00:27.437 0 M 18.0 20.0 0.0 24.0
13 2 01:39.562 00:55.615 00:16.443 00:27.504 0 M 18.0 20.0 0.0 24.0
3rd Uriel Aldabe in TPC2 - Ford Ka
Best: 01:38.401, Potential: 01:37.890
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:43.751 00:58.810 00:16.672 00:28.269 0 M 18.0 20.0 0.0 24.0
2 9 01:48.318 00:56.099 00:18.711 00:33.508 0 M 18.0 20.0 0.0 24.0
3 4 01:39.778 00:56.119 00:16.393 00:27.266 0 M 18.0 20.0 0.0 24.0
4 3 01:38.938 00:55.509 00:15.952
S
S
00:27.477 0 M 18.0 20.0 0.0 24.0
5 2 01:39.181 00:55.266 00:16.366 00:27.549 0 M 18.0 20.0 0.0 24.0
6 1 01:38.533 00:55.216 00:16.178 00:27.139 0 M 18.0 20.0 0.0 24.0
7 5 01:51.101 00:55.040 00:28.440 00:27.621 0 M 18.0 20.0 0.0 24.0
8 5 01:38.431 00:54.997 00:16.231 00:27.203 0 M 18.0 20.0 0.0 24.0
9 4 01:38.871 00:55.144 00:16.321 00:27.406 0 M 18.0 20.0 0.0 24.0
10 4 01:38.559 00:55.147 00:16.438 00:26.974
S
S
0 M 18.0 20.0 0.0 24.0
11 4 01:38.401
L
00:55.062 00:16.038 00:27.301 0 M 18.0 20.0 0.0 24.0
12 3 01:38.483 00:54.964
S
00:16.277 00:27.242 0 M 18.0 20.0 0.0 24.0
13 3 01:38.494 00:54.983 00:16.156 00:27.355 0 M 18.0 20.0 0.0 24.0
4th Maximiliano Franzetti in TPC2 - Fiat Uno Way
Best: 01:39.772, Potential: 01:39.439
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:49.355 01:04.220 00:16.907 00:28.228 0 M 18.0 20.0 0.0 24.0
2 8 01:40.398 00:55.731 00:16.703 00:27.964 0 M 18.0 20.0 0.0 24.0
3 3 01:41.204 00:57.050 00:16.502 00:27.652 0 M 18.0 20.0 0.0 24.0
4 5 01:41.234 00:56.765 00:16.786 00:27.683 0 M 18.0 20.0 0.0 24.0
5 5 01:39.983 00:56.036 00:16.241
S
00:27.706 0 M 18.0 20.0 0.0 24.0
6 3 01:40.307 00:56.225 00:16.614 00:27.468
S
0 M 18.0 20.0 0.0 24.0
7 2 01:40.208 00:55.735 00:16.740 00:27.733 0 M 18.0 20.0 0.0 24.0
