Concepcion del Uruguay

08 Apr 25 21:23 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 TPC2 - Chevrolet Corsa 01:35.887
Tyre: M
01:39.972 10 laps / 4 cuts 20 - 42
2 TPC2 - Ford Ka 01:36.170
Tyre: M
01:36.417 8 laps / 2 cuts 18 - 22
3 TPC2 - Fiat Uno Way 01:36.310
Tyre: M
01:37.149 17 laps / 10 cuts 27 - 36
4 TPC2 - Volkswagen Up 01:36.373
Tyre: M
01:41.726 18 laps / 6 cuts 32 - 67
5 TPC2 - Chevrolet Corsa 01:36.733
Tyre: M
01:38.812 11 laps / 12 cuts 20 - 33
6 TPC2 - Volkswagen Up 01:37.075
Tyre: M
01:38.146 11 laps / 4 cuts 23 - 25
7 TPC2 - Volkswagen Up 01:37.323
Tyre: M
01:37.697 15 laps / 14 cuts 33 - 685
8 TPC2 - Volkswagen Up 01:37.378
Tyre: M
01:37.378 4 laps / 2 cuts 13 - 15
9 TPC2 - Chevrolet Corsa 01:38.799
Tyre: M
01:38.799 8 laps / 12 cuts 18 - 28
10 TPC2 - Volkswagen Up 01:38.882
Tyre: M
02:37.378 14 laps / 35 cuts 18 - 24
11 TPC2 - Volkswagen Up 01:39.076
Tyre: M
01:40.433 5 laps / 6 cuts 20 - 22
12 TPC2 - Volkswagen Up 01:39.363
Tyre: M
01:39.950 6 laps / 5 cuts 32 - 41
13 TPC2 - Ford Ka 01:39.413
Tyre: M
01:39.838 12 laps / 12 cuts 19 - 29
14 TPC2 - Volkswagen Up 01:39.712
Tyre: M
02:10.024 9 laps / 8 cuts 12 - 15
15 TPC2 - Ford Ka 01:42.124
Tyre: M
01:42.124 5 laps / 10 cuts 30 - 35
16 TPC2 - Chevrolet Corsa 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 14 - 36
17 TPC2 - Ford Ka 277:46:39.999
Tyre: ?
00:00.000 6 laps / 12 cuts 17 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.4 X: 0.4 Y: 0.1 Z: 1.6 X: 180.5 Y: -4.7 Z: -45.1 20:54:41 (-03)
2 Collision with car 1.9 X: 0.5 Y: 0.0 Z: -2.0 X: 180.7 Y: -4.7 Z: -43.7 20:54:41 (-03)
3 Collision with car 10.2 X: -0.8 Y: -0.3 Z: 1.3 X: 7.3 Y: -4.0 Z: 355.8 20:55:11 (-03)
4 Collision with car 6.5 X: 0.8 Y: -0.2 Z: -1.2 X: 7.4 Y: -3.9 Z: 355.8 20:55:11 (-03)
5 Collision with car 12.0 X: 0.6 Y: 0.1 Z: -2.0 X: 224.9 Y: -4.0 Z: 359.1 20:56:11 (-03)
6 Collision with car 9.0 X: 0.4 Y: 0.1 Z: 1.6 X: 224.8 Y: -4.1 Z: 358.3 20:56:11 (-03)
7 Collision with car 4.9 X: -0.6 Y: 0.0 Z: -2.0 X: -36.2 Y: -2.8 Z: 353.8 20:56:51 (-03)
8 Collision with car 4.9 X: -0.2 Y: 0.1 Z: 1.6 X: -38.4 Y: -2.8 Z: 353.3 20:56:51 (-03)
9 Collision with environment 47.5 X: -0.7 Y: -0.4 Z: 1.5 X: 92.0 Y: -1.8 Z: 555.4 20:58:48 (-03)
10 Collision with car 1.8 X: 0.3 Y: 0.0 Z: -2.0 X: -331.5 Y: -3.4 Z: -428.2 21:10:21 (-03)
11 Collision with car 3.4 X: 0.4 Y: 0.1 Z: 1.6 X: -333.2 Y: -3.4 Z: -427.2 21:10:22 (-03)
12 Collision with car 0.8 X: -0.5 Y: 0.0 Z: -2.0 X: -372.4 Y: -4.1 Z: -91.9 21:10:31 (-03)
13 Collision with car 4.1 X: -0.6 Y: 0.1 Z: -2.0 X: -230.1 Y: -0.4 Z: 473.8 21:10:41 (-03)
14 Collision with car 8.3 X: 0.2 Y: 0.1 Z: 1.6 X: -228.0 Y: -0.5 Z: 475.0 21:10:42 (-03)
15 Collision with environment 95.9 X: -0.8 Y: -0.4 Z: -1.1 X: -214.2 Y: -1.2 Z: 560.5 21:12:38 (-03)
16 Collision with environment 58.6 X: -0.8 Y: -0.4 Z: 1.0 X: -212.0 Y: -1.2 Z: 561.2 21:12:43 (-03)
17 Collision with environment 8.5 X: 0.7 Y: -0.2 Z: 1.5 X: -358.6 Y: -4.1 Z: 152.8 21:12:53 (-03)
18 Collision with environment 170.2 X: -0.3 Y: -0.1 Z: 1.6 X: 115.5 Y: -4.0 Z: 554.0 21:13:11 (-03)
19 Collision with environment 30.5 X: 0.8 Y: 0.1 Z: 1.2 X: 117.0 Y: -2.7 Z: 553.9 21:13:16 (-03)
20 Collision with environment 52.0 X: -0.2 Y: 0.2 Z: 1.7 X: -173.6 Y: -4.2 Z: -299.3 21:13:48 (-03)
21 Collision with car 16.7 X: -0.8 Y: 0.2 Z: -1.4 X: 52.8 Y: -3.8 Z: 326.9 21:14:54 (-03)
22 Collision with car 8.3 X: -0.8 Y: -0.3 Z: -0.5 X: 189.5 Y: -5.0 Z: 55.8 21:14:56 (-03)
23 Collision with car 8.3 X: 0.8 Y: 0.1 Z: 1.3 X: 189.5 Y: -4.6 Z: 55.5 21:14:56 (-03)
24 Collision with car 10.3 X: 0.7 Y: 0.2 Z: 1.0 X: 52.3 Y: -3.9 Z: 327.9 21:14:58 (-03)
25 Collision with car 17.0 X: 0.8 Y: 0.1 Z: -1.8 X: 55.9 Y: -3.8 Z: 336.0 21:15:26 (-03)
26 Collision with car 14.7 X: -0.8 Y: 0.2 Z: 0.4 X: 55.6 Y: -3.8 Z: 336.4 21:15:27 (-03)
27 Collision with car 6.0 X: 0.4 Y: 0.1 Z: 1.6 X: -215.6 Y: -3.0 Z: -76.7 21:15:51 (-03)
28 Collision with car 6.5 X: 0.3 Y: 0.0 Z: -2.0 X: -215.7 Y: -3.0 Z: -75.5 21:15:52 (-03)
29 Collision with environment 115.7 X: -0.3 Y: 0.2 Z: 1.7 X: 270.3 Y: -4.2 Z: 461.7 21:16:11 (-03)
30 Collision with environment 78.0 X: -0.7 Y: -0.4 Z: 1.5 X: 277.4 Y: -4.0 Z: 315.7 21:16:56 (-03)
31 Collision with car 6.6 X: -0.6 Y: 0.1 Z: -2.0 X: -63.1 Y: -2.3 Z: 346.8 21:17:22 (-03)
32 Collision with car 5.3 X: -0.4 Y: 0.1 Z: 1.6 X: -64.1 Y: -2.2 Z: 346.5 21:17:22 (-03)
33 Collision with car 92.9 X: 0.4 Y: 0.1 Z: 1.6 X: -349.1 Y: -3.5 Z: 241.1 21:18:01 (-03)
34 Collision with environment 5.6 X: -0.8 Y: -0.3 Z: 1.3 X: -354.8 Y: -4.1 Z: 183.6 21:18:01 (-03)
35 Collision with car 92.1 X: 0.7 Y: -0.4 Z: -2.1 X: -349.1 Y: -4.0 Z: 240.9 21:18:03 (-03)
36 Collision with car 0.3 X: -0.6 Y: 0.0 Z: -2.0 X: 197.3 Y: -4.6 Z: 105.7 21:18:27 (-03)
37 Collision with car 3.0 X: 0.6 Y: -0.1 Z: 1.4 X: -226.0 Y: -2.3 Z: 77.2 21:19:07 (-03)
38 Collision with car 18.1 X: 0.8 Y: 0.2 Z: -1.8 X: 225.2 Y: -3.9 Z: 401.1 21:19:57 (-03)
39 Collision with car 13.6 X: -0.8 Y: 0.2 Z: -1.6 X: 225.4 Y: -4.0 Z: 400.1 21:19:57 (-03)
40 Collision with car 7.1 X: -0.6 Y: 0.0 Z: -2.0 X: -68.1 Y: -2.2 Z: 345.1 21:20:37 (-03)
41 Collision with car 9.0 X: 0.1 Y: 0.1 Z: 1.6 X: -68.8 Y: -2.2 Z: 344.9 21:20:37 (-03)
42 Collision with car 15.4 X: -0.7 Y: 0.2 Z: 1.4 X: -53.4 Y: -3.9 Z: -71.9 21:21:03 (-03)
43 Collision with car 11.1 X: 0.8 Y: 0.2 Z: -0.0 X: -53.0 Y: -3.9 Z: -71.6 21:21:04 (-03)
44 Collision with car 15.8 X: 0.6 Y: -0.1 Z: -2.0 X: 102.0 Y: -4.1 Z: 491.3 21:21:27 (-03)
45 Collision with car 13.3 X: -0.4 Y: 0.1 Z: 1.6 X: 102.8 Y: -4.1 Z: 491.4 21:21:32 (-03)
46 Collision with car 0.5 X: 0.6 Y: 0.1 Z: -1.8 X: 106.3 Y: -4.0 Z: 490.6 21:21:32 (-03)
47 Collision with environment 32.6 X: -0.8 Y: 0.0 Z: -1.9 X: -207.5 Y: -0.6 Z: 562.1 21:22:08 (-03)
48 Collision with car 16.0 X: 0.8 Y: -0.4 Z: 0.8 X: -97.7 Y: -3.9 Z: -320.0 21:22:30 (-03)
49 Collision with car 13.5 X: -0.4 Y: -0.3 Z: 1.6 X: -97.8 Y: -3.9 Z: -319.9 21:22:31 (-03)
50 Collision with car 7.1 X: -0.4 Y: 0.1 Z: 1.6 X: -213.5 Y: -3.7 Z: -193.6 21:22:46 (-03)
51 Collision with car 14.0 X: -0.6 Y: 0.0 Z: -2.0 X: -213.7 Y: -3.9 Z: -223.7 21:22:46 (-03)
52 Collision with car 14.0 X: -0.1 Y: 0.1 Z: 1.6 X: -213.6 Y: -3.9 Z: -225.5 21:22:47 (-03)
53 Collision with car 6.6 X: -0.1 Y: 0.0 Z: -2.0 X: -213.4 Y: -3.7 Z: -192.3 21:22:47 (-03)
54 Collision with car 8.6 X: -0.8 Y: 0.2 Z: -1.8 X: -270.5 Y: -3.4 Z: -440.7 21:22:52 (-03)
55 Collision with car 16.1 X: 0.8 Y: 0.1 Z: 1.3 X: -270.2 Y: -3.6 Z: -440.6 21:22:56 (-03)
56 Collision with car 7.7 X: -0.5 Y: -0.2 Z: 1.5 X: -343.5 Y: -3.7 Z: -416.9 21:22:57 (-03)
57 Collision with car 9.1 X: 0.8 Y: -0.2 Z: -1.8 X: -343.4 Y: -3.7 Z: -417.0 21:22:57 (-03)
58 Collision with car 2.1 X: -0.6 Y: 0.0 Z: -2.0 X: -369.1 Y: -4.1 Z: -60.9 21:23:07 (-03)
59 Collision with car 3.4 X: 0.6 Y: -0.0 Z: -2.0 X: -344.0 Y: -3.2 Z: 304.3 21:23:12 (-03)
60 Collision with car 13.1 X: 0.4 Y: 0.1 Z: 1.6 X: -303.7 Y: -2.4 Z: 411.7 21:23:17 (-03)
61 Collision with car 14.2 X: -0.2 Y: 0.0 Z: -2.0 X: -304.2 Y: -2.4 Z: 411.0 21:23:17 (-03)
Car Env Rel
Concepcion del Uruguay Concepcion del Uruguay collisions

There were no penalties in this session.

1st Gaston Rossi in TPC2 - Chevrolet Corsa
Best: 01:35.887, Potential: 01:35.887
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.950 01:03.941 00:43.097 00:19.912 0 M 15.0 18.0 0.0 40.0
2 01:37.095 00:34.076 00:43.084 00:19.935 0 M 15.0 18.0 0.0 40.0
3 01:36.489 00:33.641 00:42.975 00:19.873 0 M 15.0 18.0 0.0 40.0
4 01:42.159 00:33.633 00:47.043 00:21.483 0 M 15.0 18.0 0.0 40.0
5 02:40.955 01:33.478 00:45.391 00:22.086 2 M 15.0 18.0 0.0 40.0
6 01:39.880 00:33.735 00:42.849 00:23.296 0 M 15.0 18.0 0.0 40.0
7 02:35.877 01:32.031 00:43.222 00:20.624 1 M 15.0 18.0 0.0 40.0
8 01:48.324 00:33.515 00:47.656 00:27.153 0 M 15.0 18.0 0.0 40.0
9 01:40.930 00:33.749 00:43.349 00:23.832 1 M 15.0 18.0 0.0 40.0
10 01:35.887
L
L
00:33.504
S
S
00:42.714
S
S
00:19.669
S
S
0 M 15.0 18.0 0.0 40.0
2nd Uriel Aldabe in TPC2 - Ford Ka
Best: 01:36.170, Potential: 01:36.144
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.222 01:19.790 00:43.480 00:19.952 0 M 15.0 18.0 0.0 40.0
2 01:36.365 00:33.716 00:42.894
S
00:19.755 0 M 15.0 18.0 0.0 40.0
3 15:54.709 14:51.849 00:42.957 00:19.903 0 M 15.0 18.0 0.0 40.0
4 01:36.337 00:33.589 00:42.998 00:19.750 0 M 15.0 18.0 0.0 40.0
5 01:36.170
L
00:33.567
S
00:42.920 00:19.683
S
0 M 15.0 18.0 0.0 40.0
6 01:36.505 00:33.703 00:43.097 00:19.705 0 M 15.0 18.0 0.0 40.0
7 01:36.710 00:33.756 00:43.101 00:19.853 0 M 15.0 18.0 0.0 40.0
8 01:39.174 00:33.671 00:43.156 00:22.347 2 M 15.0 18.0 0.0 40.0
3rd Julian Martinez in TPC2 - Fiat Uno Way
Best: 01:36.310, Potential: 01:36.245
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.869 00:41.927 00:43.196 00:19.746
S
0 M 15.0 18.0 0.0 40.0
2 01:44.766 00:33.594 00:51.259 00:19.913 2 M 15.0 18.0 0.0 40.0
3 01:37.055 00:33.795 00:43.389 00:19.871 0 M 15.0 18.0 0.0 40.0
4 01:36.645 00:33.784 00:43.060 00:19.801 0 M 15.0 18.0 0.0 40.0
5 01:36.731 00:33.592 00:43.186 00:19.953 0 M 15.0 18.0 0.0 40.0
6 01:36.680 00:33.667 00:43.232 00:19.781 0 M 15.0 18.0 0.0 40.0
7 01:36.379 00:33.563 00:43.039 00:19.777 0 M 15.0 18.0 0.0 40.0
8 02:04.957 00:34.125 01:07.869 00:22.963 2 M 15.0 18.0 0.0 40.0
9 02:39.040 01:33.740 00:45.505 00:19.795 4 M 15.0 18.0 0.0 40.0
10 01:36.445 00:33.616 00:43.061 00:19.768 0 M 15.0 18.0 0.0 40.0
11 01:36.990 00:33.575 00:43.250 00:20.165 0 M 15.0 18.0 0.0 40.0
12 01:36.381 00:33.560
S
00:43.075 00:19.746
S
0 M 15.0 18.0 0.0 40.0
13 01:41.659 00:33.871 00:47.592 00:20.196 0 M 15.0 18.0 0.0 40.0
14 02:58.116 01:54.935 00:43.403 00:19.778 1 M 15.0 18.0 0.0 40.0
15 01:44.089 00:33.911 00:47.719 00:22.459 1 M 15.0 18.0 0.0 40.0
16 01:36.310
L
00:33.589 00:42.939
S
00:19.782 0 M 15.0 18.0 0.0 40.0
17 01:37.372 00:33.846 00:43.595 00:19.931 0 M 15.0 18.0 0.0 40.0
4th Benjamin Cordani in TPC2 - Volkswagen Up
Best: 01:36.373, Potential: 01:36.185
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.329 00:50.383 00:47.551 00:20.395 0 M 15.0 18.0 0.0 40.0
2 01:37.883 00:34.136 00:43.624 00:20.123 0 M 15.0 18.0 0.0 40.0
3 01:40.825 00:34.688 00:43.821 00:22.316 0 M 15.0 18.0 0.0 40.0
4 01:37.971 00:34.727 00:43.462 00:19.782 0 M 15.0 18.0 0.0 40.0
5 01:36.875 00:33.965 00:43.029 00:19.881 0 M 15.0 18.0 0.0 40.0
6 01:36.685 00:33.667
S
00:43.286 00:19.732 0 M 15.0 18.0 0.0 40.0
7 01:36.373
L
00:33.837 00:42.804
S
00:19.732 0 M 15.0 18.0 0.0 40.0
8 01:38.583 00:33.814 00:44.352 00:20.417 0 M 15.0 18.0 0.0 40.0
9 01:38.063
C
00:35.032 00:43.218 00:19.813 1 M 15.0 18.0 0.0 40.0
10 01:38.940
C
00:33.878 00:43.669 00:21.393 1 M 15.0 18.0 0.0 40.0
11 01:41.848 00:36.094 00:45.247 00:20.507 0 M 15.0 18.0 0.0 40.0
12 01:38.654 00:34.777 00:44.163 00:19.714
S
0 M 15.0 18.0 0.0 40.0
13 02:14.786 00:33.923 01:03.149 00:37.714 0 M 15.0 18.0 0.0 40.0
14 01:45.995 00:34.760 00:50.527 00:20.708 0 M 15.0 18.0 0.0 40.0
15 01:43.939 00:34.459 00:49.541 00:19.939 1 M 15.0 18.0 0.0 40.0
16 01:37.583 00:34.286 00:43.363 00:19.934 0 M 15.0 18.0 0.0 40.0
17 01:38.377 00:34.882 00:43.600 00:19.895 0 M 15.0 18.0 0.0 40.0
18 01:54.576 00:45.739 00:47.331 00:21.506 3 M 15.0 18.0 0.0 40.0
5th Damian Di Serio in TPC2 - Chevrolet Corsa
Best: 01:36.733, Potential: 01:36.454
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.932 01:13.666 01:02.644 00:40.622 1 M 15.0 18.0 0.0 40.0
2 01:51.835 00:47.724 00:43.726 00:20.385 2 M 15.0 18.0 0.0 40.0
3 01:44.018 00:33.949 00:49.680 00:20.389 1 M 15.0 18.0 0.0 40.0
4 02:27.166 01:23.873 00:43.277 00:20.016 1 M 15.0 18.0 0.0 40.0
5 01:36.733
L
00:33.575
S
00:43.304 00:19.854 0 M 15.0 18.0 0.0 40.0
6 01:45.719 00:34.089 00:46.656 00:24.974 4 M 15.0 18.0 0.0 40.0
7 01:37.112
C
00:33.676 00:43.384 00:20.052 1 M 15.0 18.0 0.0 40.0
8 01:36.757 00:33.878 00:43.084
S
00:19.795
S
0 M 15.0 18.0 0.0 40.0
9 01:42.948 00:33.958 00:46.611 00:22.379 0 M 15.0 18.0 0.0 40.0
10 05:09.870 04:02.477 00:45.387 00:22.006 1 M 15.0 18.0 0.0 40.0
11 01:55.046 00:52.159 00:43.151 00:19.736 1 M 15.0 18.0 0.0 40.0
6th Lucas Bianculli in TPC2 - Volkswagen Up
Best: 01:37.075, Potential: 01:36.803
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:46.340 00:42.008 00:43.984 00:20.348 0 M 15.0 18.0 0.0 40.0
2 01:39.205 00:35.012 00:43.947 00:20.246 0 M 15.0 18.0 0.0 40.0
3 01:38.231 00:34.093 00:43.924 00:20.214 0 M 15.0 18.0 0.0 40.0
4 02:02.718 00:59.619 00:43.096 00:20.003 1 M 15.0 18.0 0.0 40.0
5 01:38.261 00:33.758
S
00:44.299 00:20.204 0 M 15.0 18.0 0.0 40.0
6 01:38.426 00:33.946 00:43.421 00:21.059 0 M 15.0 18.0 0.0 40.0
7 01:37.680 00:33.968 00:43.776 00:19.936 0 M 15.0 18.0 0.0 40.0
8 01:38.450 00:33.966 00:44.658 00:19.826 1 M 15.0 18.0 0.0 40.0
9 02:55.561 01:43.480 00:51.701 00:20.380 1 M 15.0 18.0 0.0 40.0
10 01:37.075
L
00:34.030 00:43.213
S
00:19.832
S
0 M 15.0 18.0 0.0 40.0
11 01:42.146 00:36.779 00:45.149 00:20.218 1 M 15.0 18.0 0.0 40.0
7th Joaquin Pagola in TPC2 - Volkswagen Up
Best: 01:37.323, Potential: 01:36.455
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.411 00:54.325 00:43.164 00:19.922 0 M 15.0 18.0 0.0 40.0
2 01:41.492 00:34.042 00:47.119 00:20.331 1 M 15.0 18.0 0.0 40.0
3 01:37.693 00:33.780
S
00:43.978 00:19.935 0 M 15.0 18.0 0.0 40.0
4 01:48.451 00:34.039 00:43.983 00:30.429 2 M 15.0 18.0 0.0 40.0
5 04:30.109 03:24.989 00:45.063 00:20.057 1 M 15.0 18.0 0.0 40.0
6 01:42.624 00:34.687 00:47.785 00:20.152 2 M 15.0 18.0 0.0 40.0
7 01:37.478 00:34.114 00:43.578 00:19.786 0 M 15.0 18.0 0.0 40.0
8 01:37.733 00:34.311 00:43.654 00:19.768
S
0 M 15.0 18.0 0.0 40.0
9 03:29.428 02:23.976 00:45.197 00:20.255 1 M 15.0 18.0 0.0 40.0
10 01:37.323
L
00:34.476 00:42.907
S
00:19.940 0 M 15.0 18.0 0.0 40.0
11 04:02.792 02:51.607 00:49.972 00:21.213 5 M 15.0 18.0 0.0 40.0
12 01:43.070 00:34.576 00:48.591 00:19.903 1 M 15.0 18.0 0.0 40.0
13 01:37.581 00:34.302 00:43.263 00:20.016 0 M 15.0 18.0 0.0 40.0
14 01:38.374 00:34.924 00:43.474 00:19.976 0 M 15.0 18.0 0.0 40.0
15 01:54.953 00:45.289 00:48.361 00:21.303 1 M 15.0 18.0 0.0 40.0
8th Luca Letroye in TPC2 - Volkswagen Up
Best: 01:37.378, Potential: 01:37.225
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.338 01:20.870 00:43.561
S
00:19.907
S
0 M 15.0 18.0 0.0 40.0
2 01:44.573 00:38.644 00:46.148 00:19.781 1 M 15.0 18.0 0.0 40.0
3 01:43.601 00:35.296 00:48.609 00:19.696 1 M 15.0 18.0 0.0 40.0
4 01:37.378
L
00:33.757
S
00:43.592 00:20.029 0 M 15.0 18.0 0.0 40.0
9th Dario Toro in TPC2 - Chevrolet Corsa
Best: 01:38.799, Potential: 01:38.799
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:53.679 01:41.404 00:44.154 00:28.121 2 M 15.0 18.0 0.0 40.0
2 01:41.227 00:36.058 00:44.806 00:20.363 1 M 15.0 18.0 0.0 40.0
3 01:38.799
L
00:34.170
S
00:44.334
S
00:20.295
S
0 M 15.0 18.0 0.0 40.0
4 03:14.949 02:10.967 00:43.903 00:20.079 1 M 15.0 18.0 0.0 40.0
5 01:46.303 00:34.028 00:52.119 00:20.156 1 M 15.0 18.0 0.0 40.0
6 01:40.419 00:34.619 00:45.365 00:20.435 3 M 15.0 18.0 0.0 40.0
7 02:03.462 00:54.216 00:49.122 00:20.124 2 M 15.0 18.0 0.0 40.0
8 01:39.018 00:34.402 00:44.613 00:20.003 2 M 15.0 18.0 0.0 40.0
10th Ayrton Bernay in TPC2 - Volkswagen Up
Best: 01:38.882, Potential: 01:38.882
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.923
C
00:47.692 00:50.899 00:20.332 5 M 15.0 18.0 0.0 40.0
2 01:41.218
C
00:34.560 00:44.568 00:22.090 2 M 15.0 18.0 0.0 40.0
3 01:41.368
C
00:34.692 00:46.323 00:20.353 2 M 15.0 18.0 0.0 40.0
4 01:48.329
C
00:37.112 00:48.974 00:22.243 6 M 15.0 18.0 0.0 40.0
5 02:15.474
C
01:08.716 00:45.545 00:21.213 1 M 15.0 18.0 0.0 40.0
6 01:38.882
L
00:34.146
S
00:44.307
S
00:20.429
S
0 M 15.0 18.0 0.0 40.0
7 04:19.468 03:12.207 00:47.213 00:20.048 4 M 15.0 18.0 0.0 40.0
8 01:37.278
C
00:33.791 00:43.556 00:19.931 1 M 15.0 18.0 0.0 40.0
9 01:40.134
C
00:34.128 00:45.495 00:20.511 1 M 15.0 18.0 0.0 40.0
10 03:35.874 02:30.489 00:44.720 00:20.665 0 M 15.0 18.0 0.0 40.0
11 01:49.093
C
00:34.609 00:51.043 00:23.441 3 M 15.0 18.0 0.0 40.0
12 01:40.963
C
00:35.321 00:45.658 00:19.984 3 M 15.0 18.0 0.0 40.0
13 02:08.993
C
01:04.590 00:43.978 00:20.425 2 M 15.0 18.0 0.0 40.0
14 01:41.869
C
00:36.043 00:43.583 00:22.243 5 M 15.0 18.0 0.0 40.0
11th Emmanuel Gerardi in TPC2 - Volkswagen Up
Best: 01:39.076, Potential: 01:38.853
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.264 00:53.699 00:46.121 00:20.444 3 M 15.0 18.0 0.0 40.0
2 01:41.583 00:35.027 00:45.032 00:21.524 1 M 15.0 18.0 0.0 40.0
3 01:39.076
L
00:34.685 00:44.146
S
00:20.245
S
0 M 15.0 18.0 0.0 40.0
4 01:59.458 00:43.791 00:52.024 00:23.643 2 M 15.0 18.0 0.0 40.0
5 01:41.791 00:34.462
S
00:45.617 00:21.712 0 M 15.0 18.0 0.0 40.0
12th Emiliano Alvarez in TPC2 - Volkswagen Up
Best: 01:39.363, Potential: 01:39.059
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:05.160 00:58.447 00:46.120 00:20.593 1 M 15.0 18.0 0.0 40.0
2 02:09.480 01:03.195 00:44.743 00:21.542 2 M 15.0 18.0 0.0 40.0
3 01:41.083 00:34.996 00:45.428 00:20.659 0 M 15.0 18.0 0.0 40.0
4 01:39.406 00:34.462
S
00:44.474 00:20.470
S
0 M 15.0 18.0 0.0 40.0
5 03:36.500 02:29.793 00:45.458 00:21.249 2 M 15.0 18.0 0.0 40.0
6 01:39.363
L
00:34.742 00:44.127
S
00:20.494 0 M 15.0 18.0 0.0 40.0
13th Pablo Mathey in TPC2 - Ford Ka
Best: 01:39.413, Potential: 01:39.006
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.590 00:54.195 00:44.054
S
00:20.341 0 M 15.0 18.0 0.0 40.0
2 01:39.517 00:34.820 00:44.370 00:20.327 0 M 15.0 18.0 0.0 40.0
3 01:51.695 00:35.853 00:47.389 00:28.453 4 M 15.0 18.0 0.0 40.0
4 01:40.456 00:35.161 00:44.960 00:20.335 0 M 15.0 18.0 0.0 40.0
5 03:08.929 02:01.793 00:45.675 00:21.461 2 M 15.0 18.0 0.0 40.0
6 01:39.762
C
00:35.371 00:43.785 00:20.606 1 M 15.0 18.0 0.0 40.0
7 01:47.401 00:38.965 00:48.128 00:20.308 2 M 15.0 18.0 0.0 40.0
8 01:40.149 00:35.115 00:44.460 00:20.574 0 M 15.0 18.0 0.0 40.0
9 01:39.413
L
00:35.046 00:44.131 00:20.236
S
0 M 15.0 18.0 0.0 40.0
10 01:39.659 00:34.716
S
00:44.657 00:20.286 0 M 15.0 18.0 0.0 40.0
11 01:55.152 00:50.140 00:44.582 00:20.430 1 M 15.0 18.0 0.0 40.0
12 01:47.860 00:36.270 00:50.125 00:21.465 2 M 15.0 18.0 0.0 40.0
14th Aldo Cuello in TPC2 - Volkswagen Up
Best: 01:39.712, Potential: 01:39.618
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.145 00:58.114 00:46.157 00:21.874 0 M 15.0 18.0 0.0 40.0
2 01:43.758
C
00:36.231 00:46.547 00:20.980 1 M 15.0 18.0 0.0 40.0
3 04:40.908 03:32.795 00:47.399 00:20.714 2 M 15.0 18.0 0.0 40.0
4 01:39.922 00:34.695 00:44.810 00:20.417
S
0 M 15.0 18.0 0.0 40.0
5 01:40.945
C
00:34.709 00:45.792 00:20.444 2 M 15.0 18.0 0.0 40.0
6 05:17.642 04:11.384 00:45.455 00:20.803 2 M 15.0 18.0 0.0 40.0
7 03:10.438 02:04.077 00:44.959 00:21.402 0 M 15.0 18.0 0.0 40.0
8 01:39.712
L
00:34.606
S
00:44.595
S
00:20.511 0 M 15.0 18.0 0.0 40.0
9 03:26.052 02:19.384 00:46.138 00:20.530 1 M 15.0 18.0 0.0 40.0
15th Nicolas Saenz in TPC2 - Ford Ka
Best: 01:42.124, Potential: 01:41.493
