# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Uriel Aldabe | TPC2 - Ford Ka |
01:36.064 Tyre: M |
01:36.730 | 25 laps / 5 cuts | 16 - 23 | |
2 | Damian Di Serio | TPC2 - Chevrolet Corsa |
01:36.210 Tyre: M |
01:38.709 | 26 laps / 7 cuts | 20 - 36 | |
3 | Luca Letroye | TPC2 - Volkswagen Up |
01:36.455 Tyre: M |
01:40.225 | 15 laps / 18 cuts | 14 - 75 | |
4 | Benjamin Cordani | TPC2 - Volkswagen Up |
01:36.469 Tyre: M |
01:38.456 | 17 laps / 8 cuts | 31 - 49 | |
5 | Joaquin Pagola | TPC2 - Volkswagen Up |
01:36.741 Tyre: M |
01:37.701 | 17 laps / 21 cuts | 51 - 101 | |
6 | Nicolas Del Busto | TPC2 - Fiat Uno Way |
01:36.944 Tyre: M |
01:54.702 | 19 laps / 11 cuts | 50 - 120 | |
7 | Lucas Bianculli | TPC2 - Volkswagen Up |
01:36.994 Tyre: M |
01:37.889 | 15 laps / 15 cuts | 23 - 30 | |
8 | Dario Toro | TPC2 - Chevrolet Corsa |
01:37.028 Tyre: M |
01:47.441 | 25 laps / 7 cuts | 17 - 22 | |
9 | Juan Pablo Cepero | TPC2 - Ford Ka |
01:37.210 Tyre: M |
01:42.699 | 17 laps / 16 cuts | 15 - 33 | |
10 | Maximiliano Franzetti | TPC2 - Fiat Uno Way |
01:37.584 Tyre: M |
01:37.945 | 5 laps / 3 cuts | 27 - 36 | |
11 | Juan Cruz Colabello | TPC2 - Ford Ka |
01:37.927 Tyre: M |
01:43.554 | 9 laps / 8 cuts | 13 - 15 | |
12 | Ayrton Bernay | TPC2 - Volkswagen Up |
01:37.961 Tyre: M |
01:38.859 | 21 laps / 32 cuts | 18 - 31 | |
13 | Pablo Mathey | TPC2 - Ford Ka |
01:38.041 Tyre: M |
01:39.174 | 8 laps / 3 cuts | 18 - 23 | |
14 | Aldo Cuello | TPC2 - Volkswagen Up |
01:38.428 Tyre: M |
01:39.838 | 11 laps / 11 cuts | 11 - 20 | |
15 | Emmanuel Gerardi | TPC2 - Volkswagen Up |
01:38.798 Tyre: M |
01:44.740 | 7 laps / 5 cuts | 16 - 25 | |
16 | Sergio Clot | TPC2 - Ford Ka |
01:39.228 Tyre: M |
01:40.306 | 9 laps / 9 cuts | 38 - 43 | |
17 | Ricky Verrina | TPC2 - Ford Ka |
01:39.382 Tyre: M |
01:39.940 | 10 laps / 18 cuts | 18 - 26 | |
18 | Emiliano Alvarez | TPC2 - Volkswagen Up |
01:39.585 Tyre: M |
01:43.406 | 8 laps / 9 cuts | 30 - 81 | |
19 | Charly Lopez | TPC2 - Chevrolet Corsa |
01:39.838 Tyre: M |
01:41.326 | 19 laps / 20 cuts | 20 - 60 | |
20 | Gabriel Ferriello | Basconcelo Competicion | TPC2 - Chevrolet Corsa |
01:41.097 Tyre: M |
01:41.683 | 19 laps / 31 cuts | 20 - 23 |
21 | Nicolas Saenz | TPC2 - Ford Ka |
01:41.165 Tyre: M |
01:41.588 | 8 laps / 11 cuts | 30 - 36 | |
22 | Matias Moureu | TPC2 - Volkswagen Up |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 8 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.152 | 01:10.124 | 00:42.922 | 00:20.106 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
2 | 01:41.430 | 00:33.578 | 00:46.238 | 00:21.614 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
3 | 01:36.511 | 00:33.641 | 00:43.146 | 00:19.724 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
4 | 01:36.850 | 00:33.841 | 00:43.258 | 00:19.751 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
5 | 01:36.747 | 00:33.688 | 00:43.312 | 00:19.747 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
6 | 01:36.578 | 00:33.552 | 00:43.191 | 00:19.835 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
7 | 01:36.482 | 00:33.671 | 00:43.102 | 00:19.709 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
8 | 01:37.616 | 00:34.203 | 00:43.460 | 00:19.953 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
9 | 01:37.104 | 00:33.991 | 00:43.416 | 00:19.697 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
10 | 01:36.443 | 00:33.597 | 00:43.074 | 00:19.772 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
11 | 01:36.357 | 00:33.595 | 00:43.056 | 00:19.706 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
12 | 01:36.381 | 00:33.637 | 00:42.952 | 00:19.792 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
13 | 03:53.495 | 02:50.477 | 00:43.200 | 00:19.818 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
14 | 01:36.410 | 00:33.672 | 00:43.096 | 00:19.642 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
15 | 01:36.401 | 00:33.667 | 00:43.020 | 00:19.714 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
16 | 01:36.329 | 00:33.762 | 00:42.866 | 00:19.701 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
17 | 01:36.159 | 00:33.554 | 00:42.931 | 00:19.674 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
18 | 01:36.110 |
00:33.529
S
S
|
00:42.970 |
00:19.611
S
S
|
0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
19 |
01:36.064
L
L
|
00:33.609 | 00:42.754 | 00:19.701 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
20 | 01:36.315 | 00:33.539 | 00:42.877 | 00:19.899 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
21 | 03:47.943 | 02:45.123 | 00:43.073 | 00:19.747 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
22 | 01:36.129 | 00:33.705 | 00:42.731 | 00:19.693 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
23 | 04:35.066 | 03:32.561 | 00:42.723 | 00:19.782 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
24 | 03:23.250 | 02:20.528 | 00:42.935 | 00:19.787 | 3 | M | 15.0 | 18.0 | 1.0 | 39.0 |
25 | 01:36.214 | 00:33.723 |
00:42.686
S
S
|
00:19.805 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.270 | 01:39.923 | 00:43.542 | 00:19.805 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
2 | 01:42.975 | 00:33.688 | 00:45.729 | 00:23.558 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
3 | 01:37.182 | 00:33.776 | 00:43.660 | 00:19.746 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
4 | 01:36.858 | 00:33.840 | 00:43.236 | 00:19.782 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
5 | 01:36.714 | 00:33.795 | 00:42.975 | 00:19.944 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
6 | 01:42.744 | 00:33.695 | 00:45.941 | 00:23.108 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
7 | 01:40.813 | 00:33.885 | 00:46.822 | 00:20.106 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
8 | 01:36.575 | 00:33.756 | 00:42.961 | 00:19.858 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
9 | 01:39.083 | 00:33.820 | 00:43.024 | 00:22.239 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
10 | 01:48.003 | 00:33.761 | 00:49.123 | 00:25.119 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
11 | 01:43.716 | 00:33.884 | 00:46.918 | 00:22.914 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
12 | 03:15.970 | 02:10.918 | 00:45.306 | 00:19.746 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
13 |
01:36.558
C
|
00:33.769 | 00:43.056 | 00:19.733 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
14 | 01:36.560 | 00:33.713 | 00:43.052 | 00:19.795 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
15 | 01:36.771 | 00:33.622 | 00:43.250 | 00:19.899 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
16 | 02:45.150 | 01:42.046 | 00:43.259 | 00:19.845 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
17 | 01:36.637 | 00:33.817 | 00:42.944 | 00:19.876 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
18 | 01:36.962 | 00:34.197 | 00:42.885 | 00:19.880 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
19 | 02:07.838 | 00:33.690 | 01:03.454 | 00:30.694 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
20 | 02:11.614 | 00:33.550 | 01:06.650 | 00:31.414 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
21 | 01:36.562 | 00:33.679 | 00:43.011 | 00:19.872 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
22 | 03:45.159 | 02:42.465 | 00:42.893 | 00:19.801 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
23 | 01:38.136 | 00:35.189 | 00:43.272 |
00:19.675
S
|
0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
24 | 04:37.839 | 03:30.006 | 00:47.655 | 00:20.178 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
25 | 01:36.381 | 00:33.601 | 00:43.074 | 00:19.706 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
26 |
01:36.210
L
|
00:33.547
S
|
00:42.854
S
|
00:19.809 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.194 | 00:58.767 | 00:43.487 | 00:19.940 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
2 | 01:36.693 |
00:33.544
S
|
00:43.483 |
00:19.666
S
|
0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
3 | 07:32.286 | 00:33.813 | 06:33.875 | 00:24.598 | 2 | M | 15.0 | 18.0 | 1.0 | 39.0 |
4 | 01:42.086 | 00:36.674 | 00:45.450 | 00:19.962 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
5 |
01:37.702
C
|
00:33.924 | 00:43.559 | 00:20.219 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
6 |
01:37.755
C
|
00:33.909 | 00:43.852 | 00:19.994 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
7 | 02:50.118 | 01:45.893 | 00:44.317 | 00:19.908 | 2 | M | 15.0 | 18.0 | 1.0 | 39.0 |
8 | 01:36.619 | 00:33.871 |
00:42.979
S
|
00:19.769 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
9 | 01:51.133 | 00:42.256 | 00:47.322 | 00:21.555 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
10 | 01:40.617 | 00:34.291 | 00:45.419 | 00:20.907 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
11 | 01:56.873 | 00:33.961 | 01:02.798 | 00:20.114 | 2 | M | 15.0 | 18.0 | 1.0 | 39.0 |
12 |
01:36.455
L
|
00:33.649 | 00:43.110 | 00:19.696 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
13 | 17:36.224 | 16:04.222 | 01:07.280 | 00:24.722 | 4 | M | 15.0 | 18.0 | 1.0 | 39.0 |
14 | 01:40.285 | 00:36.093 | 00:44.113 | 00:20.079 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
15 |
01:39.451
C
|
00:35.002 | 00:44.667 | 00:19.782 | 2 | M | 15.0 | 18.0 | 1.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23:15.591 | 22:10.385 | 00:43.884 | 00:21.322 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
2 | 01:40.817 | 00:37.754 | 00:43.367 | 00:19.696 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
3 | 01:36.698 | 00:34.000 |
00:42.975
S
|
00:19.723 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
4 |
01:36.469
L
|
00:33.617
S
|
00:43.182 |
00:19.670
S
|
0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
5 |
01:37.376
C
|
00:33.746 | 00:43.115 | 00:20.515 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
6 | 01:42.616 | 00:33.834 | 00:48.091 | 00:20.691 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
7 | 01:41.710 | 00:33.764 | 00:47.394 | 00:20.552 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
8 | 01:36.665 | 00:33.805 | 00:43.151 | 00:19.709 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
9 | 01:41.883 | 00:37.317 | 00:44.829 | 00:19.737 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
10 | 01:42.455 | 00:33.718 | 00:48.821 | 00:19.916 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
11 | 01:36.861 | 00:33.892 | 00:43.114 | 00:19.855 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
12 | 02:04.969 | 00:33.785 | 01:10.156 | 00:21.028 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
13 | 01:41.841 | 00:36.217 | 00:45.095 | 00:20.529 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
14 | 02:54.357 | 01:30.283 | 01:02.168 | 00:21.906 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
15 | 01:38.842 | 00:34.317 | 00:43.388 | 00:21.137 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
16 | 01:37.790 | 00:34.188 | 00:43.901 | 00:19.701 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
17 |
01:38.399
C
|
00:34.914 | 00:43.798 | 00:19.687 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:39.795 | 11:35.440 | 00:44.293 | 00:20.062 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
2 | 01:37.739 | 00:34.505 | 00:43.371 | 00:19.863 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
3 | 02:09.360 | 01:06.467 | 00:43.093 | 00:19.800 | 2 | M | 15.0 | 18.0 | 1.0 | 39.0 |
4 | 01:36.840 |
00:33.731
S
|
00:43.232 | 00:19.877 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
5 | 01:44.800 | 00:34.226 | 00:50.432 | 00:20.142 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
6 | 03:41.239 | 02:34.472 | 00:46.454 | 00:20.313 | 5 | M | 15.0 | 18.0 | 1.0 | 39.0 |
7 | 01:37.997 | 00:34.215 | 00:44.050 | 00:19.732 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
8 | 01:39.957 | 00:34.382 | 00:45.505 | 00:20.070 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
9 | 01:36.767 | 00:33.929 | 00:43.084 |
00:19.754
S
|
0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
10 | 01:37.563 | 00:34.162 | 00:43.330 | 00:20.071 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
11 |
01:36.741
L
|
00:33.853 |
00:43.052
S
|
00:19.836 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
12 | 01:38.306 | 00:34.281 | 00:43.996 | 00:20.029 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
13 | 06:57.099 | 05:53.540 | 00:43.718 | 00:19.841 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
14 | 03:44.271 | 02:41.374 | 00:43.128 | 00:19.769 | 7 | M | 15.0 | 18.0 | 1.0 | 39.0 |
15 | 01:56.905 | 00:34.263 | 01:00.633 | 00:22.009 | 2 | M | 15.0 | 18.0 | 1.0 | 39.0 |
16 | 03:16.030 | 02:12.832 | 00:43.344 | 00:19.854 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
17 | 01:43.227 | 00:39.934 | 00:43.524 | 00:19.769 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.077 | 00:54.951 | 00:46.458 | 00:20.668 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
2 |
01:38.938
C
|
00:34.709 | 00:44.019 | 00:20.210 | 2 | M | 15.0 | 18.0 | 1.0 | 39.0 |
3 | 02:38.127 | 01:34.695 | 00:43.515 | 00:19.917 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
4 |
01:40.457
C
|
00:34.082 | 00:46.287 | 00:20.088 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
5 | 01:38.229 | 00:34.257 | 00:43.946 | 00:20.026 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
6 | 01:37.609 | 00:34.033 | 00:43.596 | 00:19.980 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
7 | 03:06.040 | 02:02.496 | 00:43.245 | 00:20.299 | 2 | M | 15.0 | 18.0 | 1.0 | 39.0 |
8 | 01:37.592 | 00:33.940 | 00:43.465 | 00:20.187 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
9 | 02:54.337 | 01:50.950 | 00:43.515 | 00:19.872 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
10 | 02:19.015 | 01:12.532 | 00:46.255 | 00:20.228 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
11 | 01:37.403 | 00:33.891 | 00:43.663 |
00:19.849
S
|
0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
12 | 03:43.039 | 02:39.517 | 00:43.565 | 00:19.957 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
13 | 02:05.641 | 01:02.196 | 00:43.415 | 00:20.030 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
14 |
01:40.072
C
|
00:33.931 | 00:45.995 | 00:20.146 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
15 | 01:37.511 | 00:33.953 |
00:43.340
S
|
00:20.218 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
16 | 01:38.355 | 00:33.757 | 00:44.226 | 00:20.372 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
17 |
01:37.429
C
|
00:33.939 | 00:43.496 | 00:19.994 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
18 |
01:36.944
L
|
00:33.585
S
|
00:43.353 | 00:20.006 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
19 | 05:13.099 | 04:09.888 | 00:43.024 | 00:20.187 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.955 | 00:54.699 | 00:43.379 | 00:19.877 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
2 |
01:36.994
L
|
00:33.917 | 00:43.358 |
00:19.719
S
|
0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
3 | 02:39.836 | 01:30.820 | 00:48.245 | 00:20.771 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
4 | 02:43.082 | 01:34.611 | 00:48.163 | 00:20.308 | 2 | M | 15.0 | 18.0 | 1.0 | 39.0 |
5 | 01:37.967 | 00:33.770 | 00:44.415 | 00:19.782 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
6 | 01:37.841 | 00:33.748 | 00:43.299 | 00:20.794 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
7 | 03:31.593 | 02:20.843 | 00:50.266 | 00:20.484 | 4 | M | 15.0 | 18.0 | 1.0 | 39.0 |
8 | 01:37.537 | 00:34.109 | 00:43.407 | 00:20.021 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
9 | 01:38.006 | 00:33.755 | 00:44.443 | 00:19.808 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
10 | 03:59.888 | 02:09.792 | 01:03.035 | 00:47.061 | 4 | M | 15.0 | 18.0 | 1.0 | 39.0 |
11 | 01:38.499 | 00:34.351 | 00:43.943 | 00:20.205 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
12 | 01:39.328 | 00:34.100 | 00:45.140 | 00:20.088 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
13 | 03:02.525 | 01:38.412 | 01:03.562 | 00:20.551 | 2 | M | 15.0 | 18.0 | 1.0 | 39.0 |
14 | 03:14.434 | 02:11.187 | 00:43.055 | 00:20.192 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
15 | 01:37.021 |
00:33.724
S
|
00:43.150
S
|
00:20.147 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.982 | 01:17.297 | 00:43.430 | 00:20.255 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
2 | 01:48.998 | 00:34.335 | 00:54.593 | 00:20.070 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
3 | 01:38.310 | 00:33.816 | 00:44.266 | 00:20.228 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
4 | 01:37.622 | 00:33.884 | 00:43.556 | 00:20.182 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
5 | 03:17.809 | 02:14.530 | 00:43.186 | 00:20.093 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
6 | 01:37.867 | 00:34.282 | 00:43.538 | 00:20.047 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
7 | 01:37.804 | 00:34.066 | 00:43.763 | 00:19.975 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
8 | 02:08.327 | 01:05.309 | 00:43.110 | 00:19.908 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
9 | 01:37.455 | 00:33.977 | 00:43.547 | 00:19.931 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
10 | 02:08.222 | 00:55.026 | 00:52.434 | 00:20.762 | 2 | M | 15.0 | 18.0 | 1.0 | 39.0 |
11 | 02:26.500 | 01:22.996 | 00:43.362 | 00:20.142 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
12 | 01:37.080 | 00:33.909 | 00:43.087 | 00:20.084 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
13 | 02:19.967 | 01:16.428 | 00:43.636 | 00:19.903 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
14 | 01:37.031 |
00:33.735
S
|
00:43.312 | 00:19.984 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
15 | 02:05.210 | 01:01.383 | 00:43.510 | 00:20.317 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
16 | 01:37.976 | 00:33.914 | 00:44.010 | 00:20.052 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
17 | 02:12.375 | 01:09.190 | 00:43.160 | 00:20.025 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
18 | 03:26.545 | 02:23.667 |
00:42.894
S
|
00:19.984 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
19 | 01:38.043 | 00:33.935 | 00:44.128 | 00:19.980 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
20 | 01:37.456 | 00:33.974 | 00:43.624 |
00:19.858
S
|
0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
21 | 03:11.202 | 02:08.170 | 00:43.312 | 00:19.720 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
22 | 01:42.113 | 00:38.047 | 00:43.983 | 00:20.083 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
23 | 01:38.003 | 00:34.284 | 00:43.794 | 00:19.925 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
24 | 01:37.212 | 00:33.923 | 00:43.308 | 00:19.981 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
25 |
01:37.028
L
|
00:33.947 | 00:43.110 | 00:19.971 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.167 | 01:35.738 | 00:45.243 | 00:21.186 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
2 | 01:39.057 | 00:34.733 | 00:43.939 | 00:20.385 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
3 | 02:04.052 | 00:53.961 | 00:49.796 | 00:20.295 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
4 |
01:39.673
C
|
00:34.261 | 00:44.869 | 00:20.543 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
5 | 02:52.562 | 01:48.042 | 00:44.248 | 00:20.272 | 3 | M | 15.0 | 18.0 | 1.0 | 39.0 |
6 | 01:49.382 | 00:43.732 | 00:43.983 | 00:21.667 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
7 | 01:39.349 | 00:35.242 | 00:43.920 | 00:20.187 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
8 | 01:49.364 | 00:34.170 | 00:54.787 | 00:20.407 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
9 |
01:41.388
C
|
00:34.126 | 00:44.798 | 00:22.464 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
10 | 01:38.675 | 00:34.307 | 00:44.006 | 00:20.362 | 0 | M | 15.0 | 18.0 | 1.0 | 39.0 |
11 | 02:04.786 | 01:00.490 | 00:44.185 | 00:20.111 | 1 | M | 15.0 | 18.0 | 1.0 | 39.0 |
