Autodrómo Internacional de Termas de Rio Hondo

13 May 25 23:25 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TPC2 - Ford Ka 00:22:16.654 11 laps / 0 cuts 02:00.260
Tyre: M
02:01.017 10 19 - 24
2 TPC2 - Fiat Uno Way 00:22:16.663 11 laps / 0 cuts 02:00.440
Tyre: M
02:01.046 8 26 - 143
3 TPC2 - Chevrolet Corsa 2 00:22:18.652 11 laps / 0 cuts 02:00.614
Tyre: M
02:00.884 1 17 - 28
4 TPC2 - Chevrolet Corsa 1 00:22:22.468 11 laps / 0 cuts 02:00.463
Tyre: M
02:01.376 3 19 - 26
5 TPC2 - Volkswagen Up 7 00:22:25.937 11 laps / 0 cuts 02:01.148
Tyre: M
02:01.501 8 7 - 180
6 TPC2 - Fiat Uno Way 2 00:22:26.771 11 laps / 0 cuts 02:00.732
Tyre: M
02:01.648 3 11 - 24
7 TPC2 - Volkswagen Up 1 00:22:33.259 11 laps / 0 cuts 02:00.829
Tyre: M
02:01.666 3 149 - 192
8 TPC2 - Volkswagen Up 2 00:22:36.453 11 laps / 0 cuts 02:00.482
Tyre: M
02:02.540 6 21 - 92
9 TPC2 - Fiat Uno Way 4 00:22:37.243 11 laps / 0 cuts 02:01.361
Tyre: M
02:02.028 1 14 - 28
10 TPC2 - Ford Ka 1 00:22:38.350 11 laps / 0 cuts 02:01.443
Tyre: M
02:02.749 5 (+1 after session) 19 - 22
11 TPC2 - Ford Ka 6 00:22:49.693 11 laps / 0 cuts 02:02.190
Tyre: M
02:03.808 11 (+2 after session) 35 - 40
12 TPC2 - Ford Ka 6 00:22:49.808 11 laps / 0 cuts 02:02.297
Tyre: M
02:03.199 5 (+1 after session) 17 - 62
13 TPC2 - Ford Ka 2 00:22:54.231 11 laps / 0 cuts 02:02.068
Tyre: M
02:03.390 8 22 - 160
14 TPC2 - Volkswagen Up 2 00:23:16.979 11 laps / 0 cuts 02:03.232
Tyre: M
02:05.548 17 (+3 after session) 10 - 316
15 TPC2 - Fiat Uno Way 4 00:23:17.022 11 laps / 0 cuts 02:02.842
Tyre: M
02:05.853 13 (+3 after session) 29 - 76
16 TPC2 - Chevrolet Corsa 6 00:23:24.774 11 laps / 0 cuts 02:03.764
Tyre: M
02:06.525 5 (+3 after session) 36 - 46
17 TPC2 - Ford Ka 4 00:23:41.616 11 laps / 0 cuts 02:05.445
Tyre: M
02:08.407 1 30 - 36
18 TPC2 - Chevrolet Corsa 1 00:23:57.914 11 laps / 0 cuts 02:04.375
Tyre: M
02:09.530 2 13 - 301
19 TPC2 - Ford Ka 1 00:24:18.673 11 laps / 0 cuts 02:05.199
Tyre: M
02:12.006 5 19 - 25
20 TPC2 - Volkswagen Up 13 00:20:47.317 10 laps / 0 cuts 02:02.215
Tyre: M
02:04.015 11 19 - 291
21 Basconcelo Competicion TPC2 - Chevrolet Corsa 7 00:14:34.070 7 laps / 0 cuts 02:02.164
Tyre: M
02:03.613 7 19 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.7 X: 0.7 Y: -0.3 Z: 1.3 X: -444.8 Y: -1.4 Z: 202.3 22:58:24 (-03)
2 Collision with car 2.6 X: -0.7 Y: -0.3 Z: -2.1 X: -444.3 Y: -1.4 Z: 202.5 22:58:26 (-03)
3 Collision with car 13.8 X: -0.8 Y: 0.1 Z: 1.3 X: -529.3 Y: -0.7 Z: 32.4 22:58:32 (-03)
4 Collision with car 3.2 X: 0.8 Y: -0.2 Z: -0.2 X: -528.6 Y: -1.1 Z: 32.3 22:58:34 (-03)
5 Collision with car 4.9 X: 0.7 Y: -0.2 Z: 1.0 X: -507.4 Y: -1.1 Z: 30.4 22:58:37 (-03)
6 Collision with car 10.2 X: -0.8 Y: -0.3 Z: 1.3 X: -508.1 Y: -1.1 Z: 30.4 22:58:37 (-03)
7 Collision with car 6.2 X: -0.8 Y: -0.3 Z: 1.1 X: 488.1 Y: -1.4 Z: -708.4 22:59:13 (-03)
8 Collision with car 11.8 X: 0.8 Y: -0.2 Z: 1.3 X: 540.4 Y: -1.4 Z: -738.1 22:59:13 (-03)
9 Collision with car 5.7 X: 0.7 Y: -0.1 Z: 1.2 X: 555.5 Y: -1.3 Z: -738.0 22:59:14 (-03)
10 Collision with car 25.7 X: 0.7 Y: -0.2 Z: 1.3 X: 554.7 Y: -1.3 Z: -736.6 22:59:16 (-03)
11 Collision with car 28.8 X: -0.8 Y: -0.4 Z: -2.1 X: 554.7 Y: -1.4 Z: -736.7 22:59:17 (-03)
12 Collision with car 48.9 X: 0.8 Y: -0.4 Z: -1.0 X: 581.1 Y: -1.4 Z: -735.7 22:59:17 (-03)
13 Collision with car 15.6 X: -0.8 Y: -0.4 Z: -0.8 X: 540.3 Y: -1.4 Z: -738.1 22:59:17 (-03)
14 Collision with car 53.9 X: -0.8 Y: -0.4 Z: -2.1 X: 581.1 Y: -1.4 Z: -735.7 22:59:17 (-03)
15 Collision with car 23.1 X: 0.8 Y: 0.1 Z: -1.9 X: 583.5 Y: -1.0 Z: -728.6 22:59:17 (-03)
16 Collision with car 12.9 X: -0.8 Y: -0.3 Z: 0.3 X: 554.7 Y: -1.3 Z: -738.1 22:59:18 (-03)
17 Collision with car 17.2 X: -0.8 Y: -0.0 Z: -1.8 X: 574.9 Y: -1.0 Z: -734.7 22:59:18 (-03)
18 Collision with car 47.7 X: -0.8 Y: -0.3 Z: -1.2 X: 579.7 Y: -1.3 Z: -727.7 22:59:18 (-03)
19 Collision with car 14.6 X: 0.3 Y: -0.1 Z: 1.5 X: 574.7 Y: -1.2 Z: -734.8 22:59:19 (-03)
20 Collision with car 5.3 X: 0.7 Y: 0.3 Z: -1.9 X: 584.0 Y: -0.7 Z: -728.3 22:59:19 (-03)
21 Collision with car 20.2 X: -0.7 Y: 0.0 Z: -1.9 X: 582.2 Y: -1.0 Z: -727.9 22:59:19 (-03)
22 Collision with car 27.0 X: 0.4 Y: -0.1 Z: 1.5 X: 585.5 Y: -1.2 Z: -735.7 22:59:21 (-03)
23 Collision with car 47.8 X: -0.7 Y: -0.2 Z: 1.4 X: 579.7 Y: -1.3 Z: -727.7 22:59:22 (-03)
24 Collision with car 21.0 X: 0.7 Y: 0.2 Z: 1.4 X: 582.3 Y: -1.0 Z: -727.9 22:59:22 (-03)
25 Collision with car 32.6 X: -0.8 Y: -0.4 Z: -1.5 X: 585.3 Y: -1.2 Z: -735.8 22:59:22 (-03)
26 Collision with car 1.2 X: -0.8 Y: -0.3 Z: -1.2 X: 466.8 Y: -1.3 Z: -525.4 22:59:32 (-03)
27 Collision with car 5.5 X: 0.8 Y: -0.3 Z: 1.3 X: 467.1 Y: -1.4 Z: -525.9 22:59:32 (-03)
28 Collision with car 11.8 X: -0.2 Y: 0.1 Z: 1.5 X: 591.4 Y: -3.5 Z: -2.2 22:59:34 (-03)
29 Collision with car 15.5 X: -0.6 Y: -0.1 Z: -2.0 X: 591.6 Y: -3.6 Z: -2.4 22:59:39 (-03)
30 Collision with car 5.0 X: -0.8 Y: -0.3 Z: -0.4 X: 357.2 Y: -3.8 Z: -125.8 22:59:46 (-03)
31 Collision with car 5.3 X: 0.8 Y: -0.3 Z: 1.3 X: 357.2 Y: -3.8 Z: -125.8 22:59:49 (-03)
32 Collision with car 4.6 X: -0.0 Y: -0.4 Z: -2.1 X: 168.5 Y: 0.1 Z: -187.2 22:59:51 (-03)
33 Collision with car 5.1 X: 0.4 Y: -0.3 Z: 1.6 X: 167.4 Y: 0.1 Z: -186.9 22:59:52 (-03)
34 Collision with car 24.4 X: 0.5 Y: 0.1 Z: 1.5 X: 50.9 Y: -1.0 Z: 438.9 23:00:16 (-03)
35 Collision with car 30.0 X: -0.7 Y: -0.4 Z: -1.9 X: 50.9 Y: -1.3 Z: 438.9 23:00:19 (-03)
36 Collision with car 4.4 X: -0.8 Y: 0.1 Z: -1.9 X: -79.4 Y: -0.9 Z: 334.2 23:00:21 (-03)
37 Collision with car 7.4 X: 0.8 Y: 0.1 Z: 0.9 X: -79.5 Y: -0.9 Z: 334.1 23:00:22 (-03)
38 Collision with car 13.8 X: -0.8 Y: -0.3 Z: 1.0 X: -560.5 Y: -1.4 Z: 167.8 23:00:31 (-03)
39 Collision with car 8.4 X: 0.8 Y: -0.3 Z: 0.4 X: -560.7 Y: -1.4 Z: 167.6 23:00:34 (-03)
40 Collision with car 2.9 X: -0.4 Y: 0.0 Z: -2.0 X: 2.9 Y: -1.0 Z: -365.3 23:01:04 (-03)
41 Collision with car 0.5 X: 0.4 Y: 0.0 Z: -2.0 X: 158.5 Y: -1.0 Z: -477.5 23:01:09 (-03)
42 Collision with car 9.0 X: 0.1 Y: -0.3 Z: 1.6 X: 580.3 Y: -1.4 Z: -722.1 23:01:19 (-03)
43 Collision with car 9.1 X: -0.6 Y: 0.0 Z: -2.0 X: 583.9 Y: -1.0 Z: -716.7 23:01:19 (-03)
44 Collision with car 9.0 X: 0.4 Y: 0.1 Z: 1.5 X: 584.1 Y: -1.0 Z: -716.4 23:01:20 (-03)
45 Collision with car 3.6 X: -0.8 Y: -0.3 Z: 1.3 X: 415.7 Y: -1.4 Z: -657.6 23:01:21 (-03)
46 Collision with car 3.4 X: 0.8 Y: -0.3 Z: 0.9 X: 415.8 Y: -1.4 Z: -657.7 23:01:22 (-03)
47 Collision with car 6.3 X: 0.2 Y: -0.4 Z: -2.1 X: 579.7 Y: -1.4 Z: -722.0 23:01:23 (-03)
48 Collision with car 9.5 X: 0.8 Y: 0.1 Z: 1.4 X: 263.4 Y: 0.6 Z: -211.9 23:01:53 (-03)
49 Collision with car 5.7 X: -0.8 Y: 0.2 Z: 0.5 X: 263.1 Y: 0.6 Z: -212.0 23:01:54 (-03)
50 Collision with car 5.7 X: -0.8 Y: -0.3 Z: 1.0 X: 296.0 Y: -1.1 Z: -204.7 23:02:02 (-03)
51 Collision with car 13.0 X: 0.8 Y: -0.4 Z: 0.8 X: 296.5 Y: -1.1 Z: -204.4 23:02:02 (-03)
52 Collision with car 12.0 X: 0.8 Y: -0.3 Z: 1.0 X: -16.1 Y: 0.6 Z: -137.5 23:02:03 (-03)
53 Collision with car 6.5 X: -0.8 Y: -0.3 Z: 0.1 X: -16.3 Y: 0.6 Z: -137.3 23:02:05 (-03)
54 Collision with car 5.2 X: 0.5 Y: 0.2 Z: 1.6 X: -78.8 Y: 1.1 Z: -58.7 23:02:08 (-03)
55 Collision with car 10.8 X: 0.8 Y: -0.4 Z: 1.0 X: -243.4 Y: -1.1 Z: 148.1 23:02:41 (-03)
56 Collision with car 0.7 X: -0.8 Y: -0.4 Z: -0.7 X: -255.5 Y: -1.1 Z: 149.9 23:02:42 (-03)
57 Collision with car 8.3 X: 0.7 Y: 0.2 Z: 1.2 X: -230.6 Y: -0.5 Z: 143.2 23:02:46 (-03)
58 Collision with car 15.1 X: 0.8 Y: -0.2 Z: -1.3 X: -572.0 Y: -1.2 Z: 55.5 23:02:52 (-03)
59 Collision with car 20.4 X: -0.8 Y: -0.3 Z: 1.3 X: -570.4 Y: -1.3 Z: 54.2 23:02:53 (-03)
60 Collision with car 2.1 X: -0.4 Y: 0.0 Z: -2.0 X: -227.0 Y: -1.0 Z: -150.8 23:02:59 (-03)
61 Collision with car 2.2 X: -0.6 Y: 0.0 Z: -2.0 X: -16.3 Y: -1.0 Z: -350.2 23:03:04 (-03)
62 Collision with car 0.5 X: -0.6 Y: 0.0 Z: -2.0 X: 165.5 Y: -1.0 Z: -482.0 23:03:09 (-03)
63 Collision with car 0.3 X: 0.4 Y: 0.0 Z: -2.0 X: 260.6 Y: -1.0 Z: -551.0 23:03:14 (-03)
64 Collision with car 3.9 X: 0.8 Y: -0.3 Z: 1.0 X: 463.2 Y: -1.4 Z: -685.0 23:03:19 (-03)
65 Collision with car 6.6 X: -0.8 Y: -0.3 Z: -1.2 X: 462.3 Y: -1.3 Z: -684.4 23:03:22 (-03)
66 Collision with car 0.6 X: 0.8 Y: -0.4 Z: -0.9 X: 509.0 Y: -1.4 Z: -709.6 23:03:24 (-03)
67 Collision with car 21.7 X: -0.7 Y: -0.2 Z: 1.5 X: 595.4 Y: -1.3 Z: -721.8 23:03:29 (-03)
68 Collision with car 18.7 X: 0.8 Y: -0.1 Z: -1.6 X: 595.3 Y: -1.1 Z: -722.1 23:03:32 (-03)
69 Collision with environment 44.0 X: 0.3 Y: 0.2 Z: 1.7 X: 540.6 Y: -1.0 Z: -766.6 23:03:35 (-03)
70 Collision with car 7.9 X: -0.4 Y: 0.1 Z: 1.5 X: -245.7 Y: -0.4 Z: 152.2 23:05:06 (-03)
71 Collision with car 12.1 X: 0.6 Y: -0.0 Z: -2.0 X: -246.1 Y: -0.4 Z: 152.3 23:05:08 (-03)
72 Collision with environment 62.8 X: -0.7 Y: -0.0 Z: 1.4 X: -179.8 Y: 1.4 Z: 74.5 23:05:57 (-03)
73 Collision with car 14.7 X: 0.8 Y: -0.3 Z: -1.8 X: -211.6 Y: -1.1 Z: 76.4 23:07:02 (-03)
74 Collision with car 7.9 X: -0.8 Y: -0.2 Z: 1.2 X: -222.0 Y: -1.2 Z: 54.0 23:07:04 (-03)
75 Collision with car 7.1 X: -0.8 Y: -0.4 Z: 1.0 X: 579.5 Y: -1.4 Z: -724.5 23:07:37 (-03)
76 Collision with car 1.6 X: 0.8 Y: -0.3 Z: 0.1 X: 579.8 Y: -1.4 Z: -724.3 23:07:39 (-03)
77 Collision with car 7.4 X: -0.8 Y: -0.4 Z: 1.0 X: 597.4 Y: -3.9 Z: -12.7 23:07:58 (-03)
78 Collision with car 1.1 X: 0.8 Y: -0.4 Z: -0.5 X: 597.4 Y: -3.9 Z: -12.5 23:07:59 (-03)
79 Collision with car 22.5 X: -0.8 Y: 0.1 Z: 0.9 X: 46.0 Y: -1.0 Z: 444.5 23:08:29 (-03)
80 Collision with car 20.1 X: 0.6 Y: 0.0 Z: -2.0 X: 46.0 Y: -1.0 Z: 444.5 23:08:30 (-03)
81 Collision with car 15.7 X: 0.8 Y: -0.1 Z: 1.2 X: -563.3 Y: -1.1 Z: 49.3 23:08:58 (-03)
82 Collision with car 19.2 X: -0.8 Y: -0.2 Z: -1.3 X: -563.2 Y: -1.1 Z: 49.2 23:08:59 (-03)
83 Collision with car 3.2 X: -0.4 Y: 0.1 Z: 1.5 X: -71.4 Y: -1.0 Z: -300.6 23:09:29 (-03)
84 Collision with car 2.9 X: -0.6 Y: 0.0 Z: -2.0 X: -73.4 Y: -1.0 Z: -299.0 23:09:33 (-03)
85 Collision with car 2.5 X: 0.7 Y: -0.2 Z: 1.2 X: 464.2 Y: -1.3 Z: -514.8 23:09:54 (-03)
86 Collision with car 2.3 X: -0.8 Y: -0.3 Z: -1.7 X: 465.0 Y: -1.3 Z: -516.4 23:09:58 (-03)
87 Collision with car 4.4 X: -0.6 Y: 0.1 Z: -2.0 X: 194.1 Y: 1.0 Z: -201.3 23:10:15 (-03)
88 Collision with car 5.6 X: 0.8 Y: -0.3 Z: 1.1 X: -42.5 Y: 0.7 Z: -116.9 23:10:19 (-03)
89 Collision with car 0.2 X: -0.8 Y: 0.2 Z: -1.8 X: -52.0 Y: 1.1 Z: -106.5 23:10:20 (-03)
90 Collision with car 1.6 X: -0.7 Y: 0.1 Z: -1.9 X: -38.2 Y: 1.1 Z: -121.1 23:10:29 (-03)
91 Collision with car 4.3 X: 0.8 Y: 0.1 Z: 0.9 X: -39.0 Y: 1.0 Z: -120.2 23:10:33 (-03)
92 Collision with environment 45.6 X: -0.4 Y: -0.3 Z: 1.6 X: 11.5 Y: 0.4 Z: 159.1 23:10:51 (-03)
93 Collision with car 4.3 X: -0.8 Y: -0.4 Z: 1.0 X: 584.5 Y: -1.5 Z: -666.0 23:11:21 (-03)
94 Collision with car 1.7 X: 0.8 Y: -0.4 Z: -1.0 X: 584.8 Y: -1.5 Z: -666.5 23:11:22 (-03)
95 Collision with car 0.2 X: -0.8 Y: -0.3 Z: -0.9 X: 440.7 Y: -1.9 Z: -343.3 23:11:31 (-03)
96 Collision with car 3.8 X: 0.8 Y: -0.4 Z: 0.9 X: 441.0 Y: -2.0 Z: -341.8 23:11:32 (-03)
97 Collision with car 3.7 X: -0.8 Y: -0.4 Z: 0.2 X: 382.3 Y: -4.0 Z: -86.8 23:11:46 (-03)
98 Collision with car 2.8 X: 0.8 Y: -0.4 Z: 1.2 X: 382.1 Y: -4.0 Z: -87.0 23:11:47 (-03)
99 Collision with car 0.8 X: -0.8 Y: 0.1 Z: -1.9 X: 261.8 Y: 0.7 Z: -213.0 23:11:51 (-03)
100 Collision with car 6.1 X: 0.8 Y: -0.4 Z: 1.2 X: 260.8 Y: 0.2 Z: -213.1 23:11:52 (-03)
101 Collision with car 9.8 X: -0.7 Y: -0.2 Z: 1.2 X: 245.1 Y: 0.9 Z: -210.6 23:12:02 (-03)
102 Collision with car 12.2 X: 0.8 Y: -0.3 Z: -0.3 X: 245.6 Y: 0.9 Z: -210.7 23:12:02 (-03)
103 Collision with car 5.7 X: -0.6 Y: 0.0 Z: -2.0 X: 534.4 Y: -3.5 Z: 22.9 23:12:18 (-03)
104 Collision with car 6.6 X: 0.4 Y: 0.1 Z: 1.5 X: 534.0 Y: -3.5 Z: 23.2 23:12:19 (-03)
105 Collision with car 8.4 X: -0.8 Y: -0.3 Z: 1.3 X: 168.6 Y: 0.1 Z: -187.2 23:12:33 (-03)
106 Collision with car 6.9 X: 0.7 Y: -0.3 Z: 0.4 X: 168.6 Y: 0.1 Z: -187.2 23:12:34 (-03)
107 Collision with car 11.1 X: 0.7 Y: -0.2 Z: 1.2 X: -396.4 Y: -1.3 Z: 74.7 23:12:52 (-03)
108 Collision with car 12.2 X: -0.8 Y: -0.3 Z: -1.7 X: -396.3 Y: -1.3 Z: 74.7 23:12:52 (-03)
109 Collision with environment 48.6 X: 0.5 Y: -0.3 Z: 1.5 X: -336.5 Y: -0.4 Z: 141.1 23:12:52 (-03)
110 Collision with car 3.1 X: -0.8 Y: -0.3 Z: -0.9 X: 331.7 Y: -1.3 Z: -596.6 23:13:49 (-03)
111 Collision with car 3.9 X: 0.6 Y: 0.0 Z: -2.0 X: 490.5 Y: -1.0 Z: -557.9 23:13:50 (-03)
112 Collision with car 2.1 X: 0.8 Y: -0.3 Z: -0.4 X: 332.4 Y: -1.4 Z: -597.2 23:13:53 (-03)
113 Collision with car 10.8 X: -0.1 Y: 0.0 Z: -2.0 X: 578.3 Y: -3.5 Z: -96.2 23:14:00 (-03)
114 Collision with car 9.4 X: 0.4 Y: 0.1 Z: 1.5 X: 578.7 Y: -3.6 Z: -95.4 23:14:00 (-03)
115 Collision with environment 37.7 X: 0.8 Y: -0.3 Z: 1.3 X: 626.7 Y: -3.9 Z: -43.3 23:14:05 (-03)
116 Collision with car 5.4 X: 0.8 Y: -0.2 Z: 1.3 X: 447.4 Y: -1.3 Z: -478.7 23:14:08 (-03)
117 Collision with car 5.1 X: -0.7 Y: -0.2 Z: -1.3 X: 447.7 Y: -1.3 Z: -479.4 23:14:09 (-03)
118 Collision with car 7.5 X: -0.8 Y: -0.4 Z: -2.1 X: -580.3 Y: -1.2 Z: 59.1 23:14:36 (-03)
119 Collision with car 5.3 X: 0.6 Y: -0.3 Z: 1.3 X: -580.1 Y: -1.2 Z: 59.0 23:14:37 (-03)
120 Collision with car 5.6 X: -0.8 Y: -0.4 Z: 1.0 X: 391.6 Y: -4.0 Z: -70.0 23:15:52 (-03)
121 Collision with car 4.2 X: 0.7 Y: -0.4 Z: 0.9 X: 391.7 Y: -4.0 Z: -69.9 23:15:52 (-03)
122 Collision with car 4.4 X: 0.8 Y: -0.4 Z: -2.1 X: 18.3 Y: 0.2 Z: 231.4 23:18:12 (-03)
123 Collision with car 12.2 X: -0.8 Y: -0.3 Z: 1.3 X: 215.7 Y: 1.0 Z: -205.7 23:18:43 (-03)
124 Collision with car 17.3 X: 0.8 Y: -0.3 Z: -0.9 X: 216.1 Y: 1.1 Z: -205.8 23:18:44 (-03)
125 Collision with environment 21.2 X: 0.8 Y: 0.2 Z: -1.8 X: 89.9 Y: 1.1 Z: -128.1 23:18:48 (-03)
126 Collision with car 8.8 X: -0.8 Y: 0.0 Z: -1.9 X: -401.8 Y: -1.0 Z: 73.9 23:19:19 (-03)
127 Collision with car 5.3 X: 0.8 Y: 0.1 Z: 1.3 X: -400.9 Y: -1.0 Z: 74.5 23:19:20 (-03)
128 Collision with environment 109.6 X: 0.4 Y: -0.1 Z: 1.4 X: -259.2 Y: -1.4 Z: 122.2 23:19:25 (-03)
129 Collision with environment 16.0 X: 0.8 Y: -0.0 Z: 1.3 X: -287.9 Y: -1.3 Z: -19.4 23:19:40 (-03)
130 Collision with car 8.4 X: -0.8 Y: -0.4 Z: 1.2 X: 41.1 Y: -1.5 Z: 444.7 23:20:22 (-03)
131 Collision with environment 30.5 X: -0.1 Y: 0.1 Z: 1.5 X: 63.8 Y: -0.2 Z: 273.1 23:21:11 (-03)
132 Collision with environment after session end 73.2 X: 0.7 Y: -0.4 Z: 1.5 X: -587.3 Y: -1.0 Z: 183.7 23:21:12 (-03)
133 Collision with environment after session end 44.7 X: -0.7 Y: -0.4 Z: 1.5 X: -564.2 Y: -1.6 Z: 137.4 23:21:24 (-03)
134 Collision with car 43.9 X: -0.6 Y: 0.1 Z: 1.4 X: -197.6 Y: -1.0 Z: 291.8 23:21:28 (-03)
135 Collision with car after session end 51.6 X: 0.3 Y: -0.3 Z: 1.7 X: -634.0 Y: -0.8 Z: 118.0 23:21:29 (-03)
136 Collision with car 44.3 X: 0.7 Y: 0.0 Z: -1.9 X: -197.5 Y: -1.0 Z: 291.8 23:21:29 (-03)
137 Collision with car after session end 51.6 X: -0.8 Y: -0.1 Z: -1.4 X: -634.1 Y: -0.5 Z: 118.1 23:21:32 (-03)
138 Collision with car after session end 24.0 X: -0.8 Y: -0.3 Z: -1.1 X: -307.3 Y: -1.3 Z: 256.1 23:21:33 (-03)
139 Collision with car after session end 29.9 X: -0.7 Y: 0.1 Z: -0.5 X: -365.9 Y: -1.1 Z: 217.4 23:21:34 (-03)
140 Collision with car after session end 37.6 X: -0.8 Y: 0.1 Z: 1.3 X: -365.3 Y: -0.9 Z: 217.7 23:21:38 (-03)
141 Collision with environment after session end 41.7 X: -0.3 Y: -0.3 Z: 1.5 X: -364.1 Y: -1.4 Z: 216.4 23:21:38 (-03)
142 Collision with car after session end 162.9 X: -0.0 Y: -0.3 Z: 1.5 X: -393.8 Y: -1.4 Z: 216.3 23:21:41 (-03)
143 Collision with car after session end 161.9 X: -0.7 Y: 0.1 Z: -1.9 X: -393.8 Y: -1.0 Z: 216.3 23:21:44 (-03)
144 Collision with environment after session end 30.4 X: -0.7 Y: 0.2 Z: 1.2 X: -415.5 Y: -1.0 Z: 200.3 23:21:44 (-03)
145 Collision with environment after session end 26.9 X: 0.8 Y: -0.3 Z: -1.8 X: -455.6 Y: -1.3 Z: 187.4 23:21:46 (-03)
146 Collision with environment after session end 13.7 X: 0.8 Y: 0.0 Z: 1.2 X: -468.0 Y: -1.1 Z: 177.7 23:21:51 (-03)
Car Env Rel
Autodrómo Internacional de Termas de Rio Hondo Autodrómo Internacional de Termas de Rio Hondo collisions

There were no penalties in this session.

1st Uriel Aldabe in TPC2 - Ford Ka
Best: 02:00.260, Potential: 02:00.129
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:06.511 00:49.521 00:56.664 00:20.326 0 M 18.0 20.0 1.0 29.0
2 2 02:00.309 00:43.538 00:56.656 00:20.115
S
0 M 18.0 20.0 1.0 29.0
3 2 02:02.449 00:45.405 00:56.924 00:20.120 0 M 18.0 20.0 1.0 29.0
4 2 02:00.281 00:43.534
S
S
00:56.596 00:20.151 0 M 18.0 20.0 1.0 29.0
5 2 02:00.260
L
L
00:43.661 00:56.480
S
00:20.119 0 M 18.0 20.0 1.0 29.0
6 2 02:00.396 00:43.608 00:56.646 00:20.142 0 M 18.0 20.0 1.0 29.0
7 1 02:01.715 00:43.672 00:57.722 00:20.321 0 M 18.0 20.0 1.0 29.0
8 1 02:00.801 00:43.815 00:56.699 00:20.287 0 M 18.0 20.0 1.0 29.0
9 2 02:01.860 00:44.361 00:57.334 00:20.165 0 M 18.0 20.0 1.0 29.0
10 1 02:00.896 00:44.091 00:56.664 00:20.141 0 M 18.0 20.0 1.0 29.0
11 1 02:01.206 00:43.797 00:56.776 00:20.633 0 M 18.0 20.0 1.0 29.0
2nd Julian Martinez in TPC2 - Fiat Uno Way
Best: 02:00.440, Potential: 02:00.159
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:06.205 00:49.394 00:56.547 00:20.264 0 M 18.0 20.0 1.0 29.0
2 1 02:00.488 00:43.700 00:56.521 00:20.267 0 M 18.0 20.0 1.0 29.0
3 1 02:01.601 00:44.966 00:56.475 00:20.160
S
0 M 18.0 20.0 1.0 29.0
4 1 02:00.440
L
00:43.626 00:56.654 00:20.160
S
0 M 18.0 20.0 1.0 29.0
5 1 02:00.499 00:43.752 00:56.515 00:20.232 0 M 18.0 20.0 1.0 29.0
6 1 02:00.587 00:43.601
S
00:56.656 00:20.330 0 M 18.0 20.0 1.0 29.0
7 2 02:02.519 00:43.995 00:57.941 00:20.583 0 M 18.0 20.0 1.0 29.0
8 2 02:00.603 00:43.724 00:56.439 00:20.440 0 M 18.0 20.0 1.0 29.0
9 1 02:01.459 00:44.271 00:56.870 00:20.318 0 M 18.0 20.0 1.0 29.0
10 2 02:01.380 00:44.438 00:56.539 00:20.403 0 M 18.0 20.0 1.0 29.0
11 2 02:00.887 00:43.888 00:56.398
S
S
00:20.601 0 M 18.0 20.0 1.0 29.0
3rd Dario Toro in TPC2 - Chevrolet Corsa
Best: 02:00.614, Potential: 02:00.320
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:09.818 00:50.803 00:58.460 00:20.555 0 M 18.0 20.0 1.0 29.0
2 4 02:00.679 00:43.882 00:56.579
S
00:20.218 0 M 18.0 20.0 1.0 29.0
3 4 02:00.947 00:43.718 00:56.831 00:20.398 0 M 18.0 20.0 1.0 29.0
4 4 02:00.972 00:43.841 00:56.993 00:20.138 0 M 18.0 20.0 1.0 29.0
5 4 02:00.888 00:43.695 00:56.884 00:20.309 0 M 18.0 20.0 1.0 29.0
6 4 02:00.870 00:43.631
S
00:56.975 00:20.264 0 M 18.0 20.0 1.0 29.0
7 3 02:00.847 00:43.816 00:56.921 00:20.110
S
0 M 18.0 20.0 1.0 29.0
8 3 02:01.316 00:43.871 00:57.195 00:20.250 0 M 18.0 20.0 1.0 29.0
9 3 02:00.683 00:43.792 00:56.696 00:20.195 0 M 18.0 20.0 1.0 29.0
10 3 02:01.030 00:43.859 00:57.006 00:20.165 0 M 18.0 20.0 1.0 29.0
11 3 02:00.614
L
00:43.795 00:56.695 00:20.124 0 M 18.0 20.0 1.0 29.0
4th Damian Di Serio in TPC2 - Chevrolet Corsa
Best: 02:00.463, Potential: 02:00.414
