# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ariel Acosta | TC 2024 Mustang |
01:12.251 Tyre: BC |
01:12.814 | 34 laps / 44 cuts | 20 - 25 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.631 | 00:41.329 | 00:33.480 | 00:15.822 | 0 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
2 | 01:13.275 | 00:23.311 | 00:33.777 | 00:16.187 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
3 | 01:13.408 | 00:23.332 | 00:34.101 | 00:15.975 | 2 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
4 | 01:13.720 | 00:23.810 | 00:34.093 | 00:15.817 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
5 | 01:13.229 | 00:23.352 | 00:33.776 | 00:16.101 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
6 | 01:13.002 | 00:23.474 | 00:33.598 | 00:15.930 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
7 | 01:59.497 | 01:09.309 | 00:34.483 | 00:15.705 | 4 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
8 | 01:15.106 | 00:24.449 | 00:34.632 | 00:16.025 | 2 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
9 | 01:54.675 | 01:00.891 | 00:37.908 | 00:15.876 | 3 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
10 | 01:12.801 | 00:23.390 | 00:33.548 | 00:15.863 | 0 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
11 | 01:13.359 | 00:23.526 | 00:34.019 | 00:15.814 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
12 | 01:13.048 | 00:24.016 | 00:33.538 |
00:15.494
S
S
|
0 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
13 | 01:12.600 | 00:23.459 | 00:33.318 | 00:15.823 | 0 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
14 |
01:12.377
C
|
00:23.553 | 00:33.403 | 00:15.421 | 2 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
15 | 01:12.912 | 00:23.407 | 00:33.862 | 00:15.643 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
16 | 01:13.071 | 00:23.409 | 00:33.466 | 00:16.196 | 0 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
17 | 01:29.565 | 00:40.227 | 00:33.646 | 00:15.692 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
18 | 01:13.116 | 00:23.584 | 00:33.736 | 00:15.796 | 0 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
19 | 01:13.917 | 00:23.400 | 00:34.888 | 00:15.629 | 2 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
20 | 01:12.917 | 00:23.642 | 00:33.247 | 00:16.028 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
21 | 01:12.894 | 00:23.515 | 00:33.476 | 00:15.903 | 2 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
22 | 01:15.788 | 00:23.381 | 00:36.725 | 00:15.682 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
23 | 01:53.389 | 01:03.903 | 00:33.794 | 00:15.692 | 3 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
24 |
01:12.392
C
|
00:23.531 | 00:33.139 | 00:15.722 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
25 | 01:13.591 | 00:23.430 | 00:33.326 | 00:16.835 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
26 | 01:16.393 | 00:23.302 | 00:37.427 | 00:15.664 | 2 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
27 | 01:13.392 | 00:23.334 | 00:33.349 | 00:16.709 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
28 | 01:13.314 | 00:23.570 | 00:33.566 | 00:16.178 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
29 | 02:20.022 | 01:30.890 | 00:33.381 | 00:15.751 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
30 |
01:12.251
L
L
|
00:23.327
S
S
|
00:33.273
S
S
|
00:15.651 | 0 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
31 | 01:12.992 | 00:23.605 | 00:33.300 | 00:16.087 | 2 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
32 | 01:12.826 | 00:23.704 | 00:33.341 | 00:15.781 | 3 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
33 | 01:12.964 | 00:23.711 | 00:33.526 | 00:15.727 | 2 | BC | 17.0 | 17.0 | 2.0 | -4.0 |
34 |
01:12.689
C
|
00:23.927 | 00:33.399 | 00:15.363 | 1 | BC | 17.0 | 17.0 | 2.0 | -4.0 |