# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Agustin Quinteros | TC 1997 - Ford Falcon - 2 |
01:35.037 Tyre: M |
01:49.220 | 12 laps / 0 cuts | 12 - 13 |
2 | Carlos Rodriguez Paz | TC 1997 - Dodge Gtx - 3 |
01:35.695 Tyre: M |
01:44.146 | 17 laps / 0 cuts | 29 - 51 |
3 | Dylan Miche | TC 1997 - Chevrolet Chevy - 1 |
01:36.336 Tyre: M |
01:42.328 | 17 laps / 0 cuts | 11 - 12 |
4 | Emmanuel Gerardi | TC 1997 - Ford Falcon - 2 |
01:36.783 Tyre: M |
01:49.444 | 11 laps / 0 cuts | 20 - 24 |
5 | Maximo Perez | TC 1997 - Chevrolet Chevy - 1 |
01:37.954 Tyre: M |
01:57.353 | 10 laps / 0 cuts | 168 - 178 |
6 | Nicolas Saenz | TC 1997 - Dodge Gtx - 3 |
03:36.639 Tyre: M |
03:44.530 | 3 laps / 0 cuts | 31 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:55.345 | 01:06.723 | 00:48.622 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
2 | 01:43.870 | 00:54.348 | 00:49.522 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
3 |
01:35.037
L
L
|
00:48.237 | 00:46.800 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
4 | 01:40.426 | 00:49.733 | 00:50.693 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
5 | 02:37.623 | 01:47.142 | 00:50.481 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
6 | 03:12.132 | 02:21.646 | 00:50.486 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
7 | 01:35.206 | 00:48.419 |
00:46.787
S
S
|
0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
8 | 01:35.307 |
00:48.223
S
S
|
00:47.084 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
9 | 02:54.528 | 02:05.621 | 00:48.907 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
10 | 03:55.080 | 03:04.959 | 00:50.121 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
11 | 01:35.404 | 00:48.411 | 00:46.993 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
12 | 01:36.378 | 00:48.426 | 00:47.952 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:16.921 | 01:51.561 | 01:25.360 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
2 | 01:37.863 | 00:49.766 | 00:48.097 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
3 | 01:41.834 | 00:54.679 | 00:47.155 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
4 | 02:10.421 | 01:22.042 | 00:48.379 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
5 | 01:36.375 | 00:48.679 | 00:47.696 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
6 | 01:52.068 |
00:48.465
S
|
01:03.603 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
7 | 01:36.993 | 00:49.504 | 00:47.489 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
8 | 01:47.941 | 01:01.001 | 00:46.940 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
9 | 01:46.052 | 00:59.140 |
00:46.912
S
|
0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
10 | 03:11.828 | 02:23.917 | 00:47.911 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
11 | 01:39.525 | 00:52.527 | 00:46.998 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
12 | 01:59.483 | 01:11.415 | 00:48.068 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
13 | 01:41.630 | 00:54.619 | 00:47.011 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
14 |
01:35.695
L
|
00:48.679 | 00:47.016 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
15 | 01:36.233 | 00:49.033 | 00:47.200 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
16 | 01:35.933 | 00:48.837 | 00:47.096 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
17 | 04:22.092 | 03:34.495 | 00:47.597 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:25.788 | 01:33.848 | 00:51.940 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
2 | 01:43.355 | 00:53.874 | 00:49.481 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
3 | 01:38.336 | 00:49.979 | 00:48.357 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
4 | 01:38.089 | 00:49.323 | 00:48.766 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
5 | 01:38.267 | 00:49.884 | 00:48.383 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
6 | 02:56.578 | 02:07.388 | 00:49.190 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
7 | 01:38.978 | 00:50.716 | 00:48.262 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
8 | 01:38.467 | 00:49.512 | 00:48.955 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
9 | 02:46.492 | 01:56.807 | 00:49.685 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
10 | 01:40.247 | 00:50.802 | 00:49.445 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
11 | 01:53.937 | 01:05.116 | 00:48.821 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
12 | 01:45.615 | 00:57.690 | 00:47.925 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
13 | 01:37.668 | 00:49.387 | 00:48.281 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
14 | 01:36.844 | 00:49.428 | 00:47.416 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
15 | 02:04.354 | 01:16.226 | 00:48.128 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
16 | 01:42.111 | 00:53.753 | 00:48.358 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
17 |
01:36.336
L
|
00:49.140
S
|
00:47.196
S
|
0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:01.337 | 01:58.495 | 01:02.842 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
2 | 01:40.686 | 00:51.375 | 00:49.311 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
3 | 01:55.442 | 01:07.284 | 00:48.158 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
4 | 01:38.750 | 00:50.186 | 00:48.564 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
5 | 02:05.781 | 01:16.474 | 00:49.307 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
6 | 02:02.571 |
00:49.167
S
|
01:13.404 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
7 | 01:42.136 | 00:51.205 | 00:50.931 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
8 |
01:36.783
L
|
00:49.244 |
00:47.539
S
|
0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
9 | 01:51.726 | 01:01.433 | 00:50.293 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
10 | 01:45.515 | 00:49.239 | 00:56.276 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
11 | 01:55.054 | 01:01.949 | 00:53.105 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:01.585 | 02:11.694 | 00:49.891 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
2 | 02:06.887 | 01:16.510 | 00:50.377 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
3 | 02:11.574 | 01:22.974 | 00:48.600 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
4 | 02:00.968 | 01:12.368 | 00:48.600 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
5 | 01:55.801 | 00:54.938 | 01:00.863 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
6 | 01:38.969 | 00:50.842 | 00:48.127 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
7 |
01:37.954
L
|
00:49.970
S
|
00:47.984
S
|
0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
8 | 04:04.392 | 03:15.863 | 00:48.529 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
9 | 05:13.451 | 04:25.409 | 00:48.042 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
10 | 02:09.324 | 01:21.299 | 00:48.025 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
02:43.252
L
|
01:45.000
S
|
00:58.252 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
2 | 03:52.422 | 03:01.887 | 00:50.535 | 0 | M | 16.0 | 14.0 | 3.0 | 50.0 |
3 | 03:36.639 | 02:46.918 |
00:49.721
S
|
0 | M | 16.0 | 14.0 | 3.0 | 50.0 |