# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Agustin Quinteros | TC 2024 Mustang |
01:11.489 Tyre: BC |
01:22.942 | 31 laps / 0 cuts | 11 - 14 |
2 | Carlos Rodriguez Paz | TC 2024 Mustang |
01:11.719 Tyre: BC |
01:24.540 | 23 laps / 0 cuts | 27 - 41 |
3 | Aldo Cuello | TC 2024 Mustang |
01:11.826 Tyre: BC |
01:15.189 | 25 laps / 0 cuts | 11 - 16 |
4 | Daniel Missirian | TC 2024 Mustang |
01:12.042 Tyre: BC |
01:22.075 | 23 laps / 0 cuts | 12 - 22 |
5 | Dylan Miche | TC 2024 Mustang |
01:12.083 Tyre: BC |
01:20.544 | 15 laps / 0 cuts | 11 - 16 |
6 | Charly Lopez | TC 2024 Mustang |
01:12.585 Tyre: BC |
01:18.712 | 50 laps / 0 cuts | 13 - 281 |
7 | Matias Teves | TC 2024 Mustang |
01:15.690 Tyre: BC |
01:32.808 | 4 laps / 0 cuts | 29 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.287 | 02:05.474 | 00:36.523 | 00:16.290 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
2 | 01:14.286 | 00:23.876 | 00:34.102 | 00:16.308 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
3 | 01:13.453 | 00:23.526 | 00:33.826 | 00:16.101 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
4 | 01:20.218 | 00:26.776 | 00:37.530 | 00:15.912 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
5 | 02:03.872 | 01:13.410 | 00:34.609 | 00:15.853 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
6 | 01:13.033 | 00:23.763 | 00:33.376 | 00:15.894 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
7 | 01:13.644 | 00:24.413 | 00:33.705 | 00:15.526 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
8 | 01:12.261 | 00:23.480 | 00:33.206 | 00:15.575 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
9 | 01:12.121 | 00:23.481 | 00:33.209 | 00:15.431 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
10 | 02:28.402 | 01:38.331 | 00:34.631 | 00:15.440 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
11 | 01:13.702 | 00:23.657 | 00:33.957 | 00:16.088 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
12 | 01:14.606 |
00:23.347
S
S
|
00:34.771 | 00:16.488 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
13 | 01:56.863 | 01:07.376 | 00:33.989 | 00:15.498 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
14 | 01:11.848 | 00:23.415 | 00:33.056 | 00:15.377 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
15 | 02:19.767 | 01:29.965 | 00:34.524 | 00:15.278 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
16 | 01:12.391 | 00:23.620 | 00:33.359 | 00:15.412 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
17 | 01:12.492 | 00:23.595 | 00:33.052 | 00:15.845 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
18 | 01:50.799 | 00:56.074 | 00:39.407 | 00:15.318 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
19 | 01:12.360 | 00:23.602 | 00:33.183 | 00:15.575 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
20 | 01:12.188 | 00:24.047 | 00:33.031 | 00:15.110 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
21 | 01:12.362 | 00:23.456 | 00:33.440 | 00:15.466 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
22 | 02:31.527 | 01:42.607 | 00:33.845 | 00:15.075 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
23 | 01:11.500 | 00:23.530 |
00:32.936
S
S
|
00:15.034 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
24 | 06:56.174 | 06:06.845 | 00:34.079 | 00:15.250 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
25 | 01:13.330 | 00:25.054 | 00:33.053 | 00:15.223 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
26 | 01:11.583 | 00:23.509 | 00:33.098 | 00:14.976 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
27 | 02:16.435 | 01:21.949 | 00:39.020 | 00:15.466 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
28 | 01:14.885 | 00:25.908 | 00:33.862 | 00:15.115 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
29 | 01:12.371 | 00:23.578 | 00:32.999 | 00:15.794 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
30 | 02:12.401 | 01:23.235 | 00:34.060 | 00:15.106 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
31 |
01:11.489
L
L
|
00:23.492 | 00:33.179 |
00:14.818
S
S
|
0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.353 | 00:42.800 | 00:34.957 | 00:15.596 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
2 | 01:13.127 | 00:23.628 | 00:34.244 | 00:15.255 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
3 | 02:28.709 | 01:38.760 | 00:34.267 | 00:15.682 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
4 | 01:29.944 | 00:33.559 | 00:40.909 | 00:15.476 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
5 | 01:25.420 | 00:24.589 | 00:38.110 | 00:22.721 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
6 | 01:12.690 | 00:23.739 | 00:33.506 | 00:15.445 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
7 | 01:12.283 | 00:23.660 | 00:33.453 | 00:15.170 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
8 | 02:29.820 | 01:36.481 | 00:35.239 | 00:18.100 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
9 | 01:12.090 | 00:23.688 | 00:33.363 | 00:15.039 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
10 | 01:37.119 | 00:47.938 | 00:34.016 | 00:15.165 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
11 | 01:14.429 | 00:23.607 | 00:35.217 | 00:15.605 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
12 | 01:12.466 | 00:23.740 | 00:33.332 | 00:15.394 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
13 | 01:54.927 | 01:05.076 | 00:34.321 | 00:15.530 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
14 | 01:11.793 | 00:23.616 |
00:33.029
S
|
00:15.148 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
15 | 01:12.090 | 00:23.849 | 00:33.201 | 00:15.040 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
16 | 02:24.863 | 01:36.340 | 00:33.512 | 00:15.011 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
17 | 01:59.374 | 01:10.360 | 00:33.561 | 00:15.453 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
18 | 01:12.023 |
00:23.563
S
|
00:33.309 | 00:15.151 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
19 | 01:21.353 | 00:23.745 | 00:42.686 |
00:14.922
S
|
0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
20 | 02:00.247 | 01:10.810 | 00:34.411 | 00:15.026 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
21 | 01:12.654 | 00:23.680 | 00:33.791 | 00:15.183 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
22 | 01:12.062 | 00:23.579 | 00:33.431 | 00:15.052 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
23 |
01:11.719
L
|
00:23.591 | 00:33.129 | 00:14.999 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.228 | 00:50.630 | 00:34.642 | 00:15.956 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
2 | 01:13.821 | 00:23.731 | 00:34.286 | 00:15.804 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
3 | 01:13.701 | 00:23.548 | 00:34.384 | 00:15.769 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
4 | 01:13.484 | 00:23.615 | 00:34.335 | 00:15.534 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
5 | 01:16.872 | 00:25.459 | 00:35.779 | 00:15.634 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
6 | 01:12.418 | 00:23.634 | 00:33.462 | 00:15.322 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
7 | 01:12.356 | 00:23.617 | 00:33.457 | 00:15.282 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
8 | 01:12.398 | 00:23.573 | 00:33.719 | 00:15.106 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
9 | 02:24.313 | 01:35.434 | 00:33.593 | 00:15.286 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
10 | 01:12.645 |
00:23.379
S
|
00:34.150 | 00:15.116 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
11 | 01:12.656 | 00:23.719 | 00:33.723 | 00:15.214 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
12 | 01:12.012 | 00:23.673 | 00:33.389 |
00:14.950
S
|
0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
13 | 02:30.246 | 01:31.017 | 00:44.027 | 00:15.202 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
14 | 01:12.683 | 00:23.836 | 00:33.683 | 00:15.164 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
15 | 01:13.051 | 00:23.447 | 00:34.088 | 00:15.516 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
16 | 02:25.279 | 01:32.139 | 00:37.773 | 00:15.367 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
17 | 01:12.307 | 00:23.806 | 00:33.340 | 00:15.161 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
18 | 01:11.933 | 00:23.522 | 00:33.444 | 00:14.967 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
19 | 01:13.226 | 00:23.497 | 00:33.746 | 00:15.983 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
20 | 01:29.471 | 00:39.548 | 00:34.209 | 00:15.714 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
21 | 01:15.454 | 00:24.536 | 00:35.100 | 00:15.818 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
22 | 01:11.924 | 00:23.406 | 00:33.462 | 00:15.056 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
23 | 01:19.104 | 00:27.804 | 00:35.973 | 00:15.327 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
24 | 01:35.647 | 00:46.745 | 00:33.517 | 00:15.385 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
25 |
01:11.826
L
|
00:23.505 |
00:33.210
S
|
00:15.111 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.115 | 02:08.309 | 00:44.389 | 00:15.417 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
2 | 01:16.482 | 00:23.841 | 00:37.458 | 00:15.183 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
3 | 01:12.855 | 00:23.620 | 00:33.943 | 00:15.292 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
4 | 01:12.521 | 00:23.611 | 00:33.575 | 00:15.335 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
5 | 01:12.727 | 00:23.789 | 00:33.678 | 00:15.260 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
6 | 01:12.383 | 00:23.684 |
00:33.391
S
|
00:15.308 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
7 | 01:49.982 | 00:59.070 | 00:35.199 | 00:15.713 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
8 | 01:12.767 | 00:23.713 | 00:33.781 | 00:15.273 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
9 | 09:07.117 | 08:16.740 | 00:34.857 | 00:15.520 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
10 | 01:12.928 | 00:23.946 | 00:33.731 | 00:15.251 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
11 | 01:12.176 |
00:23.419
S
|
00:33.786 |
00:14.971
S
|
0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
12 | 02:13.022 | 01:23.208 | 00:34.289 | 00:15.525 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
13 | 03:06.753 | 02:17.410 | 00:34.115 | 00:15.228 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
14 | 01:12.827 | 00:23.624 | 00:33.876 | 00:15.327 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
15 | 02:11.577 | 01:22.180 | 00:34.299 | 00:15.098 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
16 | 01:12.305 | 00:23.543 | 00:33.715 | 00:15.047 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
17 | 01:12.583 | 00:23.681 | 00:33.895 | 00:15.007 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
18 | 01:13.149 | 00:23.532 | 00:34.235 | 00:15.382 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
19 | 02:44.292 | 01:55.471 | 00:33.665 | 00:15.156 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
20 | 01:16.554 | 00:23.516 | 00:36.302 | 00:16.736 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
21 | 02:44.272 | 01:49.183 | 00:39.623 | 00:15.466 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
22 |
01:12.042
L
|
00:23.450 | 00:33.557 | 00:15.035 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
23 | 01:18.479 | 00:23.462 | 00:34.146 | 00:20.871 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:19.241 | 00:30.380 | 00:33.629 | 00:15.232 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
2 | 01:14.486 | 00:24.627 | 00:34.632 | 00:15.227 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
3 | 01:13.443 | 00:24.618 | 00:33.543 | 00:15.282 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
4 | 01:12.846 | 00:23.850 | 00:33.605 | 00:15.391 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
5 | 01:13.233 | 00:23.782 | 00:33.853 | 00:15.598 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
6 | 01:40.404 | 00:50.687 | 00:33.953 | 00:15.764 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
7 | 08:10.144 | 07:21.440 | 00:33.706 |
00:14.998
S
|
0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
8 | 01:12.581 | 00:24.180 |
00:33.331
S
|
00:15.070 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
9 |
01:12.083
L
|
00:23.717
S
|
00:33.354 | 00:15.012 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
10 | 01:18.861 | 00:27.695 | 00:34.471 | 00:16.695 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
11 | 02:08.884 | 01:16.990 | 00:36.652 | 00:15.242 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
12 | 01:12.905 | 00:23.748 | 00:33.889 | 00:15.268 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
13 | 01:12.943 | 00:24.024 | 00:33.664 | 00:15.255 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
14 | 01:41.040 | 00:51.386 | 00:34.637 | 00:15.017 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
15 | 01:13.233 | 00:24.133 | 00:33.692 | 00:15.408 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.783 | 01:02.483 | 00:35.105 | 00:16.195 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
2 | 01:14.086 | 00:23.852 | 00:34.227 | 00:16.007 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
3 | 01:35.261 | 00:41.788 | 00:37.998 | 00:15.475 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
4 | 01:14.739 | 00:24.059 | 00:35.060 | 00:15.620 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
5 | 01:14.555 | 00:24.943 | 00:34.142 | 00:15.470 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
6 | 01:26.047 | 00:35.138 | 00:35.604 | 00:15.305 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
7 | 01:13.832 | 00:23.901 | 00:34.600 | 00:15.331 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
8 | 02:31.661 | 01:38.287 | 00:37.827 | 00:15.547 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
9 | 01:20.624 | 00:23.740 | 00:34.789 | 00:22.095 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
10 | 01:56.417 | 01:06.341 | 00:34.407 | 00:15.669 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
11 | 01:14.775 | 00:23.713 | 00:35.356 | 00:15.706 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
12 | 01:14.186 | 00:24.151 | 00:34.502 | 00:15.533 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
13 | 01:15.171 | 00:24.253 | 00:35.212 | 00:15.706 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
14 | 01:15.982 | 00:24.237 | 00:35.334 | 00:16.411 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
15 | 01:13.990 | 00:24.215 | 00:34.371 | 00:15.404 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
16 | 01:15.120 | 00:24.746 | 00:34.772 | 00:15.602 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
17 | 01:21.629 | 00:24.272 | 00:41.769 | 00:15.588 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
18 | 01:13.056 | 00:23.888 | 00:33.845 | 00:15.323 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
19 | 01:25.796 | 00:27.814 | 00:42.417 | 00:15.565 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
20 | 01:14.468 | 00:24.217 | 00:34.834 | 00:15.417 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
21 | 01:21.075 | 00:24.681 | 00:40.832 | 00:15.562 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
22 | 01:14.564 | 00:24.120 | 00:34.398 | 00:16.046 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
23 | 01:13.875 | 00:24.006 | 00:34.488 | 00:15.381 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
24 | 01:13.871 | 00:24.025 | 00:34.524 | 00:15.322 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
25 | 01:17.924 | 00:24.257 | 00:33.966 | 00:19.701 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
26 | 02:03.483 | 01:13.096 | 00:35.222 | 00:15.165 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
27 | 01:21.008 | 00:30.658 | 00:34.699 | 00:15.651 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
28 | 01:13.123 | 00:24.060 | 00:33.727 | 00:15.336 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
29 | 01:29.556 | 00:35.907 | 00:36.990 | 00:16.659 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
30 | 01:13.921 | 00:24.619 | 00:33.988 | 00:15.314 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
31 | 01:23.579 | 00:24.202 | 00:43.745 | 00:15.632 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
32 | 01:13.537 | 00:23.844 | 00:34.137 | 00:15.556 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
33 | 01:12.923 | 00:23.761 | 00:33.867 | 00:15.295 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
34 | 02:08.162 | 00:32.916 | 01:07.274 | 00:27.972 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
35 | 01:22.460 | 00:31.291 | 00:35.860 | 00:15.309 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
36 | 01:21.246 | 00:24.366 | 00:41.260 | 00:15.620 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
37 | 01:13.782 | 00:24.192 | 00:34.006 | 00:15.584 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
38 | 03:07.075 | 01:50.593 | 00:59.656 | 00:16.826 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
39 | 02:03.809 | 01:13.873 | 00:34.367 | 00:15.569 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
40 | 01:14.410 | 00:24.114 | 00:34.591 | 00:15.705 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
41 | 01:17.194 | 00:27.383 | 00:34.709 | 00:15.102 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
42 | 02:51.649 | 02:02.473 | 00:33.908 | 00:15.268 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
43 | 01:12.959 | 00:24.063 |
00:33.556
S
|
00:15.340 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
44 | 01:19.734 | 00:30.171 | 00:34.064 | 00:15.499 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
45 |
01:12.585
L
|
00:23.926 | 00:33.566 |
00:15.093
S
|
0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
46 | 01:24.030 | 00:33.953 | 00:34.061 | 00:16.016 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
47 | 01:17.921 | 00:27.917 | 00:34.462 | 00:15.542 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
48 | 01:13.064 |
00:23.700
S
|
00:34.020 | 00:15.344 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
49 | 01:33.521 | 00:40.552 | 00:37.462 | 00:15.507 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
50 | 01:13.047 | 00:23.996 | 00:33.773 | 00:15.278 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.598 | 01:05.449 | 00:36.572 | 00:17.577 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
2 |
01:15.690
L
|
00:23.670
S
|
00:35.716 | 00:16.304 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
3 | 02:01.076 | 01:09.781 |
00:35.095
S
|
00:16.200
S
|
0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |
4 | 01:21.660 | 00:23.943 | 00:41.035 | 00:16.682 | 0 | BC | 21.0 | 20.0 | 1.0 | 4.0 |