# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Cruz Colabello | TC 2024 Mustang |
01:47.128 Tyre: BC |
02:01.463 | 12 laps / 0 cuts | 12 - 14 |
2 | Juan Manuel Tomasello | TC 2024 Mustang |
01:47.729 Tyre: S |
01:59.361 | 10 laps / 0 cuts | 11 - 19 |
3 | Dylan Miche | TC 2024 Mustang |
01:55.312 Tyre: BC |
02:28.157 | 4 laps / 0 cuts | 11 - 13 |
4 | Lucas Bianculli | TC 2024 Mustang |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.148 | 02:19.807 | 00:53.950 | 00:19.391 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
2 | 01:50.579 | 00:40.541 | 00:51.728 | 00:18.310 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
3 | 02:53.176 | 01:43.107 | 00:51.362 | 00:18.707 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
4 | 01:48.217 | 00:39.363 | 00:51.052 | 00:17.802 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
5 | 03:05.577 | 01:56.312 | 00:51.318 | 00:17.947 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
6 | 01:48.778 | 00:39.194 | 00:51.282 | 00:18.302 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
7 | 01:48.032 | 00:39.101 | 00:50.743 | 00:18.188 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
8 | 01:47.647 |
00:38.775
S
S
|
00:50.868 | 00:18.004 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
9 | 01:49.904 | 00:39.101 | 00:52.470 | 00:18.333 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
10 | 01:47.674 | 00:38.833 | 00:50.890 | 00:17.951 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
11 |
01:47.128
L
L
|
00:38.985 |
00:50.346
S
S
|
00:17.797
S
S
|
0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
12 | 01:49.383 | 00:38.895 | 00:50.643 | 00:19.845 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.768 | 01:17.225 | 00:51.575 | 00:18.968 | 0 | S | 19.0 | 19.0 | 1.0 | 28.0 |
2 | 01:48.162 | 00:39.140 | 00:51.112 |
00:17.910
S
|
0 | S | 19.0 | 19.0 | 1.0 | 28.0 |
3 | 01:48.071 | 00:38.974 | 00:50.945 | 00:18.152 | 0 | S | 19.0 | 19.0 | 1.0 | 28.0 |
4 | 01:47.746 | 00:38.905 | 00:50.895 | 00:17.946 | 0 | S | 19.0 | 19.0 | 1.0 | 28.0 |
5 | 15:33.180 | 14:22.399 | 00:51.115 | 00:19.666 | 0 | S | 19.0 | 19.0 | 1.0 | 28.0 |
6 | 01:51.725 | 00:41.921 | 00:51.435 | 00:18.369 | 0 | S | 19.0 | 19.0 | 1.0 | 28.0 |
7 | 02:16.409 | 01:05.696 | 00:51.057 | 00:19.656 | 0 | S | 19.0 | 19.0 | 1.0 | 28.0 |
8 | 01:48.336 | 00:38.892 | 00:51.124 | 00:18.320 | 0 | S | 19.0 | 19.0 | 1.0 | 28.0 |
9 |
01:47.729
L
|
00:38.825
S
|
00:50.761
S
|
00:18.143 | 0 | S | 19.0 | 19.0 | 1.0 | 28.0 |
10 | 02:46.714 | 01:36.208 | 00:50.805 | 00:19.701 | 0 | S | 19.0 | 19.0 | 1.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.079 | 01:26.882 | 00:53.546 | 00:19.651 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
2 | 03:01.002 | 01:49.209 |
00:52.947
S
|
00:18.846
S
|
0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
3 |
01:55.312
L
|
00:42.317
S
|
00:53.451 | 00:19.544 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
4 | 07:08.018 | 05:53.467 | 00:54.792 | 00:19.759 | 0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
17:13.485
L
|
15:58.218
S
|
00:55.318
S
|
00:19.949
S
|
0 | BC | 19.0 | 19.0 | 1.0 | 28.0 |