# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JereeBarbieri | TC 2024 Mustang |
01:46.597 Tyre: BC |
02:05.553 | 32 laps / 0 cuts | 13 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:47.837 | 04:37.566 | 00:51.768 | 00:18.503 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
2 | 05:16.564 | 04:06.288 | 00:51.605 | 00:18.671 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
3 | 01:50.782 | 00:41.009 | 00:51.314 | 00:18.459 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
4 | 01:48.986 | 00:39.506 | 00:51.192 | 00:18.288 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
5 | 01:48.259 | 00:39.283 | 00:50.818 | 00:18.158 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
6 | 02:46.343 | 01:36.594 | 00:50.786 | 00:18.963 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
7 | 01:49.654 | 00:40.574 | 00:50.612 | 00:18.468 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
8 | 01:48.492 | 00:39.817 | 00:50.675 | 00:18.000 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
9 | 01:57.899 | 00:39.064 | 01:00.584 | 00:18.251 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
10 | 01:47.962 | 00:39.341 | 00:50.761 | 00:17.860 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
11 | 02:03.971 | 00:43.007 | 01:02.343 | 00:18.621 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
12 | 04:41.612 | 03:33.123 | 00:50.633 | 00:17.856 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
13 | 01:47.183 | 00:39.049 |
00:50.319
S
S
|
00:17.815 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
14 | 01:50.689 | 00:38.721 | 00:50.814 | 00:21.154 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
15 | 01:47.915 | 00:38.859 | 00:50.948 | 00:18.108 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
16 | 02:51.934 | 01:43.399 | 00:50.540 | 00:17.995 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
17 | 02:05.898 | 00:57.092 | 00:50.891 | 00:17.915 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
18 | 01:48.283 | 00:38.564 | 00:51.530 | 00:18.189 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
19 | 01:46.881 | 00:38.494 | 00:50.450 | 00:17.937 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
20 | 01:46.726 | 00:38.452 | 00:50.436 | 00:17.838 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
21 |
01:46.597
L
L
|
00:38.296
S
S
|
00:50.567 |
00:17.734
S
S
|
0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
22 | 01:50.746 | 00:38.661 | 00:53.226 | 00:18.859 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
23 | 04:14.391 | 02:56.536 | 00:59.927 | 00:17.928 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
24 | 02:01.275 | 00:38.448 | 01:03.751 | 00:19.076 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
25 | 02:00.523 | 00:38.420 | 01:03.815 | 00:18.288 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
26 | 01:55.844 | 00:46.612 | 00:51.224 | 00:18.008 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
27 | 02:04.446 | 00:53.733 | 00:52.722 | 00:17.991 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
28 | 01:48.639 | 00:39.582 | 00:50.989 | 00:18.068 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
29 | 01:47.072 | 00:38.655 | 00:50.589 | 00:17.828 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
30 | 02:49.346 | 01:26.889 | 01:04.291 | 00:18.166 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
31 | 02:05.089 | 00:52.464 | 00:54.688 | 00:17.937 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |
32 | 01:47.043 | 00:38.408 | 00:50.706 | 00:17.929 | 0 | BC | 19.0 | 19.0 | 3.0 | 28.0 |