# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Dario Angelini | TC 2024/25 Next Gen Camaro AX-WVR | − | 00:08:26.560 | 5 laps / 0 cuts |
01:31.459 Tyre: NA |
01:32.683 | 0 | 166 - 168 |
2 | Mateo Piazza | TC 2024/25 Next Gen Camry AX-WVR | ▲ 3 | 00:08:30.977 | 5 laps / 0 cuts |
01:32.347 Tyre: NA |
01:33.429 | 1 | 27 - 36 |
3 | Nicolas Del Busto | TC 2024/25 Next Gen Mustang AX-WVR | ▲ 4 | 00:08:34.676 | 5 laps / 0 cuts |
01:32.619 Tyre: NA |
01:34.223 | 7 | 56 - 65 |
4 | Federico Erviti | TC 2024/25 Next Gen Camry AX-WVR | − | 00:08:35.551 | 5 laps / 0 cuts |
01:32.801 Tyre: NA |
01:34.724 | 5 (+3 after session) | 26 - 33 |
5 | Dario Toro | TC 2024/25 Next Gen Camaro AX-WVR | ▼ 3 | 00:08:36.164 | 5 laps / 0 cuts |
01:33.094 Tyre: NA |
01:35.048 | 1 | 17 - 22 |
6 | Gaston Rossi | TC 2024/25 Next Gen Camaro AX-WVR | ▼ 3 | 00:08:37.109 | 5 laps / 0 cuts |
01:31.655 Tyre: NA |
01:35.123 | 2 (+3 after session) | 19 - 28 |
7 | Jonatan Rolon | TC 2024/25 Next Gen Camaro AX-WVR | ▲ 1 | 00:08:37.925 | 5 laps / 0 cuts |
01:33.622 Tyre: NA |
01:34.988 | 0 | 19 - 22 |
8 | Marcos Riart | TC 2024/25 Next Gen Challenger AX-WVR | ▼ 2 | 00:08:38.734 | 5 laps / 0 cuts |
01:32.861 Tyre: NA |
01:35.301 | 3 (+1 after session) | 14 - 17 |
9 | Alan Tarantola | TC 2024/25 Next Gen Mustang AX-WVR | ▲ 1 | 00:08:40.463 | 5 laps / 0 cuts |
01:33.984 Tyre: NA |
01:35.342 | 1 | 10 - 12 |
10 | Dylan Miche | TC 2024/25 Next Gen Camaro AX-WVR | ▼ 1 | 00:08:41.314 | 5 laps / 0 cuts |
01:34.164 Tyre: NA |
01:35.584 | 1 (+2 after session) | 11 - 12 |
11 | Pablo Mathey | TC 2024/25 Next Gen Camry AX-WVR | ▲ 2 | 00:08:43.815 | 5 laps / 0 cuts |
01:34.037 Tyre: NA |
01:35.623 | 0 | 19 - 22 |
12 | Joel Verko | TC 2024/25 Next Gen Challenger AX-WVR | ▼ 1 | 00:08:47.891 | 5 laps / 0 cuts |
01:33.283 Tyre: NA |
01:36.821 | 1 | 29 - 55 |
13 | Ricky Verrina | TC 2024/25 Next Gen Mustang AX-WVR | ▲ 1 | 00:08:53.025 | 5 laps / 0 cuts |
01:34.765 Tyre: NA |
01:37.826 | 0 (+1 after session) | 18 - 22 |
14 | Fran Benitez | TC 2024/25 Next Gen Camaro AX-WVR | ▲ 1 | 00:09:01.785 | 5 laps / 0 cuts |
01:34.921 Tyre: NA |
01:39.809 | 0 | 19 - 22 |
15 | Cesar Cordoba | TC 2024/25 Next Gen Challenger AX-WVR | ▼ 3 | 00:09:07.294 | 5 laps / 0 cuts |
01:33.750 Tyre: NA |
01:41.686 | 1 | 35 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:15.920 | 00:44.678 | 00:29.160 | 01:02.082 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 1 | 01:35.709 | 00:34.000 | 00:24.543 | 00:37.166 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 1 | 01:31.831 | 00:30.653 | 00:24.058 | 00:37.120 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 1 |
01:31.459
L
L
|
00:30.727 |
00:23.940
S
|
00:36.792
S
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 1 | 01:31.733 |
00:30.605
S
|
00:23.985 | 00:37.143 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:17.291 | 00:48.804 | 00:28.710 | 00:59.777 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 3 | 01:36.329 | 00:34.162 | 00:24.413 | 00:37.754 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 3 |
01:32.347
L
|
00:30.571
S
|
00:24.161 | 00:37.615 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 2 | 01:32.665 | 00:30.785 |
00:23.886
S
S
|
00:37.994 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 2 | 01:32.377 | 00:31.091 | 00:23.990 |
00:37.296
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:17.819 | 00:50.232 | 00:29.223 | 00:58.364 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 5 | 01:37.626 | 00:34.185 | 00:25.109 | 00:38.332 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 5 |
01:32.619
L
|
00:30.887
S
|
00:24.386 | 00:37.346 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 4 | 01:33.280 | 00:30.896 | 00:25.281 |
00:37.103
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 3 | 01:33.367 | 00:31.884 |
00:24.020
S
|
00:37.463 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:16.674 | 00:47.609 | 00:27.941 | 01:01.124 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 4 | 01:38.144 | 00:35.325 | 00:24.857 | 00:37.962 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 4 |
01:32.801
L
|
00:31.300
S
|
00:24.079
S
|
00:37.422 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 3 | 01:33.598 | 00:31.332 | 00:24.821 | 00:37.445 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 4 | 01:34.353 | 00:32.415 | 00:24.677 |
00:37.261
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:15.986 | 00:46.149 | 00:28.530 | 01:01.307 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 7 | 01:40.245 | 00:34.184 | 00:27.576 | 00:38.485 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 6 | 01:33.167 | 00:31.509 |
00:24.281
S
|
00:37.377 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 5 |
01:33.094
L
|
00:31.435 | 00:24.295 |
00:37.364
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 5 | 01:33.686 |
00:31.173
S
|
00:24.880 | 00:37.633 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:16.625 | 00:46.482 | 00:28.597 | 01:01.546 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 2 | 01:36.150 | 00:33.861 | 00:24.655 | 00:37.634 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 2 | 01:31.863 |
00:30.410
S
S
|
00:24.021 | 00:37.432 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 8 | 01:40.827 | 00:39.249 | 00:24.201 | 00:37.377 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 6 |
01:31.655
L
|
00:30.676 |
00:23.895
S
|
00:37.084
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:17.993 | 00:51.085 | 00:28.953 | 00:57.955 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 8 | 01:39.025 | 00:34.837 | 00:25.272 | 00:38.916 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 7 | 01:33.678 |
00:31.330
S
|
00:24.786 | 00:37.562 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 6 | 01:33.627 | 00:31.666 | 00:24.444 |
00:37.517
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 7 |
01:33.622
L
|
00:31.382 |
00:24.391
S
|
00:37.849 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:17.534 | 00:49.177 | 00:28.759 | 00:59.598 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 6 | 01:38.062 | 00:34.832 | 00:24.575 | 00:38.655 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 9 | 01:36.909 | 00:31.280 | 00:26.825 | 00:38.804 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 7 |
01:32.861
L
|
00:31.158
S
|
00:24.182
S
|
00:37.521 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 8 | 01:33.373 | 00:31.619 | 00:24.255 |
00:37.499
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:19.112 | 00:52.496 | 00:29.093 | 00:57.523 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 9 | 01:38.656 | 00:34.518 | 00:24.619 | 00:39.519 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 8 |
01:33.984
L
|
00:31.816 |
00:24.169
S
|
00:37.999
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 9 | 01:34.644 | 00:31.490 | 00:24.638 | 00:38.516 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 9 | 01:34.086 |
00:30.986
S
|
00:24.850 | 00:38.250 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:18.984 | 00:51.657 | 00:28.943 | 00:58.384 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 10 | 01:39.072 | 00:35.203 | 00:25.029 | 00:38.840 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 10 | 01:34.747 | 00:31.927 |
00:24.287
S
|
00:38.533 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 10 |
01:34.164
L
|
00:31.029 | 00:24.975 |
00:38.160
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 10 | 01:34.356 |
00:30.901
S
|
00:25.182 | 00:38.273 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:21.341 | 00:54.356 | 00:29.854 | 00:57.131 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 11 | 01:39.169 | 00:35.404 | 00:25.479 | 00:38.286 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 11 |
01:34.037
L
|
00:31.568 | 00:24.562 |
00:37.907
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 11 | 01:34.620 | 00:31.507 | 00:24.822 | 00:38.291 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 11 | 01:34.666 |
00:31.365
S
|
00:24.398
S
|
00:38.903 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:20.629 | 00:53.415 | 00:29.294 | 00:57.920 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 14 | 01:45.058 | 00:35.672 | 00:27.505 | 00:41.881 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 12 | 01:34.771 | 00:31.560 | 00:24.732 | 00:38.479 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 12 | 01:34.172 | 00:31.803 |
00:24.596
S
|
00:37.773 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 12 |
01:33.283
L
|
00:31.124
S
|
00:24.737 |
00:37.422
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:21.730 | 00:54.866 | 00:29.606 | 00:57.258 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 13 | 01:42.223 | 00:36.276 | 00:26.433 | 00:39.514 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 13 | 01:38.601 | 00:32.977 | 00:24.440 | 00:41.184 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 13 | 01:35.715 | 00:31.832 | 00:24.768 | 00:39.115 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 13 |
01:34.765
L
|
00:31.671
S
|
00:24.363
S
|
00:38.731
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:22.557 | 00:55.428 | 00:29.560 | 00:57.569 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 12 | 01:40.404 | 00:35.234 | 00:26.605 | 00:38.565 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 15 | 01:46.775 | 00:31.756 | 00:25.124 | 00:49.895 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 15 |
01:34.921
L
|
00:31.665
S
|
00:25.038 |
00:38.218
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 14 | 01:37.138 | 00:32.761 |
00:24.687
S
|
00:39.690 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:20.572 | 00:53.830 | 00:29.169 | 00:57.573 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
2 | 15 | 01:50.669 | 00:35.924 | 00:35.694 | 00:39.051 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
3 | 14 | 01:35.209 | 00:31.449 | 00:25.055 | 00:38.705 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
4 | 14 |
01:33.750
L
|
00:31.429
S
|
00:24.462 |
00:37.859
S
|
0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |
5 | 15 | 01:47.117 | 00:31.481 |
00:24.193
S
|
00:51.443 | 0 | NA | 28.0 | 19.0 | 0.0 | 1.0 |