# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Uriel Aldabe | TC 2024/25 Next Gen Mustang AX-WVR |
01:22.227 Tyre: NA |
01:33.109 | 22 laps / 10 cuts |
|
18 - 30 |
2 | Nicolas Del Busto | TC 2024/25 Next Gen Mustang AX-WVR |
01:22.773 Tyre: NA |
01:37.225 | 19 laps / 8 cuts |
|
50 - 57 |
3 | Mateo Piazza | TC 2024/25 Next Gen Camry AX-WVR |
01:24.654 Tyre: NA |
01:25.108 | 11 laps / 14 cuts |
Ballast:
25 kg
|
21 - 28 |
4 | Emmanuel Gerardi | TC 2024/25 Next Gen Challenger AX-WVR |
01:24.791 Tyre: NA |
01:37.115 | 8 laps / 6 cuts |
|
13 - 15 |
5 | Jonatan Rolon | TC 2024/25 Next Gen Camaro AX-WVR |
01:25.384 Tyre: NA |
01:26.663 | 8 laps / 0 cuts |
|
18 - 25 |
6 | Nahuel Andrade | TC 2024/25 Next Gen Camaro AX-WVR |
01:25.623 Tyre: NA |
01:25.623 | 3 laps / 2 cuts |
|
15 - 35 |
7 | Marcelo Castanios | TC 2024/25 Next Gen Camaro AX-WVR |
01:27.534 Tyre: NA |
01:28.925 | 10 laps / 5 cuts |
|
32 - 33 |
8 | Marco Massa | TC 2024/25 Next Gen Mustang AX-WVR |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
13 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.280 | 00:54.118 | 00:37.039 | 00:17.123 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
2 | 01:22.909 | 00:28.760 | 00:36.972 | 00:17.177 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
3 | 01:22.895 | 00:28.679 | 00:36.973 | 00:17.243 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
4 | 09:56.558 | 09:01.411 | 00:37.517 | 00:17.630 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
5 | 24:03.036 | 23:08.329 | 00:37.481 | 00:17.226 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
6 | 01:23.033 | 00:28.791 | 00:37.071 | 00:17.171 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
7 | 01:22.699 | 00:28.721 | 00:36.955 | 00:17.023 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
8 | 01:23.021 | 00:28.653 | 00:37.098 | 00:17.270 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
9 | 03:12.548 | 02:18.377 | 00:36.918 | 00:17.253 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
10 | 01:22.550 | 00:28.658 | 00:36.855 | 00:17.037 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
11 | 01:22.541 | 00:28.573 | 00:36.932 | 00:17.036 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
12 | 01:23.955 | 00:28.658 | 00:37.701 | 00:17.596 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
13 | 01:23.834 | 00:28.655 | 00:38.120 | 00:17.059 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
14 | 03:25.122 | 02:30.735 | 00:37.404 | 00:16.983 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
15 | 01:22.404 | 00:28.475 | 00:36.855 | 00:17.074 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
16 | 03:55.646 | 03:01.457 | 00:37.067 | 00:17.122 | 2 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
17 |
01:22.227
L
L
|
00:28.434
S
S
|
00:36.850 |
00:16.943
S
S
|
0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
18 | 01:22.242 | 00:28.547 |
00:36.725
S
S
|
00:16.970 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
19 | 01:41.186 | 00:43.703 | 00:40.428 | 00:17.055 | 2 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
20 | 01:24.859 | 00:28.568 | 00:38.259 | 00:18.032 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
21 | 01:52.348 | 00:57.048 | 00:37.485 | 00:17.815 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
22 | 02:04.835 | 01:10.588 | 00:36.922 | 00:17.325 | 4 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.508 | 00:51.103 | 00:37.170 | 00:17.235 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
2 | 01:23.085 | 00:28.878 | 00:37.075 | 00:17.132 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
3 | 03:41.796 | 02:19.468 | 00:41.584 | 00:40.744 | 3 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
4 | 01:23.241 | 00:28.835 | 00:37.090 | 00:17.316 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
5 | 01:22.908 | 00:28.840 |
00:36.963
S
|
00:17.105 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
6 | 01:22.849 | 00:28.592 | 00:37.152 | 00:17.105 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
7 | 02:03.900 | 01:09.058 | 00:37.553 | 00:17.289 | 3 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
8 |
01:22.773
L
|
00:28.557
S
|
00:36.980 | 00:17.236 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
9 | 02:41.626 | 01:47.162 | 00:37.242 | 00:17.222 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
10 |
01:26.469
C
|
00:28.985 | 00:40.289 | 00:17.195 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
11 | 01:54.632 | 00:28.817 | 00:43.668 | 00:42.147 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
12 | 02:38.934 | 01:40.933 | 00:40.334 | 00:17.667 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
13 | 01:22.858 | 00:28.583 | 00:37.080 | 00:17.195 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
14 | 01:44.900 | 00:50.019 | 00:37.624 | 00:17.257 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
15 | 01:23.459 | 00:28.757 | 00:37.350 | 00:17.352 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
16 | 01:23.279 | 00:28.758 | 00:37.422 | 00:17.099 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
17 | 01:45.244 | 00:50.690 | 00:37.031 | 00:17.523 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
18 | 01:23.111 | 00:28.963 | 00:37.098 |
00:17.050
S
|
0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
19 | 01:22.893 | 00:28.564 | 00:37.174 | 00:17.155 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.362 | 01:21.271 | 00:39.105 | 00:17.986 | 3 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
2 | 01:25.511 | 00:29.653 | 00:38.353 | 00:17.505 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
3 | 01:26.015 | 00:29.496 | 00:39.104 | 00:17.415 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
4 | 01:34.286 | 00:33.721 | 00:43.286 | 00:17.279 | 2 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
5 | 02:04.581 | 01:08.781 | 00:38.277 | 00:17.523 | 2 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
6 |
01:24.654
L
|
00:29.250
S
|
00:38.123
S
|
00:17.281
S
|
0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
7 |
01:24.248
C
|
00:29.258 | 00:37.711 | 00:17.279 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
8 | 04:01.977 | 03:06.626 | 00:38.070 | 00:17.281 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
9 | 01:26.534 | 00:30.024 | 00:39.285 | 00:17.225 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
10 | 01:26.722 | 00:29.396 | 00:39.916 | 00:17.410 | 3 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
11 | 01:25.159 | 00:29.395 | 00:38.295 | 00:17.469 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.272 | 01:03.163 | 00:38.974 | 00:18.135 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
2 | 01:40.857 | 00:30.080 | 00:50.522 | 00:20.255 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
3 | 01:44.233 | 00:34.047 | 00:41.975 | 00:28.211 | 5 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
4 | 01:26.010 | 00:29.741 | 00:38.327 | 00:17.942 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
5 | 02:11.306 | 01:13.914 | 00:38.798 | 00:18.594 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
6 |
01:24.791
L
|
00:29.185 |
00:37.607
S
|
00:17.999 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
7 | 01:26.614 |
00:29.144
S
|
00:39.600 |
00:17.870
S
|
0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
8 | 01:36.854 | 00:29.327 | 00:38.224 | 00:29.303 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.370 | 01:16.379 | 00:40.285 | 00:18.706 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
2 | 01:28.124 | 00:30.237 | 00:39.991 | 00:17.896 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
3 | 01:26.753 |
00:29.396
S
|
00:39.668 | 00:17.689 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
4 | 01:26.236 | 00:29.743 | 00:38.916 | 00:17.577 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
5 | 01:28.138 | 00:31.245 | 00:38.898 | 00:17.995 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
6 | 01:26.068 | 00:29.696 | 00:38.629 | 00:17.743 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
7 |
01:25.384
L
|
00:29.606 |
00:38.237
S
|
00:17.541
S
|
0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
8 | 01:25.942 | 00:29.588 | 00:38.440 | 00:17.914 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.027 | 00:40.703 | 00:40.150 | 00:42.174 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
2 | 01:34.630 | 00:29.717 | 00:47.021 | 00:17.892 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
3 |
01:25.623
L
|
00:29.391
S
|
00:38.254
S
|
00:17.978
S
|
0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.995 | 03:08.645 | 00:41.499 | 00:18.851 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
2 | 01:31.090 |
00:29.737
S
|
00:42.331 | 00:19.022 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
3 | 01:29.294 | 00:30.371 | 00:40.406 | 00:18.517 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
4 | 01:29.507 | 00:31.097 | 00:39.943 | 00:18.467 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
5 |
01:28.342
C
|
00:29.351 | 00:40.307 | 00:18.684 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
6 |
01:27.125
C
|
00:29.530 | 00:39.749 | 00:17.846 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
7 | 01:28.846 | 00:30.558 | 00:40.014 |
00:18.274
S
|
0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
8 | 01:27.648 | 00:29.908 | 00:39.128 | 00:18.612 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
9 |
01:27.534
L
|
00:29.821 |
00:38.709
S
|
00:19.004 | 0 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
10 |
01:27.992
C
|
00:30.667 | 00:39.055 | 00:18.270 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:43.148 | 10:38.488 | 00:45.527 | 00:19.133 | 1 | NA | 30.0 | 20.0 | 1.0 | 10.0 |